Season Highs > Team: Season 32
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 141 | W | Pitbulls | Paladins | 3/22/2021 | Game |
2 | 141 | W | Ice | Warriors | 3/22/2021 | Game |
3 | 138 | W | Razors | Rhinos | 2/23/2021 | Game |
4 | 138 | W | Asteroids | Rebels | 4/17/2021 | Game |
5 | 137 | W | Paladins | Edge | 3/3/2021 | Game |
6 | 136 | W | Paladins | Rhinos | 3/8/2021 | Game |
7 | 136 | W | Venom | Rhinos | 3/20/2021 | Game |
8 | 136 | W | Paladins | Edge | 3/23/2021 | Game |
9 | 136 | W | Paladins | Bolts | 3/30/2021 | Game |
10 | 136 | W | Razors | Edge | 4/5/2021 | Game |
11 | 136 | W | Asteroids | Lava | 4/1/2021 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 60 | L | Spikers | Razors | 3/4/2021 | Game |
2 | 65 | L | Tigers | Paladins | 2/28/2021 | Game |
3 | 67 | L | Razors | Bolts | 3/6/2021 | Game |
4 | 67 | L | Sun Bears | Paladins | 3/12/2021 | Game |
5 | 70 | L | Warriors | Lava | 3/9/2021 | Game |
6 | 71 | L | Gryphons | Venom | 3/27/2021 | Game |
7 | 72 | L | Gryphons | Spirit | 2/24/2021 | Game |
8 | 72 | L | Gryphons | Asteroids | 2/25/2021 | Game |
9 | 72 | L | Dragons | Spirit | 3/15/2021 | Game |
10 | 72 | L | Romans | Clash | 3/16/2021 | Game |
11 | 72 | L | Romans | Razors | 3/25/2021 | Game |
12 | 72 | L | Gryphons | Edge | 3/29/2021 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 65 | W | Asteroids | Urchins | 3/6/2021 | Game |
2 | 63 | W | Asteroids | Sun Bears | 2/22/2021 | Game |
3 | 63 | W | Tigers | Edge | 3/14/2021 | Game |
4 | 63 | W | Spikers | Dragons | 3/22/2021 | Game |
5 | 62 | W | Razors | Spikers | 3/4/2021 | Game |
6 | 62 | W | Dragons | Razors | 3/21/2021 | Game |
7 | 62 | W | Ice | Warriors | 3/22/2021 | Game |
8 | 61 | W | Spirit | Gryphons | 2/24/2021 | Game |
9 | 60 | W | Ice | Lava | 3/30/2021 | Game |
10 | 59 | W | Gryphons | Razors | 3/22/2021 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 23 | L | Tigers | Asteroids | 3/22/2021 | Game |
2 | 24 | L | Gryphons | Rhinos | 2/22/2021 | Game |
3 | 26 | W | Pitbulls | Ice | 4/2/2021 | Game |
4 | 27 | L | Urchins | Paladins | 3/4/2021 | Game |
5 | 27 | W | Romans | Ice | 3/15/2021 | Game |
6 | 27 | L | Venom | Warriors | 3/17/2021 | Game |
7 | 28 | W | Razors | Rhinos | 2/23/2021 | Game |
8 | 28 | L | Razors | Warriors | 3/12/2021 | Game |
9 | 28 | L | Gryphons | Rhinos | 3/14/2021 | Game |
10 | 28 | W | Spirit | Weaver Ants | 4/17/2021 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 39 | W | Paladins | Edge | 3/3/2021 | Game |
2 | 38 | W | Pitbulls | Warriors | 3/18/2021 | Game |
3 | 38 | W | Asteroids | Lava | 4/1/2021 | Game |
4 | 37 | L | Rhinos | Razors | 2/23/2021 | Game |
5 | 37 | L | Rhinos | Urchins | 3/3/2021 | Game |
6 | 37 | W | Warriors | Tigers | 3/16/2021 | Game |
7 | 36 | W | Rhinos | Romans | 2/25/2021 | Game |
8 | 36 | W | Warriors | Paladins | 3/5/2021 | Game |
9 | 36 | L | Ice | Romans | 3/15/2021 | Game |
10 | 35 | W | Warriors | Romans | 2/22/2021 | Game |
11 | 35 | W | Lava | Rhinos | 3/12/2021 | Game |
12 | 35 | W | Romans | Urchins | 3/13/2021 | Game |
13 | 35 | W | Paladins | Warriors | 3/25/2021 | Game |
14 | 35 | W | Rhinos | Paladins | 3/28/2021 | Game |
15 | 35 | W | Edge | Gryphons | 3/29/2021 | Game |
16 | 35 | W | Paladins | Bolts | 3/30/2021 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 8 | L | Gryphons | Edge | 3/29/2021 | Game |
2 | 9 | L | Clash | Spikers | 2/23/2021 | Game |
3 | 11 | W | Spirit | Urchins | 3/25/2021 | Game |
4 | 11 | L | Romans | Razors | 3/25/2021 | Game |
5 | 12 | L | Bolts | Tigers | 3/10/2021 | Game |
6 | 12 | L | Sun Bears | Paladins | 3/12/2021 | Game |
7 | 12 | L | Spirit | Razors | 3/17/2021 | Game |
8 | 12 | L | Dragons | Edge | 3/28/2021 | Game |
9 | 13 | L | Sun Bears | Pitbulls | 3/5/2021 | Game |
10 | 13 | L | Razors | Lava | 3/20/2021 | Game |
11 | 13 | L | Urchins | Ice | 3/21/2021 | Game |
12 | 13 | L | Sun Bears | Bolts | 3/22/2021 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 107 | L | Rhinos | Urchins | 3/3/2021 | Game |
2 | 106 | L | Spikers | Lava | 3/1/2021 | Game |
3 | 104 | L | Pitbulls | Spirit | 3/23/2021 | Game |
4 | 102 | L | Paladins | Bolts | 2/27/2021 | Game |
5 | 102 | W | Edge | Razors | 4/1/2021 | Game |
6 | 101 | W | Urchins | Rhinos | 3/3/2021 | Game |
7 | 101 | L | Razors | Dragons | 3/21/2021 | Game |
8 | 100 | L | Urchins | Bolts | 3/14/2021 | Game |
9 | 100 | L | Paladins | Spikers | 3/17/2021 | Game |
10 | 99 | L | Clash | Warriors | 3/23/2021 | Game |
11 | 99 | W | Paladins | Bolts | 3/30/2021 | Game |
12 | 99 | W | Asteroids | Lava | 4/3/2021 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 68 | L | Dragons | Edge | 3/28/2021 | Game |
2 | 70 | L | Warriors | Clash | 3/3/2021 | Game |
3 | 70 | L | Razors | Romans | 3/5/2021 | Game |
4 | 70 | L | Spirit | Warriors | 3/26/2021 | Game |
5 | 70 | L | Gryphons | Edge | 3/29/2021 | Game |
6 | 71 | L | Gryphons | Clash | 3/13/2021 | Game |
7 | 71 | L | Warriors | Paladins | 3/25/2021 | Game |
8 | 71 | W | Venom | Gryphons | 3/27/2021 | Game |
9 | 72 | L | Spirit | Romans | 2/27/2021 | Game |
10 | 72 | W | Ice | Spikers | 3/14/2021 | Game |
11 | 72 | L | Dragons | Spirit | 3/15/2021 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 59 | W | Ice | Warriors | 3/22/2021 | Game |
2 | 55 | W | Paladins | Edge | 3/3/2021 | Game |
3 | 55 | W | Lava | Rhinos | 3/12/2021 | Game |
4 | 54 | W | Venom | Urchins | 3/16/2021 | Game |
5 | 54 | W | Paladins | Bolts | 3/30/2021 | Game |
6 | 54 | W | Ice | Ice Monkeys | 4/17/2021 | Game |
7 | 53 | L | Rhinos | Razors | 2/23/2021 | Game |
8 | 53 | W | Urchins | Rhinos | 3/3/2021 | Game |
9 | 53 | W | Warriors | Paladins | 3/5/2021 | Game |
10 | 53 | W | Pitbulls | Warriors | 3/18/2021 | Game |
11 | 53 | W | Ice | Pitbulls | 3/19/2021 | Game |
12 | 53 | W | Venom | Rhinos | 3/20/2021 | Game |
13 | 53 | L | Edge | Rhinos | 3/22/2021 | Game |
14 | 53 | W | Lava | Urchins | 3/28/2021 | Game |
15 | 53 | W | Razors | Edge | 4/5/2021 | Game |
16 | 53 | W | Asteroids | Rebels | 4/17/2021 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 21 | L | Gryphons | Edge | 3/29/2021 | Game |
2 | 23 | L | Spikers | Razors | 3/4/2021 | Game |
3 | 24 | L | Gryphons | Spirit | 2/24/2021 | Game |
4 | 24 | L | Sun Bears | Paladins | 3/12/2021 | Game |
5 | 25 | L | Bolts | Asteroids | 3/1/2021 | Game |
6 | 25 | L | Gryphons | Venom | 3/27/2021 | Game |
7 | 26 | L | Dragons | Asteroids | 2/24/2021 | Game |
8 | 26 | L | Tigers | Paladins | 2/28/2021 | Game |
9 | 26 | L | Clash | Spirit | 3/8/2021 | Game |
10 | 26 | L | Dragons | Spirit | 3/15/2021 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .642 | W | Pitbulls | Paladins | 3/22/2021 | Game |
2 | .636 | W | Warriors | Rhinos | 3/24/2021 | Game |
3 | .625 | W | Rhinos | Romans | 2/25/2021 | Game |
4 | .623 | W | Spirit | Tigers | 3/1/2021 | Game |
5 | .623 | L | Ice | Romans | 3/15/2021 | Game |
6 | .621 | W | Ice | Warriors | 3/22/2021 | Game |
7 | .614 | W | Venom | Urchins | 3/16/2021 | Game |
8 | .614 | W | Rhinos | Paladins | 3/28/2021 | Game |
9 | .610 | W | Venom | Paladins | 3/1/2021 | Game |
10 | .610 | W | Urchins | Clash | 3/2/2021 | Game |
11 | .610 | W | Ice | Warriors | 3/2/2021 | Game |
12 | .610 | W | Spirit | Weaver Ants | 4/17/2021 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .299 | L | Clash | Spirit | 3/8/2021 | Game |
2 | .300 | L | Gryphons | Edge | 3/29/2021 | Game |
3 | .303 | L | Spikers | Razors | 3/4/2021 | Game |
4 | .304 | L | Gryphons | Spirit | 2/24/2021 | Game |
5 | .304 | L | Spirit | Razors | 3/17/2021 | Game |
6 | .305 | L | Gryphons | Venom | 3/27/2021 | Game |
7 | .308 | L | Razors | Bolts | 3/6/2021 | Game |
8 | .308 | L | Sun Bears | Paladins | 3/12/2021 | Game |
9 | .318 | L | Urchins | Ice | 3/21/2021 | Game |
10 | .322 | L | Sun Bears | Bolts | 3/22/2021 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 37 | W | Ice | Pitbulls | 4/1/2021 | Game |
2 | 33 | W | Pitbulls | Dragons | 3/7/2021 | Game |
3 | 32 | W | Asteroids | Lava | 4/3/2021 | Game |
4 | 31 | W | Asteroids | Urchins | 3/6/2021 | Game |
5 | 31 | L | Urchins | Dragons | 3/9/2021 | Game |
6 | 31 | W | Lava | Sun Bears | 3/16/2021 | Game |
7 | 31 | L | Paladins | Spikers | 3/17/2021 | Game |
8 | 31 | L | Lava | Dragons | 3/18/2021 | Game |
9 | 30 | W | Paladins | Sun Bears | 3/12/2021 | Game |
10 | 30 | L | Paladins | Pitbulls | 3/22/2021 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 8 | L | Gryphons | Edge | 3/29/2021 | Game |
2 | 9 | L | Gryphons | Spikers | 3/3/2021 | Game |
3 | 9 | L | Bolts | Dragons | 3/4/2021 | Game |
4 | 10 | L | Gryphons | Asteroids | 2/25/2021 | Game |
5 | 10 | L | Romans | Rhinos | 3/17/2021 | Game |
6 | 11 | L | Bolts | Ice | 2/24/2021 | Game |
7 | 11 | W | Gryphons | Lava | 2/27/2021 | Game |
8 | 11 | L | Tigers | Paladins | 2/28/2021 | Game |
9 | 11 | L | Clash | Urchins | 3/2/2021 | Game |
10 | 11 | W | Clash | Warriors | 3/3/2021 | Game |
11 | 11 | L | Romans | Pitbulls | 3/11/2021 | Game |
12 | 11 | L | Bolts | Pitbulls | 3/12/2021 | Game |
13 | 11 | L | Tigers | Venom | 3/12/2021 | Game |
14 | 11 | L | Gryphons | Clash | 3/13/2021 | Game |
15 | 11 | L | Gryphons | Bolts | 3/25/2021 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 16 | W | Razors | Romans | 3/25/2021 | Game |
2 | 16 | W | Razors | Edge | 4/5/2021 | Game |
3 | 15 | W | Ice | Urchins | 3/1/2021 | Game |
4 | 15 | W | Paladins | Edge | 3/3/2021 | Game |
5 | 15 | W | Asteroids | Urchins | 3/6/2021 | Game |
6 | 15 | W | Paladins | Ice | 3/6/2021 | Game |
7 | 15 | L | Dragons | Pitbulls | 3/7/2021 | Game |
8 | 15 | W | Pitbulls | Dragons | 3/7/2021 | Game |
9 | 15 | W | Ice | Pitbulls | 4/1/2021 | Game |
10 | 14 | W | Edge | Pitbulls | 2/24/2021 | Game |
11 | 14 | W | Spirit | Tigers | 3/1/2021 | Game |
12 | 14 | W | Pitbulls | Rhinos | 3/1/2021 | Game |
13 | 14 | W | Pitbulls | Spikers | 3/10/2021 | Game |
14 | 14 | W | Dragons | Asteroids | 3/16/2021 | Game |
15 | 14 | W | Paladins | Tigers | 3/20/2021 | Game |
16 | 14 | W | Spirit | Weaver Ants | 4/17/2021 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Gryphons | Spirit | 2/24/2021 | Game |
2 | 1 | W | Tigers | Gryphons | 3/6/2021 | Game |
3 | 1 | W | Clash | Gryphons | 3/13/2021 | Game |
4 | 1 | W | Gryphons | Razors | 3/22/2021 | Game |
5 | 1 | W | Tigers | Sun Bears | 3/23/2021 | Game |
6 | 1 | L | Gryphons | Edge | 3/29/2021 | Game |
7 | 1 | L | Gryphons | Urchins | 3/30/2021 | Game |
8 | 2 | W | Sun Bears | Lava | 2/24/2021 | Game |
9 | 2 | L | Gryphons | Asteroids | 2/25/2021 | Game |
10 | 2 | L | Clash | Urchins | 3/2/2021 | Game |
11 | 2 | L | Romans | Lava | 3/2/2021 | Game |
12 | 2 | W | Sun Bears | Venom | 3/4/2021 | Game |
13 | 2 | L | Bolts | Dragons | 3/4/2021 | Game |
14 | 2 | L | Gryphons | Tigers | 3/6/2021 | Game |
15 | 2 | L | Gryphons | Pitbulls | 3/8/2021 | Game |
16 | 2 | L | Bolts | Pitbulls | 3/12/2021 | Game |
17 | 2 | L | Sun Bears | Spirit | 3/13/2021 | Game |
18 | 2 | W | Clash | Romans | 3/16/2021 | Game |
19 | 2 | L | Sun Bears | Lava | 3/16/2021 | Game |
20 | 2 | L | Razors | Asteroids | 3/18/2021 | Game |
21 | 2 | L | Clash | Venom | 3/19/2021 | Game |
22 | 2 | L | Lava | Venom | 3/25/2021 | Game |
23 | 2 | W | Clash | Sun Bears | 3/30/2021 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .056 | W | Tigers | Sun Bears | 3/23/2021 | Game |
2 | .059 | W | Gryphons | Razors | 3/22/2021 | Game |
3 | .063 | W | Clash | Gryphons | 3/13/2021 | Game |
4 | .067 | W | Tigers | Gryphons | 3/6/2021 | Game |
5 | .077 | L | Gryphons | Spirit | 2/24/2021 | Game |
6 | .077 | L | Gryphons | Urchins | 3/30/2021 | Game |
7 | .111 | L | Gryphons | Tigers | 3/6/2021 | Game |
8 | .111 | L | Sun Bears | Spirit | 3/13/2021 | Game |
9 | .111 | W | Clash | Sun Bears | 3/30/2021 | Game |
10 | .118 | L | Lava | Venom | 3/25/2021 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 47 | W | Warriors | Lava | 3/29/2021 | Game |
2 | 43 | L | Spirit | Romans | 2/27/2021 | Game |
3 | 41 | W | Gryphons | Dragons | 2/28/2021 | Game |
4 | 41 | L | Urchins | Sun Bears | 3/7/2021 | Game |
5 | 41 | W | Edge | Gryphons | 3/9/2021 | Game |
6 | 41 | W | Rhinos | Romans | 3/30/2021 | Game |
7 | 40 | W | Venom | Gryphons | 3/27/2021 | Game |
8 | 39 | W | Edge | Clash | 3/1/2021 | Game |
9 | 39 | W | Sun Bears | Urchins | 3/7/2021 | Game |
10 | 39 | L | Gryphons | Edge | 3/29/2021 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 3 | W | Lava | Sun Bears | 3/16/2021 | Game |
2 | 5 | L | Dragons | Gryphons | 2/28/2021 | Game |
3 | 6 | W | Dragons | Tigers | 3/5/2021 | Game |
4 | 6 | L | Edge | Rhinos | 3/22/2021 | Game |
5 | 6 | W | Tigers | Sun Bears | 3/23/2021 | Game |
6 | 6 | L | Spikers | Romans | 3/26/2021 | Game |
7 | 7 | L | Paladins | Bolts | 2/27/2021 | Game |
8 | 7 | L | Paladins | Ice | 3/26/2021 | Game |
9 | 8 | L | Rhinos | Razors | 2/23/2021 | Game |
10 | 8 | L | Rhinos | Pitbulls | 3/1/2021 | Game |
11 | 8 | L | Dragons | Pitbulls | 3/7/2021 | Game |
12 | 8 | W | Lava | Clash | 3/11/2021 | Game |
13 | 8 | L | Spikers | Urchins | 3/12/2021 | Game |
14 | 8 | L | Paladins | Romans | 3/18/2021 | Game |
15 | 8 | W | Spikers | Sun Bears | 3/20/2021 | Game |
16 | 8 | L | Dragons | Romans | 3/23/2021 | Game |
17 | 8 | L | Spikers | Venom | 3/29/2021 | Game |
18 | 8 | L | Edge | Razors | 4/4/2021 | Game |
19 | 8 | L | Ice | Pitbulls | 4/2/2021 | Game |
20 | 8 | L | Pitbulls | Asteroids | 4/6/2021 | Game |
21 | 8 | L | Asteroids | Spirit | 4/14/2021 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 35 | W | Edge | Clash | 3/1/2021 | Game |
2 | 35 | W | Rhinos | Romans | 3/30/2021 | Game |
3 | 34 | L | Urchins | Sun Bears | 3/7/2021 | Game |
4 | 34 | W | Venom | Gryphons | 3/27/2021 | Game |
5 | 33 | L | Spirit | Romans | 2/27/2021 | Game |
6 | 33 | W | Spikers | Dragons | 3/2/2021 | Game |
7 | 33 | W | Warriors | Lava | 3/29/2021 | Game |
8 | 32 | W | Venom | Spirit | 3/22/2021 | Game |
9 | 31 | W | Romans | Asteroids | 2/28/2021 | Game |
10 | 31 | W | Gryphons | Dragons | 2/28/2021 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 3 | W | Lava | Sun Bears | 3/16/2021 | Game |
2 | 4 | L | Tigers | Rhinos | 2/27/2021 | Game |
3 | 4 | L | Urchins | Sun Bears | 3/27/2021 | Game |
4 | 5 | W | Spikers | Clash | 2/23/2021 | Game |
5 | 5 | L | Paladins | Bolts | 2/27/2021 | Game |
6 | 5 | L | Lava | Razors | 2/28/2021 | Game |
7 | 5 | L | Dragons | Gryphons | 2/28/2021 | Game |
8 | 5 | W | Lava | Clash | 3/11/2021 | Game |
9 | 5 | L | Edge | Rhinos | 3/22/2021 | Game |
10 | 5 | W | Tigers | Sun Bears | 3/23/2021 | Game |
11 | 5 | L | Spikers | Romans | 3/26/2021 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | W | Pitbulls | Venom | 2/22/2021 | Game |
2 | 1.000 | L | Rhinos | Razors | 2/23/2021 | Game |
3 | 1.000 | W | Pitbulls | Urchins | 2/25/2021 | Game |
4 | 1.000 | L | Dragons | Gryphons | 2/28/2021 | Game |
5 | 1.000 | L | Clash | Urchins | 3/2/2021 | Game |
6 | 1.000 | W | Ice | Warriors | 3/2/2021 | Game |
7 | 1.000 | W | Spikers | Gryphons | 3/3/2021 | Game |
8 | 1.000 | W | Dragons | Tigers | 3/5/2021 | Game |
9 | 1.000 | W | Clash | Sun Bears | 3/10/2021 | Game |
10 | 1.000 | L | Spikers | Urchins | 3/12/2021 | Game |
11 | 1.000 | L | Bolts | Pitbulls | 3/12/2021 | Game |
12 | 1.000 | W | Warriors | Bolts | 3/15/2021 | Game |
13 | 1.000 | W | Lava | Sun Bears | 3/16/2021 | Game |
14 | 1.000 | L | Razors | Asteroids | 3/18/2021 | Game |
15 | 1.000 | L | Clash | Venom | 3/19/2021 | Game |
16 | 1.000 | W | Venom | Clash | 3/19/2021 | Game |
17 | 1.000 | L | Bolts | Asteroids | 3/21/2021 | Game |
18 | 1.000 | L | Paladins | Venom | 3/21/2021 | Game |
19 | 1.000 | L | Tigers | Lava | 3/24/2021 | Game |
20 | 1.000 | L | Paladins | Ice | 3/26/2021 | Game |
21 | 1.000 | W | Dragons | Pitbulls | 3/27/2021 | Game |
22 | 1.000 | L | Ice | Pitbulls | 4/2/2021 | Game |
23 | 1.000 | W | Razors | Spirit | 4/6/2021 | Game |
24 | 1.000 | W | Ice | Ice Monkeys | 4/17/2021 | Game |
Free Throw Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .444 | L | Tigers | Rhinos | 2/27/2021 | Game |
2 | .444 | L | Urchins | Sun Bears | 3/27/2021 | Game |
3 | .462 | L | Pitbulls | Razors | 3/9/2021 | Game |
4 | .500 | L | Sun Bears | Razors | 2/27/2021 | Game |
5 | .500 | L | Lava | Razors | 2/28/2021 | Game |
6 | .500 | L | Urchins | Ice | 3/21/2021 | Game |
7 | .524 | W | Gryphons | Lava | 2/27/2021 | Game |
8 | .524 | L | Sun Bears | Pitbulls | 3/25/2021 | Game |
9 | .538 | L | Paladins | Razors | 2/24/2021 | Game |
10 | .545 | L | Venom | Warriors | 3/17/2021 | Game |
11 | .545 | L | Gryphons | Lava | 3/19/2021 | Game |
12 | .545 | L | Bolts | Lava | 3/23/2021 | Game |
Turnovers High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 28 | W | Dragons | Warriors | 3/10/2021 | Game |
2 | 28 | L | Warriors | Paladins | 3/25/2021 | Game |
3 | 27 | W | Ice | Spikers | 2/22/2021 | Game |
4 | 27 | L | Spikers | Spirit | 2/26/2021 | Game |
5 | 27 | L | Warriors | Urchins | 3/20/2021 | Game |
6 | 27 | W | Urchins | Asteroids | 3/26/2021 | Game |
7 | 26 | L | Dragons | Razors | 3/1/2021 | Game |
8 | 26 | L | Razors | Romans | 3/5/2021 | Game |
9 | 26 | W | Ice | Spikers | 3/14/2021 | Game |
10 | 26 | L | Ice | Romans | 3/15/2021 | Game |
11 | 26 | L | Ice | Pitbulls | 4/2/2021 | Game |
Turnovers Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 5 | W | Romans | Sun Bears | 3/1/2021 | Game |
2 | 5 | W | Romans | Tigers | 3/9/2021 | Game |
3 | 5 | W | Spirit | Romans | 3/19/2021 | Game |
4 | 6 | W | Urchins | Venom | 2/24/2021 | Game |
5 | 6 | L | Clash | Edge | 3/21/2021 | Game |
6 | 6 | W | Gryphons | Pitbulls | 3/28/2021 | Game |
7 | 6 | W | Clash | Sun Bears | 3/30/2021 | Game |
8 | 6 | L | Spikers | Pitbulls | 3/30/2021 | Game |
9 | 7 | W | Spirit | Dragons | 2/23/2021 | Game |
10 | 7 | L | Bolts | Ice | 2/24/2021 | Game |
11 | 7 | L | Paladins | Bolts | 2/27/2021 | Game |
12 | 7 | W | Romans | Bolts | 3/8/2021 | Game |
13 | 7 | L | Sun Bears | Clash | 3/10/2021 | Game |
14 | 7 | W | Clash | Romans | 3/16/2021 | Game |
15 | 7 | L | Gryphons | Asteroids | 3/17/2021 | Game |
16 | 7 | W | Clash | Bolts | 3/17/2021 | Game |
17 | 7 | W | Bolts | Rhinos | 3/18/2021 | Game |
18 | 7 | L | Venom | Ice | 3/18/2021 | Game |
19 | 7 | W | Asteroids | Lava | 4/3/2021 | Game |
20 | 7 | W | Spirit | Romans | 4/1/2021 | Game |
Steals High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 18 | W | Razors | Dragons | 3/1/2021 | Game |
2 | 18 | W | Gryphons | Warriors | 3/11/2021 | Game |
3 | 17 | W | Pitbulls | Clash | 2/28/2021 | Game |
4 | 17 | L | Sun Bears | Pitbulls | 3/25/2021 | Game |
5 | 17 | L | Pitbulls | Dragons | 3/27/2021 | Game |
6 | 16 | W | Spirit | Spikers | 2/26/2021 | Game |
7 | 16 | W | Dragons | Clash | 3/12/2021 | Game |
8 | 16 | W | Pitbulls | Sun Bears | 3/25/2021 | Game |
9 | 16 | W | Edge | Dragons | 3/28/2021 | Game |
10 | 15 | L | Dragons | Asteroids | 2/24/2021 | Game |
11 | 15 | W | Razors | Paladins | 2/24/2021 | Game |
12 | 15 | L | Dragons | Lava | 2/26/2021 | Game |
13 | 15 | W | Urchins | Clash | 3/2/2021 | Game |
14 | 15 | W | Romans | Razors | 3/5/2021 | Game |
15 | 15 | W | Urchins | Warriors | 3/20/2021 | Game |
16 | 15 | W | Paladins | Warriors | 3/25/2021 | Game |
17 | 15 | W | Razors | Bolts | 3/26/2021 | Game |
18 | 15 | W | Clash | Paladins | 3/27/2021 | Game |
19 | 15 | L | Pitbulls | Asteroids | 4/8/2021 | Game |
Steals Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Spikers | Urchins | 3/12/2021 | Game |
2 | 1 | W | Venom | Rhinos | 3/20/2021 | Game |
3 | 1 | L | Razors | Venom | 3/28/2021 | Game |
4 | 1 | L | Lava | Warriors | 3/29/2021 | Game |
5 | 2 | L | Sun Bears | Romans | 3/1/2021 | Game |
6 | 2 | L | Clash | Rhinos | 3/6/2021 | Game |
7 | 2 | L | Rhinos | Lava | 3/12/2021 | Game |
8 | 2 | L | Clash | Razors | 3/14/2021 | Game |
9 | 2 | W | Ice | Venom | 3/18/2021 | Game |
10 | 2 | L | Romans | Spirit | 3/19/2021 | Game |
11 | 2 | W | Asteroids | Romans | 3/20/2021 | Game |
12 | 2 | W | Rhinos | Ice | 3/25/2021 | Game |
13 | 2 | L | Spikers | Romans | 3/26/2021 | Game |
Blocks High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 14 | L | Urchins | Asteroids | 3/6/2021 | Game |
2 | 13 | W | Gryphons | Lava | 2/27/2021 | Game |
3 | 13 | W | Spikers | Paladins | 3/17/2021 | Game |
4 | 12 | L | Dragons | Sun Bears | 2/25/2021 | Game |
5 | 12 | L | Dragons | Lava | 2/26/2021 | Game |
6 | 12 | W | Asteroids | Tigers | 3/2/2021 | Game |
7 | 12 | W | Ice | Asteroids | 3/8/2021 | Game |
8 | 12 | L | Edge | Rhinos | 3/22/2021 | Game |
9 | 11 | W | Asteroids | Gryphons | 2/25/2021 | Game |
10 | 11 | W | Lava | Spikers | 3/1/2021 | Game |
11 | 11 | L | Lava | Ice | 3/10/2021 | Game |
12 | 11 | L | Bolts | Lava | 3/23/2021 | Game |
13 | 11 | W | Clash | Spirit | 3/28/2021 | Game |
14 | 11 | W | Sun Bears | Ice | 3/29/2021 | Game |
15 | 11 | L | Asteroids | Spirit | 4/12/2021 | Game |
16 | 11 | W | Spirit | Asteroids | 4/12/2021 | Game |
Fouls High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 30 | L | Lava | Warriors | 3/29/2021 | Game |
2 | 28 | L | Sun Bears | Clash | 3/30/2021 | Game |
3 | 27 | W | Romans | Spirit | 2/27/2021 | Game |
4 | 27 | L | Spirit | Romans | 2/27/2021 | Game |
5 | 27 | L | Asteroids | Romans | 2/28/2021 | Game |
6 | 27 | L | Romans | Rhinos | 3/30/2021 | Game |
7 | 26 | L | Dragons | Spirit | 2/23/2021 | Game |
8 | 26 | L | Dragons | Gryphons | 2/28/2021 | Game |
9 | 26 | L | Urchins | Sun Bears | 3/7/2021 | Game |
10 | 26 | W | Razors | Spirit | 4/6/2021 | Game |
Fouls Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 5 | W | Rhinos | Edge | 3/22/2021 | Game |
2 | 6 | W | Spirit | Ice | 3/7/2021 | Game |
