Final
- Team
-
- Points
- 103
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 78
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BOL |
33
|
23
|
12
|
35
|
103
|
RAZ |
24
|
14
|
24
|
16
|
78
|
Shot Chart
All
Q1
Q2
Q3
Q4
49
49
H. Macugay
C
Harb Macugay 3pt shot missed
11:36 - 1st Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
11:25 - 1st Quarter
26
26
T. Hum
G
Torry Hum shot missed
11:15 - 1st Quarter
8
8
H. Notte
G
Harendra Notte shot made (2 PTS)
11:05 - 1st Quarter
26
26
T. Hum
G
Torry Hum 3pt shot made (3 PTS)
10:51 - 1st Quarter
26
26
T. Hum
G
Torry Hum shot missed
10:22 - 1st Quarter
26
26
T. Hum
G
Torry Hum shot made (5 PTS)
10:03 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot made (2 PTS)
9:51 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot made (4 PTS)
9:24 - 1st Quarter
26
26
T. Hum
G
Torry Hum shot made (9 PTS)
9:14 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
8:50 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
8:38 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot made (6 PTS)
8:25 - 1st Quarter
26
26
T. Hum
G
Torry Hum 3pt shot made (12 PTS)
8:16 - 1st Quarter
8
8
H. Notte
G
Harendra Notte shot missed
7:53 - 1st Quarter
8
8
H. Notte
G
Harendra Notte 3pt shot missed
7:19 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (2 PTS)
7:14 - 1st Quarter
20
20
A. Camire
G
Athan Camire 3pt shot missed
6:56 - 1st Quarter
8
8
H. Notte
G
Harendra Notte shot missed
6:39 - 1st Quarter
23
23
P. Plahs
F
Paavo Plahs 3pt shot missed
6:15 - 1st Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot made (2 PTS)
6:08 - 1st Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
5:52 - 1st Quarter
23
23
P. Plahs
F
Paavo Plahs shot made (2 PTS)
5:42 - 1st Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
5:26 - 1st Quarter
26
26
T. Hum
G
Torry Hum 3pt shot missed
5:10 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot made (8 PTS)
4:54 - 1st Quarter
20
20
A. Camire
G
Athan Camire shot made (2 PTS)
4:23 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith 3pt shot missed
4:12 - 1st Quarter
20
20
A. Camire
G
Athan Camire shot missed
4:01 - 1st Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (2 PTS)
3:31 - 1st Quarter
31
31
D. Wensley
F
Donovon Wensley 3pt shot made (3 PTS)
3:18 - 1st Quarter
20
20
A. Camire
G
Athan Camire shot missed
3:07 - 1st Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
2:39 - 1st Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot made (10 PTS)
2:15 - 1st Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (5 PTS)
1:19 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (4 PTS)
1:08 - 1st Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot made (2 PTS)
0:56 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith 3pt shot missed
0:40 - 1st Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot missed
0:34 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith 3pt shot missed
0:23 - 1st Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (7 PTS)
0:09 - 1st Quarter
20
20
A. Camire
G
Athan Camire shot made (4 PTS)
0:00 - 1st Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
11:52 - 2nd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
11:41 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (2 PTS)
11:28 - 2nd Quarter
42
42
H. Cappell
C
Holden Cappell shot missed
11:14 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
11:00 - 2nd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
10:50 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
10:35 - 2nd Quarter
42
42
H. Cappell
C
Holden Cappell shot made (4 PTS)
10:12 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (4 PTS)
10:05 - 2nd Quarter
8
8
H. Notte
G
Harendra Notte shot missed
9:39 - 2nd Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
9:22 - 2nd Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (9 PTS)
9:00 - 2nd Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
8:36 - 2nd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
8:19 - 2nd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
8:10 - 2nd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (6 PTS)
7:51 - 2nd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith 3pt shot missed
7:28 - 2nd Quarter
31
31
D. Wensley
F
Donovon Wensley shot made (5 PTS)
7:17 - 2nd Quarter
8
8
H. Notte
G
Harendra Notte shot missed
6:37 - 2nd Quarter
26
26
T. Hum
G
Torry Hum shot missed
6:14 - 2nd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
5:50 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot made (7 PTS)
5:41 - 2nd Quarter
36
36
Q. Oloughlin
F
Quant Oloughlin 3pt shot missed
5:32 - 2nd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
5:13 - 2nd Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot made (4 PTS)
4:53 - 2nd Quarter
31
31
D. Wensley
F
Donovon Wensley shot made (7 PTS)
4:43 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (9 PTS)
4:23 - 2nd Quarter
8
8
H. Notte
G
Harendra Notte shot made (8 PTS)
3:57 - 2nd Quarter
26
26
T. Hum
G
Torry Hum shot missed
3:34 - 2nd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
3:21 - 2nd Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (11 PTS)
3:04 - 2nd Quarter
26
26
T. Hum
G
Torry Hum shot made (14 PTS)
2:56 - 2nd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
2:10 - 2nd Quarter
26
26
T. Hum
G
Torry Hum shot made (16 PTS)
1:16 - 2nd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (11 PTS)
1:04 - 2nd Quarter
26
26
T. Hum
G
Torry Hum 3pt shot missed
0:55 - 2nd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
0:42 - 2nd Quarter
26
26
T. Hum
G
Torry Hum shot made (18 PTS)
0:37 - 2nd Quarter
42
42
H. Cappell
C
Holden Cappell shot missed
0:00 - 2nd Quarter
31
31
D. Wensley
F
Donovon Wensley shot made (9 PTS)
11:40 - 3rd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
11:13 - 3rd Quarter
49
49
H. Macugay
C
Harb Macugay shot made (4 PTS)
10:38 - 3rd Quarter
20
20
A. Camire
G
Athan Camire shot missed
10:06 - 3rd Quarter
8
8
H. Notte
G
Harendra Notte shot missed
9:55 - 3rd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (8 PTS)
9:43 - 3rd Quarter
26
26
T. Hum
G
Torry Hum 3pt shot missed
9:20 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot made (14 PTS)
9:13 - 3rd Quarter
31
31
D. Wensley
F
Donovon Wensley 3pt shot made (12 PTS)
8:41 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (16 PTS)
8:03 - 3rd Quarter
31
31
D. Wensley
F
Donovon Wensley 3pt shot made (15 PTS)
7:57 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot missed
7:48 - 3rd Quarter
35
35
G. Nevwirth
G
Gary Nevwirth shot missed
7:10 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot missed
7:00 - 3rd Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot missed
6:52 - 3rd Quarter
35
35
G. Nevwirth
G
Gary Nevwirth shot made (2 PTS)
6:33 - 3rd Quarter
39
39
C. Tibbs
F
Chapal Tibbs 3pt shot missed
6:18 - 3rd Quarter
28
28
A. Pytel
G
Adriano Pytel shot made (2 PTS)
6:10 - 3rd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
6:02 - 3rd Quarter
8
8
H. Notte
G
Harendra Notte 3pt shot missed
5:32 - 3rd Quarter
26
26
T. Hum
G
Torry Hum 3pt shot missed
5:13 - 3rd Quarter
26
26
T. Hum
G
Torry Hum shot made (20 PTS)
4:34 - 3rd Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot missed
4:15 - 3rd Quarter
4
4
E. Olowe
F
Ekram Olowe shot made (2 PTS)
4:09 - 3rd Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot missed
3:47 - 3rd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
3:30 - 3rd Quarter
8
8
H. Notte
G
Harendra Notte shot made (11 PTS)
3:06 - 3rd Quarter
39
39
C. Tibbs
F
Chapal Tibbs shot missed
2:30 - 3rd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (10 PTS)
2:21 - 3rd Quarter
8
8
H. Notte
G
Harendra Notte shot missed
2:07 - 3rd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
1:58 - 3rd Quarter
31
31
D. Wensley
F
Donovon Wensley shot missed
1:52 - 3rd Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (12 PTS)
1:39 - 3rd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
1:34 - 3rd Quarter
4
4
E. Olowe
F
Ekram Olowe shot missed
1:15 - 3rd Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
1:02 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot missed
0:28 - 3rd Quarter
26
26
T. Hum
G
Torry Hum shot made (22 PTS)
0:05 - 3rd Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot missed
0:00 - 3rd Quarter
26
26
T. Hum
G
Torry Hum shot missed
11:42 - 4th Quarter
26
26
T. Hum
G
Torry Hum shot missed
11:20 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley shot missed
10:55 - 4th Quarter
26
26
T. Hum
G
Torry Hum 3pt shot made (25 PTS)
10:31 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
10:14 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley 3pt shot missed
10:04 - 4th Quarter
7
7
N. Coolbrith
G
Niki Coolbrith 3pt shot missed
9:35 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
9:28 - 4th Quarter
26
26
T. Hum
G
Torry Hum 3pt shot missed
9:23 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker shot missed
9:09 - 4th Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
9:01 - 4th Quarter
26
26
T. Hum
G
Torry Hum shot missed
8:46 - 4th Quarter
35
35
G. Nevwirth
G
Gary Nevwirth shot missed
8:24 - 4th Quarter
20
20
A. Camire
G
Athan Camire shot made (8 PTS)
8:09 - 4th Quarter
28
28
A. Pytel
G
Adriano Pytel 3pt shot missed
8:03 - 4th Quarter
8
8
H. Notte
G
Harendra Notte shot made (16 PTS)
7:53 - 4th Quarter
5
5
C. Haggberg
C
Cornell Haggberg shot missed
7:29 - 4th Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (15 PTS)
7:12 - 4th Quarter
26
26
T. Hum
G
Torry Hum shot made (27 PTS)
6:54 - 4th Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot made (17 PTS)
6:35 - 4th Quarter
26
26
T. Hum
G
Torry Hum shot missed
6:16 - 4th Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (14 PTS)
5:59 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot missed
5:49 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley shot missed
5:39 - 4th Quarter
49
49
H. Macugay
C
Harb Macugay 3pt shot missed
5:26 - 4th Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot missed
5:02 - 4th Quarter
26
26
T. Hum
G
Torry Hum shot missed
4:54 - 4th Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
4:33 - 4th Quarter
28
28
A. Pytel
G
Adriano Pytel 3pt shot missed
4:14 - 4th Quarter
7
7
N. Coolbrith
G
Niki Coolbrith shot made (16 PTS)
3:47 - 4th Quarter
13
13
W. Guadalupe
F
Wichado Guadalupe shot missed
3:38 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley shot missed
2:20 - 4th Quarter
14
14
B. Shayes
G
Baris Shayes shot missed
2:05 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley shot made (17 PTS)
1:39 - 4th Quarter
19
19
P. Bucaro
F
Protasio Bucaro shot missed
1:29 - 4th Quarter
31
31
D. Wensley
F
Donovon Wensley shot missed
1:22 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot made (30 PTS)
1:03 - 4th Quarter
46
46
K. Rigmond
C
Kier Rigmond shot missed
0:54 - 4th Quarter
7
7
N. Bertomieu
F
Nodin Bertomieu shot made (2 PTS)
0:49 - 4th Quarter
14
14
B. Shayes
G
Baris Shayes 3pt shot made (3 PTS)
0:32 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker 3pt shot made (33 PTS)
0:11 - 4th Quarter
35
35
G. Nevwirth
G
Gary Nevwirth 3pt shot missed
0:05 - 4th Quarter
34
34
M. Litaker
G
Murtadi Litaker shot made (35 PTS)
0:00 - 4th Quarter
Team Comparison
Bolts | Razors | |
---|---|---|
FG% | 41% 34/83 | 40% 32/80 |
3P% | 25% 4/16 | 32% 7/22 |
FT% | 89% 31/35 | 78% 7/9 |
REB | 56% 53 | 44% 41 |
AST | 42% 13 | 58% 18 |
TO | 36% 13 | 64% 23 |
PF | 30% 10 | 70% 23 |
Scoring Flow
Game Flow Info
- Largest Lead (Bol): 25
- Largest Lead (Raz): 5
- Lead Changes: 10
- Game Ties: 4
Time | Bolts | Razors | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:05 - 1st Quarter | 2 | 0 | Harendra Notte shot made (2 PTS). | |
10:51 - 1st Quarter | 2 | 3 | Torry Hum 3pt shot made (3 PTS). | |
10:41 - 1st Quarter | 3 | 3 | Harendra Notte free throw made 1st of 2 (3 PTS). | |
10:41 - 1st Quarter | 4 | 3 | Harendra Notte free throw made 2nd of 2 (4 PTS). | |
10:03 - 1st Quarter | 4 | 5 | Torry Hum shot made (5 PTS). | |
9:51 - 1st Quarter | 6 | 5 | Chapal Tibbs shot made (2 PTS). Assist from Murtadi Litaker (1 AST). | |
9:36 - 1st Quarter | 6 | 6 | Torry Hum free throw made 1st of 2 (6 PTS). | |
9:36 - 1st Quarter | 6 | 7 | Torry Hum free throw made 2nd of 2 (7 PTS). | |
9:24 - 1st Quarter | 8 | 7 | Chapal Tibbs shot made (4 PTS). | |
9:14 - 1st Quarter | 8 | 9 | Torry Hum shot made (9 PTS). Assist from Niki Coolbrith (1 AST). | |
9:02 - 1st Quarter | 9 | 9 | Harendra Notte free throw made 1st of 2 (5 PTS). | |
9:02 - 1st Quarter | 10 | 9 | Harendra Notte free throw made 2nd of 2 (6 PTS). | |
8:25 - 1st Quarter | 12 | 9 | Chapal Tibbs shot made (6 PTS). Assist from Harendra Notte (1 AST). | |
8:16 - 1st Quarter | 12 | 12 | Torry Hum 3pt shot made (12 PTS). | |
7:14 - 1st Quarter | 12 | 14 | Niki Coolbrith shot made (2 PTS). | |
6:08 - 1st Quarter | 12 | 16 | Cornell Haggberg shot made (2 PTS). Fouled by Paavo Plahs (1 PF). | |
6:08 - 1st Quarter | 12 | 17 | Cornell Haggberg free throw made 1 of 1 (3 PTS). | |
5:42 - 1st Quarter | 14 | 17 | Paavo Plahs shot made (2 PTS). | |
4:54 - 1st Quarter | 16 | 17 | Chapal Tibbs shot made (8 PTS). Assist from Protasio Bucaro (1 AST). | |
4:23 - 1st Quarter | 18 | 17 | Athan Camire shot made (2 PTS). | |
3:31 - 1st Quarter | 20 | 17 | Protasio Bucaro shot made (2 PTS). Fouled by Ekram Olowe (2 PF). | |
3:31 - 1st Quarter | 21 | 17 | Protasio Bucaro free throw made 1 of 1 (3 PTS). | |
3:18 - 1st Quarter | 21 | 20 | Donovon Wensley 3pt shot made (3 PTS). Assist from Torry Hum (2 AST). | |
2:15 - 1st Quarter | 23 | 20 | Chapal Tibbs shot made (10 PTS). Assist from Murtadi Litaker (2 AST). | |
1:48 - 1st Quarter | 24 | 20 | Harb Macugay free throw made 1st of 2 (1 PTS). | |
1:48 - 1st Quarter | 25 | 20 | Harb Macugay free throw made 2nd of 2 (2 PTS). | |
1:26 - 1st Quarter | 25 | 21 | Holden Cappell free throw made 1st of 2 (1 PTS). | |
1:26 - 1st Quarter | 25 | 22 | Holden Cappell free throw made 2nd of 2 (2 PTS). | |
1:19 - 1st Quarter | 27 | 22 | Protasio Bucaro shot made (5 PTS). | |
1:08 - 1st Quarter | 27 | 24 | Niki Coolbrith shot made (4 PTS). | |
0:56 - 1st Quarter | 29 | 24 | Wichado Guadalupe shot made (2 PTS). | |
0:09 - 1st Quarter | 31 | 24 | Protasio Bucaro shot made (7 PTS). | |
0:00 - 1st Quarter | 33 | 24 | Athan Camire shot made (4 PTS). | |
11:28 - 2nd Quarter | 35 | 24 | Murtadi Litaker shot made (2 PTS). | |
10:12 - 2nd Quarter | 35 | 26 | Holden Cappell shot made (4 PTS). Assist from Niki Coolbrith (2 AST). | |
10:05 - 2nd Quarter | 37 | 26 | Murtadi Litaker shot made (4 PTS). | |
9:00 - 2nd Quarter | 39 | 26 | Protasio Bucaro shot made (9 PTS). | |
7:51 - 2nd Quarter | 39 | 28 | Niki Coolbrith shot made (6 PTS). Assist from Donovon Wensley (1 AST). | |
7:17 - 2nd Quarter | 39 | 30 | Donovon Wensley shot made (5 PTS). | |
7:12 - 2nd Quarter | 40 | 30 | Athan Camire free throw made 1st of 2 (5 PTS). | |
7:12 - 2nd Quarter | 41 | 30 | Athan Camire free throw made 2nd of 2 (6 PTS). | |
5:41 - 2nd Quarter | 44 | 30 | Murtadi Litaker 3pt shot made (7 PTS). Assist from Harendra Notte (2 AST). | |
4:53 - 2nd Quarter | 46 | 30 | Wichado Guadalupe shot made (4 PTS). | |
4:43 - 2nd Quarter | 46 | 32 | Donovon Wensley shot made (7 PTS). Assist from Torry Hum (3 AST). | |
4:23 - 2nd Quarter | 48 | 32 | Murtadi Litaker shot made (9 PTS). | |
3:57 - 2nd Quarter | 50 | 32 | Harendra Notte shot made (8 PTS). Fouled by Donovon Wensley (1 PF). | |
3:57 - 2nd Quarter | 51 | 32 | Harendra Notte free throw made 1 of 1 (9 PTS). | |
3:04 - 2nd Quarter | 53 | 32 | Protasio Bucaro shot made (11 PTS). Fouled by Donovon Wensley (2 PF). | |
3:04 - 2nd Quarter | 54 | 32 | Protasio Bucaro free throw made 1 of 1 (12 PTS). | |
2:56 - 2nd Quarter | 54 | 34 | Torry Hum shot made (14 PTS). Assist from Holden Cappell (1 AST). | |
1:16 - 2nd Quarter | 54 | 36 | Torry Hum shot made (16 PTS). | |
1:04 - 2nd Quarter | 56 | 36 | Murtadi Litaker shot made (11 PTS). | |
0:37 - 2nd Quarter | 56 | 38 | Torry Hum shot made (18 PTS). Assist from Niki Coolbrith (3 AST). | |
11:40 - 3rd Quarter | 56 | 40 | Donovon Wensley shot made (9 PTS). Assist from Torry Hum (4 AST). | |
11:23 - 3rd Quarter | 57 | 40 | Valmik Baller free throw made 1st of 2 (1 PTS). | |
10:59 - 3rd Quarter | 58 | 40 | Protasio Bucaro free throw made 2nd of 2 (13 PTS). | |
10:38 - 3rd Quarter | 60 | 40 | Harb Macugay shot made (4 PTS). | |
9:43 - 3rd Quarter | 60 | 42 | Niki Coolbrith shot made (8 PTS). Assist from Cornell Haggberg (1 AST). | |
9:13 - 3rd Quarter | 63 | 42 | Murtadi Litaker 3pt shot made (14 PTS). | |
8:41 - 3rd Quarter | 63 | 45 | Donovon Wensley 3pt shot made (12 PTS). | |
8:03 - 3rd Quarter | 65 | 45 | Murtadi Litaker shot made (16 PTS). Assist from Harendra Notte (4 AST). | |
7:57 - 3rd Quarter | 65 | 48 | Donovon Wensley 3pt shot made (15 PTS). Assist from Ekram Olowe (1 AST). | |
6:33 - 3rd Quarter | 65 | 50 | Gary Nevwirth shot made (2 PTS). Assist from Adriano Pytel (1 AST). | |
6:10 - 3rd Quarter | 65 | 52 | Adriano Pytel shot made (2 PTS). | |
4:34 - 3rd Quarter | 65 | 54 | Torry Hum shot made (20 PTS). | |
4:09 - 3rd Quarter | 65 | 56 | Ekram Olowe shot made (2 PTS). Assist from Torry Hum (5 AST). | |
3:06 - 3rd Quarter | 67 | 56 | Harendra Notte shot made (11 PTS). Fouled by Niki Coolbrith (2 PF). | |
3:06 - 3rd Quarter | 68 | 56 | Harendra Notte free throw made 1 of 1 (12 PTS). | |
2:21 - 3rd Quarter | 68 | 58 | Niki Coolbrith shot made (10 PTS). | |
1:39 - 3rd Quarter | 68 | 60 | Niki Coolbrith shot made (12 PTS). Assist from Torry Hum (6 AST). | |
0:05 - 3rd Quarter | 68 | 62 | Torry Hum shot made (22 PTS). Assist from Niki Coolbrith (4 AST). | |
11:49 - 4th Quarter | 69 | 62 | Murtadi Litaker free throw made 1st of 2 (17 PTS). | |
11:49 - 4th Quarter | 70 | 62 | Murtadi Litaker free throw made 2nd of 2 (18 PTS). | |
11:34 - 4th Quarter | 71 | 62 | Harb Macugay free throw made 1st of 2 (5 PTS). | |
11:34 - 4th Quarter | 72 | 62 | Harb Macugay free throw made 2nd of 2 (6 PTS). | |
10:43 - 4th Quarter | 73 | 62 | Murtadi Litaker free throw made 1st of 3 (19 PTS). | |
10:43 - 4th Quarter | 74 | 62 | Murtadi Litaker free throw made 2nd of 3 (20 PTS). | |
10:43 - 4th Quarter | 75 | 62 | Murtadi Litaker free throw made 3rd of 3 (21 PTS). | |
10:31 - 4th Quarter | 75 | 65 | Torry Hum 3pt shot made (25 PTS). Assist from Niki Coolbrith (5 AST). | |
9:48 - 4th Quarter | 76 | 65 | Murtadi Litaker free throw made 1st of 2 (22 PTS). | |
9:48 - 4th Quarter | 77 | 65 | Murtadi Litaker free throw made 2nd of 2 (23 PTS). | |
8:31 - 4th Quarter | 78 | 65 | Harendra Notte free throw made 1st of 2 (13 PTS). | |
8:31 - 4th Quarter | 79 | 65 | Harendra Notte free throw made 2nd of 2 (14 PTS). | |
8:09 - 4th Quarter | 81 | 65 | Athan Camire shot made (8 PTS). Assist from Harendra Notte (5 AST). | |
7:53 - 4th Quarter | 83 | 65 | Harendra Notte shot made (16 PTS). Assist from Chapal Tibbs (2 AST). | |
7:12 - 4th Quarter | 85 | 65 | Protasio Bucaro shot made (15 PTS). Assist from Athan Camire (2 AST). | |
6:54 - 4th Quarter | 85 | 67 | Torry Hum shot made (27 PTS). Assist from Niki Coolbrith (6 AST). | |
6:35 - 4th Quarter | 87 | 67 | Protasio Bucaro shot made (17 PTS). | |
6:08 - 4th Quarter | 88 | 67 | Harb Macugay free throw made 2nd of 2 (7 PTS). | |
5:59 - 4th Quarter | 88 | 69 | Niki Coolbrith shot made (14 PTS). | |
4:20 - 4th Quarter | 89 | 69 | Murtadi Litaker free throw made 1st of 2 (24 PTS). | |
4:20 - 4th Quarter | 90 | 69 | Murtadi Litaker free throw made 2nd of 2 (25 PTS). | |
4:01 - 4th Quarter | 91 | 69 | Murtadi Litaker free throw made 1st of 2 (26 PTS). | |
4:01 - 4th Quarter | 92 | 69 | Murtadi Litaker free throw made 2nd of 2 (27 PTS). | |
3:47 - 4th Quarter | 92 | 71 | Niki Coolbrith shot made (16 PTS). | |
3:25 - 4th Quarter | 92 | 72 | Torry Hum free throw made 1st of 2 (28 PTS). | |
3:25 - 4th Quarter | 92 | 73 | Torry Hum free throw made 2nd of 2 (29 PTS). | |
1:58 - 4th Quarter | 93 | 73 | Ferris Hronek free throw made 1st of 2 (1 PTS). | |
1:39 - 4th Quarter | 93 | 75 | Donovon Wensley shot made (17 PTS). Assist from Kier Rigmond (1 AST). | |
1:03 - 4th Quarter | 96 | 75 | Murtadi Litaker 3pt shot made (30 PTS). | |
0:49 - 4th Quarter | 98 | 75 | Nodin Bertomieu shot made (2 PTS). | |
0:32 - 4th Quarter | 98 | 78 | Baris Shayes 3pt shot made (3 PTS). | |
0:11 - 4th Quarter | 101 | 78 | Murtadi Litaker 3pt shot made (33 PTS). | |
0:00 - 4th Quarter | 103 | 78 | Murtadi Litaker shot made (35 PTS). Assist from Ferris Hronek (1 AST). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Murtadi Litaker shot made (35 PTS). Assist from Ferris Hronek (1 AST). | 103-78 |
|
|
|
Gary Nevwirth 3pt shot missed. Rebound by Protasio Bucaro (12 REB). | 101-78 |
|
|
|
Murtadi Litaker 3pt shot made (33 PTS). | 101-78 |
|
|
|
Baris Shayes 3pt shot made (3 PTS). | 98-78 |
|
|
|
Nodin Bertomieu shot made (2 PTS). | 98-75 |
|
|
|
Kier Rigmond shot missed. Rebound by Ferris Hronek (2 REB). | 96-75 |
|
|
|
Murtadi Litaker 3pt shot made (30 PTS). | 96-75 |
|
|
|
Donovon Wensley shot missed. Rebound by Ferris Hronek (1 REB). | 93-75 |
|
|
|
Protasio Bucaro shot missed. Rebound by Kier Rigmond (1 REB). | 93-75 |
|
|
|
Donovon Wensley shot made (17 PTS). Assist from Kier Rigmond (1 AST). | 93-75 |
|
|
|
Ferris Hronek free throw missed 2nd of 2. | 93-73 |
|
|
|
Ferris Hronek free throw made 1st of 2 (1 PTS). | 93-73 |
|
|
|
Ferris Hronek shot missed. Fouled by Baris Shayes (1 PF). | 92-73 |
|
|
Timeout (1 Left). | 92-73 | |
|
|
|
Baris Shayes shot missed. Rebound by Protasio Bucaro (11 REB). | 92-73 |
|
|
|
Donovon Wensley shot missed. | 92-73 |
|
|
Timeout (1 Left). | 92-73 | |
|
|
|
Turnover by Chapal Tibbs (5 TO). | 92-73 |
|
|
|
Chapal Tibbs substituted in. Wichado Guadalupe to the bench. | 92-73 |
|
|
|
Harendra Notte substituted in. Athan Camire to the bench. | 92-73 |
|
|
Official Timeout (2 Left). | 92-73 | |
|
|
|
Turnover by Niki Coolbrith (2 TO). | 92-73 |
|
|
|
Turnover by Protasio Bucaro (4 TO). Stolen by Torry Hum (4 STL). | 92-73 |
|
|
|
Torry Hum free throw made 2nd of 2 (29 PTS). | 92-73 |
|
|
|
