Gryphons
- Record
- 13-32
- League I Rank
- 10th
- Overall Rank
- 10th
- Payroll
- $94,110,700
- Coach/GM
- Benavides12
Records > Player Average: Through Season 7
Points
Player | PG | Season | |
---|---|---|---|
1st | Blaine Skates | 25.1 | Season 6 |
2nd | Blaine Skates | 23.4 | Season 5 |
3rd | Lamar Burnette | 22.5 | Season 2 |
4th | Blaine Skates | 18.9 | Season 3 |
5th | Pasquale Pesce | 18.0 | Season 3 |
6th | Pasquale Pesce | 17.8 | Season 7 |
7th | Stuart Pacheco | 17.8 | Season 7 |
8th | Travis Hendon | 17.4 | Season 3 |
9th | Travis Hendon | 16.6 | Season 4 |
10th | Travis Hendon | 16.5 | Season 2 |
11th | Travis Hendon | 16.5 | Season 5 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Emory Eberhart | 8.0 | Season 4 |
2nd | Emory Eberhart | 8.0 | Season 5 |
3rd | Mack Solorio | 7.9 | Season 7 |
4th | Blaine Skates | 6.9 | Season 3 |
5th | Mervin Brinkley | 6.8 | Season 6 |
6th | Blaine Skates | 6.7 | Season 5 |
7th | Stuart Pacheco | 6.6 | Season 7 |
8th | Stuart Pacheco | 6.1 | Season 6 |
9th | Willy Guay | 6.0 | Season 7 |
10th | Mervin Brinkley | 6.0 | Season 3 |
11th | Blaine Skates | 6.0 | Season 4 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Kirk Salzer | 6.2 | Season 2 |
2nd | Blaine Skates | 5.6 | Season 3 |
3rd | Blaine Skates | 5.6 | Season 4 |
4th | Stuart Pacheco | 5.3 | Season 7 |
5th | Stuart Pacheco | 5.2 | Season 5 |
6th | Stevie Gall | 5.2 | Season 6 |
7th | Blaine Skates | 5.1 | Season 5 |
8th | Blaine Skates | 4.9 | Season 6 |
9th | Stevie Gall | 4.8 | Season 7 |
10th | Stuart Pacheco | 4.4 | Season 6 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Millard Cuffia | 1.9 | Season 4 |
2nd | Stevie Gall | 1.8 | Season 6 |
3rd | Willy Guay | 1.6 | Season 7 |
4th | Kirk Salzer | 1.6 | Season 2 |
5th | Mervin Brinkley | 1.4 | Season 3 |
6th | Tim Griswold | 1.4 | Season 3 |
7th | Stevie Gall | 1.4 | Season 7 |
8th | Francesco Mock | 1.3 | Season 2 |
9th | Jack Lashbaugh | 1.3 | Season 6 |
10th | Stuart Pacheco | 1.3 | Season 7 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Mervin Brinkley | 1.5 | Season 2 |
2nd | Travis Hendon | 1.4 | Season 4 |
3rd | Emory Eberhart | 1.3 | Season 5 |
4th | Mervin Brinkley | 1.3 | Season 6 |
5th | Stevie Gall | 1.3 | Season 6 |
6th | Emory Eberhart | 1.2 | Season 4 |
7th | Stevie Gall | 1.2 | Season 7 |
8th | Mervin Brinkley | 1.1 | Season 3 |
9th | Travis Hendon | 1.1 | Season 5 |
10th | Jack Lashbaugh | 1.0 | Season 6 |
11th | Jed Spee | 1.0 | Season 6 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Stevie Gall | 4.4 | Season 7 |
2nd | Blaine Skates | 4.3 | Season 6 |
3rd | Stuart Pacheco | 4.2 | Season 7 |
4th | Stevie Gall | 3.9 | Season 6 |
5th | Blaine Skates | 3.5 | Season 3 |
6th | Travis Hendon | 3.4 | Season 3 |
7th | Blaine Skates | 3.4 | Season 5 |
8th | Stuart Pacheco | 3.4 | Season 5 |
9th | Stuart Pacheco | 3.3 | Season 6 |
10th | Travis Hendon | 3.2 | Season 5 |
11th | Blaine Skates | 3.2 | Season 4 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Stevie Gall | 40.2 | Season 7 |
2nd | Stevie Gall | 39.3 | Season 6 |
3rd | Lamar Burnette | 38.4 | Season 4 |
4th | Willy Guay | 37.7 | Season 7 |
5th | Lamar Burnette | 37.0 | Season 2 |
6th | Mervin Brinkley | 36.4 | Season 6 |
7th | Kirk Salzer | 34.9 | Season 2 |
8th | Stuart Pacheco | 33.9 | Season 7 |
9th | Blaine Skates | 33.8 | Season 5 |
10th | Mervin Brinkley | 33.6 | Season 3 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Emory Eberhart | 15 | Season 4 |
2nd | Emory Eberhart | 13 | Season 5 |
3rd | Mack Solorio | 11 | Season 7 |
4th | Blaine Skates | 10 | Season 5 |
5th | Stuart Pacheco | 9 | Season 7 |
6th | Travis Hendon | 7 | Season 2 |
7th | Blaine Skates | 7 | Season 3 |
8th | Blaine Skates | 7 | Season 6 |
9th | Derrick Fons | 7 | Season 2 |
10th | Francesco Mock | 6 | Season 2 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Stuart Pacheco | 2 | Season 7 |
2nd | Francesco Mock | 1 | Season 2 |
3rd | Blaine Skates | 1 | Season 3 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Lamar Burnette | 0.633 | Season 2 |
2nd | Emory Eberhart | 0.620 | Season 4 |
3rd | Lamar Burnette | 0.572 | Season 4 |
4th | Emory Eberhart | 0.566 | Season 5 |
5th | Blaine Skates | 0.549 | Season 5 |
6th | Blaine Skates | 0.532 | Season 6 |
7th | Blaine Skates | 0.530 | Season 3 |
8th | Mervin Brinkley | 0.527 | Season 2 |
9th | Stuart Pacheco | 0.502 | Season 5 |
10th | Stuart Pacheco | 0.501 | Season 7 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Travis Hendon | 0.492 | Season 4 |
2nd | Travis Hendon | 0.461 | Season 3 |
3rd | Blaine Skates | 0.455 | Season 5 |
4th | Travis Hendon | 0.447 | Season 2 |
5th | Travis Hendon | 0.420 | Season 5 |
6th | Blaine Skates | 0.413 | Season 6 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Blaine Skates | 0.968 | Season 4 |
2nd | Blaine Skates | 0.964 | Season 6 |
3rd | Millard Cuffia | 0.962 | Season 4 |
4th | Blaine Skates | 0.949 | Season 3 |
5th | Blaine Skates | 0.932 | Season 5 |
6th | Mack Solorio | 0.912 | Season 7 |
7th | Stuart Pacheco | 0.796 | Season 6 |
8th | Willy Guay | 0.784 | Season 7 |
9th | Saul Alcorn | 0.783 | Season 3 |
10th | Jean Phillians | 0.772 | Season 7 |