Dragons
- Record
- 11-24
- League I Rank
- 18th
- Overall Rank
- 81st
- Payroll
- $95,787,400
- Coach/GM
- Woozy
Records > Player Game: Through Season 36
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 64 | L | Nice Smith | Season: 14 | Game |
2nd | 53 | W | Teddy Dingmann | Season: 5 | Game |
3rd | 52 | W | Nice Smith | Season: 13 | Game |
4th | 52 | L | Nice Smith | Season: 13 | Game |
5th | 51 | W | Horace Grosky | Season: 18 | Game |
6th | 50 | W | Nice Smith | Season: 12 | Game |
7th | 50 | W | Nice Smith | Season: 13 | Game |
8th | 48 | W | Charles Winkel | Season: 11 | Game |
9th | 48 | W | Burcet Wilansky | Season: 33 | Game |
10th | 47 | W | Nice Smith | Season: 13 | Game |
11th | 47 | W | Amari Greendale | Season: 36 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 28 | W | Major Vrable | Season: 2 | Game |
2nd | 25 | W | Norberto Nolan | Season: 4 | Game |
3rd | 24 | W | Norberto Nolan | Season: 6 | Game |
4th | 24 | L | Norberto Nolan | Season: 7 | Game |
5th | 23 | W | Major Vrable | Season: 2 | Game |
6th | 23 | W | Norberto Nolan | Season: 6 | Game |
7th | 23 | W | Vance Keehn | Season: 21 | Game |
8th | 22 | W | Norberto Nolan | Season: 1 | Game |
9th | 22 | W | Major Vrable | Season: 2 | Game |
10th | 22 | W | Norberto Nolan | Season: 5 | Game |
11th | 22 | W | Norberto Nolan | Season: 9 | Game |
12th | 22 | W | Stewart Freehling | Season: 15 | Game |
13th | 22 | W | Guadalupe Hanley | Season: 18 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Stephen Hoffses | Season: 30 | Game |
2nd | 17 | L | Tanny Cavener | Season: 31 | Game |
3rd | 17 | W | Torry Hum | Season: 35 | Game |
4th | 16 | W | Emil Castellano | Season: 14 | Game |
5th | 16 | W | Chad Montemayor | Season: 19 | Game |
6th | 16 | W | Fred Bustamante | Season: 32 | Game |
7th | 16 | L | Burcet Wilansky | Season: 33 | Game |
8th | 16 | W | Torry Hum | Season: 35 | Game |
9th | 15 | L | Les Snowdon | Season: 4 | Game |
10th | 15 | W | Coy Albanese | Season: 16 | Game |
11th | 15 | W | Lamar Westbrooks | Season: 17 | Game |
12th | 15 | W | Fred Bustamante | Season: 29 | Game |
13th | 15 | W | Stephen Hoffses | Season: 29 | Game |
14th | 15 | L | Stephen Hoffses | Season: 30 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 39 | W | Nice Smith | Season: 13 | Game |
2nd | 38 | W | Horace Grosky | Season: 18 | Game |
3rd | 37 | W | Nice Smith | Season: 13 | Game |
4th | 36 | W | Nice Smith | Season: 13 | Game |
5th | 34 | L | Horace Grosky | Season: 18 | Game |
6th | 33 | W | Horace Grosky | Season: 18 | Game |
7th | 33 | L | Teddy Dingmann | Season: 4 | Game |
8th | 32 | L | Nice Smith | Season: 14 | Game |
9th | 32 | W | Nice Smith | Season: 13 | Game |
10th | 32 | W | Nice Smith | Season: 12 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 23 | L | Nice Smith | Season: 14 | Game |
2nd | 20 | W | Teddy Dingmann | Season: 4 | Game |
3rd | 20 | W | Teddy Dingmann | Season: 5 | Game |
4th | 20 | W | Horace Grosky | Season: 18 | Game |
5th | 19 | W | Charles Winkel | Season: 11 | Game |
6th | 19 | W | Nice Smith | Season: 13 | Game |
7th | 19 | W | Amari Greendale | Season: 36 | Game |
8th | 18 | W | Nice Smith | Season: 11 | Game |
9th | 18 | W | Nice Smith | Season: 13 | Game |
10th | 18 | W | Nice Smith | Season: 13 | Game |
11th | 18 | W | Nice Smith | Season: 13 | Game |
12th | 18 | W | Nicholas Magdaleno | Season: 17 | Game |
13th | 18 | W | Isaiah Bivins | Season: 18 | Game |
14th | 18 | W | Burcet Wilansky | Season: 33 | Game |
15th | 18 | W | Tanny Cavener | Season: 34 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Harendra Notte | Season: 21 | Game |
2nd | 17 | W | Charles Winkel | Season: 12 | Game |
3rd | 17 | W | Charles Winkel | Season: 12 | Game |
4th | 17 | L | Nice Smith | Season: 13 | Game |
5th | 16 | L | Lenny Scheidel | Season: 2 | Game |
6th | 16 | L | Norberto Nolan | Season: 8 | Game |
7th | 16 | L | Earle Dunneback | Season: 12 | Game |
8th | 16 | W | Nice Smith | Season: 13 | Game |
9th | 16 | L | Antony Knotts | Season: 15 | Game |
10th | 16 | L | Isaiah Bivins | Season: 16 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | L | Nice Smith | Season: 13 | Game |
2nd | 15 | W | Harendra Notte | Season: 21 | Game |
3rd | 14 | W | Nice Smith | Season: 11 | Game |
4th | 14 | L | Antony Knotts | Season: 15 | Game |
5th | 14 | W | Rusty Sargent | Season: 17 | Game |
6th | 13 | L | George Depriest | Season: 2 | Game |
7th | 13 | W | Charles Winkel | Season: 8 | Game |
8th | 13 | W | Charles Winkel | Season: 12 | Game |
9th | 13 | W | Charles Winkel | Season: 12 | Game |
10th | 13 | W | Nice Smith | Season: 13 | Game |
11th | 13 | W | Nice Smith | Season: 13 | Game |
12th | 13 | W | Nice Smith | Season: 14 | Game |
13th | 13 | L | Nice Smith | Season: 14 | Game |
14th | 13 | L | Nice Smith | Season: 14 | Game |
15th | 13 | L | Isaiah Bivins | Season: 16 | Game |
16th | 13 | W | Nikola Jancso | Season: 35 | Game |
17th | 13 | W | Torry Hum | Season: 35 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | L | Horace Grosky | Season: 18 | Game |
2nd | 15 | L | Amos Halter | Season: 3 | Game |
3rd | 15 | W | Justin Olive | Season: 10 | Game |
4th | 15 | W | Nice Smith | Season: 13 | Game |
5th | 15 | W | Nice Smith | Season: 13 | Game |
6th | 15 | W | Nice Smith | Season: 13 | Game |
7th | 15 | W | Antony Knotts | Season: 17 | Game |
8th | 15 | L | Horace Grosky | Season: 18 | Game |
9th | 14 | W | Teddy Dingmann | Season: 4 | Game |
10th | 14 | W | Nice Smith | Season: 12 | Game |
11th | 14 | W | Nice Smith | Season: 13 | Game |
12th | 14 | L | Nice Smith | Season: 14 | Game |
13th | 14 | W | Horace Grosky | Season: 18 | Game |
14th | 14 | W | Horace Grosky | Season: 18 | Game |
15th | 14 | L | Cunibaldo Slanker | Season: 24 | Game |
16th | 14 | L | Kamron Suthren | Season: 34 | Game |
17th | 14 | L | Amari Greendale | Season: 36 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Fred Koontz | Season: 1 | Game |
2nd | 9 | L | Amos Halter | Season: 3 | Game |
3rd | 9 | W | Lallo Storton | Season: 34 | Game |
4th | 8 | W | Amos Halter | Season: 3 | Game |
5th | 8 | W | Rudolf Landrum | Season: 6 | Game |
6th | 8 | W | Nice Smith | Season: 12 | Game |
7th | 8 | W | Nice Smith | Season: 13 | Game |
8th | 8 | L | Nice Smith | Season: 14 | Game |
9th | 8 | W | Antony Knotts | Season: 16 | Game |
10th | 8 | L | Horace Grosky | Season: 18 | Game |
11th | 8 | W | Horace Grosky | Season: 18 | Game |
12th | 8 | W | Cunibaldo Slanker | Season: 21 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Torry Hum | Season: 36 | Game |
2nd | 7 | W | Rufus Bollinger | Season: 13 | Game |
3rd | 7 | L | Boyd Kahn | Season: 14 | Game |
4th | 7 | L | Antony Knotts | Season: 16 | Game |
5th | 7 | L | Isaiah Bivins | Season: 19 | Game |
6th | 7 | W | Horangel Raggles | Season: 23 | Game |
7th | 7 | W | Harendra Notte | Season: 26 | Game |
8th | 7 | W | Zachery Masturzo | Season: 27 | Game |
9th | 7 | L | Deante Tabary | Season: 31 | Game |
10th | 7 | L | Deante Tabary | Season: 33 | Game |
11th | 7 | L | Deante Tabary | Season: 33 | Game |
12th | 7 | W | Tanny Cavener | Season: 34 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Mackenzy Solarz | Season: 35 | Game |
2nd | 8 | W | Ferris Hronek | Season: 21 | Game |
3rd | 7 | L | Stewart Freehling | Season: 15 | Game |
4th | 7 | W | Keenan Moma | Season: 35 | Game |
5th | 6 | L | Marcelino Brian | Season: 1 | Game |
6th | 6 | W | Wilbert Krenke | Season: 10 | Game |
7th | 6 | L | Ferris Hronek | Season: 21 | Game |
8th | 6 | L | Ferris Hronek | Season: 22 | Game |
9th | 6 | W | Ferris Hronek | Season: 22 | Game |
10th | 6 | W | Ferris Hronek | Season: 24 | Game |
11th | 6 | L | Ferris Hronek | Season: 24 | Game |
12th | 6 | L | Barrett Arnowitz | Season: 26 | Game |
13th | 6 | L | Barrett Arnowitz | Season: 27 | Game |
14th | 6 | W | Frisco Straus | Season: 28 | Game |
15th | 6 | L | Wingate Elegood | Season: 29 | Game |
16th | 6 | W | Barrett Arnowitz | Season: 31 | Game |
17th | 6 | L | Barrett Arnowitz | Season: 31 | Game |
18th | 6 | L | Mackenzy Solarz | Season: 32 | Game |
19th | 6 | W | Ryen Duker | Season: 33 | Game |
20th | 6 | W | Mackenzy Solarz | Season: 33 | Game |
21st | 6 | L | Ryen Duker | Season: 33 | Game |
22nd | 6 | W | Darren Hubeaux | Season: 34 | Game |
23rd | 6 | W | Mackenzy Solarz | Season: 34 | Game |
24th | 6 | L | Darren Hubeaux | Season: 35 | Game |
25th | 6 | L | Darren Hubeaux | Season: 35 | Game |
26th | 6 | L | Darren Hubeaux | Season: 36 | Game |
27th | 6 | L | Mackenzy Solarz | Season: 36 | Game |
28th | 6 | W | Mackenzy Solarz | Season: 36 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | L | Wilburn Weber | Season: 3 | Game |
2nd | 11 | W | Ivan Loughridge | Season: 4 | Game |
3rd | 11 | L | Rufus Arroyos | Season: 7 | Game |
4th | 11 | L | Deante Tabary | Season: 31 | Game |
5th | 10 | L | Les Snowdon | Season: 3 | Game |
6th | 10 | L | Ivan Loughridge | Season: 4 | Game |
7th | 10 | W | Lamar Westbrooks | Season: 17 | Game |
8th | 10 | W | Chad Montemayor | Season: 19 | Game |
9th | 10 | L | Torry Hum | Season: 36 | Game |
10th | 9 | W | Terence Rivero | Season: 1 | Game |
11th | 9 | L | Lenny Scheidel | Season: 2 | Game |
12th | 9 | W | Lenny Scheidel | Season: 2 | Game |
13th | 9 | W | Lenny Scheidel | Season: 2 | Game |
14th | 9 | L | Ivan Loughridge | Season: 4 | Game |
15th | 9 | L | Ivan Loughridge | Season: 4 | Game |
16th | 9 | L | Aurelio Pierrott | Season: 7 | Game |
17th | 9 | L | Aurelio Pierrott | Season: 7 | Game |
18th | 9 | W | Wilbert Krenke | Season: 10 | Game |
19th | 9 | L | Earle Dunneback | Season: 11 | Game |
20th | 9 | L | Earle Dunneback | Season: 14 | Game |
21st | 9 | W | Earle Dunneback | Season: 15 | Game |
22nd | 9 | L | Nice Smith | Season: 15 | Game |
23rd | 9 | W | Lamar Westbrooks | Season: 16 | Game |
24th | 9 | L | Guadalupe Hanley | Season: 18 | Game |
25th | 9 | L | Fred Bustamante | Season: 27 | Game |
26th | 9 | L | Torr Kuchler | Season: 28 | Game |
27th | 9 | W | Torr Kuchler | Season: 28 | Game |
28th | 9 | L | Kelmen Mesiona | Season: 36 | Game |