Paladins
- Record
- 26-19
- Playoff Record
- 1-2
- League I Rank
- 5th
- Overall Rank
- 5th
- Payroll
- $94,219,500
- Coach/GM
- Coach1578
Records > Player Average: Through Season 15
Points
Player | PG | Season | |
---|---|---|---|
1st | Fred Koontz | 27.7 | Season 3 |
2nd | Boyd Brunson | 25.1 | Season 15 |
3rd | Amos Halter | 24.7 | Season 6 |
4th | Boyd Brunson | 24.6 | Season 14 |
5th | Amos Halter | 23.5 | Season 7 |
6th | Jamal Gibson | 23.4 | Season 15 |
7th | Amos Halter | 22.7 | Season 12 |
8th | Fred Koontz | 22.6 | Season 2 |
9th | Hasheem Halim | 22.5 | Season 7 |
10th | Zachariah Kirschbaum | 22.0 | Season 2 |
11th | Thaddeus Teeter | 22.0 | Season 12 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Miquel Furlong | 14.5 | Season 1 |
2nd | Loyd Alexandria | 12.7 | Season 11 |
3rd | Dean Parsons | 12.5 | Season 2 |
4th | Loyd Alexandria | 12.2 | Season 14 |
5th | Loyd Alexandria | 12.1 | Season 10 |
6th | Loyd Alexandria | 12.1 | Season 12 |
7th | Loyd Alexandria | 11.6 | Season 13 |
8th | Linwood Hiller | 11.3 | Season 5 |
9th | Ashley Gambrell | 11.0 | Season 8 |
10th | Muhammad Halim | 11.0 | Season 10 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Boyd Brunson | 6.8 | Season 15 |
2nd | Ali Garvey | 6.7 | Season 11 |
3rd | Kermit Palazzolo | 6.6 | Season 3 |
4th | Boyd Brunson | 6.5 | Season 14 |
5th | Ali Garvey | 6.0 | Season 7 |
6th | Clifford Parra | 6.0 | Season 12 |
7th | Ivan Loughridge | 5.9 | Season 1 |
8th | Boyd Brunson | 5.9 | Season 13 |
9th | Ali Garvey | 5.8 | Season 9 |
10th | Ali Garvey | 5.6 | Season 8 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Clifford Parra | 2.4 | Season 12 |
2nd | Jacob Willoughby | 2.1 | Season 1 |
3rd | Julian Horvath | 2.1 | Season 10 |
4th | Garth Hanna | 2.0 | Season 11 |
5th | Jacob Willoughby | 1.9 | Season 6 |
6th | Millard Cuffia | 1.9 | Season 9 |
7th | Jacob Willoughby | 1.8 | Season 3 |
8th | Jacob Willoughby | 1.8 | Season 4 |
9th | Hasheem Halim | 1.8 | Season 9 |
10th | Boyd Brunson | 1.8 | Season 15 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Miquel Furlong | 2.2 | Season 1 |
2nd | Muhammad Halim | 1.9 | Season 10 |
3rd | Dean Parsons | 1.7 | Season 2 |
4th | Muhammad Halim | 1.7 | Season 11 |
5th | Jamal Gibson | 1.7 | Season 15 |
6th | Amos Halter | 1.6 | Season 7 |
7th | Tony Brice | 1.6 | Season 4 |
8th | Muhammad Halim | 1.6 | Season 12 |
9th | Henry Brunston | 1.5 | Season 8 |
10th | Linwood Hiller | 1.5 | Season 5 |
11th | Muhammad Halim | 1.5 | Season 9 |
12th | Muhammad Halim | 1.5 | Season 13 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Ivan Loughridge | 4.4 | Season 1 |
2nd | Jacob Willoughby | 4.3 | Season 3 |
3rd | Kermit Palazzolo | 4.1 | Season 3 |
4th | Darrin Boling | 3.8 | Season 4 |
5th | Thaddeus Teeter | 3.8 | Season 12 |
6th | Clifford Parra | 3.8 | Season 12 |
7th | Jacob Willoughby | 3.6 | Season 5 |
8th | Jacob Willoughby | 3.4 | Season 1 |
9th | Darrin Boling | 3.4 | Season 6 |
10th | Jacob Willoughby | 3.3 | Season 4 |
11th | Darrin Boling | 3.3 | Season 2 |
12th | Darrin Boling | 3.3 | Season 5 |
13th | Boyd Brunson | 3.3 | Season 14 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Muhammad Halim | 43.2 | Season 10 |
2nd | Jamal Gibson | 42.1 | Season 15 |
3rd | Amos Halter | 41.6 | Season 7 |
4th | Muhammad Halim | 41.6 | Season 11 |
5th | Muhammad Halim | 41.1 | Season 9 |
6th | Miquel Furlong | 40.8 | Season 1 |
7th | Muhammad Halim | 40.5 | Season 12 |
8th | Henry Brunston | 40.1 | Season 8 |
9th | Muhammad Halim | 39.8 | Season 13 |
10th | Boyd Brunson | 39.8 | Season 15 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Miquel Furlong | 37 | Season 1 |
2nd | Loyd Alexandria | 29 | Season 11 |
3rd | Loyd Alexandria | 28 | Season 10 |
4th | Hasheem Halim | 27 | Season 7 |
5th | Muhammad Halim | 26 | Season 10 |
6th | Muhammad Halim | 25 | Season 9 |
7th | Muhammad Halim | 24 | Season 12 |
8th | Linwood Hiller | 22 | Season 5 |
9th | Loyd Alexandria | 21 | Season 12 |
10th | Loyd Alexandria | 20 | Season 14 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Jimmy Dahmen | 1 | Season 4 |
2nd | Loyd Alexandria | 1 | Season 14 |
3rd | Muhammad Halim | 1 | Season 11 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Muhammad Halim | 0.596 | Season 12 |
2nd | Elias Parks | 0.577 | Season 6 |
3rd | Muhammad Halim | 0.577 | Season 13 |
4th | Muhammad Halim | 0.576 | Season 9 |
5th | Granville Claytor | 0.572 | Season 14 |
6th | Muhammad Halim | 0.566 | Season 11 |
7th | Muhammad Halim | 0.564 | Season 10 |
8th | Hasheem Halim | 0.554 | Season 7 |
9th | Lamar Burnette | 0.546 | Season 5 |
10th | Jacob Willoughby | 0.543 | Season 4 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Fred Koontz | 0.560 | Season 2 |
2nd | Maxwell Yang | 0.530 | Season 4 |
3rd | Zachariah Kirschbaum | 0.521 | Season 2 |
4th | Fred Koontz | 0.494 | Season 3 |
5th | Boyd Brunson | 0.488 | Season 14 |
6th | Fred Koontz | 0.483 | Season 5 |
7th | Darrin Boling | 0.480 | Season 4 |
8th | Millard Cuffia | 0.471 | Season 7 |
9th | Millard Cuffia | 0.471 | Season 9 |
10th | Boyd Brunson | 0.462 | Season 15 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Millard Cuffia | 0.953 | Season 7 |
2nd | Ali Garvey | 0.951 | Season 10 |
3rd | Ali Garvey | 0.948 | Season 5 |
4th | Ali Garvey | 0.948 | Season 7 |
5th | Millard Cuffia | 0.946 | Season 8 |
6th | Ali Garvey | 0.944 | Season 9 |
7th | Millard Cuffia | 0.937 | Season 9 |
8th | Ali Garvey | 0.929 | Season 8 |
9th | Jacob Willoughby | 0.923 | Season 3 |
10th | Millard Cuffia | 0.922 | Season 10 |
11th | Ali Garvey | 0.922 | Season 11 |