Paladins
- Record
- 16-19
- Tourney Record
- 1-1
- League I Rank
- 8th
- Overall Rank
- 19th
- Payroll
- $94,219,500
- Coach/GM
- Coach1578
Records > Team: Through Season 23
Points High
Result | Opponent | |||
---|---|---|---|---|
151 | W | Spikers | Season 19 | Game |
149 | W | Clash | Season 7 | Game |
145 | W | Clash | Season 9 | Game |
143 | L | Spikers | Season 7 | Game |
143 | W | Clash | Season 16 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
61 | L | Sun Bears | Season 20 | Game |
64 | L | Pitbulls | Season 22 | Game |
66 | L | Gryphons | Season 12 | Game |
69 | L | Spikers | Season 1 | Game |
69 | L | Ice | Season 5 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
64 | L | Spikers | Season 4 | Game |
63 | W | Dragons | Season 3 | Game |
62 | W | Gryphons | Season 3 | Game |
60 | W | Dragons | Season 1 | Game |
59 | W | Dragons | Season 3 | Game |
59 | W | Gryphons | Season 3 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
16 | L | Dragons | Season 2 | Game |
17 | L | Clash | Season 6 | Game |
19 | L | Venom | Season 12 | Game |
21 | L | Lava | Season 21 | Game |
22 | L | Clash | Season 8 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Clash | Season 9 | Game |
38 | W | Clash | Season 16 | Game |
38 | W | Spikers | Season 19 | Game |
36 | W | Clash | Season 7 | Game |
36 | W | Spikers | Season 16 | Game |
36 | W | Ice | Season 17 | Game |
36 | L | Lava | Season 19 | Game |
36 | W | Romans | Season 20 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Venom | Season 8 | Game |
12 | L | Spikers | Season 2 | Game |
12 | L | Clash | Season 12 | Game |
12 | L | Dragons | Season 16 | Game |
12 | L | Pitbulls | Season 17 | Game |
12 | L | Asteroids | Season 21 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
99 | L | Pitbulls | Season 19 | Game |
98 | W | Rhinos | Season 14 | Game |
98 | W | Ice | Season 21 | Game |
98 | L | Bolts | Season 22 | Game |
97 | W | Gryphons | Season 3 | Game |
97 | W | Spikers | Season 8 | Game |
97 | W | Clash | Season 20 | Game |
97 | L | Spirit | Season 23 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
53 | W | Pitbulls | Season 10 | Game |
61 | W | Pitbulls | Season 12 | Game |
61 | L | Spikers | Season 1 | Game |
62 | L | Clash | Season 12 | Game |
63 | L | Clash | Season 2 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
57 | W | Clash | Season 7 | Game |
57 | W | Spirit | Season 19 | Game |
56 | W | Clash | Season 9 | Game |
55 | L | Spikers | Season 7 | Game |
55 | W | Clash | Season 16 | Game |
55 | W | Spikers | Season 19 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Spikers | Season 1 | Game |
22 | L | Gryphons | Season 12 | Game |
23 | L | Spikers | Season 1 | Game |
23 | L | Sun Bears | Season 20 | Game |
23 | L | Pitbulls | Season 22 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
0.663 | W | Clash | Season 7 | Game |
0.638 | W | Pitbulls | Season 16 | Game |
0.636 | W | Clash | Season 9 | Game |
.633 | W | Spirit | Season 19 | Game |
0.632 | W | Clash | Season 16 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.271 | L | Sun Bears | Season 20 | Game |
0.287 | L | Venom | Season 8 | Game |
0.306 | L | Gryphons | Season 12 | Game |
0.310 | L | Venom | Season 3 | Game |
0.324 | L | Venom | Season 11 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
37 | L | Pitbulls | Season 18 | Game |
36 | W | Clash | Season 17 | Game |
35 | W | Gryphons | Season 4 | Game |
35 | L | Venom | Season 3 | Game |
35 | W | Spikers | Season 3 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Venom | Season 10 | Game |
6 | L | Clash | Season 11 | Game |
6 | L | Clash | Season 6 | Game |
7 | L | Dragons | Season 5 | Game |
7 | L | Clash | Season 5 | Game |
7 | L | Gryphons | Season 5 | Game |
7 | L | Spikers | Season 4 | Game |
7 | W | Venom | Season 1 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Dragons | Season 2 | Game |
18 | L | Pitbulls | Season 18 | Game |
18 | W | Gryphons | Season 4 | Game |
17 | W | Clash | Season 17 | Game |
17 | W | Dragons | Season 7 | Game |
17 | W | Spikers | Season 2 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.800 | W | Tigers | Season 23 | Game |
0.786 | W | Gryphons | Season 9 | Game |
0.750 | L | Clash | Season 5 | Game |
0.727 | W | Ice | Season 10 | Game |
0.696 | W | Clash | Season 16 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
0 | L | Ice | Season 12 | Game |
0 | L | Ice | Season 12 | Game |
0.045 | L | Venom | Season 8 | Game |
0.059 | W | Ice | Season 16 | Game |
0.059 | L | Spikers | Season 3 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
51 | W | Dragons | Season 3 | Game |
51 | W | Venom | Season 17 | Game |
50 | L | Rhinos | Season 12 | Game |
49 | W | Pitbulls | Season 5 | Game |
48 | W | Clash | Season 12 | Game |
48 | W | Gryphons | Season 16 | Game |
48 | W | Rhinos | Season 16 | Game |
48 | W | Venom | Season 17 | Game |
48 | W | Razors | Season 21 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
6 | L | Dragons | Season 12 | Game |
6 | L | Ice | Season 19 | Game |
8 | L | Gryphons | Season 2 | Game |
8 | W | Clash | Season 11 | Game |
8 | W | Spirit | Season 13 | Game |
8 | L | Spirit | Season 23 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
40 | W | Sun Bears | Season 19 | Game |
38 | L | Rhinos | Season 12 | Game |
38 | W | Clash | Season 12 | Game |
38 | W | Gryphons | Season 16 | Game |
37 | W | Rhinos | Season 16 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Dragons | Season 12 | Game |
3 | W | Spirit | Season 13 | Game |
5 | L | Rhinos | Season 7 | Game |
5 | W | Clash | Season 9 | Game |
5 | L | Pitbulls | Season 18 | Game |
5 | L | Ice | Season 19 | Game |
5 | L | Spikers | Season 20 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Bolts | Season 21 | Game |
1.000 | L | Spirit | Season 23 | Game |
.955 | W | Romans | Season 22 | Game |
.944 | W | Bolts | Season 23 | Game |
.941 | L | Spikers | Season 23 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
0.287 | L | Venom | Season 8 | Game |
0.306 | L | Gryphons | Season 12 | Game |
0.310 | L | Venom | Season 3 | Game |
0.324 | L | Venom | Season 11 | Game |
0.325 | L | Pitbulls | Season 17 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Clash | Season 12 | Game |
30 | L | Venom | Season 12 | Game |
29 | L | Spirit | Season 12 | Game |
28 | L | Clash | Season 12 | Game |
27 | L | Spikers | Season 12 | Game |
27 | L | Venom | Season 12 | Game |
27 | W | Pitbulls | Season 11 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Spikers | Season 16 | Game |
4 | W | Spikers | Season 8 | Game |
5 | W | Spirit | Season 18 | Game |
5 | W | Spirit | Season 8 | Game |
5 | L | Gryphons | Season 5 | Game |
5 | W | Gryphons | Season 2 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Spikers | Season 10 | Game |
15 | L | Gryphons | Season 2 | Game |
15 | L | Venom | Season 7 | Game |
15 | W | Spikers | Season 8 | Game |
15 | W | Pitbulls | Season 8 | Game |
15 | W | Pitbulls | Season 15 | Game |
15 | W | Ice | Season 18 | Game |
15 | W | Edge | Season 19 | Game |
15 | W | Clash | Season 21 | Game |
15 | W | Tigers | Season 23 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Razors | Season 23 | Game |
12 | L | Venom | Season 12 | Game |
12 | W | Warriors | Season 19 | Game |
11 | L | Pitbulls | Season 4 | Game |
10 | W | Spirit | Season 1 | Game |
10 | W | Gryphons | Season 7 | Game |
10 | L | Gryphons | Season 10 | Game |
10 | W | Gryphons | Season 11 | Game |
10 | L | Pitbulls | Season 11 | Game |
10 | L | Gryphons | Season 13 | Game |
10 | L | Dragons | Season 14 | Game |
10 | L | Rhinos | Season 19 | Game |
10 | W | Romans | Season 20 | Game |
10 | W | Romans | Season 23 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
41 | L | Rhinos | Season 14 | Game |
40 | W | Ice | Season 11 | Game |
37 | W | Rhinos | Season 11 | Game |
36 | L | Rhinos | Season 6 | Game |
34 | L | Rhinos | Season 9 | Game |
34 | L | Pitbulls | Season 11 | Game |
34 | L | Gryphons | Season 12 | Game |
34 | L | Dragons | Season 14 | Game |
34 | W | Spirit | Season 20 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Romans | Season 20 | Game |
8 | L | Pitbulls | Season 1 | Game |
8 | L | Spirit | Season 8 | Game |
8 | W | Venom | Season 17 | Game |
8 | W | Dragons | Season 20 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Gryphons | Season 20 | Game |
1 | L | Warriors | Season 20 | Game |
1 | L | Bolts | Season 23 | Game |
2 | L | Urchins | Season 22 | Game |
2 | L | Galaxy | Season 23 | Game |