Paladins
- Record
- 30-15
- Playoff Record
- 5-0
- League I Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $94,219,500
- Coach/GM
- Quisenberry
Season Highs > Player: Season 8
Points
Result | Player | ||
---|---|---|---|
45 | L | Amos Halter | Game |
41 | W | Hasheem Halim | Game |
37 | W | Amos Halter | Game |
34 | W | Hasheem Halim | Game |
33 | W | Amos Halter | Game |
33 | W | Millard Cuffia | Game |
33 | W | Millard Cuffia | Game |
33 | W | Hasheem Halim | Game |
33 | W | Hasheem Halim | Game |
Rebounds
Result | Player | ||
---|---|---|---|
24 | W | Ashley Gambrell | Game |
18 | W | Ashley Gambrell | Game |
17 | W | Ashley Gambrell | Game |
16 | W | Ashley Gambrell | Game |
16 | W | Ashley Gambrell | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | W | Ali Garvey | Game |
10 | W | Henry Brunston | Game |
10 | W | Ali Garvey | Game |
9 | W | Tyson Card | Game |
9 | W | Ali Garvey | Game |
9 | L | Ali Garvey | Game |
9 | W | Ali Garvey | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | L | Amos Halter | Game |
25 | W | Henry Brunston | Game |
24 | W | Amos Halter | Game |
22 | L | Bill Coto | Game |
22 | W | Millard Cuffia | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | L | Amos Halter | Game |
14 | W | Amos Halter | Game |
14 | W | Hasheem Halim | Game |
13 | W | Lamar Burnette | Game |
13 | W | Millard Cuffia | Game |
13 | W | Hasheem Halim | Game |
13 | W | Hasheem Halim | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
17 | L | Henry Brunston | Game |
13 | W | Henry Brunston | Game |
13 | W | Hasheem Halim | Game |
12 | W | Millard Cuffia | Game |
12 | W | Henry Brunston | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
16 | L | Henry Brunston | Game |
11 | W | Millard Cuffia | Game |
11 | W | Henry Brunston | Game |
11 | W | Henry Brunston | Game |
10 | L | Henry Brunston | Game |
10 | W | Ali Garvey | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | W | Millard Cuffia | Game |
12 | W | Millard Cuffia | Game |
11 | W | Amos Halter | Game |
10 | L | Millard Cuffia | Game |
9 | W | Amos Halter | Game |
9 | L | Henry Brunston | Game |
9 | W | Hasheem Halim | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Amos Halter | Game |
5 | W | Amos Halter | Game |
5 | W | Millard Cuffia | Game |
5 | W | Millard Cuffia | Game |
5 | W | Millard Cuffia | Game |
5 | L | Millard Cuffia | Game |
5 | W | Millard Cuffia | Game |
5 | W | Hasheem Halim | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Ali Garvey | Game |
5 | W | Millard Cuffia | Game |
5 | W | Hasheem Halim | Game |
4 | W | Millard Cuffia | Game |
4 | W | Millard Cuffia | Game |
4 | W | Henry Brunston | Game |
4 | W | Henry Brunston | Game |
4 | W | Hasheem Halim | Game |
4 | L | Hasheem Halim | Game |
4 | W | Ali Garvey | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | W | Amos Halter | Game |
4 | W | Henry Brunston | Game |
4 | L | Henry Brunston | Game |
4 | L | Henry Brunston | Game |
3 | W | Bill Coto | Game |
3 | W | Bill Coto | Game |
3 | W | Bill Coto | Game |
3 | W | Bill Coto | Game |
3 | W | Amos Halter | Game |
3 | L | Henry Brunston | Game |
3 | W | Henry Brunston | Game |
3 | W | Henry Brunston | Game |
3 | W | Henry Brunston | Game |
3 | L | Henry Brunston | Game |
3 | W | Henry Brunston | Game |
3 | W | Kelley Orris | Game |
3 | W | Kelley Orris | Game |
3 | W | Kelley Orris | Game |
Turnovers
Result | Player | ||
---|---|---|---|
6 | W | Hasheem Halim | Game |
6 | W | Ali Garvey | Game |
5 | L | Ashley Gambrell | Game |
5 | W | Millard Cuffia | Game |
5 | L | Henry Brunston | Game |
5 | W | Ali Garvey | Game |
5 | W | Ali Garvey | Game |