Spirit
- Record
- 18-27
- League I Rank
- 8th
- Overall Rank
- 8th
- Payroll
- $93,209,200
- Coach/GM
- KevinJR
Roster: Season 7
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | F | Tommy Carden | 1st | Active | 44 | 44 | 40.1 | 17.7 | .403 | .340 | 4.0 | .729 | 12.1 | 1.6 | 0.7 | 4.4 | 2.9 | 30 | 1 | +0.0 | 6.69 | |
0 | G | Ivory Heckstall | 7th | Active | 38 | 36 | 29.5 | 14.8 | .472 | .389 | 2.7 | .694 | 2.0 | 0.6 | 0.2 | 2.4 | 3.8 | 0 | 0 | +0.0 | 3.14 | |
21 | F | Alonzo Rau | 2nd | Active | 45 | 45 | 34.5 | 14.2 | .564 | .310 | 1.3 | .557 | 4.3 | 1.5 | 0.6 | 1.0 | 4.7 | 2 | 0 | +0.0 | 4.48 | |
11 | G | Rory Guajardo | 7th | Active | 35 | 35 | 32.0 | 11.9 | .502 | .350 | 4.6 | .917 | 3.9 | 0.1 | 0.5 | 1.5 | 4.2 | 0 | 0 | +0.0 | 4.39 | |
32 | G | Felton Busk | 2nd | Active | 45 | 10 | 21.0 | 11.6 | .446 | .440 | 2.2 | .809 | 0.8 | 0.4 | 0.1 | 2.4 | 1.6 | 0 | 0 | +0.0 | 2.48 | |
4 | G | Maxwell Yang | 7th | Active | 45 | 9 | 20.0 | 7.8 | .366 | .394 | 2.8 | .711 | 1.6 | 0.8 | 0.0 | 1.7 | 2.5 | 0 | 0 | +0.0 | 1.92 | |
42 | C | Anthony Booher | 6th | Active | 35 | 26 | 34.2 | 7.3 | .540 | .353 | 2.9 | .863 | 7.9 | 0.9 | 1.6 | 1.5 | 2.4 | 5 | 0 | +0.0 | 5.44 | |
14 | C | Steven Engelke | 7th | Active | 45 | 19 | 19.5 | 6.3 | .475 | .333 | 1.3 | .559 | 4.0 | 0.5 | 1.3 | 0.9 | 1.3 | 3 | 0 | +0.0 | 3.33 | |
23 | F | Denis Sims | 1st | Active | 41 | 1 | 15.3 | 5.4 | .426 | .194 | 1.3 | .636 | 2.7 | 0.8 | 0.2 | 1.2 | 1.4 | 0 | 0 | +0.0 | 2.15 | |
20 | F | Abdul Lecuyer | 7th | Active | 44 | 0 | 7.6 | 3.0 | .392 | .160 | 0.2 | .821 | 1.4 | 0.0 | 0.1 | 0.4 | 0.5 | 0 | 0 | +0.0 | 1.21 | |
26 | F | Brandon Mahoney | 1st | Active | 4 | 0 | 4.9 | 2.0 | .500 | .667 | 0.3 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 | +0.0 | 1.52 | |
5 | C | Osvaldo McGeary | 5th | Active | 17 | 0 | 8.4 | 2.0 | .556 | .000 | 0.5 | .571 | 2.1 | 0.8 | 0.1 | 0.8 | 0.7 | 0 | 0 | +0.0 | 1.80 | |
22 | G | Ismael Parrish | 3rd | Active | 30 | 0 | 7.7 | 1.1 | .462 | .750 | 1.2 | .750 | 0.3 | 0.6 | 0.0 | 0.3 | 0.5 | 0 | 0 | +0.0 | 1.30 | |
18 | G | Tyson Card | 7th | Active | 4 | 0 | 5.8 | 0.3 | .000 | .000 | 1.5 | .500 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 0 | 0 | +0.0 | 1.13 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | F | Tommy Carden | 1st | ★★★★ | ||||||||||||||||
0 | G | Ivory Heckstall | 7th | ★★★★ | ||||||||||||||||
21 | F | Alonzo Rau | 2nd | ★★★ | ||||||||||||||||
11 | G | Rory Guajardo | 7th | ★★★★ | ||||||||||||||||
32 | G | Felton Busk | 2nd | ★★★★ | ||||||||||||||||
4 | G | Maxwell Yang | 7th | ★★★★ | ||||||||||||||||
42 | C | Anthony Booher | 6th | ★★★★★ | ||||||||||||||||
14 | C | Steven Engelke | 7th | ★★★★ | ||||||||||||||||
23 | F | Denis Sims | 1st | ★★★ | ||||||||||||||||
20 | F | Abdul Lecuyer | 7th | ★★★★ | ||||||||||||||||
26 | F | Brandon Mahoney | 1st | ★★ | ||||||||||||||||
5 | C | Osvaldo McGeary | 5th | ★★★★ | ||||||||||||||||
22 | G | Ismael Parrish | 3rd | ★★★ | ||||||||||||||||
18 | G | Tyson Card | 7th | ★★ |
Depth Chart
Default
-
Guards
-
0Ivory Heckstall ★★★★
-
4Maxwell Yang ★★★★
-
32Felton Busk ★★★★
-
11Rory Guajardo ★★★★
-
22Ismael Parrish ★★★
-
18Tyson Card ★★
-
-
Forwards
-
6Tommy Carden ★★★★
-
20Abdul Lecuyer ★★★★
-
21Alonzo Rau ★★★
-
23Denis Sims ★★★
-
26Brandon Mahoney ★★
-
-
Centers
-
42Anthony Booher ★★★★★
-
14Steven Engelke ★★★★
-
5Osvaldo McGeary ★★★★
-
30Glenn Barta ★★★
-