Spirit
- Record
- 20-15
- Tourney Record
- 0-1
- Playoff Record
- 4-3
- League I Rank
- 3rd
- Overall Rank
- 11th
- Payroll
- $93,209,200
- Coach/GM
- Larritan
Roster: Season 22
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | Guillaume Riddles | 1st | Former | 2 | 1 | 20.8 | 13.0 | .389 | .600 | 4.0 | 1.000 | 0.5 | 2.5 | 0.0 | 1.5 | 1.5 | 0 | 0 | +6.9 | 5.03 | |
35 | F | Quintin Houghton | 6th | Active | 4 | 2 | 19.3 | 12.8 | .583 | .545 | 0.8 | .600 | 2.3 | 0.5 | 0.5 | 1.0 | 1.5 | 0 | 0 | -1.4 | 4.49 | |
20 | F | Jarred Ringgold | 11th | Active | 4 | 4 | 24.7 | 11.3 | .415 | .250 | 0.3 | .800 | 5.0 | 0.0 | 0.5 | 1.0 | 3.3 | 0 | 0 | -7.3 | 2.93 | |
41 | F | Timothy Conterras | 2nd | Active | 4 | 0 | 8.4 | 8.5 | .400 | .308 | 0.0 | 1.000 | 0.8 | 0.0 | 0.0 | 0.8 | 0.5 | 0 | 0 | -3.2 | 2.72 | |
18 | G | Steve Depina | 6th | Active | 4 | 4 | 21.5 | 7.0 | .344 | .000 | 0.3 | 1.000 | 1.5 | 1.8 | 0.3 | 1.0 | 2.3 | 0 | 0 | -8.0 | 1.30 | |
33 | F | Wilbert Barricelli | 4th | Active | 4 | 2 | 19.4 | 7.0 | .480 | .000 | 1.0 | 1.000 | 2.8 | 1.0 | 1.3 | 1.5 | 0.5 | 0 | 0 | -6.0 | 3.13 | |
23 | C | Towney Atta | 4th | Active | 4 | 3 | 16.8 | 6.5 | .364 | .333 | 0.8 | .692 | 3.5 | 0.5 | 0.3 | 0.5 | 1.5 | 0 | 0 | -20.9 | 2.54 | |
9 | G | Bernard Paya | 6th | Active | 4 | 4 | 26.3 | 5.8 | .600 | .500 | 6.3 | .692 | 3.0 | 0.3 | 0.3 | 3.5 | 3.0 | 1 | 0 | +0.3 | 3.01 | |
24 | G | Eustasio Despres | 4th | Former | 4 | 0 | 19.5 | 5.0 | .353 | .400 | 3.3 | 1.000 | 0.8 | 2.0 | 0.0 | 0.5 | 0.8 | 0 | 0 | +0.0 | 3.10 | |
28 | G | Neal Manke | 11th | Former | 4 | 3 | 23.4 | 4.5 | .444 | .000 | 3.0 | 1.000 | 1.0 | 0.5 | 0.0 | 0.8 | 1.8 | 0 | 0 | -11.2 | 1.74 | |
38 | C | Cary Lentsch | 6th | Active | 4 | 1 | 11.8 | 4.3 | .350 | .500 | 1.0 | .500 | 3.5 | 0.3 | 0.8 | 1.0 | 0.5 | 0 | 0 | +6.1 | 2.10 | |
2 | G | Salam Scherma | 4th | Active | 4 | 0 | 12.9 | 2.5 | .273 | .250 | 1.8 | .600 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0 | 0 | -20.3 | 1.83 | |
28 | C | Alex Corrigan | 6th | Active | 4 | 0 | 7.8 | 2.0 | .286 | .000 | 1.3 | 1.000 | 1.8 | 0.5 | 0.0 | 0.5 | 0.3 | 0 | 0 | -18.6 | 2.00 | |
46 | C | Valentin Derose | 9th | Former | 3 | 0 | 6.8 | 2.0 | .500 | .000 | 0.0 | .000 | 1.3 | 0.0 | 1.0 | 0.7 | 1.7 | 0 | 0 | -1.8 | 0.95 | |
30 | F | Chetana Neicho | 4th | Former | 4 | 0 | 7.1 | 1.8 | .300 | .250 | 0.5 | .000 | 1.3 | 0.3 | 0.3 | 1.3 | 0.8 | 0 | 0 | -20.2 | 0.09 | |
20 | G | Param Romandia | 4th | Former | 3 | 0 | 13.5 | 1.3 | .111 | .000 | 1.7 | 1.000 | 1.7 | 0.3 | 0.0 | 0.7 | 2.3 | 0 | 0 | -31.2 | 0.03 | |
8 | F | Alfred Lutz | 10th | Former | 4 | 0 | 8.7 | 1.3 | .400 | .333 | 0.0 | .000 | 1.8 | 0.0 | 0.5 | 1.3 | 0.5 | 0 | 0 | -14.5 | 0.41 | |
40 | F | Adriel Saraniti | 4th | Former | 4 | 0 | 8.4 | 1.0 | .111 | .000 | 1.0 | 1.000 | 0.8 | 0.3 | 0.0 | 0.8 | 1.3 | 0 | 0 | -1.1 | -0.42 | |
6 | C | Gig Koeck | 3rd | Former | 4 | 0 | 6.5 | 0.8 | 1.000 | .000 | 0.5 | .333 | 2.8 | 0.3 | 0.3 | 0.8 | 0.8 | 0 | 0 | +17.9 | 1.61 | |
1 | G | Seeley Klauber | 1st | Former | 2 | 0 | 5.7 | 0.0 | .000 | .000 | 1.0 | .000 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | -44.0 | -1.07 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | Guillaume Riddles | 1st | ★★★ | ||||||||||||||||
35 | F | Quintin Houghton | 6th | ★★★★★ | ||||||||||||||||
20 | F | Jarred Ringgold | 11th | ★★★★★ | ||||||||||||||||
41 | F | Timothy Conterras | 2nd | ★★★★★ | ||||||||||||||||
18 | G | Steve Depina | 6th | ★★★★★ | ||||||||||||||||
33 | F | Wilbert Barricelli | 4th | ★★★★ | ||||||||||||||||
23 | C | Towney Atta | 4th | ★★★★★ | ||||||||||||||||
9 | G | Bernard Paya | 6th | ★★★★ | ||||||||||||||||
24 | G | Eustasio Despres | 4th | ★★★ | ||||||||||||||||
28 | G | Neal Manke | 11th | ★★★ | ||||||||||||||||
38 | C | Cary Lentsch | 6th | ★★★★ | ||||||||||||||||
2 | G | Salam Scherma | 4th | ★★★★ | ||||||||||||||||
28 | C | Alex Corrigan | 6th | ★★★★ | ||||||||||||||||
46 | C | Valentin Derose | 9th | ★★★ | ||||||||||||||||
30 | F | Chetana Neicho | 4th | ★★★ | ||||||||||||||||
20 | G | Param Romandia | 4th | ★★★ | ||||||||||||||||
8 | F | Alfred Lutz | 10th | ★★★ | ||||||||||||||||
40 | F | Adriel Saraniti | 4th | ★★ | ||||||||||||||||
6 | C | Gig Koeck | 3rd | ★★ | ||||||||||||||||
1 | G | Seeley Klauber | 1st | ★★★ |
Depth Chart
Default
-
Guards
-
18Steve Depina ★★★★★
-
2Salam Scherma ★★★★
-
9Bernard Paya ★★★★
-
5Aryeh Whyel ★★★
-
1Seeley Klauber ★★★
-
13Shunnar Bucchin ★★
-
-
Forwards
-
20Jarred Ringgold ★★★★★
-
41Timothy Conterras ★★★★★
-
35Quintin Houghton ★★★★★
-
31Wilfred Drago ★★★★
-
16Raymond Gorelli ★★★★
-
33Wilbert Barricelli ★★★★
-
42Hubert Means ★★★
-
-
Centers
-
23Towney Atta ★★★★★
-
28Alex Corrigan ★★★★
-
38Cary Lentsch ★★★★
-
51Randall Hardin ★★★★
-