Spirit
- Record
- 22-13
- Tourney Record
- 3-1
- Playoff Record
- 2-3
- League I Rank
- 6th
- Overall Rank
- 21st
- Payroll
- $93,209,200
- Coach/GM
- Quisenberry
Season Highs > Player: Season 26
Points
Result | Player | ||
---|---|---|---|
34 | W | Bergen Grambling | Game |
29 | W | Piti Friendly | Game |
29 | L | Bergen Grambling | Game |
28 | W | Bergen Grambling | Game |
28 | L | Bergen Grambling | Game |
28 | W | Aaron Arkell | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Bram Bollie | Game |
16 | L | Cary Lentsch | Game |
16 | W | Aaron Arkell | Game |
15 | W | Bram Bollie | Game |
15 | W | Gennadi Mcclish | Game |
Assists
Result | Player | ||
---|---|---|---|
18 | W | Aaron Arkell | Game |
13 | W | Aaron Arkell | Game |
13 | W | Aaron Arkell | Game |
13 | W | Aaron Arkell | Game |
13 | W | Domokos Hunday | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | L | Bergen Grambling | Game |
24 | W | Gennadi Mcclish | Game |
21 | W | Piti Friendly | Game |
20 | W | Domokos Hunday | Game |
20 | W | Domokos Hunday | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
12 | W | Domokos Hunday | Game |
12 | W | Domokos Hunday | Game |
11 | W | Bergen Grambling | Game |
11 | W | Piti Friendly | Game |
11 | W | Domokos Hunday | Game |
11 | W | Bergen Grambling | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Bergen Grambling | Game |
13 | W | Aaron Arkell | Game |
12 | L | Aaron Arkell | Game |
11 | L | Bergen Grambling | Game |
11 | W | Bergen Grambling | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Bergen Grambling | Game |
12 | W | Aaron Arkell | Game |
11 | L | Bergen Grambling | Game |
11 | L | Aaron Arkell | Game |
10 | L | Piti Friendly | Game |
10 | W | Bergen Grambling | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Aaron Arkell | Game |
6 | W | Bergen Grambling | Game |
5 | W | Aaron Arkell | Game |
5 | W | Piti Friendly | Game |
5 | L | Aaron Arkell | Game |
5 | L | Domokos Hunday | Game |
5 | L | Aaron Arkell | Game |
5 | W | Domokos Hunday | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Aaron Arkell | Game |
7 | L | Piti Friendly | Game |
5 | W | Bram Bollie | Game |
5 | L | Domokos Hunday | Game |
5 | W | Domokos Hunday | Game |
5 | W | Domokos Hunday | Game |
5 | L | Domokos Hunday | Game |
5 | L | Domokos Hunday | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Nichalas Cabot | Game |
9 | W | Maitiu Mcdilda | Game |
8 | L | Bergen Grambling | Game |
8 | W | Gennadi Mcclish | Game |
8 | L | Maitiu Mcdilda | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Bergen Grambling | Game |
4 | W | Bergen Grambling | Game |
4 | L | Bergen Grambling | Game |
4 | W | Bergen Grambling | Game |
4 | L | Gennadi Mcclish | Game |
4 | W | Nichalas Cabot | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Bergen Grambling | Game |
5 | L | Bram Bollie | Game |
5 | W | Bram Bollie | Game |
5 | L | Bram Bollie | Game |
5 | L | Bergen Grambling | Game |