Spirit
- Record
- 13-32
- League I Rank
- 10th
- Overall Rank
- 10th
- Payroll
- $93,209,200
- Coach/GM
- LKanter
Career Leaders: Through Season 6
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earle Dunneback | 17 | 431 | 22.2 |
2nd | F | Teddy Dingmann | 10 | 248 | 25.3 |
3rd | F | Loyd Alexandria | 14 | 204 | 14.8 |
4th | G | Ivory Heckstall | 10 | 183 | 18.3 |
5th | C | Leroy Sepulveda | 7 | 130 | 14.6 |
6th | F | Abdul Lecuyer | 7 | 125 | 16.6 |
7th | G | Aurelio Pierrott | 7 | 114 | 17.5 |
8th | G | Tyson Card | 14 | 65 | 10.1 |
9th | F | Bill Coto | 8 | 50 | 11.7 |
10th | C | Martin Ballantyne | 7 | 46 | 5.7 |
11th | F | Roderick Sowers | 7 | 36 | 22.5 |
12th | C | Darnell Gualtieri | 14 | 31 | 18.2 |
13th | F | Hunter Sukup | 5 | 30 | 15.4 |
14th | G | Jeromy Berlin | 3 | 26 | 16.2 |
15th | C | Steven Engelke | 3 | 26 | 8.8 |
16th | C | Carlos Busch | 3 | 19 | 17.1 |
17th | F | Dorian Pratt | 13 | 9 | 1.5 |
18th | G | Brandon Oren | 4 | 6 | 12.4 |
19th | F | Jake Armstong | 4 | 2 | 1.8 |
20th | G | Ollie Montijo | 3 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Loyd Alexandria | 14 | 187 | 13.5 |
2nd | G | Earle Dunneback | 17 | 124 | 6.4 |
3rd | C | Martin Ballantyne | 7 | 96 | 11.9 |
4th | C | Leroy Sepulveda | 7 | 71 | 8.0 |
5th | F | Dorian Pratt | 13 | 63 | 10.5 |
6th | F | Teddy Dingmann | 10 | 51 | 5.2 |
7th | G | Ivory Heckstall | 10 | 43 | 4.3 |
8th | F | Abdul Lecuyer | 7 | 33 | 4.4 |
9th | C | Steven Engelke | 3 | 26 | 8.8 |
10th | G | Tyson Card | 14 | 25 | 3.9 |
11th | F | Bill Coto | 8 | 21 | 4.9 |
12th | F | Jake Armstong | 4 | 15 | 13.4 |
13th | C | Carlos Busch | 3 | 11 | 9.9 |
14th | G | Aurelio Pierrott | 7 | 10 | 1.5 |
15th | F | Roderick Sowers | 7 | 8 | 5.0 |
16th | C | Darnell Gualtieri | 14 | 8 | 4.7 |
17th | G | Jeromy Berlin | 3 | 5 | 3.1 |
18th | F | Hunter Sukup | 5 | 5 | 2.6 |
19th | G | Brandon Oren | 4 | 3 | 6.2 |
20th | G | Ollie Montijo | 3 | 2 | 3.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earle Dunneback | 17 | 126 | 6.5 |
2nd | G | Ivory Heckstall | 10 | 56 | 5.6 |
3rd | F | Loyd Alexandria | 14 | 54 | 3.9 |
4th | G | Aurelio Pierrott | 7 | 41 | 6.3 |
5th | G | Tyson Card | 14 | 28 | 4.4 |
6th | C | Martin Ballantyne | 7 | 23 | 2.8 |
7th | F | Teddy Dingmann | 10 | 20 | 2.0 |
8th | F | Dorian Pratt | 13 | 19 | 3.2 |
9th | C | Steven Engelke | 3 | 14 | 4.8 |
10th | C | Leroy Sepulveda | 7 | 11 | 1.2 |
11th | G | Jeromy Berlin | 3 | 9 | 5.6 |
12th | F | Roderick Sowers | 7 | 9 | 5.6 |
13th | C | Darnell Gualtieri | 14 | 6 | 3.5 |
14th | C | Carlos Busch | 3 | 5 | 4.5 |
15th | G | Brandon Oren | 4 | 5 | 10.3 |
16th | F | Bill Coto | 8 | 3 | 0.7 |
17th | G | Ollie Montijo | 3 | 2 | 3.3 |
18th | F | Jake Armstong | 4 | 2 | 1.8 |
19th | F | Abdul Lecuyer | 7 | 2 | 0.3 |
20th | F | Hunter Sukup | 5 | 1 | 0.5 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Loyd Alexandria | 14 | 20 | 1.4 |
2nd | G | Earle Dunneback | 17 | 14 | 0.7 |
3rd | F | Dorian Pratt | 13 | 13 | 2.2 |
4th | G | Ivory Heckstall | 10 | 9 | 0.9 |
5th | C | Martin Ballantyne | 7 | 8 | 1.0 |
6th | C | Leroy Sepulveda | 7 | 7 | 0.8 |
7th | G | Tyson Card | 14 | 7 | 1.1 |
8th | C | Steven Engelke | 3 | 6 | 2.0 |
9th | G | Aurelio Pierrott | 7 | 5 | 0.8 |
10th | F | Teddy Dingmann | 10 | 5 | 0.5 |
11th | G | Jeromy Berlin | 3 | 3 | 1.9 |
12th | F | Jake Armstong | 4 | 2 | 1.8 |
13th | F | Bill Coto | 8 | 2 | 0.5 |
14th | F | Abdul Lecuyer | 7 | 2 | 0.3 |
15th | G | Brandon Oren | 4 | 2 | 4.1 |
16th | G | Ollie Montijo | 3 | 1 | 1.7 |
17th | C | Darnell Gualtieri | 14 | 1 | 0.6 |
18th | F | Hunter Sukup | 5 | 1 | 0.5 |
19th | C | Rogelio Cupp | 1 | 1 | 36.6 |
20th | C | Carlos Busch | 3 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Leroy Sepulveda | 7 | 13 | 1.5 |
2nd | F | Loyd Alexandria | 14 | 12 | 0.9 |
3rd | C | Martin Ballantyne | 7 | 9 | 1.1 |
4th | C | Steven Engelke | 3 | 7 | 2.4 |
5th | F | Teddy Dingmann | 10 | 6 | 0.6 |
6th | C | Carlos Busch | 3 | 5 | 4.5 |
7th | F | Bill Coto | 8 | 5 | 1.2 |
8th | G | Earle Dunneback | 17 | 5 | 0.3 |
9th | C | Darnell Gualtieri | 14 | 5 | 2.9 |
10th | F | Hunter Sukup | 5 | 3 | 1.5 |
11th | F | Jake Armstong | 4 | 1 | 0.9 |
12th | F | Roderick Sowers | 7 | 1 | 0.6 |
13th | G | Ollie Montijo | 3 | 0 | 0.0 |
14th | G | Aurelio Pierrott | 7 | 0 | 0.0 |
15th | G | Jeromy Berlin | 3 | 0 | 0.0 |
16th | G | Ivory Heckstall | 10 | 0 | 0.0 |
17th | F | Dorian Pratt | 13 | 0 | 0.0 |
18th | C | Jefferey Vest | 1 | 0 | 0.0 |
19th | G | Tyson Card | 14 | 0 | 0.0 |
20th | F | Abdul Lecuyer | 7 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team