Spirit
- Record
- 26-19
- Playoff Record
- 1-2
- League I Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $93,209,200
- Coach/GM
- LKanter
Career Leaders: Through Season 1
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Teddy Dingmann | 3 | 93 | 30.5 |
2nd | G | Earle Dunneback | 3 | 64 | 20.0 |
3rd | G | Ivory Heckstall | 3 | 53 | 19.8 |
4th | G | Jeromy Berlin | 3 | 26 | 16.2 |
5th | C | Steven Engelke | 3 | 26 | 8.8 |
6th | C | Carlos Busch | 3 | 19 | 17.1 |
7th | F | Bill Coto | 1 | 14 | 15.4 |
8th | F | Jake Armstong | 3 | 2 | 1.9 |
9th | G | Ollie Montijo | 3 | 0 | 0.0 |
10th | F | Dorian Pratt | 3 | 0 | 0.0 |
11th | C | Jefferey Vest | 1 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Steven Engelke | 3 | 26 | 8.8 |
2nd | F | Dorian Pratt | 3 | 23 | 7.7 |
3rd | F | Teddy Dingmann | 3 | 15 | 4.9 |
4th | F | Jake Armstong | 3 | 14 | 13.1 |
5th | G | Earle Dunneback | 3 | 13 | 4.1 |
6th | F | Bill Coto | 1 | 12 | 13.2 |
7th | C | Carlos Busch | 3 | 11 | 9.9 |
8th | G | Ivory Heckstall | 3 | 9 | 3.4 |
9th | G | Jeromy Berlin | 3 | 5 | 3.1 |
10th | G | Ollie Montijo | 3 | 2 | 3.3 |
11th | C | Jefferey Vest | 1 | 0 | 0.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earle Dunneback | 3 | 23 | 7.2 |
2nd | C | Steven Engelke | 3 | 14 | 4.8 |
3rd | G | Ivory Heckstall | 3 | 13 | 4.8 |
4th | G | Jeromy Berlin | 3 | 9 | 5.6 |
5th | F | Dorian Pratt | 3 | 9 | 3.0 |
6th | C | Carlos Busch | 3 | 5 | 4.5 |
7th | F | Teddy Dingmann | 3 | 4 | 1.3 |
8th | G | Ollie Montijo | 3 | 2 | 3.3 |
9th | F | Jake Armstong | 3 | 2 | 1.9 |
10th | F | Bill Coto | 1 | 0 | 0.0 |
11th | C | Jefferey Vest | 1 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Dorian Pratt | 3 | 6 | 2.0 |
2nd | C | Steven Engelke | 3 | 6 | 2.0 |
3rd | G | Jeromy Berlin | 3 | 3 | 1.9 |
4th | G | Ivory Heckstall | 3 | 3 | 1.1 |
5th | F | Jake Armstong | 3 | 2 | 1.9 |
6th | G | Ollie Montijo | 3 | 1 | 1.7 |
7th | F | Teddy Dingmann | 3 | 1 | 0.3 |
8th | G | Earle Dunneback | 3 | 1 | 0.3 |
9th | C | Carlos Busch | 3 | 0 | 0.0 |
10th | F | Bill Coto | 1 | 0 | 0.0 |
11th | C | Jefferey Vest | 1 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Steven Engelke | 3 | 7 | 2.4 |
2nd | C | Carlos Busch | 3 | 5 | 4.5 |
3rd | F | Jake Armstong | 3 | 1 | 0.9 |
4th | G | Ollie Montijo | 3 | 0 | 0.0 |
5th | F | Teddy Dingmann | 3 | 0 | 0.0 |
6th | G | Jeromy Berlin | 3 | 0 | 0.0 |
7th | F | Bill Coto | 1 | 0 | 0.0 |
8th | G | Ivory Heckstall | 3 | 0 | 0.0 |
9th | F | Dorian Pratt | 3 | 0 | 0.0 |
10th | C | Jefferey Vest | 1 | 0 | 0.0 |
11th | G | Earle Dunneback | 3 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team