Spikers
- Record
- 13-22
- League I Rank
- 12th
- Overall Rank
- 43rd
- Payroll
- $94,611,350
- Coach/GM
- DeQZaut4
Season Highs > Player: Season 29
Points
Result | Player | ||
---|---|---|---|
45 | W | Guilherme Klug | Game |
42 | W | Burr Better | Game |
40 | L | Cam Gocke | Game |
38 | W | Burr Better | Game |
37 | W | Cam Gocke | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | L | Byron Skillanders | Game |
18 | W | Preston Glimpse | Game |
18 | W | Preston Glimpse | Game |
17 | L | Shandy Glod | Game |
16 | W | Burr Better | Game |
16 | W | Shandy Glod | Game |
16 | L | Byron Skillanders | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | W | Cam Gocke | Game |
13 | W | Cam Gocke | Game |
12 | L | Cam Gocke | Game |
12 | W | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | W | Cam Gocke | Game |
12 | W | Cam Gocke | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | L | Cam Gocke | Game |
24 | W | Guilherme Klug | Game |
23 | L | Burr Better | Game |
23 | W | Burr Better | Game |
22 | W | Burr Better | Game |
22 | L | Heraclio Shrive | Game |
22 | L | Burr Better | Game |
22 | W | Burr Better | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
18 | W | Burr Better | Game |
16 | L | Cam Gocke | Game |
16 | W | Guilherme Klug | Game |
14 | L | Cam Gocke | Game |
14 | W | Burr Better | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Cam Gocke | Game |
13 | W | Cam Gocke | Game |
12 | L | Byron Skillanders | Game |
12 | W | Cam Gocke | Game |
11 | W | Shandy Glod | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Cam Gocke | Game |
11 | W | Cam Gocke | Game |
11 | W | Cam Gocke | Game |
9 | L | Guilherme Klug | Game |
9 | W | Byron Skillanders | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | W | Guilherme Klug | Game |
10 | L | Heraclio Shrive | Game |
10 | L | Guilherme Klug | Game |
10 | L | Guilherme Klug | Game |
10 | L | Burr Better | Game |
10 | W | Guilherme Klug | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Guilherme Klug | Game |
8 | W | Guilherme Klug | Game |
7 | L | Guilherme Klug | Game |
7 | W | Burr Better | Game |
6 | L | Guilherme Klug | Game |
6 | L | Guilherme Klug | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Chapal Tibbs | Game |
8 | W | Burr Better | Game |
8 | L | Cam Gocke | Game |
7 | W | Burr Better | Game |
7 | L | Lorne Myslin | Game |
7 | W | Heraclio Shrive | Game |
7 | L | Byron Skillanders | Game |
7 | L | Guilherme Klug | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Lorne Myslin | Game |
5 | W | Lorne Myslin | Game |
5 | W | Cam Gocke | Game |
4 | L | Cam Gocke | Game |
4 | W | Cam Gocke | Game |
4 | W | Guilherme Klug | Game |
4 | L | Lorne Myslin | Game |
4 | L | Lorne Myslin | Game |
4 | L | Burr Better | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Byron Skillanders | Game |
6 | W | Shandy Glod | Game |
5 | L | Shandy Glod | Game |
5 | W | Preston Glimpse | Game |
5 | L | Preston Glimpse | Game |
5 | W | Shandy Glod | Game |