Venom
- Record
- 18-17
- League I Rank
- 12th
- Overall Rank
- 55th
- Payroll
- $94,381,600
- Coach/GM
- Easeder007
Records > Player Game
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 52 | W | Jaiquan Groholski | Season: 36 | Game |
2nd | 50 | W | Floyd Emerton | Season: 7 | Game |
3rd | 49 | W | Jaiquan Groholski | Season: 36 | Game |
4th | 49 | W | Jaiquan Groholski | Season: 37 | Game |
5th | 48 | W | Nice Smith | Season: 19 | Game |
6th | 46 | W | Jay Donati | Season: 14 | Game |
7th | 45 | L | Agustin Olvera | Season: 16 | Game |
8th | 45 | W | Jaiquan Groholski | Season: 34 | Game |
9th | 45 | W | Jaiquan Groholski | Season: 35 | Game |
10th | 45 | W | Jaiquan Groholski | Season: 37 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 27 | W | Kyle Dulaney | Season: 12 | Game |
2nd | 25 | W | Kyle Dulaney | Season: 15 | Game |
3rd | 24 | W | Miquel Furlong | Season: 5 | Game |
4th | 23 | W | Miquel Furlong | Season: 5 | Game |
5th | 23 | W | Miquel Furlong | Season: 6 | Game |
6th | 23 | L | Kyle Dulaney | Season: 13 | Game |
7th | 23 | W | Kyle Dulaney | Season: 17 | Game |
8th | 23 | W | Kyle Dulaney | Season: 17 | Game |
9th | 23 | L | Radnor Crookston | Season: 28 | Game |
10th | 23 | W | Radnor Crookston | Season: 34 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Walton Braukus | Season: 30 | Game |
2nd | 19 | W | Walton Braukus | Season: 30 | Game |
3rd | 19 | W | Wiktor Whettleton | Season: 30 | Game |
4th | 18 | W | Kamron Suthren | Season: 25 | Game |
5th | 18 | W | Wiktor Whettleton | Season: 30 | Game |
6th | 17 | W | Kamron Suthren | Season: 26 | Game |
7th | 17 | W | Wiktor Whettleton | Season: 30 | Game |
8th | 16 | W | Blaine Skates | Season: 12 | Game |
9th | 16 | W | Wiktor Whettleton | Season: 30 | Game |
10th | 16 | L | Lorne Fanthome | Season: 36 | Game |
11th | 16 | W | Dick Wigen | Season: 37 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 33 | L | Birtle Hartje | Season: 37 | Game |
2nd | 32 | W | Jaiquan Groholski | Season: 35 | Game |
3rd | 32 | W | Jaiquan Groholski | Season: 35 | Game |
4th | 31 | W | Gerald Wehrley | Season: 2 | Game |
5th | 31 | W | Jaiquan Groholski | Season: 37 | Game |
6th | 30 | W | Gerald Wehrley | Season: 1 | Game |
7th | 29 | W | Gerald Wehrley | Season: 1 | Game |
8th | 29 | W | Jay Donati | Season: 14 | Game |
9th | 29 | L | Julius Preston | Season: 15 | Game |
10th | 29 | L | Jay Donati | Season: 15 | Game |
11th | 29 | L | Jay Donati | Season: 17 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 22 | W | Jaiquan Groholski | Season: 36 | Game |
2nd | 20 | W | Floyd Emerton | Season: 7 | Game |
3rd | 20 | W | Jaiquan Groholski | Season: 35 | Game |
4th | 20 | W | Jaiquan Groholski | Season: 36 | Game |
5th | 19 | W | Eli Lundin | Season: 23 | Game |
6th | 19 | W | Jaiquan Groholski | Season: 37 | Game |
7th | 18 | W | Jay Donati | Season: 14 | Game |
8th | 18 | L | Agustin Olvera | Season: 17 | Game |
9th | 18 | L | Eli Lundin | Season: 23 | Game |
10th | 18 | W | Ghilchrist Stahr | Season: 32 | Game |
11th | 18 | W | Radnor Crookston | Season: 34 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | L | Jay Donati | Season: 15 | Game |
2nd | 21 | W | Jaiquan Groholski | Season: 37 | Game |
3rd | 20 | W | Jaiquan Groholski | Season: 34 | Game |
4th | 18 | L | Jay Donati | Season: 17 | Game |
5th | 17 | W | Hilario Roe | Season: 18 | Game |
6th | 17 | L | Jaiquan Groholski | Season: 36 | Game |
7th | 16 | L | Danial Slone | Season: 6 | Game |
8th | 16 | W | Earle Dunneback | Season: 10 | Game |
9th | 16 | W | Earle Dunneback | Season: 10 | Game |
10th | 16 | W | Jarrius Rech | Season: 21 | Game |
11th | 16 | W | Cornell Haggberg | Season: 21 | Game |
12th | 16 | W | Kamron Suthren | Season: 27 | Game |
13th | 16 | L | Radnor Crookston | Season: 34 | Game |
14th | 16 | L | Tomer Lanegran | Season: 36 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Jaiquan Groholski | Season: 37 | Game |
2nd | 15 | W | Cornell Haggberg | Season: 21 | Game |
3rd | 15 | L | Radnor Crookston | Season: 34 | Game |
4th | 15 | W | Jaiquan Groholski | Season: 34 | Game |
5th | 14 | W | Blaine Skates | Season: 8 | Game |
6th | 14 | W | Jarrius Rech | Season: 21 | Game |
7th | 13 | L | Danial Slone | Season: 6 | Game |
8th | 13 | L | Jay Donati | Season: 15 | Game |
9th | 13 | L | Hilario Roe | Season: 18 | Game |
10th | 13 | W | Hilario Roe | Season: 18 | Game |
11th | 13 | W | Kamron Suthren | Season: 27 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Blaine Skates | Season: 12 | Game |
2nd | 15 | L | Jay Donati | Season: 15 | Game |
3rd | 15 | W | Jay Donati | Season: 17 | Game |
4th | 15 | L | Nice Smith | Season: 19 | Game |
5th | 14 | W | Blaine Skates | Season: 8 | Game |
6th | 14 | L | Julius Preston | Season: 15 | Game |
7th | 13 | L | Blaine Skates | Season: 12 | Game |
8th | 13 | W | Blaine Skates | Season: 13 | Game |
9th | 13 | W | Jay Donati | Season: 14 | Game |
10th | 13 | W | Jay Donati | Season: 16 | Game |
11th | 13 | L | Javan Weisbrod | Season: 29 | Game |
12th | 13 | W | Lallo Storton | Season: 31 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | W | Jay Donati | Season: 14 | Game |
2nd | 8 | W | Blaine Skates | Season: 13 | Game |
3rd | 8 | L | Ventura Overbo | Season: 20 | Game |
4th | 8 | W | Kamron Suthren | Season: 28 | Game |
5th | 8 | W | Horace Grosky | Season: 30 | Game |
6th | 7 | W | Gerald Wehrley | Season: 2 | Game |
7th | 7 | L | Derrick Fons | Season: 12 | Game |
8th | 7 | W | Blaine Skates | Season: 13 | Game |
9th | 7 | L | Blaine Skates | Season: 14 | Game |
10th | 7 | L | Jay Donati | Season: 14 | Game |
11th | 7 | W | Blaine Skates | Season: 14 | Game |
12th | 7 | W | Blaine Skates | Season: 15 | Game |
13th | 7 | L | Jay Donati | Season: 15 | Game |
14th | 7 | W | Jay Donati | Season: 15 | Game |
15th | 7 | L | Blaine Skates | Season: 16 | Game |
16th | 7 | W | Jay Donati | Season: 16 | Game |
17th | 7 | L | Jay Donati | Season: 17 | Game |
18th | 7 | L | Jay Donati | Season: 18 | Game |
19th | 7 | L | Jay Donati | Season: 18 | Game |
20th | 7 | L | Nice Smith | Season: 19 | Game |
21st | 7 | W | Nice Smith | Season: 19 | Game |
22nd | 7 | W | Kamron Suthren | Season: 28 | Game |
23rd | 7 | W | Javan Weisbrod | Season: 29 | Game |
24th | 7 | W | Lallo Storton | Season: 31 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Udayachal Dinesen | Season: 29 | Game |
2nd | 8 | W | Miles Luna | Season: 2 | Game |
3rd | 8 | L | Yehuda Schnelle | Season: 19 | Game |
4th | 7 | W | Miles Luna | Season: 3 | Game |
5th | 7 | W | Arron Granados | Season: 4 | Game |
6th | 7 | L | Miles Luna | Season: 4 | Game |
7th | 7 | W | Julian Horvath | Season: 7 | Game |
8th | 7 | L | Julian Horvath | Season: 9 | Game |
9th | 7 | W | Bobbie Twellman | Season: 16 | Game |
10th | 7 | W | Jay Donati | Season: 18 | Game |
11th | 7 | L | Jay Donati | Season: 18 | Game |
12th | 7 | W | Jay Donati | Season: 18 | Game |
13th | 7 | L | Yehuda Schnelle | Season: 20 | Game |
14th | 7 | W | Mickael Parrington | Season: 26 | Game |
15th | 7 | L | Udayachal Dinesen | Season: 29 | Game |
16th | 7 | L | Ganesh Corbie | Season: 36 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Ron Raith | Season: 18 | Game |
2nd | 8 | W | Shalya Suh | Season: 37 | Game |
3rd | 7 | W | Miquel Furlong | Season: 4 | Game |
4th | 7 | W | Ron Raith | Season: 19 | Game |
5th | 7 | W | Ed Coleman | Season: 19 | Game |
6th | 7 | L | Ed Coleman | Season: 19 | Game |
7th | 7 | W | Cornell Haggberg | Season: 22 | Game |
8th | 7 | W | Ghilchrist Stahr | Season: 32 | Game |
9th | 7 | W | Ghilchrist Stahr | Season: 35 | Game |
10th | 7 | L | Shalya Suh | Season: 37 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | L | Dandre Scamadin | Season: 34 | Game |
2nd | 11 | W | Earle Dunneback | Season: 9 | Game |
3rd | 10 | L | Earle Dunneback | Season: 9 | Game |
4th | 10 | L | Earle Dunneback | Season: 10 | Game |
5th | 10 | L | Blaine Skates | Season: 13 | Game |
6th | 10 | L | Blaine Skates | Season: 13 | Game |
7th | 10 | L | Jay Donati | Season: 15 | Game |
8th | 10 | L | Jay Donati | Season: 16 | Game |
9th | 10 | L | Hilario Roe | Season: 18 | Game |
10th | 9 | W | Miles Luna | Season: 4 | Game |
11th | 9 | W | Stuart Pacheco | Season: 8 | Game |
12th | 9 | L | Blaine Skates | Season: 9 | Game |
13th | 9 | L | Earle Dunneback | Season: 10 | Game |
14th | 9 | W | Derrick Fons | Season: 11 | Game |
15th | 9 | W | Stuart Pacheco | Season: 11 | Game |
16th | 9 | W | Jay Donati | Season: 14 | Game |
17th | 9 | W | Blaine Skates | Season: 14 | Game |
18th | 9 | L | Blaine Skates | Season: 15 | Game |
19th | 9 | W | Hilario Roe | Season: 17 | Game |
20th | 9 | L | Arlo Sarnosky | Season: 23 | Game |
21st | 9 | W | Deante Tabary | Season: 24 | Game |
22nd | 9 | L | Walton Braukus | Season: 30 | Game |
23rd | 9 | W | Vishal Chanter | Season: 35 | Game |
24th | 9 | L | Ghilchrist Stahr | Season: 35 | Game |