Venom
- Record
- 14-21
- League I Rank
- 16th
- Overall Rank
- 33rd
- Payroll
- $94,381,600
- Coach/GM
- Blackwall
Career Leaders: Through Season 21
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Rudolph Jackson | 27 | 460 | 16.9 |
2nd | F | Gerald Wehrley | 22 | 360 | 15.2 |
3rd | G | Blaine Skates | 12 | 273 | 24.7 |
4th | F | Arron Granados | 16 | 251 | 15.6 |
5th | G | Miles Luna | 20 | 212 | 13.7 |
6th | C | Kyle Dulaney | 14 | 182 | 17.3 |
7th | F | Jared Weston | 12 | 163 | 12.4 |
8th | C | Miquel Furlong | 11 | 149 | 14.5 |
9th | G | Earle Dunneback | 7 | 138 | 17.0 |
10th | C | Matthew Hequembourg | 8 | 134 | 15.9 |
11th | G | George Depriest | 11 | 113 | 16.1 |
12th | C | Millard Barreto | 12 | 112 | 12.5 |
13th | G | Floyd Emerton | 8 | 109 | 16.8 |
14th | F | Derrick Fons | 5 | 105 | 20.9 |
15th | F | Lamar Burnette | 15 | 97 | 11.6 |
16th | G | Rudolf Landrum | 7 | 85 | 19.7 |
17th | F | Alphonso Derosa | 7 | 84 | 12.3 |
18th | C | Steven Engelke | 14 | 78 | 12.9 |
19th | F | Loyd Alexandria | 5 | 78 | 14.2 |
20th | G | Julius Preston | 3 | 78 | 23.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Rudolph Jackson | 27 | 192 | 7.1 |
2nd | C | Millard Barreto | 12 | 121 | 13.5 |
3rd | F | Gerald Wehrley | 22 | 117 | 4.9 |
4th | C | Kyle Dulaney | 14 | 117 | 11.1 |
5th | C | Miquel Furlong | 11 | 109 | 10.6 |
6th | G | Blaine Skates | 12 | 82 | 7.4 |
7th | F | Arron Granados | 16 | 64 | 4.0 |
8th | G | Alejandro Emmons | 11 | 61 | 12.1 |
9th | F | Loyd Alexandria | 5 | 51 | 9.3 |
10th | G | Floyd Emerton | 8 | 43 | 6.6 |
11th | F | Jared Weston | 12 | 43 | 3.3 |
12th | G | Earle Dunneback | 7 | 42 | 5.2 |
13th | C | Bernard Redo | 3 | 41 | 12.4 |
14th | C | Steven Engelke | 14 | 41 | 6.8 |
15th | F | Derrick Fons | 5 | 41 | 8.1 |
16th | C | Matthew Hequembourg | 8 | 40 | 4.7 |
17th | G | Jimmy Dahmen | 3 | 34 | 12.1 |
18th | F | Jeff Ware | 7 | 34 | 9.5 |
19th | G | Stuart Pacheco | 5 | 33 | 7.1 |
20th | F | Lamar Burnette | 15 | 31 | 3.7 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Rudolph Jackson | 27 | 116 | 4.3 |
2nd | F | Gerald Wehrley | 22 | 98 | 4.1 |
3rd | G | Blaine Skates | 12 | 52 | 4.7 |
4th | G | Earle Dunneback | 7 | 50 | 6.2 |
5th | F | Arron Granados | 16 | 43 | 2.7 |
6th | F | Jared Weston | 12 | 41 | 3.1 |
7th | G | Miles Luna | 20 | 36 | 2.3 |
8th | G | Floyd Emerton | 8 | 36 | 5.5 |
9th | G | Stuart Pacheco | 5 | 36 | 7.8 |
10th | G | Alejandro Emmons | 11 | 28 | 5.6 |
11th | F | Lamar Burnette | 15 | 25 | 3.0 |
12th | F | Mac Pettigrew | 10 | 25 | 4.6 |
13th | C | Millard Barreto | 12 | 25 | 2.8 |
14th | G | Rory Guajardo | 8 | 24 | 6.8 |
15th | G | George Depriest | 11 | 23 | 3.3 |
16th | F | Trey Minter | 11 | 20 | 5.4 |
17th | C | Steven Engelke | 14 | 20 | 3.3 |
18th | F | Alphonso Derosa | 7 | 19 | 2.8 |
19th | C | Matthew Hequembourg | 8 | 18 | 2.1 |
20th | F | Derrick Fons | 5 | 18 | 3.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Miles Luna | 20 | 40 | 2.6 |
2nd | F | Arron Granados | 16 | 32 | 2.0 |
3rd | F | Jared Weston | 12 | 19 | 1.4 |
4th | G | Blaine Skates | 12 | 15 | 1.4 |
5th | G | Rudolph Jackson | 27 | 14 | 0.5 |
6th | C | Matthew Hequembourg | 8 | 13 | 1.5 |
7th | F | Julian Horvath | 5 | 12 | 2.1 |
8th | C | Steven Engelke | 14 | 10 | 1.6 |
9th | C | Kyle Dulaney | 14 | 10 | 0.9 |
10th | F | Gerald Wehrley | 22 | 8 | 0.3 |
11th | G | George Depriest | 11 | 8 | 1.1 |
12th | G | Jeromy Berlin | 5 | 8 | 4.7 |
13th | G | Earle Dunneback | 7 | 8 | 1.0 |
14th | F | Alphonso Derosa | 7 | 8 | 1.2 |
15th | F | Jay Donati | 3 | 8 | 2.5 |
16th | F | Jeff Ware | 7 | 6 | 1.7 |
17th | F | Beau Granger | 12 | 5 | 2.5 |
18th | G | Rudolf Landrum | 7 | 5 | 1.2 |
19th | F | Mac Pettigrew | 10 | 5 | 0.9 |
20th | G | Floyd Emerton | 8 | 5 | 0.8 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Gerald Wehrley | 22 | 30 | 1.3 |
2nd | F | Arron Granados | 16 | 15 | 0.9 |
3rd | C | Miquel Furlong | 11 | 13 | 1.3 |
4th | C | Millard Barreto | 12 | 11 | 1.2 |
5th | C | Kyle Dulaney | 14 | 10 | 0.9 |
6th | F | Jared Weston | 12 | 8 | 0.6 |
7th | C | Steven Engelke | 14 | 7 | 1.2 |
8th | G | Blaine Skates | 12 | 7 | 0.6 |
9th | C | Bernard Redo | 3 | 6 | 1.8 |
10th | F | Julian Horvath | 5 | 6 | 1.1 |
11th | F | Trey Minter | 11 | 5 | 1.3 |
12th | C | Tony Brice | 3 | 5 | 1.9 |
13th | F | Loyd Alexandria | 5 | 5 | 0.9 |
14th | F | Mac Pettigrew | 10 | 4 | 0.7 |
15th | C | Matthew Hequembourg | 8 | 4 | 0.5 |
16th | G | Floyd Emerton | 8 | 4 | 0.6 |
17th | F | Alphonso Derosa | 7 | 4 | 0.6 |
18th | F | Derrick Fons | 5 | 4 | 0.8 |
19th | G | Jimmy Dahmen | 3 | 3 | 1.1 |
20th | F | Lamar Burnette | 15 | 3 | 0.4 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team