Stallions
- Record
- 12-23
- League VI Rank
- 9th
- Overall Rank
- 55th
- Payroll
- $95,462,200
- Coach/GM
- Zheng
Roster: Season 11
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | G | Adnan Chhour | 8th | Active | 35 | 35 | 38.8 | 24.1 | .477 | .408 | 7.4 | .846 | 7.5 | 2.3 | 0.2 | .563 | 2.6 | 2.2 | 16 | 2 | -2.2 | 7.64 | 8.69 | |
40 | F | Idogbe Kaminetzky | 11th | Active | 35 | 35 | 37.9 | 17.7 | .487 | .314 | 4.5 | .820 | 4.1 | 0.6 | 0.8 | .456 | 2.8 | 2.4 | 1 | 0 | -3.3 | 6.10 | 5.13 | |
2 | G | Min Budrow | 6th | Active | 34 | 16 | 26.0 | 15.4 | .412 | .285 | 2.0 | .904 | 4.8 | 1.4 | 0.1 | .562 | 1.7 | 1.4 | 2 | 0 | -1.7 | 6.04 | 4.12 | |
11 | G | Gawain Wilsee | 8th | Active | 35 | 19 | 27.2 | 13.9 | .390 | .282 | 4.7 | .817 | 4.5 | 1.3 | 0.2 | .552 | 2.1 | 1.6 | 2 | 1 | -4.0 | 6.04 | 4.19 | |
38 | F | Orleans Natale | 2nd | Active | 34 | 27 | 33.7 | 12.4 | .478 | .415 | 0.0 | .543 | 7.7 | 0.5 | 0.3 | .470 | 1.8 | 2.5 | 8 | 0 | -0.7 | 6.57 | 3.80 | |
8 | F | Jovani Miyataki | 1st | Active | 13 | 3 | 22.1 | 9.4 | .441 | .150 | 0.6 | .656 | 1.7 | 0.2 | 0.2 | .485 | 1.2 | 1.5 | 0 | 0 | -4.3 | 4.81 | 1.51 | |
9 | F | Tupper Mulkin | 11th | Active | 26 | 5 | 21.9 | 8.3 | .524 | .750 | 2.2 | .462 | 2.2 | 0.7 | 0.5 | .489 | 2.0 | 1.2 | 0 | 0 | -6.1 | 5.50 | 2.47 | |
12 | C | Rawleigh Tobola | 10th | Active | 9 | 0 | 6.4 | 2.7 | .563 | .500 | 0.1 | .833 | 1.8 | 0.1 | 0.4 | .675 | 0.0 | 0.7 | 0 | 0 | -9.4 | 3.25 | 1.23 | |
19 | G | Thompson Heads | 10th | Active | 33 | 0 | 4.4 | 2.5 | .451 | .250 | 0.8 | .867 | 0.3 | 0.2 | 0.0 | .647 | 0.3 | 0.4 | 0 | 0 | -9.6 | 3.08 | 0.49 | |
44 | C | Egor Stolle | 7th | Active | 35 | 34 | 35.5 | 1.9 | .313 | .208 | 2.5 | .588 | 10.5 | 0.8 | 2.4 | .464 | 2.4 | 1.9 | 0 | 0 | -1.9 | 8.11 | 4.37 | |
25 | F | Gilroy Ruane | 6th | Active | 12 | 0 | 3.7 | 1.3 | .238 | .364 | 0.0 | 1.000 | 0.4 | 0.3 | 0.0 | .581 | 0.2 | 0.2 | 0 | 0 | -1.6 | 3.82 | -0.21 | |
20 | G | Arno Webby | 10th | Active | 8 | 0 | 4.1 | 1.1 | .375 | .000 | 0.8 | .750 | 0.0 | 0.1 | 0.1 | .500 | 0.3 | 0.1 | 0 | 0 | -5.5 | 4.20 | 0.67 | |
49 | C | Mujahid Bejarano | 9th | Active | 31 | 1 | 12.5 | 0.9 | .361 | .111 | 0.0 | .125 | 3.1 | 0.5 | 0.6 | .426 | 0.6 | 1.1 | 0 | 0 | -5.2 | 5.98 | 1.47 | |
29 | C | Apolinar Dumbell | 11th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | G | Adnan Chhour | 8th | ★★★★★ | ||||||||||||||||
40 | F | Idogbe Kaminetzky | 11th | ★★★★ | ||||||||||||||||
2 | G | Min Budrow | 6th | ★★★★★ | ||||||||||||||||
11 | G | Gawain Wilsee | 8th | ★★★★★ | ||||||||||||||||
38 | F | Orleans Natale | 2nd | ★★★★★ | ||||||||||||||||
8 | F | Jovani Miyataki | 1st | ★★★★ | ||||||||||||||||
9 | F | Tupper Mulkin | 11th | ★★★★ | ||||||||||||||||
12 | C | Rawleigh Tobola | 10th | ★★★★★ | ||||||||||||||||
19 | G | Thompson Heads | 10th | ★★★★ | ||||||||||||||||
44 | C | Egor Stolle | 7th | ★★★★ | ||||||||||||||||
25 | F | Gilroy Ruane | 6th | ★★★★ | ||||||||||||||||
20 | G | Arno Webby | 10th | ★★★★★ | ||||||||||||||||
49 | C | Mujahid Bejarano | 9th | ★★★ | ||||||||||||||||
29 | C | Apolinar Dumbell | 11th | ★★★★ |
Depth Chart
Default
-
Guards
-
17Adnan Chhour ★★★★★
-
11Gawain Wilsee ★★★★★
-
2Min Budrow ★★★★★
-
19Thompson Heads ★★★★
-
20Arno Webby ★★★★★
-
-
Forwards
-
40Idogbe Kaminetzky ★★★★
-
9Tupper Mulkin ★★★★
-
38Orleans Natale ★★★★★
-
25Gilroy Ruane ★★★★
-
8Jovani Miyataki ★★★★
-
-
Centers
-
49Mujahid Bejarano ★★★
-
44Egor Stolle ★★★★
-
12Rawleigh Tobola ★★★★★
-
29Apolinar Dumbell ★★★★
-