Fire Fish
- Record
- 20-15
- Playoff Record
- 2-3
- League VI Rank
- 5th
- Overall Rank
- 49th
- Payroll
- $71,814,500
- Coach/GM
- BJons
Career Leaders: Through Season 5
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Davidson Molavi | 28 | 731 | 27.1 |
2nd | G | Scott Mobley | 29 | 555 | 19.2 |
3rd | C | Timmothy Dice | 29 | 303 | 11.5 |
4th | G | Rodrik Mcleman | 24 | 206 | 10.7 |
5th | G | Eskil Shumsky | 29 | 155 | 11.0 |
6th | F | Nathanael Laba | 20 | 112 | 12.3 |
7th | G | Tristram Bashline | 29 | 108 | 8.1 |
8th | F | Dany Ewbank | 14 | 85 | 19.3 |
9th | F | Ellard Chaster | 8 | 68 | 11.7 |
10th | F | Sakima Pieche | 3 | 46 | 18.2 |
11th | F | Xzavier Kolesnik | 4 | 42 | 11.2 |
12th | F | Darwishi Kojima | 5 | 37 | 21.0 |
13th | C | Shaquill Millerbernd | 22 | 32 | 3.7 |
14th | F | Tanton Gerhartz | 12 | 29 | 6.9 |
15th | G | Laughlin Bilbery | 5 | 27 | 24.3 |
16th | F | Jaison Bartosch | 12 | 22 | 2.7 |
17th | C | Heriberto Xavier | 4 | 17 | 11.1 |
18th | F | Generos Ellies | 4 | 15 | 7.5 |
19th | F | Hubert Ruacho | 5 | 14 | 3.8 |
20th | F | Montserrat Innot | 6 | 5 | 6.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Timmothy Dice | 29 | 302 | 11.4 |
2nd | F | Davidson Molavi | 28 | 227 | 8.4 |
3rd | C | Shaquill Millerbernd | 22 | 108 | 12.6 |
4th | G | Tristram Bashline | 29 | 105 | 7.8 |
5th | F | Jaison Bartosch | 12 | 95 | 11.7 |
6th | G | Rodrik Mcleman | 24 | 80 | 4.2 |
7th | F | Nathanael Laba | 20 | 57 | 6.3 |
8th | G | Scott Mobley | 29 | 35 | 1.2 |
9th | G | Eskil Shumsky | 29 | 34 | 2.4 |
10th | F | Ellard Chaster | 8 | 33 | 5.7 |
11th | F | Hubert Ruacho | 5 | 33 | 9.0 |
12th | F | Tanton Gerhartz | 12 | 24 | 5.7 |
13th | F | Darwishi Kojima | 5 | 22 | 12.5 |
14th | F | Yonatan Guadian | 6 | 20 | 4.6 |
15th | C | Heriberto Xavier | 4 | 20 | 13.0 |
16th | F | Dany Ewbank | 14 | 19 | 4.3 |
17th | F | Xzavier Kolesnik | 4 | 19 | 5.1 |
18th | F | Generos Ellies | 4 | 15 | 7.5 |
19th | C | Kolten Menifee | 5 | 13 | 8.6 |
20th | C | Calimerino Hohiudden | 10 | 12 | 12.8 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Scott Mobley | 29 | 196 | 6.8 |
2nd | G | Eskil Shumsky | 29 | 135 | 9.6 |
3rd | G | Rodrik Mcleman | 24 | 91 | 4.7 |
4th | F | Davidson Molavi | 28 | 64 | 2.4 |
5th | G | Tristram Bashline | 29 | 54 | 4.0 |
6th | C | Timmothy Dice | 29 | 13 | 0.5 |
7th | F | Dany Ewbank | 14 | 9 | 2.0 |
8th | F | Sakima Pieche | 3 | 9 | 3.6 |
9th | F | Ellard Chaster | 8 | 8 | 1.4 |
10th | F | Xzavier Kolesnik | 4 | 7 | 1.9 |
11th | F | Jaison Bartosch | 12 | 6 | 0.7 |
12th | F | Nathanael Laba | 20 | 5 | 0.5 |
13th | G | Kennard Lashlee | 5 | 5 | 9.1 |
14th | F | Yonatan Guadian | 6 | 4 | 0.9 |
15th | F | Hubert Ruacho | 5 | 4 | 1.1 |
16th | C | Kolten Menifee | 5 | 4 | 2.7 |
17th | F | Montserrat Innot | 6 | 2 | 2.4 |
18th | F | Generos Ellies | 4 | 2 | 1.0 |
19th | G | Laughlin Bilbery | 5 | 2 | 1.8 |
20th | C | Shaquill Millerbernd | 22 | 1 | 0.1 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Scott Mobley | 29 | 44 | 1.5 |
2nd | G | Rodrik Mcleman | 24 | 38 | 2.0 |
3rd | G | Eskil Shumsky | 29 | 30 | 2.1 |
4th | G | Tristram Bashline | 29 | 24 | 1.8 |
5th | F | Davidson Molavi | 28 | 22 | 0.8 |
6th | C | Timmothy Dice | 29 | 22 | 0.8 |
7th | F | Jaison Bartosch | 12 | 11 | 1.4 |
8th | F | Nathanael Laba | 20 | 10 | 1.1 |
9th | C | Shaquill Millerbernd | 22 | 6 | 0.7 |
10th | G | Laughlin Bilbery | 5 | 5 | 4.5 |
11th | F | Sakima Pieche | 3 | 5 | 2.0 |
12th | F | Hubert Ruacho | 5 | 3 | 0.8 |
13th | F | Dany Ewbank | 14 | 2 | 0.5 |
14th | F | Ellard Chaster | 8 | 2 | 0.3 |
15th | F | Generos Ellies | 4 | 2 | 1.0 |
16th | F | Xzavier Kolesnik | 4 | 2 | 0.5 |
17th | F | Darwishi Kojima | 5 | 2 | 1.1 |
18th | G | Devesh Skreen | 5 | 1 | 2.6 |
19th | F | Tanton Gerhartz | 12 | 1 | 0.2 |
20th | F | Yonatan Guadian | 6 | 1 | 0.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Timmothy Dice | 29 | 31 | 1.2 |
2nd | C | Shaquill Millerbernd | 22 | 29 | 3.4 |
3rd | F | Davidson Molavi | 28 | 18 | 0.7 |
4th | F | Dany Ewbank | 14 | 6 | 1.4 |
5th | G | Scott Mobley | 29 | 4 | 0.1 |
6th | G | Rodrik Mcleman | 24 | 4 | 0.2 |
7th | F | Nathanael Laba | 20 | 4 | 0.4 |
8th | F | Ellard Chaster | 8 | 3 | 0.5 |
9th | F | Tanton Gerhartz | 12 | 3 | 0.7 |
10th | F | Yonatan Guadian | 6 | 3 | 0.7 |
11th | F | Sakima Pieche | 3 | 3 | 1.2 |
12th | G | Eskil Shumsky | 29 | 2 | 0.1 |
13th | C | Calimerino Hohiudden | 10 | 2 | 2.1 |
14th | C | Heriberto Xavier | 4 | 2 | 1.3 |
15th | F | Hubert Ruacho | 5 | 2 | 0.5 |
16th | G | Devesh Skreen | 5 | 1 | 2.6 |
17th | F | Jaison Bartosch | 12 | 1 | 0.1 |
18th | F | Generos Ellies | 4 | 1 | 0.5 |
19th | F | Xzavier Kolesnik | 4 | 1 | 0.3 |
20th | C | Kolten Menifee | 5 | 1 | 0.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Davidson Molavi | 28 | 0.487 | 552 | 269 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team