Spartans
- Record
- 16-19
- League III Rank
- 14th
- Overall Rank
- 40th
- Payroll
- $94,786,700
- Coach/GM
- Bonito Sage
Season Highs > Team: Season 7
Points High
Result | Opponent | ||
---|---|---|---|
124 | W | Flying Dragons | Details |
124 | W | Crushers | Details |
120 | W | Crows | Details |
120 | W | Inferno | Details |
118 | W | Rebels | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
80 | L | Rebels | Details |
82 | L | Panthers | Details |
86 | L | Lightning | Details |
89 | W | Spiders | Details |
91 | L | Flight | Details |
91 | L | Steel | Details |
91 | L | Lasers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
55 | L | Flight | Details |
53 | W | Royals | Details |
53 | W | Flying Dragons | Details |
53 | W | Panthers | Details |
52 | W | Lions | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
35 | L | Rebels | Details |
38 | L | Kangos | Details |
38 | L | Smash | Details |
39 | W | Crushers | Details |
39 | L | Flight | Details |
39 | L | Lasers | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
32 | W | Rebels | Details |
32 | W | Crushers | Details |
31 | W | Royals | Details |
30 | W | Crushers | Details |
29 | W | Lions | Details |
29 | W | Flying Dragons | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
17 | L | Flight | Details |
17 | L | Rebels | Details |
18 | L | Panthers | Details |
20 | W | Steel | Details |
20 | L | Blue | Details |
20 | L | Lasers | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
101 | W | Crushers | Details |
98 | W | Flying Dragons | Details |
95 | W | Royals | Details |
94 | W | Royals | Details |
94 | L | Blue | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
68 | W | Silverbacks | Details |
76 | W | Crushers | Details |
76 | W | Dynamos | Details |
77 | W | Steel | Details |
77 | L | Smash | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | W | Crushers | Details |
49 | W | Flying Dragons | Details |
48 | W | Inferno | Details |
47 | L | Blue | Details |
46 | L | Kangos | Details |
46 | W | Crows | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
27 | L | Flight | Details |
27 | L | Rebels | Details |
31 | L | Lightning | Details |
34 | L | Panthers | Details |
34 | L | Blue | Details |
34 | W | Spiders | Details |
34 | L | Flight | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.579 | W | Crushers | Details |
.529 | W | Crows | Details |
.523 | L | Kangos | Details |
.516 | W | Inferno | Details |
.515 | W | Silverbacks | Details |
.515 | W | Crushers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.338 | L | Rebels | Details |
.342 | L | Flight | Details |
.369 | L | Lightning | Details |
.395 | L | Flight | Details |
.400 | W | Panthers | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
27 | W | Lions | Details |
27 | L | Lasers | Details |
25 | W | Rebels | Details |
24 | L | Flight | Details |
23 | W | Panthers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Rebels | Details |
14 | L | Steel | Details |
15 | L | Blue | Details |
16 | W | Steel | Details |
16 | W | Spiders | Details |
16 | W | Crushers | Details |
16 | W | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | W | Lions | Details |
11 | L | Lightning | Details |
11 | W | Inferno | Details |
10 | W | Rebels | Details |
10 | L | Blue | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Blue | Details |
4 | W | Steel | Details |
4 | L | Panthers | Details |
4 | W | Royals | Details |
4 | L | Lasers | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.667 | L | Blue | Details |
.550 | W | Inferno | Details |
.529 | W | Crows | Details |
.500 | L | Smash | Details |
.500 | L | Lightning | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.167 | L | Blue | Details |
.200 | L | Lasers | Details |
.235 | L | Panthers | Details |
.250 | W | Steel | Details |
.250 | W | Royals | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
41 | W | Dynamos | Details |
37 | W | Silverbacks | Details |
32 | L | Flight | Details |
30 | W | Steel | Details |
28 | L | Galaxy | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Crows | Details |
12 | L | Panthers | Details |
13 | L | Lasers | Details |
13 | L | Blue | Details |
14 | W | Kangos | Details |
14 | L | Smash | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
33 | W | Dynamos | Details |
31 | W | Silverbacks | Details |
28 | L | Flight | Details |
25 | W | Steel | Details |
25 | L | Galaxy | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | L | Lasers | Details |
10 | L | Panthers | Details |
11 | L | Crows | Details |
11 | L | Blue | Details |
13 | L | Smash | Details |
13 | W | Inferno | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Lions | Details |
1.000 | W | Kangos | Details |
1.000 | L | Crows | Details |
.950 | L | Lasers | Details |
.944 | L | Silverbacks | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.692 | L | Lasers | Details |
.696 | L | Steel | Details |
.727 | W | Dynamos | Details |
.750 | L | Lightning | Details |
.762 | W | Spiders | Details |
.762 | L | Lightning | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
28 | W | Silverbacks | Details |
25 | L | Silverbacks | Details |
23 | W | Steel | Details |
23 | W | Kangos | Details |
23 | L | Smash | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | W | Crushers | Details |
10 | W | Flying Dragons | Details |
10 | W | Royals | Details |
10 | W | Panthers | Details |
10 | W | Crows | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Kangos | Details |
13 | L | Steel | Details |
12 | L | Flight | Details |
12 | L | Blue | Details |
11 | W | Lions | Details |
11 | W | Crushers | Details |
11 | W | Dynamos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
5 | L | Lightning | Details |
5 | W | Dynamos | Details |
5 | W | Crows | Details |
6 | L | Lasers | Details |
7 | L | Crows | Details |
7 | L | Inferno | Details |
7 | W | Spiders | Details |
7 | L | Flight | Details |
7 | L | Rebels | Details |
7 | L | Blue | Details |
7 | W | Inferno | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | W | Dynamos | Details |
10 | L | Lasers | Details |
10 | W | Royals | Details |
10 | L | Kangos | Details |
9 | W | Crushers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
3 | W | Steel | Details |
3 | L | Blue | Details |
4 | W | Dynamos | Details |
4 | L | Panthers | Details |
4 | L | Smash | Details |
4 | W | Panthers | Details |
4 | L | Lightning | Details |
4 | W | Inferno | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
132 | L | Kangos | Details |
131 | L | Lasers | Details |
128 | L | Rebels | Details |
126 | L | Smash | Details |
121 | L | Blue | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
77 | W | Spiders | Details |
82 | W | Crows | Details |
84 | W | Flying Dragons | Details |
89 | W | Panthers | Details |
92 | W | Royals | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | W | Royals | Details |
51 | L | Rebels | Details |
50 | L | Flight | Details |
50 | L | Lightning | Details |
48 | L | Smash | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | W | Silverbacks | Details |
34 | W | Kangos | Details |
35 | W | Crows | Details |
36 | W | Lions | Details |
36 | W | Rebels | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
32 | L | Galaxy | Details |
32 | L | Smash | Details |
31 | W | Crushers | Details |
31 | L | Rebels | Details |
30 | L | Kangos | Details |
30 | L | Blue | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Kangos | Details |
18 | L | Lightning | Details |
19 | W | Spiders | Details |
20 | W | Steel | Details |
20 | L | Panthers | Details |
20 | L | Crows | Details |
20 | W | Flying Dragons | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
96 | W | Royals | Details |
93 | L | Inferno | Details |
93 | W | Crushers | Details |
91 | W | Dynamos | Details |
91 | L | Lasers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
75 | W | Kangos | Details |
76 | W | Flying Dragons | Details |
77 | L | Crows | Details |
78 | W | Spiders | Details |
78 | W | Panthers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | L | Rebels | Details |
49 | L | Lasers | Details |
49 | L | Inferno | Details |
49 | L | Smash | Details |
48 | L | Kangos | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
29 | W | Spiders | Details |
30 | W | Panthers | Details |
31 | L | Crows | Details |
31 | W | Flying Dragons | Details |
33 | W | Steel | Details |
33 | W | Kangos | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.583 | L | Smash | Details |
.578 | L | Kangos | Details |
.578 | L | Rebels | Details |
.544 | L | Lasers | Details |
.541 | L | Steel | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.372 | W | Spiders | Details |
.385 | W | Panthers | Details |
.403 | L | Crows | Details |
.407 | W | Steel | Details |
.408 | W | Flying Dragons | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
26 | W | Silverbacks | Details |
26 | L | Silverbacks | Details |
25 | W | Lions | Details |
25 | L | Smash | Details |
25 | L | Lasers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Crows | Details |
12 | W | Kangos | Details |
13 | L | Steel | Details |
15 | W | Crushers | Details |
17 | L | Flight | Details |
17 | L | Crows | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
18 | L | Kangos | Details |
13 | L | Blue | Details |
12 | W | Dynamos | Details |
12 | L | Lightning | Details |
11 | W | Silverbacks | Details |
11 | L | Silverbacks | Details |
11 | L | Rebels | Details |
11 | L | Smash | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Crows | Details |
3 | W | Kangos | Details |
3 | W | Spiders | Details |
4 | W | Steel | Details |
4 | W | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.818 | L | Kangos | Details |
.600 | W | Crushers | Details |
.565 | L | Blue | Details |
.545 | L | Lightning | Details |
.529 | L | Crows | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.100 | W | Crows | Details |
.158 | W | Spiders | Details |
.190 | W | Steel | Details |
.222 | W | Royals | Details |
.250 | W | Kangos | Details |
.250 | W | Panthers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
39 | L | Crows | Details |
32 | L | Lasers | Details |
29 | L | Lightning | Details |
28 | W | Panthers | Details |
27 | L | Panthers | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | W | Dynamos | Details |
8 | W | Lions | Details |
8 | L | Inferno | Details |
12 | W | Royals | Details |
14 | L | Rebels | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
36 | L | Crows | Details |
27 | L | Lightning | Details |
25 | L | Lasers | Details |
24 | W | Steel | Details |
24 | L | Panthers | Details |
24 | W | Kangos | Details |
24 | W | Panthers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Dynamos | Details |
8 | W | Lions | Details |
8 | L | Inferno | Details |
10 | W | Royals | Details |
12 | W | Rebels | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Lions | Details |
1.000 | L | Inferno | Details |
.950 | L | Flight | Details |
.931 | L | Lightning | Details |
.929 | L | Rebels | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.571 | W | Dynamos | Details |
.625 | W | Silverbacks | Details |
.640 | W | Spiders | Details |
.654 | L | Smash | Details |
.708 | W | Inferno | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | W | Flying Dragons | Details |
19 | W | Kangos | Details |
19 | L | Blue | Details |
17 | W | Lions | Details |
17 | L | Lions | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Flight | Details |
9 | L | Lasers | Details |
9 | L | Lightning | Details |
9 | L | Inferno | Details |
10 | W | Inferno | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | L | Silverbacks | Details |
14 | L | Blue | Details |
12 | W | Kangos | Details |
12 | L | Steel | Details |
12 | L | Lasers | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
1 | W | Crows | Details |
4 | W | Panthers | Details |
4 | W | Inferno | Details |
5 | W | Flying Dragons | Details |
5 | W | Royals | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
16 | L | Lightning | Details |
12 | W | Crushers | Details |
10 | L | Blue | Details |
10 | W | Inferno | Details |
9 | L | Smash | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Flight | Details |
1 | W | Dynamos | Details |
1 | L | Flight | Details |
2 | W | Silverbacks | Details |
2 | L | Rebels | Details |