Spartans
- Record
- 12-23
- League III Rank
- 12th
- Overall Rank
- 33rd
- Payroll
- $94,786,700
- Coach/GM
- Bonito Sage
Records > Player Game: Through Season 8
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 49 | W | Joey Alexandria | Season: 5 | Game |
2nd | 44 | W | Joey Alexandria | Season: 4 | Game |
3rd | 43 | W | Joey Alexandria | Season: 3 | Game |
4th | 43 | W | Joey Alexandria | Season: 3 | Game |
5th | 43 | W | Cosme Wainwright | Season: 4 | Game |
6th | 42 | W | Symon Schlinker | Season: 4 | Game |
7th | 40 | L | Symon Schlinker | Season: 2 | Game |
8th | 40 | L | Shimon Rutecki | Season: 4 | Game |
9th | 40 | W | Joey Alexandria | Season: 6 | Game |
10th | 39 | W | Symon Schlinker | Season: 1 | Game |
11th | 39 | W | Shimon Rutecki | Season: 4 | Game |
12th | 39 | W | Joey Alexandria | Season: 8 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Trayton Telles | Season: 3 | Game |
2nd | 21 | W | Trayton Telles | Season: 3 | Game |
3rd | 21 | W | Trayton Telles | Season: 6 | Game |
4th | 19 | W | Erron Zadina | Season: 1 | Game |
5th | 19 | W | Trayton Telles | Season: 3 | Game |
6th | 19 | W | Trayton Telles | Season: 3 | Game |
7th | 19 | L | Erron Zadina | Season: 5 | Game |
8th | 19 | L | Thang Belonger | Season: 8 | Game |
9th | 18 | W | Erron Zadina | Season: 2 | Game |
10th | 18 | W | Trayton Telles | Season: 2 | Game |
11th | 18 | W | Erron Zadina | Season: 2 | Game |
12th | 18 | W | Erron Zadina | Season: 2 | Game |
13th | 18 | W | Ben zion Berbes | Season: 3 | Game |
14th | 18 | W | Erron Zadina | Season: 4 | Game |
15th | 18 | L | Erron Zadina | Season: 6 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 28 | W | Joey Alexandria | Season: 6 | Game |
2nd | 27 | L | Joey Alexandria | Season: 1 | Game |
3rd | 26 | W | Symon Schlinker | Season: 1 | Game |
4th | 26 | L | Joey Alexandria | Season: 3 | Game |
5th | 26 | W | Joey Alexandria | Season: 3 | Game |
6th | 26 | W | Trayton Telles | Season: 6 | Game |
7th | 26 | L | Joey Alexandria | Season: 6 | Game |
8th | 25 | W | Joey Alexandria | Season: 1 | Game |
9th | 25 | L | Symon Schlinker | Season: 1 | Game |
10th | 25 | L | Shimon Rutecki | Season: 2 | Game |
11th | 25 | W | Symon Schlinker | Season: 3 | Game |
12th | 25 | L | Shimon Rutecki | Season: 4 | Game |
13th | 25 | W | Joey Alexandria | Season: 4 | Game |
14th | 25 | L | Joey Alexandria | Season: 5 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Symon Schlinker | Season: 4 | Game |
2nd | 17 | W | Joey Alexandria | Season: 3 | Game |
3rd | 17 | W | Cosme Wainwright | Season: 4 | Game |
4th | 16 | W | Symon Schlinker | Season: 3 | Game |
5th | 16 | L | Shimon Rutecki | Season: 4 | Game |
6th | 15 | W | Symon Schlinker | Season: 1 | Game |
7th | 15 | W | Symon Schlinker | Season: 1 | Game |
8th | 15 | W | Joey Alexandria | Season: 1 | Game |
9th | 15 | W | Trayton Telles | Season: 2 | Game |
10th | 15 | W | Trayton Telles | Season: 2 | Game |
11th | 15 | W | Joey Alexandria | Season: 2 | Game |
12th | 15 | L | Joey Alexandria | Season: 3 | Game |
13th | 15 | W | Joey Alexandria | Season: 3 | Game |
14th | 15 | W | Joey Alexandria | Season: 3 | Game |
15th | 15 | W | Symon Schlinker | Season: 4 | Game |
16th | 15 | W | Joey Alexandria | Season: 5 | Game |
17th | 15 | L | Joey Alexandria | Season: 8 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Trayton Telles | Season: 2 | Game |
2nd | 16 | W | Joey Alexandria | Season: 5 | Game |
3rd | 15 | W | Joey Alexandria | Season: 4 | Game |
4th | 15 | W | Joey Alexandria | Season: 5 | Game |
5th | 15 | L | Joey Alexandria | Season: 5 | Game |
6th | 14 | W | Symon Schlinker | Season: 4 | Game |
7th | 13 | W | Wrangle Gentges | Season: 1 | Game |
8th | 13 | W | Joey Alexandria | Season: 1 | Game |
9th | 13 | W | Symon Schlinker | Season: 4 | Game |
10th | 12 | L | Symon Schlinker | Season: 2 | Game |
11th | 12 | W | Joey Alexandria | Season: 2 | Game |
12th | 12 | W | Shimon Rutecki | Season: 2 | Game |
13th | 12 | W | Trayton Telles | Season: 3 | Game |
14th | 12 | W | Symon Schlinker | Season: 3 | Game |
15th | 12 | W | Joey Alexandria | Season: 4 | Game |
16th | 12 | W | Richart Benthin | Season: 6 | Game |
17th | 12 | W | Joey Alexandria | Season: 6 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | L | Joey Alexandria | Season: 5 | Game |
2nd | 14 | W | Joey Alexandria | Season: 5 | Game |
3rd | 13 | W | Joey Alexandria | Season: 1 | Game |
4th | 13 | W | Joey Alexandria | Season: 5 | Game |
5th | 12 | W | Wrangle Gentges | Season: 1 | Game |
6th | 12 | W | Trayton Telles | Season: 2 | Game |
7th | 12 | W | Joey Alexandria | Season: 6 | Game |
8th | 11 | W | Joey Alexandria | Season: 1 | Game |
9th | 11 | W | Joey Alexandria | Season: 2 | Game |
10th | 11 | W | Shimon Rutecki | Season: 2 | Game |
11th | 11 | W | Trayton Telles | Season: 3 | Game |
12th | 11 | W | Joey Alexandria | Season: 4 | Game |
13th | 11 | W | Joey Alexandria | Season: 4 | Game |
14th | 11 | L | Joey Alexandria | Season: 4 | Game |
15th | 11 | W | Symon Schlinker | Season: 4 | Game |
16th | 11 | W | Symon Schlinker | Season: 4 | Game |
17th | 11 | L | Symon Schlinker | Season: 4 | Game |
18th | 11 | W | Richart Benthin | Season: 6 | Game |
19th | 11 | W | Stanbury Alderman | Season: 8 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Joey Alexandria | Season: 5 | Game |
2nd | 11 | W | Shimon Rutecki | Season: 1 | Game |
3rd | 11 | L | Shimon Rutecki | Season: 2 | Game |
4th | 11 | W | Joey Alexandria | Season: 2 | Game |
5th | 11 | W | Joey Alexandria | Season: 2 | Game |
6th | 11 | W | Joey Alexandria | Season: 2 | Game |
7th | 11 | W | Joey Alexandria | Season: 3 | Game |
8th | 11 | W | Joey Alexandria | Season: 4 | Game |
9th | 11 | W | Joey Alexandria | Season: 4 | Game |
10th | 11 | L | Joey Alexandria | Season: 6 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Trayton Telles | Season: 4 | Game |
2nd | 8 | W | Trayton Telles | Season: 6 | Game |
3rd | 7 | L | Trayton Telles | Season: 4 | Game |
4th | 7 | L | Thang Belonger | Season: 8 | Game |
5th | 7 | L | Fibertr Risher | Season: 8 | Game |
6th | 6 | W | Trayton Telles | Season: 3 | Game |
7th | 6 | W | Wriston Maletratt | Season: 7 | Game |
8th | 6 | L | Wriston Maletratt | Season: 7 | Game |
9th | 6 | W | Miller Damours | Season: 8 | Game |
10th | 6 | L | Miller Damours | Season: 8 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Erron Zadina | Season: 1 | Game |
2nd | 10 | L | Erron Zadina | Season: 5 | Game |
3rd | 9 | W | Erron Zadina | Season: 1 | Game |
4th | 9 | L | Unaduti Strini | Season: 1 | Game |
5th | 9 | W | Trayton Telles | Season: 3 | Game |
6th | 9 | W | Cosme Wainwright | Season: 4 | Game |
7th | 8 | W | Trayton Telles | Season: 1 | Game |
8th | 8 | L | Ben zion Berbes | Season: 2 | Game |
9th | 8 | W | Ben zion Berbes | Season: 3 | Game |
10th | 8 | W | Cosme Wainwright | Season: 4 | Game |
11th | 8 | L | Cosme Wainwright | Season: 5 | Game |
12th | 8 | L | Cosme Wainwright | Season: 6 | Game |
13th | 8 | W | Cosme Wainwright | Season: 7 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Unaduti Strini | Season: 2 | Game |
2nd | 17 | W | Sabas Minden | Season: 1 | Game |
3rd | 17 | W | Cosme Wainwright | Season: 3 | Game |
4th | 15 | L | Tilford Dodge | Season: 5 | Game |
5th | 14 | W | Unaduti Strini | Season: 2 | Game |
6th | 14 | W | Unaduti Strini | Season: 2 | Game |
7th | 14 | L | Unaduti Strini | Season: 2 | Game |
8th | 14 | W | Cosme Wainwright | Season: 3 | Game |
9th | 14 | W | Cosme Wainwright | Season: 3 | Game |
10th | 13 | W | Unaduti Strini | Season: 1 | Game |
11th | 13 | L | Cosme Wainwright | Season: 3 | Game |
12th | 13 | W | Cosme Wainwright | Season: 3 | Game |
13th | 13 | L | Cosme Wainwright | Season: 3 | Game |
14th | 13 | L | Cosme Wainwright | Season: 4 | Game |
15th | 13 | W | Cosme Wainwright | Season: 4 | Game |
16th | 13 | W | Cosme Wainwright | Season: 7 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Joey Alexandria | Season: 4 | Game |
2nd | 6 | W | Symon Schlinker | Season: 1 | Game |
3rd | 6 | W | Joey Alexandria | Season: 2 | Game |
4th | 6 | L | Joey Alexandria | Season: 3 | Game |
5th | 6 | W | Joey Alexandria | Season: 4 | Game |
6th | 6 | W | Symon Schlinker | Season: 4 | Game |
7th | 6 | L | Joey Alexandria | Season: 5 | Game |
8th | 6 | W | Joey Alexandria | Season: 5 | Game |
9th | 6 | W | Joey Alexandria | Season: 6 | Game |
10th | 6 | W | Joey Alexandria | Season: 7 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Joey Alexandria | Season: 2 | Game |
2nd | 8 | L | Erron Zadina | Season: 4 | Game |
3rd | 8 | W | Suffield Shegog | Season: 7 | Game |
4th | 8 | L | Cosme Wainwright | Season: 7 | Game |
5th | 7 | L | Joey Alexandria | Season: 2 | Game |
6th | 7 | W | Unaduti Strini | Season: 2 | Game |
7th | 7 | W | Cosme Wainwright | Season: 6 | Game |
8th | 7 | W | Joey Alexandria | Season: 7 | Game |
9th | 6 | L | Unaduti Strini | Season: 1 | Game |
10th | 6 | W | Cosme Wainwright | Season: 3 | Game |
11th | 6 | W | Joey Alexandria | Season: 3 | Game |
12th | 6 | W | Joey Alexandria | Season: 4 | Game |
13th | 6 | W | Joey Alexandria | Season: 4 | Game |
14th | 6 | W | Joey Alexandria | Season: 5 | Game |
15th | 6 | L | Stanbury Alderman | Season: 7 | Game |