Flying Dragons
- Record
- 9-26
- League III Rank
- 20th
- Overall Rank
- 74th
- Payroll
- $94,732,800
- Coach/GM
- Number1Bago
Season Highs > Team: Season 7
Points High
Result | Opponent | ||
---|---|---|---|
125 | L | Galaxy | Details |
118 | W | Lightning | Details |
116 | L | Panthers | Details |
114 | W | Steel | Details |
113 | W | Spiders | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
67 | L | Rebels | Details |
71 | L | Crows | Details |
73 | L | Silverbacks | Details |
80 | L | Lions | Details |
84 | L | Silverbacks | Details |
84 | L | Spartans | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
52 | W | Royals | Details |
51 | L | Lions | Details |
50 | W | Blue | Details |
50 | W | Lightning | Details |
47 | W | Spiders | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
34 | L | Silverbacks | Details |
35 | L | Kangos | Details |
35 | L | Inferno | Details |
35 | L | Flight | Details |
35 | L | Silverbacks | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | L | Smash | Details |
30 | W | Blue | Details |
30 | L | Galaxy | Details |
29 | W | Galaxy | Details |
28 | L | Flight | Details |
28 | W | Lightning | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | L | Lions | Details |
17 | L | Lasers | Details |
18 | L | Kangos | Details |
19 | L | Lightning | Details |
19 | L | Kangos | Details |
19 | L | Silverbacks | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | L | Galaxy | Details |
93 | W | Lightning | Details |
91 | L | Smash | Details |
91 | L | Lightning | Details |
90 | L | Lasers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | L | Kangos | Details |
72 | L | Panthers | Details |
73 | L | Crows | Details |
73 | L | Spiders | Details |
76 | L | Spartans | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
50 | L | Galaxy | Details |
44 | W | Spiders | Details |
44 | W | Lightning | Details |
43 | L | Panthers | Details |
43 | W | Steel | Details |
43 | W | Panthers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
24 | L | Lions | Details |
28 | L | Rebels | Details |
30 | L | Crows | Details |
30 | L | Flight | Details |
31 | L | Spartans | Details |
31 | L | Silverbacks | Details |
31 | L | Lasers | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.597 | L | Panthers | Details |
.532 | L | Galaxy | Details |
.519 | W | Crows | Details |
.519 | L | Flight | Details |
.512 | W | Spiders | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.312 | L | Lions | Details |
.346 | L | Rebels | Details |
.369 | L | Silverbacks | Details |
.385 | L | Lightning | Details |
.388 | L | Lasers | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
29 | L | Lightning | Details |
27 | L | Steel | Details |
27 | L | Smash | Details |
26 | L | Lasers | Details |
26 | L | Dynamos | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
17 | L | Rebels | Details |
17 | W | Crushers | Details |
18 | L | Flight | Details |
18 | L | Lions | Details |
18 | L | Spartans | Details |
18 | L | Royals | Details |
18 | L | Spiders | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Crows | Details |
13 | W | Lightning | Details |
11 | L | Panthers | Details |
10 | L | Steel | Details |
10 | W | Spiders | Details |
10 | L | Spiders | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Rebels | Details |
3 | L | Crows | Details |
4 | L | Inferno | Details |
4 | L | Lions | Details |
4 | L | Rebels | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.636 | W | Crows | Details |
.579 | L | Panthers | Details |
.565 | W | Lightning | Details |
.556 | L | Spiders | Details |
.474 | L | Flight | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.118 | L | Rebels | Details |
.158 | L | Crows | Details |
.211 | L | Inferno | Details |
.211 | L | Rebels | Details |
.222 | L | Lions | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
32 | W | Royals | Details |
31 | L | Flight | Details |
31 | L | Lions | Details |
27 | L | Kangos | Details |
26 | L | Dynamos | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Steel | Details |
10 | L | Rebels | Details |
10 | L | Royals | Details |
10 | L | Silverbacks | Details |
10 | L | Crows | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | W | Royals | Details |
28 | L | Lions | Details |
23 | L | Flight | Details |
21 | L | Dynamos | Details |
21 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Silverbacks | Details |
8 | L | Steel | Details |
8 | L | Crows | Details |
9 | L | Rebels | Details |
9 | L | Royals | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.947 | W | Panthers | Details |
.938 | L | Kangos | Details |
.923 | L | Inferno | Details |
.913 | L | Flight | Details |
.909 | W | Crows | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.583 | L | Lightning | Details |
.600 | L | Silverbacks | Details |
.714 | W | Spiders | Details |
.733 | W | Blue | Details |
.737 | L | Spartans | Details |
.737 | L | Inferno | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
26 | L | Kangos | Details |
23 | W | Royals | Details |
22 | L | Panthers | Details |
22 | L | Galaxy | Details |
22 | L | Spartans | Details |
22 | L | Blue | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
12 | L | Lightning | Details |
12 | W | Spiders | Details |
12 | W | Steel | Details |
13 | L | Lasers | Details |
13 | W | Blue | Details |
13 | L | Rebels | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
12 | W | Crushers | Details |
12 | L | Inferno | Details |
11 | L | Smash | Details |
11 | W | Crows | Details |
10 | W | Royals | Details |
10 | W | Panthers | Details |
10 | L | Blue | Details |
10 | L | Spiders | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Panthers | Details |
4 | W | Spiders | Details |
4 | L | Lions | Details |
4 | W | Lightning | Details |
4 | W | Galaxy | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
13 | W | Royals | Details |
12 | L | Spiders | Details |
11 | L | Flight | Details |
9 | L | Kangos | Details |
8 | W | Steel | Details |
8 | L | Rebels | Details |
8 | L | Flight | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | W | Crows | Details |
2 | W | Galaxy | Details |
3 | L | Rebels | Details |
3 | W | Blue | Details |
3 | L | Lightning | Details |
3 | L | Flight | Details |
3 | W | Lightning | Details |
3 | L | Inferno | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
129 | L | Dynamos | Details |
126 | L | Lasers | Details |
126 | L | Galaxy | Details |
124 | L | Spartans | Details |
124 | L | Smash | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
86 | L | Crows | Details |
88 | W | Crows | Details |
90 | W | Blue | Details |
93 | W | Crushers | Details |
93 | L | Lasers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
59 | L | Lightning | Details |
55 | L | Silverbacks | Details |
55 | L | Smash | Details |
53 | L | Spartans | Details |
52 | W | Blue | Details |
52 | L | Flight | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
32 | L | Panthers | Details |
36 | W | Crushers | Details |
36 | W | Lightning | Details |
37 | W | Panthers | Details |
40 | W | Spiders | Details |
40 | W | Galaxy | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
35 | L | Rebels | Details |
31 | L | Lasers | Details |
29 | L | Spartans | Details |
28 | L | Silverbacks | Details |
28 | W | Panthers | Details |
28 | L | Kangos | Details |
28 | L | Silverbacks | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
14 | W | Crows | Details |
18 | L | Lightning | Details |
20 | L | Steel | Details |
20 | L | Lasers | Details |
21 | W | Royals | Details |
21 | L | Inferno | Details |
21 | W | Lightning | Details |
21 | L | Inferno | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
103 | L | Galaxy | Details |
102 | L | Smash | Details |
101 | L | Flight | Details |
100 | W | Royals | Details |
98 | L | Spartans | Details |
98 | L | Dynamos | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
76 | L | Crows | Details |
79 | L | Silverbacks | Details |
81 | L | Kangos | Details |
81 | W | Crows | Details |
82 | L | Smash | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
51 | L | Galaxy | Details |
51 | L | Dynamos | Details |
49 | L | Rebels | Details |
49 | L | Lasers | Details |
49 | L | Spartans | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | W | Crows | Details |
31 | L | Crows | Details |
33 | W | Blue | Details |
35 | L | Lasers | Details |
36 | L | Inferno | Details |
36 | L | Royals | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.557 | L | Rebels | Details |
.544 | L | Lasers | Details |
.541 | L | Silverbacks | Details |
.539 | L | Panthers | Details |
.520 | L | Dynamos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.340 | W | Blue | Details |
.346 | W | Crows | Details |
.390 | W | Royals | Details |
.396 | L | Flight | Details |
.408 | L | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | L | Rebels | Details |
28 | W | Royals | Details |
27 | L | Silverbacks | Details |
27 | L | Lasers | Details |
27 | L | Dynamos | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | L | Lasers | Details |
17 | W | Crows | Details |
18 | L | Inferno | Details |
18 | L | Galaxy | Details |
18 | L | Crows | Details |
18 | W | Galaxy | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
15 | L | Dynamos | Details |
12 | L | Silverbacks | Details |
12 | L | Blue | Details |
11 | L | Rebels | Details |
11 | L | Flight | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lasers | Details |
4 | W | Crows | Details |
4 | L | Inferno | Details |
4 | L | Crows | Details |
4 | W | Galaxy | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.556 | L | Dynamos | Details |
.550 | L | Flight | Details |
.500 | W | Panthers | Details |
.500 | L | Blue | Details |
.450 | L | Silverbacks | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.179 | W | Royals | Details |
.200 | L | Lasers | Details |
.222 | L | Inferno | Details |
.222 | L | Crows | Details |
.222 | W | Galaxy | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
42 | L | Smash | Details |
39 | W | Crows | Details |
29 | L | Lightning | Details |
28 | L | Kangos | Details |
27 | L | Crows | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
5 | W | Crushers | Details |
8 | L | Spiders | Details |
10 | L | Rebels | Details |
12 | L | Smash | Details |
12 | W | Lightning | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
34 | L | Smash | Details |
28 | W | Crows | Details |
24 | L | Flight | Details |
24 | L | Kangos | Details |
24 | L | Lightning | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Crushers | Details |
6 | L | Spiders | Details |
8 | W | Lightning | Details |
10 | L | Rebels | Details |
10 | L | Inferno | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Rebels | Details |
1.000 | W | Blue | Details |
.960 | L | Flight | Details |
.952 | L | Lasers | Details |
.917 | L | Smash | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.611 | L | Silverbacks | Details |
.647 | W | Royals | Details |
.667 | W | Lightning | Details |
.692 | L | Royals | Details |
.706 | L | Dynamos | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
19 | L | Inferno | Details |
19 | L | Blue | Details |
18 | W | Crushers | Details |
18 | L | Silverbacks | Details |
18 | L | Spiders | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Lions | Details |
8 | L | Dynamos | Details |
9 | L | Rebels | Details |
9 | W | Spiders | Details |
10 | L | Spartans | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | L | Blue | Details |
14 | L | Crows | Details |
13 | L | Inferno | Details |
11 | L | Kangos | Details |
11 | W | Steel | Details |
11 | L | Kangos | Details |
11 | L | Smash | Details |
11 | W | Lightning | Details |
11 | L | Flight | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
6 | L | Flight | Details |
6 | L | Lasers | Details |
7 | L | Silverbacks | Details |
7 | L | Rebels | Details |
7 | L | Lasers | Details |
7 | W | Blue | Details |
7 | L | Flight | Details |
7 | W | Galaxy | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Smash | Details |
10 | L | Inferno | Details |
8 | L | Dynamos | Details |
8 | L | Kangos | Details |
7 | L | Steel | Details |
7 | W | Royals | Details |
7 | L | Silverbacks | Details |
7 | W | Blue | Details |
7 | L | Lightning | Details |
7 | L | Inferno | Details |
7 | L | Galaxy | Details |
7 | L | Spartans | Details |
7 | W | Steel | Details |
7 | W | Panthers | Details |
7 | L | Crows | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | W | Lightning | Details |
3 | L | Panthers | Details |
3 | L | Kangos | Details |
3 | L | Lasers | Details |
3 | L | Royals | Details |
3 | L | Rebels | Details |
3 | L | Spiders | Details |
3 | L | Flight | Details |