Flying Dragons
- Record
- 21-14
- Tourney Record
- 0-1
- Playoff Record
- 1-3
- League III Rank
- 7th
- Overall Rank
- 17th
- Payroll
- $94,732,800
- Coach/GM
- mmah83
Roster: Season 10
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | G | Trygve Elstob | 6th | ★★★★★ | ||||||||||||||||
20 | F | Hazen Rookwood | 10th | ★★★★★ | ||||||||||||||||
22 | G | Kaine Lovart | 10th | ★★★★★ | ||||||||||||||||
37 | F | Aldair Neitz | 8th | ★★★★★ | ||||||||||||||||
23 | F | Dalman Callaway | 10th | ★★★★★ | ||||||||||||||||
18 | G | Gaius Gwinnett | 2nd | ★★★★ | ||||||||||||||||
39 | F | Koi Toolsiram | 8th | ★★★★★ | ||||||||||||||||
31 | C | Bernard Gootz | 10th | ★★★★★ | ||||||||||||||||
28 | F | Makoto Bustard | 10th | ★★★★★ | ||||||||||||||||
4 | C | Kendrick Kulbeth | 10th | ★★★★ | ||||||||||||||||
25 | G | Ludovic Glahn | 10th | ★★★★ | ||||||||||||||||
6 | F | Jean Christoph O'fielly | 9th | ★★★★★ | ||||||||||||||||
2 | G | Casper Kadri | 10th | ★★★★ | ||||||||||||||||
12 | C | Chirantan Bassford | 10th | ★★★ |
Depth Chart
Default
-
Guards
-
19Trygve Elstob ★★★★★
-
22Kaine Lovart ★★★★★
-
18Gaius Gwinnett ★★★★
-
25Ludovic Glahn ★★★★
-
2Casper Kadri ★★★★
-
32Colin Yves ★★
-
-
Forwards
-
20Hazen Rookwood ★★★★★
-
37Aldair Neitz ★★★★★
-
23Dalman Callaway ★★★★★
-
28Makoto Bustard ★★★★★
-
6Jean Christoph O'fielly ★★★★★
-
39Koi Toolsiram ★★★★★
-
-
Centers
-
31Bernard Gootz ★★★★★
-
4Kendrick Kulbeth ★★★★
-
12Chirantan Bassford ★★★
-