Kangos
- Record
- 15-20
- League III Rank
- 11th
- Overall Rank
- 56th
- Payroll
- $95,143,700
- Coach/GM
- Godettest
Season Highs > Team
Points High
Result | Opponent | ||
---|---|---|---|
134 | W | Silverbacks | Details |
132 | W | Rebels | Details |
123 | L | Panthers | Details |
120 | L | Crushers | Details |
118 | W | Lasers | Details |
118 | W | Inferno | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
83 | L | Dynamos | Details |
88 | L | Royals | Details |
90 | L | Flight | Details |
90 | L | Galaxy | Details |
97 | L | Flying Dragons | Details |
97 | L | Steel | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
58 | L | Flight | Details |
53 | W | Dynamos | Details |
52 | W | Crows | Details |
51 | W | Lions | Details |
51 | W | Galaxy | Details |
51 | W | Spiders | Details |
51 | W | Silverbacks | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | L | Lasers | Details |
34 | W | Blue | Details |
34 | L | Lions | Details |
34 | L | Flight | Details |
36 | L | Blue | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
29 | W | Silverbacks | Details |
28 | W | Rebels | Details |
28 | L | Lasers | Details |
28 | L | Blue | Details |
27 | W | Silverbacks | Details |
27 | L | Lightning | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | L | Flying Dragons | Details |
17 | L | Dynamos | Details |
17 | W | Blue | Details |
18 | W | Crows | Details |
18 | L | Spartans | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
99 | W | Rebels | Details |
99 | W | Galaxy | Details |
98 | L | Panthers | Details |
97 | W | Spiders | Details |
96 | W | Crows | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
69 | W | Blue | Details |
77 | L | Blue | Details |
78 | W | Dynamos | Details |
82 | L | Flying Dragons | Details |
84 | W | Rebels | Details |
84 | L | Spartans | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | W | Rebels | Details |
51 | W | Silverbacks | Details |
50 | W | Inferno | Details |
50 | L | Panthers | Details |
47 | W | Galaxy | Details |
47 | W | Silverbacks | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
35 | L | Dynamos | Details |
35 | W | Blue | Details |
35 | L | Royals | Details |
35 | L | Galaxy | Details |
36 | L | Flying Dragons | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.593 | W | Silverbacks | Details |
.545 | W | Rebels | Details |
.541 | W | Panthers | Details |
.532 | W | Inferno | Details |
.526 | W | Dynamos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.380 | L | Royals | Details |
.398 | L | Galaxy | Details |
.400 | L | Spiders | Details |
.402 | L | Dynamos | Details |
.418 | L | Lightning | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | L | Lasers | Details |
28 | W | Rebels | Details |
27 | W | Steel | Details |
27 | W | Silverbacks | Details |
26 | W | Crows | Details |
26 | W | Galaxy | Details |
26 | W | Inferno | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
12 | L | Blue | Details |
14 | L | Crushers | Details |
15 | L | Spartans | Details |
15 | L | Flight | Details |
16 | W | Blue | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Steel | Details |
14 | W | Silverbacks | Details |
11 | W | Rebels | Details |
11 | L | Lasers | Details |
11 | L | Panthers | Details |
11 | L | Smash | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Spiders | Details |
3 | L | Spartans | Details |
3 | L | Flight | Details |
4 | W | Crows | Details |
4 | L | Blue | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.118 | L | Spiders | Details |
.200 | L | Spartans | Details |
.200 | L | Flight | Details |
.200 | W | Crows | Details |
.227 | L | Smash | Details |
.227 | L | Flying Dragons | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
36 | L | Flying Dragons | Details |
34 | W | Rebels | Details |
31 | W | Blue | Details |
28 | L | Crushers | Details |
27 | L | Lions | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
8 | L | Flight | Details |
9 | L | Dynamos | Details |
11 | W | Inferno | Details |
11 | L | Steel | Details |
11 | L | Lightning | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | W | Blue | Details |
28 | L | Flying Dragons | Details |
26 | W | Rebels | Details |
22 | L | Spiders | Details |
22 | L | Crushers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | L | Dynamos | Details |
7 | L | Flight | Details |
8 | W | Inferno | Details |
9 | L | Lightning | Details |
10 | L | Steel | Details |
10 | L | Lasers | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.957 | L | Spiders | Details |
.947 | W | Lasers | Details |
.947 | W | Silverbacks | Details |
.944 | L | Smash | Details |
.938 | L | Flight | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.600 | L | Panthers | Details |
.615 | L | Lightning | Details |
.630 | L | Lions | Details |
.708 | W | Steel | Details |
.714 | L | Lasers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
21 | W | Dynamos | Details |
21 | L | Blue | Details |
18 | L | Dynamos | Details |
18 | L | Spartans | Details |
17 | L | Flying Dragons | Details |
17 | L | Flight | Details |
17 | W | Blue | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | L | Crushers | Details |
6 | L | Lasers | Details |
7 | L | Lightning | Details |
7 | L | Royals | Details |
8 | W | Lions | Details |
8 | L | Flight | Details |
8 | L | Smash | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | W | Spiders | Details |
12 | W | Steel | Details |
12 | W | Crows | Details |
12 | W | Galaxy | Details |
12 | L | Flying Dragons | Details |
12 | W | Rebels | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | L | Flying Dragons | Details |
4 | L | Spartans | Details |
5 | W | Lions | Details |
5 | W | Dynamos | Details |
6 | W | Panthers | Details |
6 | L | Lightning | Details |
6 | L | Flight | Details |
6 | L | Panthers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
6 | L | Spartans | Details |
6 | W | Galaxy | Details |
6 | W | Blue | Details |
6 | W | Inferno | Details |
6 | L | Steel | Details |
6 | W | Dynamos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Lions | Details |
2 | L | Flying Dragons | Details |
2 | L | Crushers | Details |
2 | L | Flying Dragons | Details |
3 | W | Steel | Details |
3 | W | Lions | Details |
3 | W | Panthers | Details |
3 | W | Silverbacks | Details |
3 | L | Spartans | Details |
3 | L | Panthers | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
133 | L | Spartans | Details |
132 | L | Panthers | Details |
127 | L | Lions | Details |
126 | L | Lightning | Details |
125 | L | Crushers | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
84 | W | Spiders | Details |
88 | W | Dynamos | Details |
89 | L | Royals | Details |
91 | W | Galaxy | Details |
93 | W | Silverbacks | Details |
93 | L | Flight | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
61 | L | Lasers | Details |
55 | L | Spartans | Details |
54 | L | Panthers | Details |
52 | L | Royals | Details |
51 | L | Flying Dragons | Details |
51 | L | Smash | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
32 | W | Silverbacks | Details |
36 | W | Dynamos | Details |
38 | W | Rebels | Details |
39 | L | Flight | Details |
39 | L | Lions | Details |
39 | L | Blue | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
33 | W | Rebels | Details |
33 | L | Lightning | Details |
30 | L | Dynamos | Details |
30 | W | Inferno | Details |
30 | L | Lions | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
17 | L | Lasers | Details |
18 | W | Silverbacks | Details |
19 | L | Flying Dragons | Details |
19 | W | Galaxy | Details |
19 | L | Blue | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
102 | L | Panthers | Details |
99 | L | Spartans | Details |
93 | W | Panthers | Details |
93 | L | Lightning | Details |
92 | L | Steel | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
76 | W | Steel | Details |
77 | L | Galaxy | Details |
78 | L | Spartans | Details |
78 | L | Lightning | Details |
78 | L | Crushers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
51 | L | Lightning | Details |
50 | L | Spartans | Details |
49 | L | Lions | Details |
48 | L | Lightning | Details |
48 | L | Crushers | Details |
48 | L | Panthers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
31 | W | Galaxy | Details |
33 | W | Spiders | Details |
33 | W | Silverbacks | Details |
34 | W | Dynamos | Details |
35 | L | Flight | Details |
35 | L | Royals | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.615 | L | Lightning | Details |
.615 | L | Crushers | Details |
.584 | L | Galaxy | Details |
.576 | L | Lions | Details |
.575 | L | Flight | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.379 | W | Silverbacks | Details |
.388 | W | Galaxy | Details |
.395 | W | Dynamos | Details |
.413 | L | Steel | Details |
.413 | W | Spiders | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
31 | L | Spartans | Details |
27 | L | Panthers | Details |
25 | L | Flying Dragons | Details |
25 | W | Galaxy | Details |
25 | W | Panthers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Galaxy | Details |
13 | L | Lasers | Details |
14 | L | Dynamos | Details |
15 | L | Spartans | Details |
16 | W | Crows | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | W | Rebels | Details |
13 | W | Galaxy | Details |
12 | L | Spartans | Details |
12 | L | Lions | Details |
12 | L | Smash | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Blue | Details |
2 | L | Lasers | Details |
4 | L | Spartans | Details |
4 | L | Royals | Details |
4 | W | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.056 | W | Blue | Details |
.154 | L | Lasers | Details |
.211 | W | Spiders | Details |
.222 | L | Royals | Details |
.238 | W | Steel | Details |
.238 | W | Crows | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Lasers | Details |
33 | L | Lightning | Details |
33 | L | Lasers | Details |
32 | L | Spartans | Details |
32 | L | Flying Dragons | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Lions | Details |
13 | L | Dynamos | Details |
13 | W | Silverbacks | Details |
13 | W | Dynamos | Details |
13 | L | Lightning | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
29 | L | Flying Dragons | Details |
26 | L | Spartans | Details |
25 | L | Panthers | Details |
25 | L | Blue | Details |
23 | L | Lasers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | W | Lions | Details |
9 | W | Silverbacks | Details |
10 | L | Dynamos | Details |
11 | W | Dynamos | Details |
11 | L | Flight | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Silverbacks | Details |
.923 | L | Lightning | Details |
.909 | L | Steel | Details |
.906 | L | Flying Dragons | Details |
.882 | W | Rebels | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.579 | L | Flight | Details |
.625 | W | Rebels | Details |
.636 | L | Lightning | Details |
.647 | W | Lasers | Details |
.692 | W | Silverbacks | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
23 | L | Dynamos | Details |
22 | W | Galaxy | Details |
22 | W | Spiders | Details |
21 | W | Inferno | Details |
20 | L | Lasers | Details |
20 | L | Flight | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
9 | L | Flying Dragons | Details |
9 | W | Lasers | Details |
9 | W | Panthers | Details |
9 | L | Spartans | Details |
10 | W | Lions | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | W | Dynamos | Details |
15 | L | Blue | Details |
14 | W | Blue | Details |
14 | L | Spartans | Details |
13 | L | Dynamos | Details |
13 | W | Silverbacks | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Royals | Details |
4 | W | Lions | Details |
4 | L | Lightning | Details |
4 | L | Crushers | Details |
4 | L | Smash | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Flying Dragons | Details |
10 | L | Flight | Details |
10 | L | Lightning | Details |
9 | W | Rebels | Details |
8 | W | Crows | Details |
8 | L | Royals | Details |
8 | W | Dynamos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Blue | Details |
3 | W | Silverbacks | Details |
3 | W | Spiders | Details |
4 | W | Rebels | Details |
4 | W | Galaxy | Details |
4 | W | Panthers | Details |
4 | L | Spiders | Details |
4 | L | Lightning | Details |
4 | L | Crushers | Details |
4 | W | Crows | Details |
4 | L | Galaxy | Details |
4 | L | Flight | Details |
4 | L | Blue | Details |