Kangos
- Record
- 16-19
- Tourney Record
- 0-1
- League III Rank
- 8th
- Overall Rank
- 29th
- Payroll
- $95,143,700
- Coach/GM
- Koopa King
Records > Team: Through Season 5
Points High
Result | Opponent | |||
---|---|---|---|---|
143 | W | Silverbacks | Season 4 | Game |
137 | W | Lions | Season 5 | Game |
132 | W | Smash | Season 2 | Game |
132 | W | Lasers | Season 3 | Game |
132 | W | Meteors | Season 3 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
63 | L | Crushers | Season 3 | Game |
66 | L | Silverbacks | Season 3 | Game |
68 | L | Rebels | Season 2 | Game |
73 | L | Inferno | Season 2 | Game |
76 | L | Spiders | Season 2 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Crows | Season 1 | Game |
57 | L | Lasers | Season 2 | Game |
56 | W | Blue | Season 1 | Game |
55 | W | Lightning | Season 1 | Game |
55 | W | Lions | Season 2 | Game |
55 | W | Panthers | Season 4 | Game |
55 | W | Crows | Season 5 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
27 | L | Inferno | Season 3 | Game |
27 | W | Crushers | Season 3 | Game |
27 | L | Rebels | Season 3 | Game |
27 | L | Spartans | Season 3 | Game |
28 | L | Flight | Season 2 | Game |
28 | W | Flying Dragons | Season 3 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Silverbacks | Season 4 | Game |
35 | W | Rebels | Season 5 | Game |
34 | W | Lasers | Season 3 | Game |
33 | L | Smash | Season 4 | Game |
32 | W | Blue | Season 3 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Rebels | Season 2 | Game |
11 | L | Steel | Season 4 | Game |
12 | L | Blue | Season 1 | Game |
15 | L | Silverbacks | Season 1 | Game |
15 | L | Inferno | Season 2 | Game |
15 | L | Rebels | Season 3 | Game |
15 | L | Crushers | Season 4 | Game |
15 | L | Lightning | Season 4 | Game |
15 | L | Flight | Season 5 | Game |
15 | L | Inferno | Season 5 | Game |
15 | W | Dynamos | Season 5 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
101 | W | Meteors | Season 3 | Game |
99 | L | Flight | Season 4 | Game |
98 | L | Flight | Season 2 | Game |
98 | W | Lasers | Season 3 | Game |
96 | L | Lasers | Season 1 | Game |
96 | L | Dynamos | Season 2 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
62 | L | Rebels | Season 1 | Game |
67 | W | Lasers | Season 1 | Game |
69 | L | Spartans | Season 1 | Game |
69 | L | Spiders | Season 5 | Game |
70 | W | Panthers | Season 1 | Game |
70 | L | Flying Dragons | Season 1 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
55 | W | Panthers | Season 4 | Game |
54 | W | Silverbacks | Season 4 | Game |
53 | W | Lasers | Season 3 | Game |
51 | W | Flying Dragons | Season 3 | Game |
51 | L | Silverbacks | Season 5 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
23 | L | Rebels | Season 1 | Game |
26 | L | Flying Dragons | Season 1 | Game |
26 | L | Silverbacks | Season 3 | Game |
27 | L | Steel | Season 1 | Game |
27 | L | Crushers | Season 1 | Game |
27 | L | Rebels | Season 2 | Game |
27 | L | Lightning | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.625 | W | Panthers | Season 4 | Game |
.621 | W | Silverbacks | Season 4 | Game |
.607 | W | Flying Dragons | Season 3 | Game |
.603 | W | Spartans | Season 5 | Game |
.583 | W | Smash | Season 2 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.293 | L | Rebels | Season 2 | Game |
.310 | L | Silverbacks | Season 3 | Game |
.322 | L | Spiders | Season 2 | Game |
.329 | L | Smash | Season 3 | Game |
.333 | L | Crows | Season 5 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Lasers | Season 3 | Game |
31 | L | Lions | Season 3 | Game |
31 | L | Dynamos | Season 3 | Game |
30 | W | Crows | Season 1 | Game |
30 | W | Rebels | Season 4 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Crushers | Season 5 | Game |
12 | L | Rebels | Season 1 | Game |
12 | L | Crushers | Season 3 | Game |
13 | L | Steel | Season 5 | Game |
13 | L | Flying Dragons | Season 5 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Lasers | Season 3 | Game |
15 | W | Lions | Season 5 | Game |
13 | W | Crows | Season 3 | Game |
13 | L | Lions | Season 3 | Game |
13 | W | Flying Dragons | Season 3 | Game |
13 | W | Lasers | Season 3 | Game |
13 | W | Silverbacks | Season 4 | Game |
13 | W | Silverbacks | Season 5 | Game |
13 | W | Rebels | Season 5 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Galaxy | Season 1 | Game |
2 | L | Crushers | Season 5 | Game |
3 | W | Lions | Season 1 | Game |
3 | L | Panthers | Season 2 | Game |
3 | L | Rebels | Season 2 | Game |
3 | L | Steel | Season 2 | Game |
3 | L | Crushers | Season 3 | Game |
3 | L | Rebels | Season 3 | Game |
3 | L | Rebels | Season 3 | Game |
3 | L | Panthers | Season 5 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Lasers | Season 1 | Game |
.625 | W | Lions | Season 5 | Game |
.619 | W | Rebels | Season 5 | Game |
.591 | W | Crows | Season 3 | Game |
.579 | W | Flight | Season 1 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.133 | L | Galaxy | Season 1 | Game |
.136 | L | Steel | Season 2 | Game |
.158 | L | Rebels | Season 3 | Game |
.167 | L | Spiders | Season 2 | Game |
.167 | L | Rebels | Season 2 | Game |
.167 | L | Rebels | Season 3 | Game |
.167 | L | Crushers | Season 4 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Crows | Season 3 | Game |
43 | W | Lions | Season 1 | Game |
42 | L | Panthers | Season 2 | Game |
40 | W | Smash | Season 1 | Game |
40 | W | Steel | Season 2 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Flight | Season 4 | Game |
7 | L | Royals | Season 4 | Game |
8 | W | Crows | Season 4 | Game |
10 | L | Silverbacks | Season 3 | Game |
10 | W | Crushers | Season 3 | Game |
10 | W | Lasers | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
36 | L | Panthers | Season 2 | Game |
35 | W | Crows | Season 3 | Game |
34 | L | Rebels | Season 1 | Game |
34 | W | Blue | Season 4 | Game |
31 | W | Lions | Season 1 | Game |
31 | W | Steel | Season 2 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Royals | Season 4 | Game |
5 | W | Flight | Season 4 | Game |
7 | W | Crows | Season 4 | Game |
7 | L | Flight | Season 5 | Game |
8 | L | Silverbacks | Season 3 | Game |
8 | W | Lasers | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Panthers | Season 3 | Game |
1.000 | L | Spartans | Season 4 | Game |
1.000 | W | Flight | Season 4 | Game |
.957 | L | Dragons | Season 4 | Game |
.957 | W | Spartans | Season 5 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.529 | L | Spiders | Season 5 | Game |
.556 | L | Flight | Season 5 | Game |
.563 | W | Spiders | Season 4 | Game |
.600 | W | Crows | Season 5 | Game |
.619 | W | Smash | Season 5 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
28 | L | Inferno | Season 5 | Game |
26 | L | Inferno | Season 2 | Game |
26 | L | Crushers | Season 3 | Game |
26 | L | Spartans | Season 3 | Game |
26 | L | Rebels | Season 5 | Game |
26 | W | Silverbacks | Season 5 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Crows | Season 3 | Game |
6 | L | Lions | Season 4 | Game |
6 | W | Spiders | Season 4 | Game |
7 | W | Galaxy | Season 4 | Game |
7 | W | Spartans | Season 5 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Flying Dragons | Season 3 | Game |
16 | W | Panthers | Season 4 | Game |
16 | L | Galaxy | Season 4 | Game |
15 | W | Crows | Season 3 | Game |
15 | W | Spartans | Season 5 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spartans | Season 3 | Game |
2 | W | Smash | Season 1 | Game |
2 | L | Flying Dragons | Season 2 | Game |
3 | W | Steel | Season 1 | Game |
3 | W | Lasers | Season 1 | Game |
3 | W | Flight | Season 1 | Game |
3 | L | Panthers | Season 2 | Game |
3 | W | Rebels | Season 2 | Game |
3 | W | Galaxy | Season 3 | Game |
3 | W | Crows | Season 3 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
12 | W | Spiders | Season 4 | Game |
12 | L | Lasers | Season 5 | Game |
11 | L | Spiders | Season 3 | Game |
11 | L | Crushers | Season 4 | Game |
10 | W | Steel | Season 3 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Royals | Season 4 | Game |
1 | L | Galaxy | Season 5 | Game |
1 | W | Dynamos | Season 5 | Game |
1 | W | Galaxy | Season 5 | Game |
1 | L | Crows | Season 5 | Game |