Kangos
- Record
- 18-17
- Tourney Record
- 0-1
- League III Rank
- 5th
- Overall Rank
- 11th
- Payroll
- $95,143,700
- Coach/GM
- Vegakiah
News
Leaders
-
Points Per Game
Chappell DeRoberts 20.3 -
Rebounds Per Game
Dewey Tennyson 7.0 -
Asissts Per Game
Deacon Hooban 10.1 -
Steals Per Game
Edison Cootes 1.8 -
Blocks Per Game
Dewey Tennyson 1.2
Team Stats
- PPG
- 109.7
- RPG
- 37.8
- APG
- 23.6
- FG%
- .486
- 3P%
- .384
- FT%
- .861
- SPG
- 8.7
- TO
- 11.5
- PF
- 14.6
Opponent Stats
- PPG
- 110.6
- RPG
- 46.3
- APG
- 25.1
- FG%
- .499
- 3P%
- .370
- FT%
- .819
- SPG
- 8.4
- TO
- 15.1
- PF
- 15.1
Scores
-
- Home
-
Kangos
- Playoff Seed
- 11
- Record
- Points
- 92
- Visitor
-
Royals
- Playoff Seed
- 22
- Record
- Points
- 114
- Time Remaining
- FINAL View
-
- Home
-
Spartans
- Record
- 25-10
- Points
- 126
- Visitor
-
Kangos
- Record
- 18-17
- Points
- 117
- Time Remaining
- FINAL View
-
- Home
-
Silverbacks
- Record
- 18-15
- Points
- 110
- Visitor
-
Kangos
- Record
- 18-16
- Points
- 107
- Time Remaining
- FINAL View
Draft
Pick | Player | Pos | Rating | |
---|---|---|---|---|
#18 |
|
Kier Lala | F | ★★★ |
#38 |
|
Nuri Benyard | G | ★★ |
Upcoming Draft Picks
Season | Pick | Origin Team |
---|---|---|
11 | 1st round | |
11 | 2nd round | |
12 | 1st round | |
12 | 2nd round | |
13 | 1st round | |
13 | 2nd round | |
14 | 1st round | |
14 | 1st round | Crushers |
14 | 2nd round |
Expired Contracts
Name | Position | Status | |
---|---|---|---|
|
Edison Cootes | F | UFA - Re-signed |
|
Xenos Verduzco | F | UFA - Free Agent |
|
Fibertr Risher | F | UFA - Free Agent |
Free Agent Signings
Name | Position | Rating | |
---|---|---|---|
|
Eliahu Marhefka | G | ★★★ |
|
Bruce Lafata | G | ★★★★ |
|
Grayden Faulkenburg | G | ★★★★ |
|
Jacquan Gierok | C | ★★★★ |
|
Remy Imm | G | ★★★★ |
|
Harendra Bratt | C | ★★★ |
|
Sanborn Peye | F | ★★★★★ |
|
Jasha Abreau | G | ★★★ |
|
Chappell DeRoberts | F | ★★★★★ |
|
Stanton Stutt | F | ★★★★ |
|
Panos Torel | F | ★★★ |
|
Wene Alnutt | G | ★★★ |
|
Jabril Courcelle | F | ★★★★ |
|
Liberato Yarris | G | ★★★★ |
|
Grantley Sprayberry | G | ★★★★★ |
|
Brigham Cater | F | ★★★ |
|
Odon Shabazz | F | ★★★ |
|
Mayo Baptista | G | ★★★★ |
|
Kraig Cominello | G | ★★★★ |
|
Eros Landini | C | ★★★★ |
|
Daymond Stuchberry | G | ★★★★ |
|
Balvinder Hooton | G | ★★★ |
|
Xanthus Elcoat | G | ★★★ |
|
Medwin Vella | G | ★★★★★ |
|
Ardon Selvig | G | ★★★★★ |
|
Griffin Soderman | F | ★★★ |
|
Buell Hodes | F | ★★★★ |
Trades
Players | Traded to | Traded for | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lions |
|
||||||||||||||||||||||||
|
Smash |
|
Waived
Name | Position | Rating | |
---|---|---|---|
|
Vaibhav Maish | F | ★★★ |
|
Nuri Benyard | G | ★★ |
|
Remy Imm | G | ★★★★ |
|
Medwin Vella | G | ★★★★★ |
|
Panos Torel | F | ★★★ |
|
Kraig Cominello | G | ★★★★ |
|
Stanton Stutt | F | ★★★★ |
|
Buell Hodes | F | ★★★★ |
|
Daymond Stuchberry | G | ★★★★ |
|
Eros Landini | C | ★★★★ |
|
Harendra Bratt | C | ★★★ |
|
Griffin Soderman | F | ★★★ |
|
Odon Shabazz | F | ★★★ |
|
Liberato Yarris | G | ★★★★ |
|
Xanthus Elcoat | G | ★★★ |
|
Brigham Cater | F | ★★★ |
|
Zimri Canestro | G | ★★★★★ |
|
Toney Plumpton | C | ★★★★ |
|
Bruce Lafata | G | ★★★★ |
|
Sanborn Peye | F | ★★★★★ |
|
Mayo Baptista | G | ★★★★ |
|
Qullion Izat | C | ★★★★ |
|
Wene Alnutt | G | ★★★ |
Colors
- Primary
- #033649
- Secondary
- #036564
- Tertiary
- #CDB380