Kangos
- Record
- 18-17
- Tourney Record
- 0-1
- League III Rank
- 2nd
- Overall Rank
- 5th
- Payroll
- $95,143,700
- Coach/GM
- Musicidgery
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Ekewaka Vasilopoulos | 111 | 1560 | 18.4 |
2nd | G | Grantley Sprayberry | 104 | 1556 | 20.2 |
3rd | G | Janco Tllo | 69 | 1307 | 20.2 |
4th | F | Zalmir Sau | 56 | 1102 | 20.1 |
5th | F | Bartlet Ratliff | 70 | 929 | 17.7 |
6th | G | Stanbury Alderman | 69 | 819 | 18.7 |
7th | G | Mckay Ballek | 86 | 804 | 15.3 |
8th | F | Edison Cootes | 52 | 761 | 16.3 |
9th | G | Patricio Rarden | 33 | 627 | 21.1 |
10th | C | Neguib Pummill | 79 | 576 | 10.2 |
11th | F | Khnum Liebig | 70 | 551 | 15.1 |
12th | C | Briccio Chauhdrey | 44 | 541 | 16.4 |
13th | C | Dovid Huleatt | 60 | 495 | 12.7 |
14th | G | Piers Citrano | 31 | 316 | 12.3 |
15th | F | Eloy Kratky | 49 | 264 | 14.8 |
16th | C | Alinando Ivashev | 35 | 261 | 13.5 |
17th | G | Xulio Parsygnat | 20 | 236 | 17.2 |
18th | C | Cadby Betty | 28 | 208 | 18.0 |
19th | G | Quimby Keling | 61 | 193 | 6.9 |
20th | F | Mardonio Karcich | 69 | 161 | 4.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Neguib Pummill | 79 | 625 | 11.1 |
2nd | F | Zalmir Sau | 56 | 558 | 10.2 |
3rd | C | Dovid Huleatt | 60 | 426 | 10.9 |
4th | F | Ekewaka Vasilopoulos | 111 | 408 | 4.8 |
5th | F | Mardonio Karcich | 69 | 400 | 10.6 |
6th | C | Briccio Chauhdrey | 44 | 363 | 11.0 |
7th | F | Bartlet Ratliff | 70 | 284 | 5.4 |
8th | G | Janco Tllo | 69 | 282 | 4.4 |
9th | F | Risto Ferraiz | 33 | 244 | 9.7 |
10th | F | Edison Cootes | 52 | 220 | 4.7 |
11th | F | Khnum Liebig | 70 | 219 | 6.0 |
12th | C | Alinando Ivashev | 35 | 210 | 10.9 |
13th | G | Patricio Rarden | 33 | 209 | 7.0 |
14th | G | Grantley Sprayberry | 104 | 205 | 2.7 |
15th | G | Stanbury Alderman | 69 | 146 | 3.3 |
16th | G | Mckay Ballek | 86 | 143 | 2.7 |
17th | C | Wayland Pandit | 24 | 110 | 12.6 |
18th | C | Unnat Gamewell | 15 | 102 | 11.6 |
19th | C | Cadby Betty | 28 | 102 | 8.8 |
20th | C | Wetherly Biffle | 25 | 98 | 12.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Mckay Ballek | 86 | 380 | 7.2 |
2nd | G | Janco Tllo | 69 | 346 | 5.3 |
3rd | G | Stanbury Alderman | 69 | 305 | 7.0 |
4th | F | Ekewaka Vasilopoulos | 111 | 268 | 3.2 |
5th | G | Quimby Keling | 61 | 243 | 8.7 |
6th | G | Piers Citrano | 31 | 227 | 8.8 |
7th | G | Grantley Sprayberry | 104 | 206 | 2.7 |
8th | F | Edison Cootes | 52 | 181 | 3.9 |
9th | F | Risto Ferraiz | 33 | 145 | 5.7 |
10th | G | Patricio Rarden | 33 | 126 | 4.2 |
11th | G | Edin Cutten | 46 | 84 | 4.4 |
12th | C | Briccio Chauhdrey | 44 | 79 | 2.4 |
13th | F | Zalmir Sau | 56 | 72 | 1.3 |
14th | C | Neguib Pummill | 79 | 65 | 1.1 |
15th | F | Khnum Liebig | 70 | 65 | 1.8 |
16th | F | Mardonio Karcich | 69 | 53 | 1.4 |
17th | G | Xulio Parsygnat | 20 | 30 | 2.2 |
18th | C | Alinando Ivashev | 35 | 29 | 1.5 |
19th | G | Sanford Roswarn | 12 | 26 | 3.4 |
20th | G | Pollux Mitts | 17 | 23 | 3.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Grantley Sprayberry | 104 | 162 | 2.1 |
2nd | G | Mckay Ballek | 86 | 122 | 2.3 |
3rd | G | Stanbury Alderman | 69 | 89 | 2.0 |
4th | F | Edison Cootes | 52 | 76 | 1.6 |
5th | F | Bartlet Ratliff | 70 | 72 | 1.4 |
6th | G | Piers Citrano | 31 | 69 | 2.7 |
7th | G | Janco Tllo | 69 | 60 | 0.9 |
8th | F | Zalmir Sau | 56 | 40 | 0.7 |
9th | G | Quimby Keling | 61 | 36 | 1.3 |
10th | F | Ekewaka Vasilopoulos | 111 | 35 | 0.4 |
11th | C | Neguib Pummill | 79 | 34 | 0.6 |
12th | C | Dovid Huleatt | 60 | 34 | 0.9 |
13th | G | Patricio Rarden | 33 | 33 | 1.1 |
14th | F | Mardonio Karcich | 69 | 32 | 0.8 |
15th | F | Khnum Liebig | 70 | 30 | 0.8 |
16th | G | Edin Cutten | 46 | 29 | 1.5 |
17th | G | Xulio Parsygnat | 20 | 27 | 2.0 |
18th | F | Risto Ferraiz | 33 | 21 | 0.8 |
19th | F | Eloy Kratky | 49 | 19 | 1.1 |
20th | G | Pollux Mitts | 17 | 18 | 2.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Neguib Pummill | 79 | 118 | 2.1 |
2nd | C | Dovid Huleatt | 60 | 90 | 2.3 |
3rd | F | Bartlet Ratliff | 70 | 67 | 1.3 |
4th | F | Zalmir Sau | 56 | 60 | 1.1 |
5th | F | Ekewaka Vasilopoulos | 111 | 58 | 0.7 |
6th | C | Briccio Chauhdrey | 44 | 44 | 1.3 |
7th | F | Risto Ferraiz | 33 | 31 | 1.2 |
8th | F | Mardonio Karcich | 69 | 22 | 0.6 |
9th | C | Cadby Betty | 28 | 17 | 1.5 |
10th | C | Wetherly Biffle | 25 | 17 | 2.1 |
11th | C | Wayland Pandit | 24 | 13 | 1.5 |
12th | F | Edison Cootes | 52 | 13 | 0.3 |
13th | C | Alinando Ivashev | 35 | 13 | 0.7 |
14th | G | Patricio Rarden | 33 | 12 | 0.4 |
15th | C | Unnat Gamewell | 15 | 10 | 1.1 |
16th | F | Khnum Liebig | 70 | 9 | 0.2 |
17th | G | Stanbury Alderman | 69 | 9 | 0.2 |
18th | F | Eloy Kratky | 49 | 8 | 0.4 |
19th | G | Grantley Sprayberry | 104 | 8 | 0.1 |
20th | F | Caldwell Ramelot | 27 | 7 | 1.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ekewaka Vasilopoulos | 111 | 0.539 | 1177 | 634 |
2nd | G | Stanbury Alderman | 69 | 0.491 | 633 | 311 |
3rd | F | Bartlet Ratliff | 70 | 0.489 | 728 | 356 |
4th | F | Edison Cootes | 52 | 0.466 | 624 | 291 |
5th | G | Janco Tllo | 69 | 0.447 | 1029 | 460 |
6th | G | Mckay Ballek | 86 | 0.440 | 727 | 320 |
7th | G | Grantley Sprayberry | 104 | 0.432 | 1288 | 556 |
8th | F | Zalmir Sau | 56 | 0.412 | 937 | 386 |
9th | F | Khnum Liebig | 70 | 0.385 | 548 | 211 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Zalmir Sau | 56 | 0.415 | 342 | 142 |
2nd | G | Stanbury Alderman | 69 | 0.392 | 250 | 98 |
3rd | G | Janco Tllo | 69 | 0.359 | 415 | 149 |
4th | F | Edison Cootes | 52 | 0.349 | 229 | 80 |
5th | G | Grantley Sprayberry | 104 | 0.343 | 446 | 153 |
6th | F | Bartlet Ratliff | 70 | 0.341 | 264 | 90 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Janco Tllo | 69 | 0.898 | 265 | 238 |
2nd | G | Grantley Sprayberry | 104 | 0.843 | 345 | 291 |
3rd | F | Ekewaka Vasilopoulos | 111 | 0.804 | 332 | 267 |
* Player is still active on team