Kangos
- Record
- 15-20
- League III Rank
- 11th
- Overall Rank
- 56th
- Payroll
- $95,143,700
- Coach/GM
- Godettest
Career Leaders
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Edison Cootes | 32 | 567 | 18.3 |
2nd | G | Patricio Rarden | 32 | 521 | 17.8 |
3rd | G | Salvo Royea | 19 | 376 | 21.9 |
4th | F | Alfonzo Stauffer | 16 | 224 | 19.4 |
5th | F | Blas Potell | 8 | 222 | 27.8 |
6th | C | Dovid Huleatt | 24 | 178 | 13.2 |
7th | G | Deacon Hooban | 24 | 177 | 15.1 |
8th | C | Dewey Tennyson | 16 | 160 | 12.3 |
9th | F | Ekewaka Vasilopoulos | 8 | 136 | 22.0 |
10th | G | Piers Citrano | 8 | 129 | 15.9 |
11th | C | Gore Bisel | 8 | 123 | 15.2 |
12th | F | Jabril Courcelle | 16 | 111 | 8.4 |
13th | F | Fibertr Risher | 8 | 81 | 15.6 |
14th | G | Ardon Selvig | 8 | 80 | 14.4 |
15th | G | Grantley Sprayberry | 9 | 76 | 18.3 |
16th | G | Mauro Tuckwell | 8 | 63 | 17.2 |
17th | F | Yazid Radie | 8 | 44 | 24.1 |
18th | F | Borden Branker | 8 | 38 | 6.6 |
19th | C | Hall Stencil | 8 | 32 | 10.2 |
20th | F | Jean Michel Serapion | 8 | 25 | 19.8 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Edison Cootes | 32 | 186 | 6.0 |
2nd | G | Patricio Rarden | 32 | 185 | 6.3 |
3rd | C | Dovid Huleatt | 24 | 133 | 9.8 |
4th | F | Jabril Courcelle | 16 | 122 | 9.2 |
5th | C | Dewey Tennyson | 16 | 118 | 9.1 |
6th | C | Gore Bisel | 8 | 70 | 8.7 |
7th | F | Borden Branker | 8 | 51 | 8.8 |
8th | G | Salvo Royea | 19 | 49 | 2.9 |
9th | F | Alfonzo Stauffer | 16 | 46 | 4.0 |
10th | F | Blas Potell | 8 | 43 | 5.4 |
11th | G | Ardon Selvig | 8 | 40 | 7.2 |
12th | C | Herodes Ellenburg | 10 | 38 | 9.5 |
13th | G | Mauro Tuckwell | 8 | 38 | 10.4 |
14th | G | Deacon Hooban | 24 | 37 | 3.1 |
15th | F | Fibertr Risher | 8 | 25 | 4.8 |
16th | C | Hall Stencil | 8 | 24 | 7.7 |
17th | G | Piers Citrano | 8 | 21 | 2.6 |
18th | G | Grantley Sprayberry | 9 | 19 | 4.6 |
19th | F | Ekewaka Vasilopoulos | 8 | 16 | 2.6 |
20th | G | Berardo Houskeeper | 8 | 15 | 4.2 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Edison Cootes | 32 | 161 | 5.2 |
2nd | G | Deacon Hooban | 24 | 103 | 8.8 |
3rd | G | Patricio Rarden | 32 | 98 | 3.4 |
4th | G | Salvo Royea | 19 | 66 | 3.8 |
5th | G | Piers Citrano | 8 | 57 | 7.0 |
6th | F | Blas Potell | 8 | 53 | 6.6 |
7th | F | Jabril Courcelle | 16 | 36 | 2.7 |
8th | G | Mauro Tuckwell | 8 | 35 | 9.6 |
9th | G | Berardo Houskeeper | 8 | 34 | 9.6 |
10th | F | Borden Branker | 8 | 30 | 5.2 |
11th | G | Ardon Selvig | 8 | 22 | 4.0 |
12th | F | Ekewaka Vasilopoulos | 8 | 16 | 2.6 |
13th | G | Grantley Sprayberry | 9 | 13 | 3.1 |
14th | C | Gore Bisel | 8 | 12 | 1.5 |
15th | C | Hall Stencil | 8 | 9 | 2.9 |
16th | F | Terrelle Bussink | 4 | 8 | 14.1 |
17th | C | Herodes Ellenburg | 10 | 6 | 1.5 |
18th | G | Ridgeway Kaczynski | 8 | 5 | 4.6 |
19th | F | Fibertr Risher | 8 | 5 | 1.0 |
20th | F | Alfonzo Stauffer | 16 | 5 | 0.4 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Edison Cootes | 32 | 65 | 2.1 |
2nd | G | Patricio Rarden | 32 | 51 | 1.7 |
3rd | G | Salvo Royea | 19 | 20 | 1.2 |
4th | G | Piers Citrano | 8 | 17 | 2.1 |
5th | G | Berardo Houskeeper | 8 | 14 | 3.9 |
6th | F | Alfonzo Stauffer | 16 | 14 | 1.2 |
7th | C | Dewey Tennyson | 16 | 13 | 1.0 |
8th | F | Borden Branker | 8 | 12 | 2.1 |
9th | G | Grantley Sprayberry | 9 | 10 | 2.4 |
10th | C | Dovid Huleatt | 24 | 8 | 0.6 |
11th | G | Deacon Hooban | 24 | 7 | 0.6 |
12th | G | Ardon Selvig | 8 | 5 | 0.9 |
13th | C | Gore Bisel | 8 | 4 | 0.5 |
14th | F | Yazid Radie | 8 | 4 | 2.2 |
15th | F | Blas Potell | 8 | 4 | 0.5 |
16th | C | Hall Stencil | 8 | 4 | 1.3 |
17th | F | Jabril Courcelle | 16 | 4 | 0.3 |
18th | G | Mauro Tuckwell | 8 | 4 | 1.1 |
19th | F | Ekewaka Vasilopoulos | 8 | 2 | 0.3 |
20th | F | Jean Michel Serapion | 8 | 2 | 1.6 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jabril Courcelle | 16 | 23 | 1.7 |
2nd | C | Dovid Huleatt | 24 | 21 | 1.6 |
3rd | G | Patricio Rarden | 32 | 19 | 0.7 |
4th | F | Edison Cootes | 32 | 18 | 0.6 |
5th | C | Dewey Tennyson | 16 | 17 | 1.3 |
6th | C | Gore Bisel | 8 | 14 | 1.7 |
7th | F | Fibertr Risher | 8 | 12 | 2.3 |
8th | C | Herodes Ellenburg | 10 | 12 | 3.0 |
9th | F | Ekewaka Vasilopoulos | 8 | 8 | 1.3 |
10th | F | Borden Branker | 8 | 8 | 1.4 |
11th | C | Hall Stencil | 8 | 5 | 1.6 |
12th | F | Alfonzo Stauffer | 16 | 4 | 0.3 |
13th | F | Yazid Radie | 8 | 3 | 1.6 |
14th | G | Grantley Sprayberry | 9 | 2 | 0.5 |
15th | F | Blas Potell | 8 | 2 | 0.3 |
16th | F | Jean Michel Serapion | 8 | 2 | 1.6 |
17th | G | Deacon Hooban | 24 | 2 | 0.2 |
18th | G | Berardo Houskeeper | 8 | 1 | 0.3 |
19th | G | Ridgeway Kaczynski | 8 | 1 | 0.9 |
20th | G | Ardon Selvig | 8 | 1 | 0.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team