Dynamos

Record
12-23
League III Rank
20th
Overall Rank
93rd
Payroll
$105,583,200
Coach/GM
willie

Roster: Season 14

Regular Season Stats

Player Season Status GP GS MPG PPG FG% 3P% APG FT% RPG SPG BPG oFG TO PF DD2 TD3 +/-P36 LHDR LHPR
5 F Amfiloquio Skipper 14th Active 35 35 34.1 21.7 .523 .354 0.1 .842 3.8 1.4 1.5 .625 2.3 2.4 0 0 -3.8 5.74 4.96
54 C Lincoln Garside 8th Active 30 30 36.2 20.2 .556 .250 1.2 .765 12.8 1.3 0.8 .453 1.5 2.7 22 0 -5.2 8.81 9.05
42 F Vilhelm Lermond 14th Active 29 27 33.2 18.0 .471 .331 3.5 .614 4.0 0.7 0.4 .522 2.6 2.5 1 0 -6.5 5.54 4.16
18 G Roberts Kranawetter 14th Active 35 17 27.7 15.2 .531 .435 0.5 .900 1.3 1.1 0.1 .630 1.3 2.2 0 0 -6.5 4.48 2.97
6 G Ervine Macahilas 3rd Active 32 19 24.6 9.7 .467 .692 5.3 .785 3.9 1.1 0.0 .637 2.3 1.4 3 0 -7.6 4.97 3.39
31 C Wycliff Oney 8th Active 35 5 14.7 9.5 .570 .222 0.3 .863 4.4 0.1 0.8 .563 0.7 1.0 4 0 -8.2 4.83 4.07
17 G John Jost 2nd Active 35 34 36.9 5.9 .310 .301 10.5 .833 3.4 1.7 0.1 .397 2.9 2.3 3 0 -6.2 7.39 4.66
1 F Marquez Agee 7th Active 35 6 20.6 4.2 .315 .308 0.3 .600 4.5 0.5 0.6 .387 1.1 1.6 2 0 -6.7 6.59 2.18
21 G Zack Martinea 1st Active 25 0 5.0 2.7 .411 .091 0.8 .769 0.3 0.3 0.0 .672 0.4 0.5 0 0 +0.0 3.04 0.24
13 C Cadby Betty 14th Active 14 0 6.0 2.6 .471 .000 0.1 .444 2.0 0.0 0.2 .601 0.4 0.4 0 0 -0.4 3.73 0.79
39 F Nicandro Kavadias 7th Active 35 2 13.5 2.1 .355 .286 0.6 .667 2.9 0.3 0.5 .596 0.8 0.9 0 0 -8.8 4.34 0.68
45 F Ruyan Byllam 14th Active 7 0 2.8 1.7 .500 .500 0.1 1.000 0.4 0.0 0.0 1.195 0.3 0.1 0 0 -7.4 -1.48 -2.71
24 G Zayed Joynes 14th Active 20 0 10.0 1.5 .444 1.000 2.0 .571 0.4 0.7 0.1 .599 0.5 0.9 0 0 +2.0 4.07 0.60
3 G Garion Mothershead 9th Active 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57
43 F Gar Ferell 11th Active 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57
47 C Zalman Milkovich 9th Active 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57

Scouting

Player Season 2PP 2P% 3PP 3P% FTP FT% AST REB BLK STL DEF TOV STA FLS CON Rating
5 F Amfiloquio Skipper 14th
54 C Lincoln Garside 8th
42 F Vilhelm Lermond 14th
18 G Roberts Kranawetter 14th
6 G Ervine Macahilas 3rd
31 C Wycliff Oney 8th
17 G John Jost 2nd
1 F Marquez Agee 7th
21 G Zack Martinea 1st
13 C Cadby Betty 14th
39 F Nicandro Kavadias 7th
45 F Ruyan Byllam 14th
24 G Zayed Joynes 14th
3 G Garion Mothershead 9th
43 F Gar Ferell 11th
47 C Zalman Milkovich 9th

Depth Chart

Default