Dynamos
- Record
- 18-17
- League III Rank
- 17th
- Overall Rank
- 48th
- Payroll
- $105,583,200
- Coach/GM
- Godettest
Records > Team: Through Season 9
Points High
Result | Opponent | |||
---|---|---|---|---|
142 | W | Smash | Season 5 | Game |
141 | W | Spiders | Season 6 | Game |
139 | W | Lasers | Season 5 | Game |
134 | W | Blue | Season 5 | Game |
134 | W | Smash | Season 7 | Game |
134 | W | Blue | Season 8 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
61 | L | Spartans | Season 2 | Game |
64 | L | Royals | Season 1 | Game |
71 | L | Flight | Season 8 | Game |
72 | L | Lasers | Season 1 | Game |
72 | L | Crushers | Season 3 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Eclipse | Season 7 | Game |
61 | W | Kangos | Season 3 | Game |
61 | W | Lightning | Season 6 | Game |
57 | W | Flight | Season 2 | Game |
56 | W | Panthers | Season 6 | Game |
56 | W | Lions | Season 7 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
23 | L | Spartans | Season 1 | Game |
26 | L | Lasers | Season 1 | Game |
26 | L | Spartans | Season 2 | Game |
26 | L | Spiders | Season 2 | Game |
27 | L | Flight | Season 4 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Flying Dragons | Season 6 | Game |
34 | W | Lightning | Season 2 | Game |
34 | L | Smash | Season 5 | Game |
34 | W | Galaxy | Season 7 | Game |
33 | W | Lions | Season 5 | Game |
33 | W | Lasers | Season 5 | Game |
33 | W | Royals | Season 7 | Game |
33 | W | Lasers | Season 7 | Game |
33 | W | Lightning | Season 9 | Game |
33 | W | Spartans | Season 9 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Royals | Season 1 | Game |
10 | L | Flight | Season 5 | Game |
10 | L | Flight | Season 8 | Game |
11 | L | Flight | Season 3 | Game |
12 | L | Steel | Season 6 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
106 | W | Flight | Season 2 | Game |
100 | L | Silverbacks | Season 6 | Game |
99 | L | Lions | Season 4 | Game |
98 | W | Lions | Season 1 | Game |
98 | W | Panthers | Season 4 | Game |
98 | L | Kangos | Season 6 | Game |
98 | W | Flying Dragons | Season 7 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
68 | L | Spartans | Season 2 | Game |
70 | L | Flying Dragons | Season 1 | Game |
70 | L | Flying Dragons | Season 4 | Game |
70 | L | Crows | Season 9 | Game |
71 | W | Steel | Season 1 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
53 | W | Blue | Season 8 | Game |
52 | W | Lightning | Season 2 | Game |
52 | W | Smash | Season 5 | Game |
52 | W | Spiders | Season 6 | Game |
52 | L | Kangos | Season 7 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
24 | L | Spartans | Season 2 | Game |
24 | L | Flying Dragons | Season 4 | Game |
24 | L | Steel | Season 6 | Game |
25 | L | Royals | Season 1 | Game |
25 | L | Rebels | Season 5 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.658 | W | Spiders | Season 6 | Game |
.623 | W | Rebels | Season 8 | Game |
.616 | W | Blue | Season 8 | Game |
.600 | W | Lions | Season 5 | Game |
.598 | W | Lightning | Season 2 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.308 | L | Steel | Season 6 | Game |
.313 | L | Rebels | Season 5 | Game |
.325 | L | Royals | Season 1 | Game |
.325 | L | Rebels | Season 2 | Game |
.329 | L | Kangos | Season 1 | Game |
.329 | L | Lions | Season 8 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
34 | W | Spiders | Season 8 | Game |
33 | W | Panthers | Season 3 | Game |
33 | L | Smash | Season 3 | Game |
32 | L | Silverbacks | Season 5 | Game |
31 | W | Spartans | Season 3 | Game |
31 | W | Kangos | Season 3 | Game |
31 | L | Flight | Season 3 | Game |
31 | W | Inferno | Season 3 | Game |
31 | W | Spiders | Season 4 | Game |
31 | L | Rebels | Season 5 | Game |
31 | W | Lasers | Season 5 | Game |
31 | W | Inferno | Season 5 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Rebels | Season 1 | Game |
11 | W | Lightning | Season 1 | Game |
12 | W | Spartans | Season 2 | Game |
13 | L | Galaxy | Season 1 | Game |
13 | L | Lightning | Season 1 | Game |
13 | L | Galaxy | Season 2 | Game |
13 | L | Galaxy | Season 2 | Game |
13 | W | Spiders | Season 9 | Game |
13 | W | Lasers | Season 9 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Spartans | Season 6 | Game |
15 | W | Smash | Season 5 | Game |
15 | W | Flying Dragons | Season 7 | Game |
15 | W | Galaxy | Season 7 | Game |
14 | W | Crushers | Season 5 | Game |
14 | W | Inferno | Season 5 | Game |
14 | W | Royals | Season 6 | Game |
14 | W | Crushers | Season 6 | Game |
14 | W | Spiders | Season 8 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Silverbacks | Season 1 | Game |
2 | L | Blue | Season 1 | Game |
2 | L | Kangos | Season 1 | Game |
2 | L | Spartans | Season 2 | Game |
2 | L | Spartans | Season 4 | Game |
2 | L | Crows | Season 9 | Game |
2 | W | Lasers | Season 9 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.650 | W | Blue | Season 8 | Game |
.643 | W | Galaxy | Season 4 | Game |
.615 | W | Spartans | Season 6 | Game |
.609 | W | Crushers | Season 5 | Game |
.600 | W | Smash | Season 5 | Game |
.600 | W | Kangos | Season 7 | Game |
.600 | W | Rebels | Season 8 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.056 | L | Silverbacks | Season 1 | Game |
.105 | L | Kangos | Season 1 | Game |
.118 | L | Blue | Season 1 | Game |
.118 | L | Spartans | Season 2 | Game |
.133 | L | Crows | Season 9 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Lasers | Season 4 | Game |
44 | W | Blue | Season 4 | Game |
43 | W | Flight | Season 1 | Game |
41 | W | Lightning | Season 1 | Game |
40 | L | Panthers | Season 4 | Game |
40 | W | Spartans | Season 8 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Lions | Season 4 | Game |
7 | L | Spartans | Season 7 | Game |
8 | L | Kangos | Season 3 | Game |
8 | L | Royals | Season 3 | Game |
8 | L | Rebels | Season 3 | Game |
8 | L | Steel | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
42 | W | Lasers | Season 4 | Game |
37 | W | Spartans | Season 8 | Game |
36 | W | Kangos | Season 9 | Game |
35 | W | Blue | Season 4 | Game |
34 | L | Panthers | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Spartans | Season 7 | Game |
5 | L | Royals | Season 3 | Game |
5 | L | Rebels | Season 3 | Game |
5 | L | Lions | Season 4 | Game |
6 | L | Kangos | Season 3 | Game |
6 | L | Steel | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Lasers | Season 2 | Game |
1.000 | L | Lightning | Season 3 | Game |
1.000 | L | Lions | Season 4 | Game |
1.000 | W | Kangos | Season 6 | Game |
1.000 | W | Blue | Season 7 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.538 | L | Flight | Season 3 | Game |
.571 | L | Spartans | Season 7 | Game |
.579 | W | Blue | Season 6 | Game |
.588 | L | Galaxy | Season 2 | Game |
.591 | W | Panthers | Season 1 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
28 | L | Spartans | Season 2 | Game |
26 | W | Lasers | Season 5 | Game |
25 | L | Rebels | Season 1 | Game |
23 | L | Inferno | Season 1 | Game |
22 | L | Crows | Season 1 | Game |
22 | L | Blue | Season 2 | Game |
22 | W | Panthers | Season 5 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Spartans | Season 6 | Game |
5 | W | Galaxy | Season 2 | Game |
5 | W | Spiders | Season 2 | Game |
5 | L | Flight | Season 7 | Game |
6 | W | Spartans | Season 2 | Game |
6 | W | Inferno | Season 3 | Game |
6 | L | Lions | Season 4 | Game |
6 | W | Lava | Season 6 | Game |
6 | W | Flight | Season 7 | Game |
6 | W | Flight | Season 8 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
16 | L | Smash | Season 7 | Game |
15 | W | Spartans | Season 2 | Game |
15 | W | Lightning | Season 7 | Game |
15 | W | Crushers | Season 8 | Game |
15 | L | Lasers | Season 8 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Flight | Season 3 | Game |
2 | L | Royals | Season 4 | Game |
2 | L | Smash | Season 4 | Game |
2 | W | Eclipse | Season 7 | Game |
3 | W | Lasers | Season 2 | Game |
3 | L | Spartans | Season 2 | Game |
3 | W | Flying Dragons | Season 3 | Game |
3 | W | Inferno | Season 4 | Game |
3 | L | Spartans | Season 4 | Game |
3 | L | Flight | Season 4 | Game |
3 | L | Flying Dragons | Season 4 | Game |
3 | L | Panthers | Season 4 | Game |
3 | L | Smash | Season 5 | Game |
3 | L | Spiders | Season 5 | Game |
3 | L | Flight | Season 6 | Game |
3 | W | Blue | Season 6 | Game |
3 | L | Rebels | Season 6 | Game |
3 | L | Flight | Season 7 | Game |
3 | W | Royals | Season 8 | Game |
3 | L | Royals | Season 9 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
15 | L | Lasers | Season 8 | Game |
13 | L | Smash | Season 7 | Game |
13 | W | Flight | Season 8 | Game |
12 | W | Spartans | Season 2 | Game |
12 | L | Lightning | Season 3 | Game |
12 | W | Kangos | Season 7 | Game |
12 | L | Smash | Season 7 | Game |
12 | L | Blue | Season 7 | Game |
12 | L | Blue | Season 7 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Silverbacks | Season 5 | Game |
1 | L | Galaxy | Season 6 | Game |
1 | W | Silverbacks | Season 6 | Game |
1 | W | Crows | Season 7 | Game |
1 | L | Spartans | Season 7 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Lions | Season 5 | Game |
31 | W | Silverbacks | Season 2 | Game |
30 | W | Lightning | Season 2 | Game |
30 | L | Flying Dragons | Season 2 | Game |
30 | W | Inferno | Season 4 | Game |