Dynamos
- Record
- 19-16
- Tourney Record
- 4-1
- Playoff Record
- 0-3
- League III Rank
- 5th
- Overall Rank
- 15th
- Payroll
- $105,583,200
- Coach/GM
- Godettest
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
40 | W | Zalmir Sau | Game |
37 | L | Farrell Hamdn | Game |
36 | W | Zalmir Sau | Game |
35 | W | Zolly Cavicchi | Game |
34 | W | Zolly Cavicchi | Game |
34 | W | Farrell Hamdn | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Bernard Gootz | Game |
17 | W | Zalmir Sau | Game |
17 | W | Kodi Ask | Game |
16 | W | Kodi Ask | Game |
16 | L | Kodi Ask | Game |
Assists
Result | Player | ||
---|---|---|---|
17 | W | Zolly Cavicchi | Game |
14 | W | Zolly Cavicchi | Game |
14 | L | Grayden Faulkenburg | Game |
13 | L | Grayden Faulkenburg | Game |
13 | W | Zolly Cavicchi | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | L | Farrell Hamdn | Game |
24 | L | Farrell Hamdn | Game |
24 | W | Farrell Hamdn | Game |
24 | L | Zalmir Sau | Game |
23 | L | Zalmir Sau | Game |
23 | L | Farrell Hamdn | Game |
23 | W | Farrell Hamdn | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Farrell Hamdn | Game |
13 | W | Zolly Cavicchi | Game |
13 | L | Penrod Buie | Game |
13 | W | Farrell Hamdn | Game |
13 | W | Zalmir Sau | Game |
13 | L | Farrell Hamdn | Game |
13 | L | Farrell Hamdn | Game |
13 | W | Zalmir Sau | Game |
13 | W | Zolly Cavicchi | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
10 | W | Kodi Ask | Game |
10 | L | Farrell Hamdn | Game |
10 | W | Aldair Neitz | Game |
9 | W | Penrod Buie | Game |
9 | W | Zolly Cavicchi | Game |
9 | L | Farrell Hamdn | Game |
9 | W | Kodi Ask | Game |
9 | W | Zolly Cavicchi | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | W | Zolly Cavicchi | Game |
9 | L | Farrell Hamdn | Game |
8 | W | Penrod Buie | Game |
8 | L | Farrell Hamdn | Game |
8 | L | Farrell Hamdn | Game |
8 | W | Kodi Ask | Game |
8 | W | Zolly Cavicchi | Game |
8 | L | Farrell Hamdn | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Farrell Hamdn | Game |
12 | W | Farrell Hamdn | Game |
10 | W | Zolly Cavicchi | Game |
10 | W | Zolly Cavicchi | Game |
10 | W | Farrell Hamdn | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
9 | W | Zalmir Sau | Game |
8 | W | Zolly Cavicchi | Game |
6 | W | Zalmir Sau | Game |
5 | W | Farrell Hamdn | Game |
5 | W | Farrell Hamdn | Game |
5 | W | Zalmir Sau | Game |
5 | W | Zolly Cavicchi | Game |
5 | L | Zalmir Sau | Game |
5 | L | Farrell Hamdn | Game |
5 | L | Zalmir Sau | Game |
5 | L | Zolly Cavicchi | Game |
5 | W | Zolly Cavicchi | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Aldair Neitz | Game |
6 | W | Aldair Neitz | Game |
5 | L | Zolly Cavicchi | Game |
5 | L | Aldair Neitz | Game |
5 | W | Grayden Faulkenburg | Game |
5 | W | Farrell Hamdn | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Zalmir Sau | Game |
5 | W | Bernard Gootz | Game |
4 | L | Peterson Hurney | Game |
4 | W | Zalmir Sau | Game |
4 | W | Kodi Ask | Game |
4 | W | Kodi Ask | Game |
4 | L | Peterson Hurney | Game |
Turnovers
Result | Player | ||
---|---|---|---|
6 | L | Zolly Cavicchi | Game |
5 | W | Zalmir Sau | Game |
5 | W | Kodi Ask | Game |
5 | L | Zalmir Sau | Game |
5 | W | Farrell Hamdn | Game |
5 | W | Zalmir Sau | Game |