Warriors
- Record
- 14-21
- League I Rank
- 15th
- Overall Rank
- 45th
- Payroll
- $94,565,500
- Coach/GM
- Gossipleat
Records > Team: Through Season 26
Points High
Result | Opponent | |||
---|---|---|---|---|
137 | W | Dragons | Season 25 | Game |
131 | W | Romans | Season 21 | Game |
130 | L | Venom | Season 25 | Game |
129 | W | Urchins | Season 23 | Game |
126 | W | Razors | Season 23 | Game |
126 | W | Rhinos | Season 25 | Game |
126 | W | Sun Bears | Season 26 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
63 | L | Paladins | Season 25 | Game |
65 | L | Romans | Season 23 | Game |
71 | L | Rhinos | Season 24 | Game |
72 | L | Tigers | Season 23 | Game |
72 | L | Tigers | Season 23 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Rhinos | Season 25 | Game |
60 | W | Urchins | Season 25 | Game |
57 | L | Spikers | Season 23 | Game |
56 | W | Venom | Season 21 | Game |
56 | W | Dragons | Season 22 | Game |
56 | W | Spikers | Season 25 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
25 | L | Tigers | Season 19 | Game |
25 | L | Tigers | Season 23 | Game |
26 | L | Lava | Season 26 | Game |
27 | L | Pitbulls | Season 19 | Game |
27 | L | Pitbulls | Season 21 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Dragons | Season 25 | Game |
36 | L | Venom | Season 25 | Game |
34 | W | Rhinos | Season 20 | Game |
33 | W | Tigers | Season 20 | Game |
33 | W | Romans | Season 21 | Game |
33 | W | Pitbulls | Season 21 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Venom | Season 23 | Game |
11 | L | Rhinos | Season 24 | Game |
12 | L | Tigers | Season 23 | Game |
12 | L | Asteroids | Season 24 | Game |
13 | L | Urchins | Season 24 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
104 | L | Spikers | Season 23 | Game |
102 | W | Rhinos | Season 25 | Game |
99 | W | Spikers | Season 26 | Game |
98 | L | Spirit | Season 21 | Game |
98 | W | Paladins | Season 22 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
59 | L | Dragons | Season 19 | Game |
67 | W | Venom | Season 24 | Game |
68 | W | Paladins | Season 20 | Game |
68 | W | Gryphons | Season 20 | Game |
70 | L | Gryphons | Season 25 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
53 | W | Dragons | Season 25 | Game |
51 | W | Urchins | Season 23 | Game |
51 | L | Venom | Season 26 | Game |
50 | W | Tigers | Season 24 | Game |
49 | L | Venom | Season 25 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
24 | L | Gryphons | Season 22 | Game |
24 | L | Rhinos | Season 24 | Game |
24 | L | Paladins | Season 25 | Game |
25 | L | Tigers | Season 23 | Game |
25 | L | Rhinos | Season 25 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.616 | W | Dragons | Season 25 | Game |
.597 | W | Razors | Season 20 | Game |
.587 | W | Sun Bears | Season 20 | Game |
.581 | W | Spirit | Season 25 | Game |
.580 | W | Paladins | Season 26 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.289 | L | Rhinos | Season 24 | Game |
.295 | L | Lava | Season 24 | Game |
.300 | L | Paladins | Season 25 | Game |
.301 | L | Rhinos | Season 25 | Game |
.304 | L | Pitbulls | Season 25 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Sun Bears | Season 23 | Game |
28 | L | Pitbulls | Season 25 | Game |
27 | L | Sun Bears | Season 20 | Game |
27 | L | Rhinos | Season 21 | Game |
27 | L | Dragons | Season 21 | Game |
27 | L | Pitbulls | Season 25 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | L | Asteroids | Season 22 | Game |
7 | L | Bolts | Season 26 | Game |
8 | L | Paladins | Season 22 | Game |
9 | L | Edge | Season 26 | Game |
10 | W | Dragons | Season 22 | Game |
10 | W | Asteroids | Season 24 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Rhinos | Season 21 | Game |
15 | W | Dragons | Season 25 | Game |
13 | W | Dragons | Season 25 | Game |
12 | W | Spikers | Season 19 | Game |
12 | W | Sun Bears | Season 20 | Game |
12 | W | Pitbulls | Season 20 | Game |
12 | W | Romans | Season 21 | Game |
12 | L | Sun Bears | Season 23 | Game |
12 | W | Urchins | Season 25 | Game |
12 | L | Pitbulls | Season 25 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | W | Pitbulls | Season 24 | Game |
2 | L | Spirit | Season 26 | Game |
3 | L | Asteroids | Season 24 | Game |
3 | W | Spikers | Season 25 | Game |
3 | L | Paladins | Season 25 | Game |
3 | L | Ice | Season 26 | Game |
3 | L | Edge | Season 26 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.750 | W | Dragons | Season 25 | Game |
.733 | W | Spikers | Season 20 | Game |
.727 | L | Paladins | Season 26 | Game |
.667 | W | Romans | Season 21 | Game |
.667 | W | Spirit | Season 25 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.118 | L | Spirit | Season 26 | Game |
.143 | W | Pitbulls | Season 24 | Game |
.158 | L | Paladins | Season 25 | Game |
.188 | L | Ice | Season 26 | Game |
.200 | W | Spikers | Season 25 | Game |
.200 | W | Urchins | Season 26 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
48 | L | Pitbulls | Season 23 | Game |
48 | W | Venom | Season 24 | Game |
47 | W | Ice | Season 21 | Game |
43 | W | Paladins | Season 21 | Game |
41 | L | Rhinos | Season 19 | Game |
41 | W | Bolts | Season 20 | Game |
41 | W | Tigers | Season 21 | Game |
41 | W | Lava | Season 23 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
6 | L | Clash | Season 21 | Game |
8 | W | Asteroids | Season 24 | Game |
9 | L | Pitbulls | Season 24 | Game |
10 | L | Clash | Season 19 | Game |
10 | L | Romans | Season 25 | Game |
10 | L | Sun Bears | Season 26 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Pitbulls | Season 23 | Game |
36 | W | Bolts | Season 19 | Game |
35 | W | Venom | Season 24 | Game |
34 | W | Paladins | Season 20 | Game |
33 | W | Pitbulls | Season 24 | Game |
33 | W | Tigers | Season 26 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Clash | Season 21 | Game |
5 | L | Ice | Season 23 | Game |
6 | L | Pitbulls | Season 24 | Game |
6 | W | Asteroids | Season 24 | Game |
6 | L | Sun Bears | Season 26 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Gryphons | Season 20 | Game |
1.000 | L | Romans | Season 22 | Game |
.950 | L | Dragons | Season 21 | Game |
.941 | L | Lava | Season 24 | Game |
.939 | W | Sun Bears | Season 26 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.385 | L | Ice | Season 23 | Game |
.500 | L | Clash | Season 21 | Game |
.500 | W | Razors | Season 23 | Game |
.500 | L | Venom | Season 26 | Game |
.524 | W | Spikers | Season 22 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Sun Bears | Season 19 | Game |
27 | W | Sun Bears | Season 19 | Game |
26 | L | Lava | Season 24 | Game |
25 | L | Asteroids | Season 22 | Game |
24 | L | Venom | Season 22 | Game |
24 | L | Paladins | Season 23 | Game |
24 | L | Rhinos | Season 23 | Game |
24 | L | Dragons | Season 24 | Game |
24 | L | Asteroids | Season 24 | Game |
24 | L | Venom | Season 25 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Paladins | Season 21 | Game |
4 | L | Ice | Season 20 | Game |
5 | W | Bolts | Season 21 | Game |
6 | W | Asteroids | Season 21 | Game |
6 | W | Urchins | Season 23 | Game |
6 | W | Ice | Season 24 | Game |
6 | L | Impact | Season 25 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Ice | Season 25 | Game |
16 | W | Ice | Season 19 | Game |
15 | L | Lava | Season 24 | Game |
14 | W | Sun Bears | Season 22 | Game |
14 | W | Dragons | Season 23 | Game |
14 | L | Rhinos | Season 25 | Game |
14 | W | Spirit | Season 26 | Game |
14 | W | Spikers | Season 26 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Venom | Season 19 | Game |
2 | W | Razors | Season 20 | Game |
2 | L | Bolts | Season 21 | Game |
2 | W | Bolts | Season 24 | Game |
3 | L | Asteroids | Season 19 | Game |
3 | W | Clash | Season 20 | Game |
3 | L | Lava | Season 20 | Game |
3 | L | Edge | Season 20 | Game |
3 | W | Asteroids | Season 21 | Game |
3 | L | Ice | Season 22 | Game |
3 | L | Spirit | Season 23 | Game |
3 | L | Rhinos | Season 25 | Game |
3 | L | Paladins | Season 26 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | W | Bolts | Season 19 | Game |
11 | L | Gryphons | Season 22 | Game |
11 | L | Ice | Season 23 | Game |
11 | L | Pitbulls | Season 24 | Game |
11 | W | Venom | Season 24 | Game |
11 | W | Tigers | Season 25 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Urchins | Season 20 | Game |
1 | L | Paladins | Season 21 | Game |
1 | W | Bolts | Season 21 | Game |
1 | L | Dragons | Season 21 | Game |
1 | L | Lava | Season 22 | Game |
1 | L | Paladins | Season 22 | Game |
1 | L | Venom | Season 23 | Game |
1 | W | Tigers | Season 24 | Game |
1 | W | Bolts | Season 25 | Game |
1 | L | Ice | Season 26 | Game |
1 | L | Edge | Season 26 | Game |
1 | W | Spikers | Season 26 | Game |
1 | L | Dragons | Season 26 | Game |