Asteroids
- Record
- 25-10
- Tourney Record
- 5-0
- Playoff Record
- 9-3
- League I Rank
- 1st
- Overall Rank
- 5th
- Payroll
- $93,954,600
- Coach/GM
- Freeber
Records > Player Game: Through Season 31
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 55 | W | Bandi Brunback | Season: 23 | Game |
2nd | 44 | W | Milap Hanners | Season: 31 | Game |
3rd | 43 | L | Hanson Shelper | Season: 28 | Game |
4th | 43 | W | Hanson Shelper | Season: 30 | Game |
5th | 42 | W | Stephen Hoffses | Season: 22 | Game |
6th | 42 | W | Fred Bustamante | Season: 25 | Game |
7th | 41 | W | Agobardo Laruffa | Season: 23 | Game |
8th | 41 | W | Hamzah Barlass | Season: 31 | Game |
9th | 40 | L | Tarachand Jakel | Season: 20 | Game |
10th | 40 | W | Jamir Ramadanovic | Season: 20 | Game |
11th | 40 | L | Fred Bustamante | Season: 25 | Game |
12th | 40 | W | Fred Bustamante | Season: 25 | Game |
13th | 40 | W | Hanson Shelper | Season: 28 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 25 | W | Chitrarath Rotenberry | Season: 31 | Game |
2nd | 24 | W | Alek Bonyai | Season: 27 | Game |
3rd | 24 | W | Flint Vannar | Season: 29 | Game |
4th | 22 | W | Malvin Kopsho | Season: 22 | Game |
5th | 22 | W | Aaron Arkell | Season: 24 | Game |
6th | 21 | W | Malvin Kopsho | Season: 23 | Game |
7th | 21 | W | Nand Shoreman | Season: 24 | Game |
8th | 21 | W | Alek Bonyai | Season: 28 | Game |
9th | 21 | W | Alek Bonyai | Season: 28 | Game |
10th | 21 | W | Alek Bonyai | Season: 29 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | L | Udayachal Dinesen | Season: 31 | Game |
2nd | 16 | W | Jerrod Dukeman | Season: 19 | Game |
3rd | 16 | W | Hanson Shelper | Season: 29 | Game |
4th | 15 | W | Kanoa Brusin | Season: 19 | Game |
5th | 15 | W | Stephen Hoffses | Season: 26 | Game |
6th | 15 | W | Hamzah Barlass | Season: 28 | Game |
7th | 15 | W | Hanson Shelper | Season: 29 | Game |
8th | 15 | W | Hanson Shelper | Season: 30 | Game |
9th | 14 | W | Jerrod Dukeman | Season: 21 | Game |
10th | 14 | W | Hanson Shelper | Season: 28 | Game |
11th | 14 | W | Hanson Shelper | Season: 30 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 32 | L | Agobardo Laruffa | Season: 22 | Game |
2nd | 30 | L | Tarachand Jakel | Season: 19 | Game |
3rd | 29 | L | Agobardo Laruffa | Season: 22 | Game |
4th | 28 | L | Bandi Brunback | Season: 22 | Game |
5th | 27 | L | Tarachand Jakel | Season: 20 | Game |
6th | 27 | L | Stephen Hoffses | Season: 26 | Game |
7th | 26 | L | Jamir Ramadanovic | Season: 19 | Game |
8th | 26 | L | Tarachand Jakel | Season: 19 | Game |
9th | 26 | L | Agobardo Laruffa | Season: 22 | Game |
10th | 26 | W | Bandi Brunback | Season: 23 | Game |
11th | 26 | L | Stephen Hoffses | Season: 26 | Game |
12th | 26 | L | Hamzah Barlass | Season: 27 | Game |
13th | 26 | W | Hanson Shelper | Season: 30 | Game |
14th | 26 | W | Hanson Shelper | Season: 30 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Bandi Brunback | Season: 23 | Game |
2nd | 17 | W | Jamir Ramadanovic | Season: 19 | Game |
3rd | 17 | W | Jamir Ramadanovic | Season: 20 | Game |
4th | 17 | L | Fred Bustamante | Season: 25 | Game |
5th | 17 | W | Hamzah Barlass | Season: 31 | Game |
6th | 16 | W | Fred Bustamante | Season: 25 | Game |
7th | 15 | W | Tarachand Jakel | Season: 20 | Game |
8th | 15 | W | Stephen Hoffses | Season: 22 | Game |
9th | 15 | W | Bandi Brunback | Season: 23 | Game |
10th | 15 | W | Nand Shoreman | Season: 23 | Game |
11th | 15 | W | Milap Hanners | Season: 31 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Jerrod Dukeman | Season: 21 | Game |
2nd | 16 | W | Tarachand Jakel | Season: 19 | Game |
3rd | 16 | W | Bandi Brunback | Season: 23 | Game |
4th | 16 | L | Raymond Gradney | Season: 25 | Game |
5th | 15 | W | Aaron Arkell | Season: 24 | Game |
6th | 14 | L | Tarachand Jakel | Season: 19 | Game |
7th | 14 | W | Clarence Wertz | Season: 21 | Game |
8th | 14 | W | Aaron Arkell | Season: 24 | Game |
9th | 14 | W | Fred Bustamante | Season: 25 | Game |
10th | 14 | W | Milap Hanners | Season: 31 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Tarachand Jakel | Season: 19 | Game |
2nd | 14 | W | Clarence Wertz | Season: 21 | Game |
3rd | 13 | W | Bandi Brunback | Season: 23 | Game |
4th | 13 | W | Aaron Arkell | Season: 24 | Game |
5th | 13 | W | Bandi Benford | Season: 29 | Game |
6th | 13 | W | Milap Hanners | Season: 31 | Game |
7th | 12 | W | Agobardo Laruffa | Season: 22 | Game |
8th | 12 | L | Aaron Arkell | Season: 24 | Game |
9th | 12 | L | Raymond Gradney | Season: 25 | Game |
10th | 12 | W | Stephen Hoffses | Season: 26 | Game |
11th | 12 | L | Hanson Shelper | Season: 28 | Game |
12th | 12 | W | Niki Coolbrith | Season: 30 | Game |
13th | 12 | L | Hanson Shelper | Season: 30 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Stephen Hoffses | Season: 22 | Game |
2nd | 16 | W | Agobardo Laruffa | Season: 22 | Game |
3rd | 15 | L | Burcet Wilansky | Season: 24 | Game |
4th | 14 | L | Stephen Hoffses | Season: 25 | Game |
5th | 14 | W | Fred Bustamante | Season: 25 | Game |
6th | 14 | W | Merle Railey | Season: 31 | Game |
7th | 13 | L | Tarachand Jakel | Season: 19 | Game |
8th | 13 | W | Tarachand Jakel | Season: 19 | Game |
9th | 13 | W | Jamir Ramadanovic | Season: 20 | Game |
10th | 13 | L | Agobardo Laruffa | Season: 22 | Game |
11th | 13 | L | Agobardo Laruffa | Season: 22 | Game |
12th | 13 | W | Hanson Shelper | Season: 28 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | W | Stephen Hoffses | Season: 22 | Game |
2nd | 8 | W | Jamir Ramadanovic | Season: 19 | Game |
3rd | 8 | W | Clarence Wertz | Season: 21 | Game |
4th | 8 | W | Agobardo Laruffa | Season: 22 | Game |
5th | 8 | L | Bandi Brunback | Season: 23 | Game |
6th | 8 | W | Hanson Shelper | Season: 30 | Game |
7th | 7 | W | Jamir Ramadanovic | Season: 19 | Game |
8th | 7 | W | Tarachand Jakel | Season: 19 | Game |
9th | 7 | W | Tarachand Jakel | Season: 19 | Game |
10th | 7 | W | Agobardo Laruffa | Season: 22 | Game |
11th | 7 | W | Agobardo Laruffa | Season: 22 | Game |
12th | 7 | W | Bandi Brunback | Season: 23 | Game |
13th | 7 | L | Hanson Shelper | Season: 28 | Game |
14th | 7 | W | Hanson Shelper | Season: 30 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Malvin Kopsho | Season: 22 | Game |
2nd | 8 | W | Milap Hanners | Season: 30 | Game |
3rd | 7 | L | Berry Jernigan | Season: 20 | Game |
4th | 7 | L | Malvin Kopsho | Season: 23 | Game |
5th | 7 | W | Hamzah Barlass | Season: 28 | Game |
6th | 7 | W | Bandi Benford | Season: 28 | Game |
7th | 7 | W | Hamzah Barlass | Season: 29 | Game |
8th | 7 | L | Hamzah Barlass | Season: 31 | Game |
9th | 6 | W | Terence Goode | Season: 19 | Game |
10th | 6 | L | Malvin Kopsho | Season: 24 | Game |
11th | 6 | L | Landin Mckean | Season: 24 | Game |
12th | 6 | W | Hamzah Barlass | Season: 27 | Game |
13th | 6 | L | Hamzah Barlass | Season: 28 | Game |
14th | 6 | W | Hamzah Barlass | Season: 28 | Game |
15th | 6 | W | Hamzah Barlass | Season: 29 | Game |
16th | 6 | W | Hamzah Barlass | Season: 30 | Game |
17th | 6 | W | Milap Hanners | Season: 31 | Game |
18th | 6 | W | Milap Hanners | Season: 31 | Game |
19th | 6 | W | Udayachal Dinesen | Season: 31 | Game |
20th | 6 | W | Hamzah Barlass | Season: 31 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Ghilchrist Stahr | Season: 27 | Game |
2nd | 8 | L | Clarence Wertz | Season: 21 | Game |
3rd | 8 | W | Orlando Gardner | Season: 21 | Game |
4th | 8 | L | Aryeh Whyel | Season: 21 | Game |
5th | 8 | W | Orlando Gardner | Season: 21 | Game |
6th | 8 | L | Fred Bustamante | Season: 25 | Game |
7th | 7 | W | Jerrod Dukeman | Season: 19 | Game |
8th | 7 | W | Neal Manke | Season: 21 | Game |
9th | 7 | L | Clarence Wertz | Season: 21 | Game |
10th | 7 | L | Clarence Wertz | Season: 21 | Game |
11th | 7 | L | Orlando Gardner | Season: 21 | Game |
12th | 7 | W | Nand Shoreman | Season: 21 | Game |
13th | 7 | W | Jerrod Dukeman | Season: 21 | Game |
14th | 7 | L | Jerrod Dukeman | Season: 21 | Game |
15th | 7 | L | Jerrod Dukeman | Season: 21 | Game |
16th | 7 | W | Landin Mckean | Season: 25 | Game |
17th | 7 | W | Ghilchrist Stahr | Season: 26 | Game |
18th | 7 | W | Hanson Shelper | Season: 26 | Game |
19th | 7 | W | Ghilchrist Stahr | Season: 27 | Game |
20th | 7 | W | Steven Forney | Season: 27 | Game |
21st | 7 | L | Alek Bonyai | Season: 27 | Game |
22nd | 7 | L | Peton Douma | Season: 30 | Game |
23rd | 7 | W | Micco Kalkofer | Season: 30 | Game |
24th | 7 | L | Hamzah Barlass | Season: 31 | Game |
25th | 7 | L | Hamzah Barlass | Season: 31 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Nand Shoreman | Season: 21 | Game |
2nd | 7 | W | Pelayo Kilgallon | Season: 25 | Game |
3rd | 7 | L | Ghilchrist Stahr | Season: 26 | Game |
4th | 7 | L | Peton Douma | Season: 30 | Game |
5th | 6 | L | Strahan Iacovielli | Season: 19 | Game |
6th | 6 | W | Nand Shoreman | Season: 21 | Game |
7th | 6 | W | Landin Mckean | Season: 21 | Game |
8th | 6 | W | Nand Shoreman | Season: 23 | Game |
9th | 6 | W | Pelayo Kilgallon | Season: 25 | Game |
10th | 6 | L | Alek Bonyai | Season: 27 | Game |
11th | 6 | W | Alek Bonyai | Season: 28 | Game |
12th | 6 | L | Flint Vannar | Season: 29 | Game |
13th | 6 | W | Peton Douma | Season: 30 | Game |
14th | 6 | W | Peton Douma | Season: 30 | Game |
15th | 6 | W | Peton Douma | Season: 30 | Game |
16th | 6 | W | Peton Douma | Season: 30 | Game |
17th | 6 | L | Micco Kalkofer | Season: 30 | Game |