Asteroids
- Record
- 15-20
- League I Rank
- 14th
- Overall Rank
- 37th
- Payroll
- $93,954,600
- Coach/GM
- OC Red
Season Highs > Player: Season 25
Points
Result | Player | ||
---|---|---|---|
42 | W | Fred Bustamante | Game |
40 | L | Fred Bustamante | Game |
40 | W | Fred Bustamante | Game |
37 | L | Stephen Hoffses | Game |
37 | W | Fred Bustamante | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | L | Alek Bonyai | Game |
17 | L | Alek Bonyai | Game |
17 | W | Alek Bonyai | Game |
16 | W | Pelayo Kilgallon | Game |
15 | L | Aaron Arkell | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | L | Fred Bustamante | Game |
12 | L | Fred Bustamante | Game |
12 | L | Aaron Arkell | Game |
12 | L | Fred Bustamante | Game |
11 | L | Aaron Arkell | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | L | Fred Bustamante | Game |
24 | W | Fred Bustamante | Game |
24 | L | Fred Bustamante | Game |
23 | W | Fred Bustamante | Game |
22 | L | Stephen Hoffses | Game |
22 | W | Fred Bustamante | Game |
22 | L | Aaron Arkell | Game |
22 | W | Fred Bustamante | Game |
22 | W | Fred Bustamante | Game |
22 | W | Fred Bustamante | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | L | Fred Bustamante | Game |
16 | W | Fred Bustamante | Game |
14 | W | Fred Bustamante | Game |
13 | L | Fred Bustamante | Game |
13 | L | Raymond Gradney | Game |
13 | W | Landin Mckean | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | L | Raymond Gradney | Game |
14 | W | Fred Bustamante | Game |
12 | W | Aaron Arkell | Game |
11 | L | Stephen Hoffses | Game |
11 | W | Pelayo Kilgallon | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Raymond Gradney | Game |
11 | W | Aaron Arkell | Game |
11 | W | Fred Bustamante | Game |
10 | L | Stephen Hoffses | Game |
10 | W | Alek Bonyai | Game |
10 | W | Alek Bonyai | Game |
10 | L | Aaron Arkell | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Fred Bustamante | Game |
5 | W | Landin Mckean | Game |
4 | L | Aaron Arkell | Game |
4 | L | Aaron Arkell | Game |
4 | W | Aaron Arkell | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
14 | L | Stephen Hoffses | Game |
14 | W | Fred Bustamante | Game |
11 | W | Fred Bustamante | Game |
11 | W | Stephen Hoffses | Game |
10 | L | Stephen Hoffses | Game |
10 | W | Fred Bustamante | Game |
10 | L | Fred Bustamante | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | L | Stephen Hoffses | Game |
6 | L | Stephen Hoffses | Game |
6 | W | Fred Bustamante | Game |
6 | W | Fred Bustamante | Game |
6 | L | Fred Bustamante | Game |
6 | W | Fred Bustamante | Game |
6 | L | Fred Bustamante | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Fred Bustamante | Game |
7 | W | Landin Mckean | Game |
6 | W | Fred Bustamante | Game |
6 | L | Alek Bonyai | Game |
6 | W | Fred Bustamante | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | W | Pelayo Kilgallon | Game |
6 | W | Pelayo Kilgallon | Game |
5 | W | Alek Bonyai | Game |
4 | W | Caleb Aragon | Game |
4 | L | Alek Bonyai | Game |
4 | W | Pelayo Kilgallon | Game |