Asteroids
- Record
- 32-3
- Tourney Record
- 5-0
- Playoff Record
- 6-3
- League I Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $93,954,600
- Coach/GM
- Freeber
Career Leaders: Through Season 33
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hamzah Barlass | 242 | 4779 | 18.9 |
2nd | G | Hanson Shelper | 188 | 3018 | 21.4 |
3rd | F | Milap Hanners | 136 | 2333 | 17.4 |
4th | C | Alek Bonyai | 145 | 1997 | 16.8 |
5th | F | Landin Mckean | 159 | 1937 | 15.8 |
6th | F | Merle Railey | 77 | 1723 | 23.4 |
7th | C | Nand Shoreman | 172 | 1671 | 13.4 |
8th | F | Tarachand Jakel | 70 | 1639 | 24.4 |
9th | C | Chitrarath Rotenberry | 102 | 1635 | 16.3 |
10th | F | Bandi Benford | 140 | 1626 | 14.6 |
11th | F | Jamir Ramadanovic | 70 | 1573 | 26.7 |
12th | F | Learco Kopis | 136 | 1548 | 16.5 |
13th | G | Agobardo Laruffa | 70 | 1479 | 21.9 |
14th | G | Stephen Hoffses | 93 | 1402 | 21.2 |
15th | F | Bandi Brunback | 50 | 1279 | 25.5 |
16th | G | Udayachal Dinesen | 155 | 1241 | 11.4 |
17th | G | Steven Forney | 81 | 1156 | 20.8 |
18th | G | Aaron Arkell | 70 | 1155 | 16.6 |
19th | F | Raymond Gradney | 76 | 1098 | 19.4 |
20th | F | Clarence Wertz | 70 | 1084 | 19.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hamzah Barlass | 242 | 1907 | 7.5 |
2nd | C | Alek Bonyai | 145 | 1361 | 11.4 |
3rd | C | Nand Shoreman | 172 | 1310 | 10.5 |
4th | C | Chitrarath Rotenberry | 102 | 1035 | 10.3 |
5th | F | Malvin Kopsho | 83 | 832 | 10.8 |
6th | F | Bandi Benford | 140 | 809 | 7.3 |
7th | F | Milap Hanners | 136 | 807 | 6.0 |
8th | G | Udayachal Dinesen | 155 | 589 | 5.4 |
9th | F | Byron Skillanders | 79 | 583 | 9.4 |
10th | C | Logan Gwalter | 104 | 568 | 12.7 |
11th | C | Peton Douma | 94 | 565 | 11.5 |
12th | F | Learco Kopis | 136 | 559 | 6.0 |
13th | G | Hanson Shelper | 188 | 541 | 3.8 |
14th | G | Aaron Arkell | 70 | 512 | 7.3 |
15th | F | Landin Mckean | 159 | 502 | 4.1 |
16th | F | Tarachand Jakel | 70 | 482 | 7.2 |
17th | F | Ghilchrist Stahr | 55 | 455 | 8.4 |
18th | G | Agobardo Laruffa | 70 | 428 | 6.4 |
19th | C | Berry Jernigan | 103 | 403 | 6.4 |
20th | C | Flint Vannar | 35 | 360 | 12.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hamzah Barlass | 242 | 1253 | 5.0 |
2nd | G | Udayachal Dinesen | 155 | 894 | 8.2 |
3rd | G | Hanson Shelper | 188 | 722 | 5.1 |
4th | G | Jerrod Dukeman | 88 | 508 | 7.9 |
5th | G | Stephen Hoffses | 93 | 477 | 7.2 |
6th | G | Aaron Arkell | 70 | 461 | 6.6 |
7th | F | Milap Hanners | 136 | 440 | 3.3 |
8th | G | Eumenio Chasteau | 99 | 408 | 5.8 |
9th | G | Dermot Boldin | 77 | 351 | 9.4 |
10th | G | Acel Mackrell | 35 | 314 | 9.3 |
11th | F | Malvin Kopsho | 83 | 296 | 3.9 |
12th | F | Learco Kopis | 136 | 294 | 3.1 |
13th | G | Orlando Gardner | 83 | 283 | 6.4 |
14th | C | Nand Shoreman | 172 | 282 | 2.3 |
15th | G | Steven Forney | 81 | 276 | 5.0 |
16th | G | Aryeh Whyel | 68 | 260 | 5.2 |
17th | G | Fred Bustamante | 35 | 253 | 7.2 |
18th | F | Bandi Benford | 140 | 250 | 2.2 |
19th | F | Landin Mckean | 159 | 224 | 1.8 |
20th | G | Terence Goode | 66 | 223 | 5.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Hamzah Barlass | 242 | 452 | 1.8 |
2nd | G | Udayachal Dinesen | 155 | 244 | 2.2 |
3rd | F | Milap Hanners | 136 | 239 | 1.8 |
4th | G | Hanson Shelper | 188 | 175 | 1.2 |
5th | F | Bandi Benford | 140 | 172 | 1.5 |
6th | F | Landin Mckean | 159 | 163 | 1.3 |
7th | F | Malvin Kopsho | 83 | 144 | 1.9 |
8th | F | Learco Kopis | 136 | 128 | 1.4 |
9th | G | Aaron Arkell | 70 | 112 | 1.6 |
10th | G | Eumenio Chasteau | 99 | 111 | 1.6 |
11th | F | Tarachand Jakel | 70 | 103 | 1.5 |
12th | F | Merle Railey | 77 | 97 | 1.3 |
13th | C | Chitrarath Rotenberry | 102 | 92 | 0.9 |
14th | G | Terence Goode | 66 | 91 | 2.1 |
15th | C | Berry Jernigan | 103 | 82 | 1.3 |
16th | F | Jamir Ramadanovic | 70 | 80 | 1.4 |
17th | F | Bandi Brunback | 50 | 80 | 1.6 |
18th | G | Jerrod Dukeman | 88 | 73 | 1.1 |
19th | G | Steven Forney | 81 | 72 | 1.3 |
20th | G | Dermot Boldin | 77 | 69 | 1.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Alek Bonyai | 145 | 231 | 1.9 |
2nd | C | Nand Shoreman | 172 | 225 | 1.8 |
3rd | F | Bandi Benford | 140 | 168 | 1.5 |
4th | F | Landin Mckean | 159 | 137 | 1.1 |
5th | F | Milap Hanners | 136 | 137 | 1.0 |
6th | C | Peton Douma | 94 | 115 | 2.3 |
7th | C | Berry Jernigan | 103 | 112 | 1.8 |
8th | F | Byron Skillanders | 79 | 107 | 1.7 |
9th | C | Rusty Sargent | 65 | 106 | 2.6 |
10th | C | Chitrarath Rotenberry | 102 | 96 | 1.0 |
11th | F | Ghilchrist Stahr | 55 | 76 | 1.4 |
12th | F | Merle Railey | 77 | 72 | 1.0 |
13th | C | Logan Gwalter | 104 | 70 | 1.6 |
14th | F | Tarachand Jakel | 70 | 69 | 1.0 |
15th | C | Flint Vannar | 35 | 69 | 2.4 |
16th | F | Malvin Kopsho | 83 | 57 | 0.7 |
17th | F | Clarence Wertz | 70 | 53 | 0.9 |
18th | C | Pelayo Kilgallon | 67 | 51 | 1.9 |
19th | C | Strahan Iacovielli | 35 | 44 | 1.7 |
20th | F | Jamir Ramadanovic | 70 | 42 | 0.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Chitrarath Rotenberry | 102 | 0.526 | 1279 | 673 |
2nd | G | Eumenio Chasteau | 99 | 0.520 | 786 | 409 |
3rd | F | Jamir Ramadanovic | 70 | 0.519 | 1089 | 565 |
4th | G | Fred Bustamante | 35 | 0.516 | 610 | 315 |
5th | F | Milap Hanners | 136 | 0.516 | 1742 | 899 |
6th | F | Merle Railey | 77 | 0.507 | 1289 | 653 |
7th | G | Steven Forney | 81 | 0.502 | 878 | 441 |
8th | F | Landin Mckean | 159 | 0.501 | 1565 | 784 |
9th | C | Berry Jernigan | 103 | 0.497 | 776 | 386 |
10th | C | Nand Shoreman | 172 | 0.495 | 1341 | 664 |
11th | G | Aaron Arkell | 70 | 0.494 | 847 | 418 |
12th | F | Raymond Gradney | 76 | 0.493 | 869 | 428 |
13th | F | Learco Kopis | 136 | 0.490 | 1342 | 658 |
14th | F | Marcellis Cranor | 35 | 0.483 | 567 | 274 |
15th | F | Bandi Brunback | 50 | 0.483 | 940 | 454 |
16th | F | Tarachand Jakel | 70 | 0.478 | 1225 | 585 |
17th | F | Byron Skillanders | 79 | 0.471 | 815 | 384 |
18th | G | Hamzah Barlass | 242 | 0.469 | 3951 | 1853 |
19th | C | Alek Bonyai | 145 | 0.467 | 1648 | 769 |
20th | G | Acel Mackrell | 35 | 0.465 | 538 | 250 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Steven Forney | 81 | 0.479 | 315 | 151 |
2nd | G | Hanson Shelper | 188 | 0.453 | 942 | 427 |
3rd | F | Jamir Ramadanovic | 70 | 0.445 | 382 | 170 |
4th | G | Fred Bustamante | 35 | 0.439 | 223 | 98 |
5th | F | Bandi Brunback | 50 | 0.438 | 322 | 141 |
6th | F | Tarachand Jakel | 70 | 0.427 | 461 | 197 |
7th | F | Merle Railey | 77 | 0.397 | 443 | 176 |
8th | F | Clarence Wertz | 70 | 0.394 | 310 | 122 |
9th | G | Stephen Hoffses | 93 | 0.349 | 467 | 163 |
10th | G | Agobardo Laruffa | 70 | 0.339 | 442 | 150 |
11th | G | Udayachal Dinesen | 155 | 0.331 | 296 | 98 |
12th | G | Hamzah Barlass | 242 | 0.304 | 1137 | 346 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Clarence Wertz | 70 | 0.909 | 253 | 230 |
2nd | G | Aaron Arkell | 70 | 0.891 | 350 | 312 |
3rd | F | Jamir Ramadanovic | 70 | 0.889 | 307 | 273 |
4th | F | Bandi Brunback | 50 | 0.888 | 259 | 230 |
5th | C | Alek Bonyai | 145 | 0.883 | 469 | 414 |
6th | G | Hanson Shelper | 188 | 0.882 | 484 | 427 |
7th | G | Stephen Hoffses | 93 | 0.879 | 315 | 277 |
8th | G | Agobardo Laruffa | 70 | 0.877 | 236 | 207 |
9th | F | Merle Railey | 77 | 0.876 | 275 | 241 |
10th | F | Tarachand Jakel | 70 | 0.875 | 311 | 272 |
11th | F | Bandi Benford | 140 | 0.869 | 434 | 377 |
12th | F | Milap Hanners | 136 | 0.860 | 537 | 462 |
13th | G | Aryeh Whyel | 68 | 0.840 | 244 | 205 |
14th | C | Chitrarath Rotenberry | 102 | 0.836 | 298 | 249 |
15th | G | Udayachal Dinesen | 155 | 0.834 | 308 | 257 |
16th | F | Byron Skillanders | 79 | 0.761 | 247 | 188 |
17th | C | Nand Shoreman | 172 | 0.736 | 406 | 299 |
18th | F | Learco Kopis | 136 | 0.727 | 289 | 210 |
19th | G | Hamzah Barlass | 242 | 0.709 | 1025 | 727 |
20th | F | Raymond Gradney | 76 | 0.695 | 239 | 166 |
* Player is still active on team