Sun Bears

Record
25-10
Tourney Record
0-1
Playoff Record
2-3
League I Rank
9th
Overall Rank
21st
Payroll
$94,401,300
Coach/GM
Omahanghy

Roster: Season 25

Regular Season Stats

Player Season Status GP GS MPG PPG FG% 3P% APG FT% RPG SPG BPG oFG TO PF DD2 TD3 +/-P36 LHDR LHPR
2 G Litton Woodier 7th Active 35 35 37.0 26.7 .528 .373 2.7 .888 3.2 2.7 0.4 .601 1.4 1.9 0 0 +7.1 6.84 7.58
18 G Steve Depina 9th Former 1 0 30.9 16.0 .462 .000 4.0 1.000 4.0 2.0 0.0 .770 0.0 1.0 0 0 +19.8 4.81 4.84
32 F Alfredo Knowlton 13th Active 35 28 30.0 15.5 .450 .387 0.9 .818 5.7 0.3 0.0 .337 1.4 1.3 3 0 +6.6 6.97 5.50
23 F Kiritan Stockard 6th Active 24 13 24.3 15.2 .509 .373 2.3 .520 2.7 0.3 0.4 .426 1.8 1.9 1 0 +1.0 5.68 4.22
35 F River Reynero 3rd Active 34 23 27.7 14.6 .443 .349 1.1 .739 4.5 0.5 0.6 .405 1.1 1.7 2 0 +6.1 6.48 4.49
33 G Hermolao Housner 1st Active 22 8 24.2 12.5 .503 .313 2.6 .800 2.3 1.0 0.0 .611 0.8 1.5 0 0 +8.4 4.65 3.57
9 G Sutcliff Nilges 7th Active 35 23 30.4 10.9 .399 .329 5.8 .876 4.9 1.8 0.4 .545 1.6 2.1 7 0 +1.3 6.72 4.97
12 C Tawa Wilsdon 7th Active 33 11 19.3 9.0 .455 .429 1.2 .864 5.5 0.3 1.0 .532 1.3 1.5 7 0 +5.4 5.54 3.70
31 F Wilfred Drago 9th Active 3 0 17.1 7.3 .500 .667 1.3 .000 3.0 0.3 1.3 .607 1.7 0.3 0 0 -2.8 4.53 2.77
16 F Raymond Gorelli 7th Former 8 3 27.0 7.3 .346 .444 1.0 .720 3.4 0.5 1.6 .623 2.3 1.6 1 0 -5.0 4.73 1.01
29 G Del Cosgrove 9th Former 23 4 16.4 4.3 .383 .355 3.7 .536 1.9 0.5 0.0 .439 0.9 1.3 1 0 +9.0 5.46 2.43
1 F Vance Keehn 9th Active 34 6 21.3 3.9 .366 .347 1.4 .786 6.2 0.9 0.4 .437 1.5 1.5 0 0 +8.0 6.97 3.22
11 C Talal Tagupa 3rd Active 35 24 27.7 2.7 .289 .222 3.5 .857 7.6 0.7 1.8 .361 1.1 2.0 0 0 +5.7 8.05 4.93
51 C Royce Day 9th Active 7 0 7.9 2.7 .429 1.000 0.0 .857 0.4 0.0 0.6 .539 0.4 1.0 0 0 +3.3 3.96 0.40
20 G Nikolaus Sartell 4th Former 9 0 5.0 2.6 .529 .143 0.4 .667 0.2 0.1 0.1 .380 0.7 0.4 0 0 -1.6 5.20 1.53
0 F Sefarin Maggiori 5th Former 7 0 3.2 2.1 .500 .333 0.0 1.000 0.0 0.0 0.1 .666 0.1 0.4 0 0 +3.2 2.73 0.06
27 G Almano Hampton 7th Former 6 0 3.6 1.0 .400 1.000 0.2 .000 0.5 0.0 0.0 .588 0.5 0.3 0 0 -11.7 3.44 -0.48
20 C Bede Binggeli 7th Former 10 0 2.7 0.1 .000 .000 0.1 .250 1.1 0.1 0.0 .473 0.2 0.2 0 0 +6.6 4.60 0.18
15 G Jason Holscher 17th Former 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57
25 G Forester Grinsted 7th Former 2 0 4.4 0.0 .000 .000 0.0 .000 1.0 0.0 0.0 .400 0.5 0.0 0 0 +20.6 5.07 -0.96
40 F Neal Roelvink 3rd Active 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57
38 C Cary Lentsch 9th Former 0 0 0.0 0.0 .000 .000 0.0 .000 0.0 0.0 0.0 .000 0.0 0.0 0 0 +0.0 8.08 2.57

Scouting

Player Season 2PP 2P% 3PP 3P% FTP FT% AST REB BLK STL DEF TOV STA FLS CON Rating
2 G Litton Woodier 7th
18 G Steve Depina 9th
32 F Alfredo Knowlton 13th
23 F Kiritan Stockard 6th
35 F River Reynero 3rd
33 G Hermolao Housner 1st
9 G Sutcliff Nilges 7th
12 C Tawa Wilsdon 7th
31 F Wilfred Drago 9th
16 F Raymond Gorelli 7th
29 G Del Cosgrove 9th
1 F Vance Keehn 9th
11 C Talal Tagupa 3rd
51 C Royce Day 9th
20 G Nikolaus Sartell 4th
0 F Sefarin Maggiori 5th
27 G Almano Hampton 7th
20 C Bede Binggeli 7th
15 G Jason Holscher 17th
25 G Forester Grinsted 7th
40 F Neal Roelvink 3rd
38 C Cary Lentsch 9th

Depth Chart

Default