Sun Bears
- Record
- 17-18
- Tourney Record
- 0-1
- League I Rank
- 12th
- Overall Rank
- 24th
- Payroll
- $94,401,300
- Coach/GM
- Bytelworce
Records > Player Game: Through Season 22
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 54 | W | Litton Woodier | Season: 19 | Game |
2nd | 48 | W | Litton Woodier | Season: 20 | Game |
3rd | 47 | W | Burcet Wilansky | Season: 20 | Game |
4th | 43 | W | Burcet Wilansky | Season: 20 | Game |
5th | 42 | L | Litton Woodier | Season: 20 | Game |
6th | 41 | W | Litton Woodier | Season: 20 | Game |
7th | 41 | W | Burcet Wilansky | Season: 20 | Game |
8th | 40 | W | Burcet Wilansky | Season: 21 | Game |
9th | 39 | W | Litton Woodier | Season: 19 | Game |
10th | 39 | W | Burcet Wilansky | Season: 20 | Game |
11th | 39 | W | Burcet Wilansky | Season: 20 | Game |
12th | 39 | W | Burcet Wilansky | Season: 20 | Game |
13th | 39 | L | Burcet Wilansky | Season: 22 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Rudolf Sothern | Season: 20 | Game |
2nd | 18 | W | Samuel Benno | Season: 22 | Game |
3rd | 17 | L | Rudolf Sothern | Season: 19 | Game |
4th | 17 | W | Cleveland Trinka | Season: 20 | Game |
5th | 17 | W | Rudolf Sothern | Season: 21 | Game |
6th | 17 | L | Samuel Benno | Season: 22 | Game |
7th | 16 | W | Dalton Sheaff | Season: 19 | Game |
8th | 16 | W | Rudolf Sothern | Season: 20 | Game |
9th | 16 | W | Marcel Chaloux | Season: 22 | Game |
10th | 15 | L | Elpidio Faustian | Season: 19 | Game |
11th | 15 | L | Rudolf Sothern | Season: 20 | Game |
12th | 15 | W | Rudolf Sothern | Season: 20 | Game |
13th | 15 | W | Rudolf Sothern | Season: 21 | Game |
14th | 15 | L | Samuel Benno | Season: 22 | Game |
15th | 15 | L | Forester Grinsted | Season: 22 | Game |
16th | 15 | L | Girik Hiske | Season: 22 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Dillon Mull | Season: 21 | Game |
2nd | 14 | W | Rudolf Sothern | Season: 20 | Game |
3rd | 14 | L | Ostin Geelan | Season: 22 | Game |
4th | 13 | L | Burcet Wilansky | Season: 20 | Game |
5th | 12 | W | Rudolf Sothern | Season: 19 | Game |
6th | 12 | W | Rudolf Sothern | Season: 19 | Game |
7th | 12 | W | Rudolf Sothern | Season: 19 | Game |
8th | 12 | W | Burcet Wilansky | Season: 20 | Game |
9th | 12 | W | Burcet Wilansky | Season: 22 | Game |
10th | 12 | L | Rudolf Sothern | Season: 22 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | L | Litton Woodier | Season: 19 | Game |
2nd | 29 | W | Litton Woodier | Season: 20 | Game |
3rd | 28 | L | Litton Woodier | Season: 19 | Game |
4th | 27 | W | Litton Woodier | Season: 19 | Game |
5th | 27 | L | Litton Woodier | Season: 20 | Game |
6th | 27 | W | Litton Woodier | Season: 21 | Game |
7th | 26 | W | Forester Grinsted | Season: 19 | Game |
8th | 26 | W | Litton Woodier | Season: 21 | Game |
9th | 26 | L | Burcet Wilansky | Season: 21 | Game |
10th | 26 | W | Burcet Wilansky | Season: 22 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Litton Woodier | Season: 19 | Game |
2nd | 16 | W | Burcet Wilansky | Season: 20 | Game |
3rd | 16 | W | Litton Woodier | Season: 20 | Game |
4th | 16 | L | Litton Woodier | Season: 20 | Game |
5th | 16 | W | Burcet Wilansky | Season: 20 | Game |
6th | 16 | W | Litton Woodier | Season: 20 | Game |
7th | 15 | W | Litton Woodier | Season: 19 | Game |
8th | 15 | W | Litton Woodier | Season: 19 | Game |
9th | 15 | W | Burcet Wilansky | Season: 20 | Game |
10th | 15 | W | Litton Woodier | Season: 20 | Game |
11th | 15 | L | Mazin Kuks | Season: 22 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 23 | L | Dalton Sheaff | Season: 19 | Game |
2nd | 18 | W | Litton Woodier | Season: 19 | Game |
3rd | 15 | L | Burcet Wilansky | Season: 22 | Game |
4th | 14 | L | Xulio Mohabir | Season: 19 | Game |
5th | 14 | L | Litton Woodier | Season: 19 | Game |
6th | 14 | W | Burcet Wilansky | Season: 20 | Game |
7th | 13 | W | Forester Grinsted | Season: 21 | Game |
8th | 13 | W | Mazin Kuks | Season: 21 | Game |
9th | 13 | L | Litton Woodier | Season: 21 | Game |
10th | 13 | L | Mazin Kuks | Season: 22 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | L | Dalton Sheaff | Season: 19 | Game |
2nd | 16 | W | Litton Woodier | Season: 19 | Game |
3rd | 13 | W | Burcet Wilansky | Season: 20 | Game |
4th | 13 | W | Forester Grinsted | Season: 21 | Game |
5th | 12 | L | Xulio Mohabir | Season: 19 | Game |
6th | 12 | L | Litton Woodier | Season: 19 | Game |
7th | 12 | L | Litton Woodier | Season: 21 | Game |
8th | 11 | L | Forester Grinsted | Season: 19 | Game |
9th | 11 | W | Forester Grinsted | Season: 19 | Game |
10th | 11 | W | Litton Woodier | Season: 19 | Game |
11th | 11 | W | Forester Grinsted | Season: 20 | Game |
12th | 11 | W | Litton Woodier | Season: 21 | Game |
13th | 11 | W | Litton Woodier | Season: 21 | Game |
14th | 11 | L | Burcet Wilansky | Season: 22 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | L | Forester Grinsted | Season: 20 | Game |
2nd | 13 | L | Burcet Wilansky | Season: 21 | Game |
3rd | 13 | W | Forester Grinsted | Season: 22 | Game |
4th | 13 | W | Burcet Wilansky | Season: 22 | Game |
5th | 12 | L | Litton Woodier | Season: 19 | Game |
6th | 12 | L | Litton Woodier | Season: 20 | Game |
7th | 12 | W | Burcet Wilansky | Season: 20 | Game |
8th | 12 | L | Litton Woodier | Season: 21 | Game |
9th | 12 | L | Litton Woodier | Season: 21 | Game |
10th | 11 | L | Litton Woodier | Season: 19 | Game |
11th | 11 | L | Litton Woodier | Season: 19 | Game |
12th | 11 | W | Litton Woodier | Season: 20 | Game |
13th | 11 | L | Litton Woodier | Season: 21 | Game |
14th | 11 | W | Litton Woodier | Season: 21 | Game |
15th | 11 | W | Litton Woodier | Season: 21 | Game |
16th | 11 | W | Litton Woodier | Season: 22 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | L | Litton Woodier | Season: 19 | Game |
2nd | 6 | W | Forester Grinsted | Season: 19 | Game |
3rd | 6 | L | Litton Woodier | Season: 19 | Game |
4th | 6 | W | Litton Woodier | Season: 19 | Game |
5th | 6 | L | Litton Woodier | Season: 19 | Game |
6th | 6 | W | Burcet Wilansky | Season: 20 | Game |
7th | 6 | W | Litton Woodier | Season: 20 | Game |
8th | 6 | L | Litton Woodier | Season: 20 | Game |
9th | 6 | L | Litton Woodier | Season: 20 | Game |
10th | 6 | W | Burcet Wilansky | Season: 20 | Game |
11th | 6 | W | Litton Woodier | Season: 20 | Game |
12th | 6 | W | Burcet Wilansky | Season: 21 | Game |
13th | 6 | W | Burcet Wilansky | Season: 21 | Game |
14th | 6 | L | Litton Woodier | Season: 21 | Game |
15th | 6 | L | Litton Woodier | Season: 21 | Game |
16th | 6 | W | Forester Grinsted | Season: 22 | Game |
17th | 6 | W | Burcet Wilansky | Season: 22 | Game |
18th | 6 | W | Litton Woodier | Season: 22 | Game |
19th | 6 | W | Burcet Wilansky | Season: 22 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | L | Litton Woodier | Season: 19 | Game |
2nd | 6 | L | Litton Woodier | Season: 19 | Game |
3rd | 6 | L | Litton Woodier | Season: 19 | Game |
4th | 6 | W | Litton Woodier | Season: 20 | Game |
5th | 6 | L | Litton Woodier | Season: 22 | Game |
6th | 5 | W | Litton Woodier | Season: 19 | Game |
7th | 5 | L | Litton Woodier | Season: 19 | Game |
8th | 5 | L | Charanjit Pfanstiel | Season: 19 | Game |
9th | 5 | L | Forester Grinsted | Season: 19 | Game |
10th | 5 | L | Litton Woodier | Season: 19 | Game |
11th | 5 | W | Cleveland Trinka | Season: 20 | Game |
12th | 5 | L | Litton Woodier | Season: 20 | Game |
13th | 5 | W | Forester Grinsted | Season: 20 | Game |
14th | 5 | W | Charanjit Pfanstiel | Season: 21 | Game |
15th | 5 | W | Burcet Wilansky | Season: 21 | Game |
16th | 5 | W | Litton Woodier | Season: 21 | Game |
17th | 5 | L | Forester Grinsted | Season: 21 | Game |
18th | 5 | W | Litton Woodier | Season: 21 | Game |
19th | 5 | L | Litton Woodier | Season: 21 | Game |
20th | 5 | W | Ostin Geelan | Season: 22 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Burcet Wilansky | Season: 22 | Game |
2nd | 8 | L | Rudolf Sothern | Season: 19 | Game |
3rd | 8 | W | Forester Grinsted | Season: 20 | Game |
4th | 8 | L | Burcet Wilansky | Season: 20 | Game |
5th | 8 | L | Rudolf Sothern | Season: 22 | Game |
6th | 7 | L | Andrei Chatters | Season: 19 | Game |
7th | 7 | L | Gavin Coughlin | Season: 19 | Game |
8th | 7 | L | Rudolf Sothern | Season: 20 | Game |
9th | 7 | W | Rudolf Sothern | Season: 21 | Game |
10th | 7 | L | Mazin Kuks | Season: 22 | Game |
11th | 7 | W | Ostin Geelan | Season: 22 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | W | Dalton Sheaff | Season: 20 | Game |
2nd | 7 | L | Dalton Sheaff | Season: 19 | Game |
3rd | 7 | W | Dalton Sheaff | Season: 20 | Game |
4th | 5 | W | Dalton Sheaff | Season: 19 | Game |
5th | 5 | W | Jean Bickford | Season: 20 | Game |
6th | 5 | W | Dalton Sheaff | Season: 20 | Game |
7th | 5 | W | Dalton Sheaff | Season: 21 | Game |
8th | 5 | L | Dalton Sheaff | Season: 21 | Game |
9th | 5 | W | Samuel Benno | Season: 22 | Game |
10th | 4 | L | Dalton Sheaff | Season: 19 | Game |
11th | 4 | L | Dalton Sheaff | Season: 19 | Game |
12th | 4 | L | Halen Herforth | Season: 19 | Game |
13th | 4 | W | Girik Hiske | Season: 20 | Game |
14th | 4 | W | Cleveland Trinka | Season: 20 | Game |
15th | 4 | W | Dalton Sheaff | Season: 20 | Game |
16th | 4 | W | Jean Bickford | Season: 20 | Game |
17th | 4 | L | Dalton Sheaff | Season: 20 | Game |
18th | 4 | L | Dalton Sheaff | Season: 20 | Game |
19th | 4 | L | Dalton Sheaff | Season: 20 | Game |
20th | 4 | W | Dalton Sheaff | Season: 21 | Game |
21st | 4 | W | Buster Frick | Season: 21 | Game |
22nd | 4 | W | Samuel Benno | Season: 22 | Game |
23rd | 4 | L | Samuel Benno | Season: 22 | Game |
24th | 4 | L | Samuel Benno | Season: 22 | Game |
25th | 4 | W | Samuel Benno | Season: 22 | Game |
26th | 4 | W | Marcel Chaloux | Season: 22 | Game |