Bolts
- Record
- 16-19
- League I Rank
- 16th
- Overall Rank
- 34th
- Payroll
- $94,638,250
- Coach/GM
- FizzIfall
Records > Team: Through Season 22
Points High
Result | Opponent | |||
---|---|---|---|---|
136 | W | Razors | Season 20 | Game |
127 | W | Dragons | Season 22 | Game |
125 | W | Spikers | Season 21 | Game |
124 | W | Venom | Season 21 | Game |
124 | W | Paladins | Season 22 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
63 | L | Dragons | Season 21 | Game |
68 | L | Gryphons | Season 20 | Game |
75 | L | Asteroids | Season 19 | Game |
76 | L | Clash | Season 22 | Game |
77 | L | Spirit | Season 20 | Game |
77 | L | Warriors | Season 22 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
66 | L | Asteroids | Season 19 | Game |
59 | W | Paladins | Season 22 | Game |
58 | L | Romans | Season 22 | Game |
57 | W | Ice | Season 21 | Game |
57 | L | Rhinos | Season 22 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Rhinos | Season 20 | Game |
26 | L | Edge | Season 20 | Game |
27 | L | Lava | Season 21 | Game |
28 | L | Romans | Season 20 | Game |
28 | L | Dragons | Season 21 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
33 | W | Venom | Season 21 | Game |
33 | W | Warriors | Season 22 | Game |
32 | W | Warriors | Season 20 | Game |
32 | W | Spirit | Season 22 | Game |
32 | W | Pitbulls | Season 22 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
13 | L | Edge | Season 19 | Game |
13 | L | Spirit | Season 20 | Game |
13 | L | Sun Bears | Season 21 | Game |
15 | L | Asteroids | Season 19 | Game |
15 | L | Clash | Season 20 | Game |
15 | L | Pitbulls | Season 21 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
109 | L | Asteroids | Season 19 | Game |
106 | L | Rhinos | Season 21 | Game |
102 | L | Romans | Season 22 | Game |
97 | W | Warriors | Season 20 | Game |
97 | L | Romans | Season 21 | Game |
97 | W | Paladins | Season 22 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
69 | W | Edge | Season 20 | Game |
72 | W | Tigers | Season 19 | Game |
72 | L | Edge | Season 20 | Game |
72 | L | Lava | Season 22 | Game |
73 | W | Spirit | Season 19 | Game |
73 | L | Lava | Season 19 | Game |
73 | L | Warriors | Season 19 | Game |
73 | W | Pitbulls | Season 20 | Game |
73 | L | Clash | Season 20 | Game |
73 | L | Paladins | Season 22 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
49 | W | Spikers | Season 21 | Game |
49 | W | Paladins | Season 22 | Game |
47 | W | Dragons | Season 22 | Game |
46 | L | Asteroids | Season 19 | Game |
46 | W | Razors | Season 20 | Game |
46 | W | Pitbulls | Season 22 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Edge | Season 19 | Game |
25 | L | Warriors | Season 22 | Game |
26 | L | Clash | Season 20 | Game |
27 | W | Edge | Season 19 | Game |
27 | L | Warriors | Season 19 | Game |
27 | L | Gryphons | Season 20 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.605 | W | Razors | Season 20 | Game |
.589 | W | Pitbulls | Season 20 | Game |
.575 | W | Pitbulls | Season 22 | Game |
.570 | L | Ice | Season 20 | Game |
.556 | W | Tigers | Season 19 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.297 | L | Edge | Season 19 | Game |
.305 | L | Warriors | Season 22 | Game |
.341 | L | Asteroids | Season 22 | Game |
.350 | L | Tigers | Season 22 | Game |
.351 | L | Romans | Season 21 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
33 | W | Sun Bears | Season 22 | Game |
32 | W | Dragons | Season 20 | Game |
32 | W | Spikers | Season 22 | Game |
30 | W | Razors | Season 20 | Game |
30 | L | Rhinos | Season 21 | Game |
30 | L | Gryphons | Season 22 | Game |
30 | W | Tigers | Season 22 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Asteroids | Season 19 | Game |
12 | W | Gryphons | Season 19 | Game |
13 | L | Spikers | Season 19 | Game |
14 | L | Rhinos | Season 19 | Game |
14 | L | Paladins | Season 19 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Razors | Season 20 | Game |
14 | W | Dragons | Season 20 | Game |
14 | W | Tigers | Season 22 | Game |
14 | W | Spikers | Season 22 | Game |
13 | L | Warriors | Season 20 | Game |
13 | W | Venom | Season 21 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Asteroids | Season 19 | Game |
1 | L | Rhinos | Season 22 | Game |
2 | L | Warriors | Season 19 | Game |
2 | L | Lava | Season 19 | Game |
2 | L | Gryphons | Season 20 | Game |
2 | L | Edge | Season 22 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Gryphons | Season 19 | Game |
.588 | L | Urchins | Season 20 | Game |
.550 | L | Paladins | Season 19 | Game |
.545 | W | Dragons | Season 22 | Game |
.533 | W | Romans | Season 19 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.053 | L | Rhinos | Season 22 | Game |
.091 | L | Asteroids | Season 19 | Game |
.091 | L | Edge | Season 22 | Game |
.095 | L | Gryphons | Season 20 | Game |
.118 | L | Lava | Season 19 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
49 | W | Razors | Season 21 | Game |
41 | L | Urchins | Season 19 | Game |
41 | W | Urchins | Season 22 | Game |
40 | W | Spikers | Season 19 | Game |
39 | L | Romans | Season 19 | Game |
39 | W | Spirit | Season 21 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Dragons | Season 21 | Game |
9 | L | Clash | Season 21 | Game |
9 | W | Clash | Season 21 | Game |
10 | W | Spirit | Season 19 | Game |
12 | L | Sun Bears | Season 19 | Game |
12 | L | Sun Bears | Season 20 | Game |
12 | L | Clash | Season 21 | Game |
12 | W | Tigers | Season 22 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
33 | W | Ice | Season 19 | Game |
33 | W | Razors | Season 21 | Game |
32 | W | Venom | Season 20 | Game |
32 | W | Urchins | Season 22 | Game |
31 | W | Ice | Season 21 | Game |
31 | W | Spirit | Season 21 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Dragons | Season 21 | Game |
5 | L | Clash | Season 21 | Game |
6 | W | Spirit | Season 19 | Game |
6 | L | Clash | Season 21 | Game |
8 | L | Sun Bears | Season 20 | Game |
8 | L | Clash | Season 22 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Clash | Season 21 | Game |
1.000 | L | Eclipse | Season 21 | Game |
.944 | L | Rhinos | Season 20 | Game |
.933 | L | Razors | Season 19 | Game |
.923 | W | Clash | Season 21 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.250 | L | Dragons | Season 21 | Game |
.409 | L | Gryphons | Season 22 | Game |
.450 | W | Clash | Season 22 | Game |
.500 | L | Clash | Season 21 | Game |
.556 | L | Spirit | Season 20 | Game |
.556 | L | Clash | Season 21 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Clash | Season 22 | Game |
30 | L | Urchins | Season 19 | Game |
29 | L | Asteroids | Season 19 | Game |
28 | L | Razors | Season 19 | Game |
26 | L | Ice | Season 19 | Game |
26 | L | Spikers | Season 19 | Game |
26 | L | Paladins | Season 19 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Romans | Season 21 | Game |
7 | W | Paladins | Season 21 | Game |
8 | L | Clash | Season 20 | Game |
8 | W | Warriors | Season 21 | Game |
8 | W | Razors | Season 21 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
20 | W | Venom | Season 22 | Game |
19 | W | Clash | Season 19 | Game |
17 | W | Razors | Season 19 | Game |
15 | L | Urchins | Season 19 | Game |
15 | L | Romans | Season 22 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Tigers | Season 21 | Game |
2 | W | Spirit | Season 21 | Game |
2 | L | Romans | Season 21 | Game |
3 | L | Warriors | Season 21 | Game |
4 | W | Urchins | Season 21 | Game |
4 | W | Pitbulls | Season 21 | Game |
4 | W | Clash | Season 21 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Paladins | Season 21 | Game |
11 | W | Romans | Season 22 | Game |
10 | W | Clash | Season 19 | Game |
10 | L | Urchins | Season 21 | Game |
9 | W | Spirit | Season 20 | Game |
9 | W | Clash | Season 21 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Lava | Season 22 | Game |
2 | W | Pitbulls | Season 22 | Game |
3 | L | Paladins | Season 22 | Game |
3 | W | Spikers | Season 22 | Game |
3 | L | Razors | Season 22 | Game |
3 | W | Tigers | Season 22 | Game |
3 | L | Urchins | Season 22 | Game |