Bolts
- Record
- 15-20
- Tourney Record
- 0-1
- League I Rank
- 12th
- Overall Rank
- 22nd
- Payroll
- $94,638,250
- Coach/GM
- BagoFleaElement
Career Leaders: Through Season 19
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jay Donati | 35 | 789 | 23.3 |
2nd | G | Agobardo Laruffa | 27 | 650 | 25.9 |
3rd | C | Rusty Sargent | 35 | 330 | 13.5 |
4th | F | Quintin Houghton | 33 | 325 | 18.6 |
5th | F | Aabheer Nevers | 30 | 321 | 14.7 |
6th | F | Brittan Rathke | 34 | 288 | 15.5 |
7th | C | Oscar Kowis | 35 | 196 | 9.2 |
8th | G | Gary McEwen | 23 | 134 | 6.8 |
9th | G | Daniel Yuen | 30 | 131 | 8.9 |
10th | G | Hermilo Stakes | 23 | 111 | 9.0 |
11th | G | Dermot Boldin | 35 | 61 | 3.1 |
12th | F | Armaan Sobota | 23 | 27 | 8.1 |
13th | C | Coy Albanese | 13 | 23 | 19.9 |
14th | G | Tedmund Lapek | 17 | 11 | 5.2 |
15th | F | Braeden Roantree | 1 | 3 | 39.0 |
16th | F | Elijah Carlos | 0 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jay Donati | 35 | 285 | 8.4 |
2nd | C | Oscar Kowis | 35 | 201 | 9.4 |
3rd | F | Aabheer Nevers | 30 | 192 | 8.8 |
4th | G | Agobardo Laruffa | 27 | 175 | 7.0 |
5th | F | Brittan Rathke | 34 | 166 | 9.0 |
6th | C | Rusty Sargent | 35 | 161 | 6.6 |
7th | G | Dermot Boldin | 35 | 91 | 4.7 |
8th | F | Quintin Houghton | 33 | 88 | 5.0 |
9th | G | Daniel Yuen | 30 | 72 | 4.9 |
10th | G | Gary McEwen | 23 | 55 | 2.8 |
11th | G | Hermilo Stakes | 23 | 22 | 1.8 |
12th | F | Armaan Sobota | 23 | 21 | 6.3 |
13th | G | Tedmund Lapek | 17 | 13 | 6.1 |
14th | C | Coy Albanese | 13 | 6 | 5.2 |
15th | F | Braeden Roantree | 1 | 0 | 0.0 |
16th | F | Elijah Carlos | 0 | 0 | 0.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jay Donati | 35 | 177 | 5.2 |
2nd | G | Gary McEwen | 23 | 162 | 8.3 |
3rd | G | Dermot Boldin | 35 | 132 | 6.8 |
4th | G | Hermilo Stakes | 23 | 102 | 8.2 |
5th | F | Aabheer Nevers | 30 | 40 | 1.8 |
6th | F | Brittan Rathke | 34 | 40 | 2.2 |
7th | C | Oscar Kowis | 35 | 36 | 1.7 |
8th | G | Tedmund Lapek | 17 | 24 | 11.3 |
9th | C | Rusty Sargent | 35 | 24 | 1.0 |
10th | F | Quintin Houghton | 33 | 23 | 1.3 |
11th | G | Agobardo Laruffa | 27 | 20 | 0.8 |
12th | G | Daniel Yuen | 30 | 18 | 1.2 |
13th | C | Coy Albanese | 13 | 3 | 2.6 |
14th | F | Armaan Sobota | 23 | 0 | 0.0 |
15th | F | Braeden Roantree | 1 | 0 | 0.0 |
16th | F | Elijah Carlos | 0 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Gary McEwen | 23 | 63 | 3.2 |
2nd | F | Jay Donati | 35 | 53 | 1.6 |
3rd | G | Dermot Boldin | 35 | 39 | 2.0 |
4th | F | Quintin Houghton | 33 | 35 | 2.0 |
5th | F | Aabheer Nevers | 30 | 34 | 1.6 |
6th | G | Daniel Yuen | 30 | 27 | 1.8 |
7th | G | Agobardo Laruffa | 27 | 21 | 0.8 |
8th | F | Brittan Rathke | 34 | 15 | 0.8 |
9th | G | Hermilo Stakes | 23 | 14 | 1.1 |
10th | C | Rusty Sargent | 35 | 14 | 0.6 |
11th | C | Oscar Kowis | 35 | 8 | 0.4 |
12th | F | Armaan Sobota | 23 | 3 | 0.9 |
13th | G | Tedmund Lapek | 17 | 3 | 1.4 |
14th | F | Braeden Roantree | 1 | 0 | 0.0 |
15th | C | Coy Albanese | 13 | 0 | 0.0 |
16th | F | Elijah Carlos | 0 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Rusty Sargent | 35 | 63 | 2.6 |
2nd | C | Oscar Kowis | 35 | 28 | 1.3 |
3rd | F | Jay Donati | 35 | 23 | 0.7 |
4th | F | Aabheer Nevers | 30 | 19 | 0.9 |
5th | F | Quintin Houghton | 33 | 8 | 0.5 |
6th | G | Dermot Boldin | 35 | 4 | 0.2 |
7th | F | Armaan Sobota | 23 | 3 | 0.9 |
8th | G | Gary McEwen | 23 | 2 | 0.1 |
9th | G | Agobardo Laruffa | 27 | 1 | 0.0 |
10th | G | Hermilo Stakes | 23 | 1 | 0.1 |
11th | C | Coy Albanese | 13 | 1 | 0.9 |
12th | G | Daniel Yuen | 30 | 0 | 0.0 |
13th | F | Brittan Rathke | 34 | 0 | 0.0 |
14th | G | Tedmund Lapek | 17 | 0 | 0.0 |
15th | F | Braeden Roantree | 1 | 0 | 0.0 |
16th | F | Elijah Carlos | 0 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Agobardo Laruffa | 27 | 0.488 | 508 | 248 |
2nd | F | Jay Donati | 35 | 0.416 | 676 | 281 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Jay Donati | 35 | 0.420 | 257 | 108 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team