Spiders
- Record
- 18-17
- Playoff Record
- 5-4
- League III Rank
- 8th
- Overall Rank
- 33rd
- Payroll
- $95,224,000
- Coach/GM
- Number1Bago
Records > Team: Through Season 12
Points High
Result | Opponent | |||
---|---|---|---|---|
151 | W | Flight | Season 12 | Game |
148 | W | Dynamos | Season 4 | Game |
146 | W | Panthers | Season 12 | Game |
137 | W | Dynamos | Season 5 | Game |
134 | W | Lightning | Season 12 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
64 | L | Crows | Season 1 | Game |
64 | L | Smash | Season 1 | Game |
65 | L | Galaxy | Season 3 | Game |
68 | L | Flight | Season 4 | Game |
69 | L | Galaxy | Season 8 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
69 | W | Lightning | Season 5 | Game |
61 | L | Flight | Season 6 | Game |
60 | L | Lasers | Season 5 | Game |
59 | W | Gryphons | Season 5 | Game |
59 | W | Spartans | Season 12 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | W | Inferno | Season 9 | Game |
27 | L | Silverbacks | Season 10 | Game |
28 | W | Lions | Season 1 | Game |
28 | L | Crows | Season 9 | Game |
28 | L | Inferno | Season 10 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
37 | L | Flying Dragons | Season 9 | Game |
36 | W | Dynamos | Season 4 | Game |
35 | W | Lightning | Season 9 | Game |
34 | W | Galaxy | Season 1 | Game |
34 | W | Kangos | Season 4 | Game |
34 | L | Lightning | Season 8 | Game |
34 | W | Silverbacks | Season 8 | Game |
34 | W | Dynamos | Season 10 | Game |
34 | W | Lasers | Season 12 | Game |
34 | W | Panthers | Season 12 | Game |
34 | W | Dynamos | Season 12 | Game |
34 | W | Crows | Season 12 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | W | Crows | Season 5 | Game |
13 | L | Crushers | Season 2 | Game |
14 | L | Galaxy | Season 8 | Game |
15 | L | Flying Dragons | Season 2 | Game |
15 | W | Lasers | Season 3 | Game |
15 | L | Steel | Season 3 | Game |
15 | L | Panthers | Season 3 | Game |
15 | L | Crushers | Season 3 | Game |
15 | L | Rebels | Season 5 | Game |
15 | L | Rebels | Season 9 | Game |
15 | L | Crows | Season 10 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
102 | L | Lasers | Season 6 | Game |
101 | W | Gryphons | Season 5 | Game |
101 | L | Kangos | Season 7 | Game |
101 | W | Flight | Season 12 | Game |
100 | L | Spartans | Season 3 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
69 | W | Crows | Season 5 | Game |
70 | W | Crows | Season 2 | Game |
70 | W | Spartans | Season 5 | Game |
71 | W | Blue | Season 1 | Game |
71 | L | Lasers | Season 7 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Panthers | Season 12 | Game |
58 | W | Dynamos | Season 12 | Game |
57 | W | Flight | Season 12 | Game |
54 | W | Flying Dragons | Season 3 | Game |
54 | W | Silverbacks | Season 6 | Game |
54 | L | Blue | Season 6 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
21 | W | Crows | Season 5 | Game |
22 | L | Smash | Season 1 | Game |
23 | L | Crows | Season 1 | Game |
24 | L | Crows | Season 1 | Game |
25 | L | Flight | Season 4 | Game |
25 | L | Galaxy | Season 8 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.674 | W | Panthers | Season 12 | Game |
.663 | L | Dynamos | Season 10 | Game |
.652 | W | Dynamos | Season 12 | Game |
.625 | W | Inferno | Season 7 | Game |
.621 | W | Flying Dragons | Season 3 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.272 | L | Smash | Season 1 | Game |
.291 | L | Flight | Season 4 | Game |
.299 | L | Steel | Season 3 | Game |
.301 | L | Rebels | Season 5 | Game |
.304 | W | Crows | Season 5 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
40 | W | Flying Dragons | Season 8 | Game |
38 | L | Rebels | Season 5 | Game |
38 | W | Flight | Season 5 | Game |
36 | L | Inferno | Season 5 | Game |
36 | W | Flight | Season 5 | Game |
36 | L | Flight | Season 6 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Spartans | Season 11 | Game |
12 | W | Crushers | Season 10 | Game |
12 | L | Flight | Season 11 | Game |
14 | W | Blue | Season 1 | Game |
14 | W | Panthers | Season 11 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
20 | W | Flying Dragons | Season 8 | Game |
17 | L | Crushers | Season 3 | Game |
17 | W | Flight | Season 5 | Game |
17 | L | Flight | Season 6 | Game |
16 | W | Dynamos | Season 3 | Game |
16 | L | Galaxy | Season 6 | Game |
16 | L | Flying Dragons | Season 9 | Game |
16 | W | Dynamos | Season 10 | Game |
16 | W | Smash | Season 11 | Game |
16 | W | Lightning | Season 12 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Steel | Season 8 | Game |
2 | L | Smash | Season 1 | Game |
2 | L | Galaxy | Season 3 | Game |
2 | L | Silverbacks | Season 5 | Game |
2 | L | Galaxy | Season 8 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.727 | W | Dynamos | Season 10 | Game |
.708 | L | Crushers | Season 3 | Game |
.650 | W | Kangos | Season 4 | Game |
.625 | W | Steel | Season 2 | Game |
.611 | L | Smash | Season 7 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.048 | L | Steel | Season 8 | Game |
.083 | L | Silverbacks | Season 5 | Game |
.095 | L | Galaxy | Season 3 | Game |
.105 | L | Smash | Season 1 | Game |
.118 | L | Galaxy | Season 8 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
47 | L | Smash | Season 5 | Game |
43 | W | Dynamos | Season 6 | Game |
42 | W | Blue | Season 1 | Game |
42 | W | Blue | Season 3 | Game |
41 | W | Lasers | Season 3 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Royals | Season 7 | Game |
4 | L | Spartans | Season 10 | Game |
4 | W | Dynamos | Season 12 | Game |
5 | L | Lions | Season 2 | Game |
5 | W | Panthers | Season 3 | Game |
5 | L | Lions | Season 11 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
41 | L | Smash | Season 5 | Game |
39 | W | Blue | Season 3 | Game |
36 | W | Dynamos | Season 6 | Game |
32 | W | Smash | Season 3 | Game |
32 | W | Lightning | Season 3 | Game |
32 | W | Flight | Season 5 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Spartans | Season 10 | Game |
3 | L | Lions | Season 2 | Game |
4 | W | Panthers | Season 3 | Game |
4 | L | Dynamos | Season 3 | Game |
4 | L | Royals | Season 7 | Game |
4 | L | Lions | Season 11 | Game |
4 | W | Dynamos | Season 12 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Dynamos | Season 3 | Game |
1.000 | L | Crushers | Season 3 | Game |
1.000 | L | Flight | Season 4 | Game |
1.000 | L | Crows | Season 6 | Game |
1.000 | L | Flight | Season 6 | Game |
1.000 | W | Silverbacks | Season 6 | Game |
1.000 | L | Royals | Season 7 | Game |
1.000 | W | Flying Dragons | Season 8 | Game |
1.000 | L | Galaxy | Season 9 | Game |
1.000 | W | Lightning | Season 9 | Game |
1.000 | L | Rebels | Season 10 | Game |
1.000 | L | Spartans | Season 11 | Game |
1.000 | W | Steel | Season 11 | Game |
1.000 | L | Kangos | Season 11 | Game |
1.000 | L | Smash | Season 12 | Game |
1.000 | L | Kangos | Season 12 | Game |
1.000 | L | Crows | Season 12 | Game |
1.000 | W | Dynamos | Season 12 | Game |
1.000 | W | Crows | Season 12 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.500 | L | Dynamos | Season 3 | Game |
.500 | L | Spartans | Season 10 | Game |
.526 | W | Lasers | Season 1 | Game |
.545 | L | Dynamos | Season 10 | Game |
.571 | L | Smash | Season 2 | Game |
.571 | W | Kangos | Season 4 | Game |
.571 | W | Panthers | Season 9 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
39 | L | Flying Dragons | Season 3 | Game |
30 | L | Royals | Season 8 | Game |
28 | L | Inferno | Season 12 | Game |
27 | L | Spartans | Season 9 | Game |
26 | W | Spartans | Season 5 | Game |
26 | L | Lasers | Season 5 | Game |
26 | W | Flight | Season 12 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Lions | Season 8 | Game |
6 | W | Galaxy | Season 1 | Game |
6 | L | Galaxy | Season 2 | Game |
6 | L | Lightning | Season 3 | Game |
6 | L | Kangos | Season 9 | Game |
6 | W | Smash | Season 11 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
21 | W | Flying Dragons | Season 8 | Game |
20 | W | Crows | Season 5 | Game |
18 | W | Steel | Season 3 | Game |
17 | W | Silverbacks | Season 5 | Game |
17 | L | Spartans | Season 9 | Game |
Steals Low
Result | Opponent |
---|
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | L | Flight | Season 6 | Game |
12 | W | Kangos | Season 5 | Game |
11 | W | Galaxy | Season 5 | Game |
11 | L | Crushers | Season 9 | Game |
11 | W | Lightning | Season 9 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Steel | Season 9 | Game |
1 | L | Crows | Season 9 | Game |
1 | W | Steel | Season 11 | Game |
1 | W | Smash | Season 12 | Game |
2 | L | Spartans | Season 9 | Game |
2 | L | Steel | Season 10 | Game |
2 | L | Flight | Season 11 | Game |
2 | W | Dynamos | Season 11 | Game |
2 | W | Smash | Season 11 | Game |
2 | L | Silverbacks | Season 11 | Game |
2 | L | Kangos | Season 12 | Game |
2 | W | Lightning | Season 12 | Game |
2 | W | Lightning | Season 12 | Game |
2 | W | Lightning | Season 12 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
36 | L | Flying Dragons | Season 3 | Game |
31 | W | Lions | Season 1 | Game |
31 | L | Crushers | Season 2 | Game |
31 | W | Lions | Season 2 | Game |
30 | L | Flying Dragons | Season 2 | Game |