Spiders
- Record
- 11-24
- League III Rank
- 15th
- Overall Rank
- 52nd
- Payroll
- $95,224,000
- Coach/GM
- Hemarkin
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Aldetrudis Destasio | 140 | 2582 | 20.9 |
2nd | F | Preston Ferrell | 140 | 2084 | 22.9 |
3rd | C | Aydan Domanek | 126 | 1477 | 15.9 |
4th | G | Don Stellman | 66 | 1166 | 22.6 |
5th | G | Dionte Lockhart | 130 | 956 | 8.3 |
6th | G | Berton Baney | 43 | 906 | 21.9 |
7th | C | Augurio Heppding | 114 | 876 | 13.8 |
8th | F | Farruco Shevlan | 49 | 739 | 17.3 |
9th | G | Matai Wyke | 62 | 553 | 16.6 |
10th | G | Jory Herron | 59 | 383 | 7.7 |
11th | G | Zayed Joynes | 88 | 318 | 6.6 |
12th | F | Jabril Courcelle | 34 | 210 | 7.9 |
13th | F | Adlai Opaka | 20 | 207 | 15.1 |
14th | F | Hallward Fickert | 54 | 136 | 7.0 |
15th | F | Eberhard Benzer | 25 | 134 | 12.9 |
16th | G | Jasha Abreau | 36 | 114 | 9.1 |
17th | F | Yadon Lunde | 34 | 106 | 10.4 |
18th | C | Kayne Metaxas | 73 | 96 | 3.5 |
19th | F | Maxfield Jerche | 44 | 79 | 3.9 |
20th | G | Ludovic Glahn | 29 | 68 | 9.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Aydan Domanek | 126 | 895 | 9.6 |
2nd | G | Dionte Lockhart | 130 | 814 | 7.1 |
3rd | F | Aldetrudis Destasio | 140 | 799 | 6.5 |
4th | C | Augurio Heppding | 114 | 732 | 11.5 |
5th | F | Preston Ferrell | 140 | 510 | 5.6 |
6th | C | Kayne Metaxas | 73 | 329 | 12.1 |
7th | F | Jabril Courcelle | 34 | 249 | 9.4 |
8th | F | Farruco Shevlan | 49 | 244 | 5.7 |
9th | G | Jory Herron | 59 | 210 | 4.2 |
10th | G | Zayed Joynes | 88 | 175 | 3.6 |
11th | F | Maxfield Jerche | 44 | 169 | 8.3 |
12th | G | Don Stellman | 66 | 157 | 3.0 |
13th | G | Matai Wyke | 62 | 121 | 3.6 |
14th | F | Hallward Fickert | 54 | 95 | 4.9 |
15th | G | Berton Baney | 43 | 83 | 2.0 |
16th | F | Adlai Opaka | 20 | 76 | 5.5 |
17th | G | Ludovic Glahn | 29 | 54 | 7.1 |
18th | F | Yadon Lunde | 34 | 42 | 4.1 |
19th | F | Eberhard Benzer | 25 | 42 | 4.0 |
20th | F | Mick Petrello | 31 | 38 | 3.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Dionte Lockhart | 130 | 1015 | 8.8 |
2nd | G | Jory Herron | 59 | 404 | 8.1 |
3rd | F | Preston Ferrell | 140 | 288 | 3.2 |
4th | C | Aydan Domanek | 126 | 251 | 2.7 |
5th | G | Zayed Joynes | 88 | 249 | 5.2 |
6th | F | Aldetrudis Destasio | 140 | 189 | 1.5 |
7th | F | Farruco Shevlan | 49 | 112 | 2.6 |
8th | G | Matai Wyke | 62 | 59 | 1.8 |
9th | G | Poncio Buckner | 15 | 52 | 7.9 |
10th | G | Don Stellman | 66 | 51 | 1.0 |
11th | F | Jabril Courcelle | 34 | 49 | 1.8 |
12th | G | Jasha Abreau | 36 | 48 | 3.8 |
13th | F | Hallward Fickert | 54 | 46 | 2.4 |
14th | C | Augurio Heppding | 114 | 45 | 0.7 |
15th | G | Berton Baney | 43 | 44 | 1.1 |
16th | G | Ludovic Glahn | 29 | 40 | 5.3 |
17th | F | Mick Petrello | 31 | 40 | 4.1 |
18th | G | Demonta Dragt | 19 | 27 | 3.7 |
19th | F | Yadon Lunde | 34 | 26 | 2.6 |
20th | F | Maxfield Jerche | 44 | 25 | 1.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Aldetrudis Destasio | 140 | 209 | 1.7 |
2nd | G | Dionte Lockhart | 130 | 148 | 1.3 |
3rd | G | Don Stellman | 66 | 100 | 1.9 |
4th | C | Aydan Domanek | 126 | 86 | 0.9 |
5th | F | Preston Ferrell | 140 | 83 | 0.9 |
6th | G | Jory Herron | 59 | 83 | 1.7 |
7th | G | Zayed Joynes | 88 | 72 | 1.5 |
8th | G | Matai Wyke | 62 | 55 | 1.7 |
9th | F | Farruco Shevlan | 49 | 55 | 1.3 |
10th | G | Berton Baney | 43 | 42 | 1.0 |
11th | C | Augurio Heppding | 114 | 35 | 0.6 |
12th | G | Jasha Abreau | 36 | 33 | 2.6 |
13th | F | Hallward Fickert | 54 | 27 | 1.4 |
14th | C | Kayne Metaxas | 73 | 26 | 1.0 |
15th | F | Maxfield Jerche | 44 | 18 | 0.9 |
16th | F | Eberhard Benzer | 25 | 17 | 1.6 |
17th | G | Poncio Buckner | 15 | 15 | 2.3 |
18th | F | Adlai Opaka | 20 | 15 | 1.1 |
19th | G | Ludovic Glahn | 29 | 14 | 1.8 |
20th | F | Yadon Lunde | 34 | 13 | 1.3 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Aydan Domanek | 126 | 188 | 2.0 |
2nd | C | Augurio Heppding | 114 | 82 | 1.3 |
3rd | F | Preston Ferrell | 140 | 75 | 0.8 |
4th | F | Aldetrudis Destasio | 140 | 57 | 0.5 |
5th | C | Kayne Metaxas | 73 | 45 | 1.6 |
6th | F | Jabril Courcelle | 34 | 40 | 1.5 |
7th | G | Dionte Lockhart | 130 | 24 | 0.2 |
8th | F | Farruco Shevlan | 49 | 21 | 0.5 |
9th | F | Eberhard Benzer | 25 | 17 | 1.6 |
10th | F | Maxfield Jerche | 44 | 15 | 0.7 |
11th | F | Adlai Opaka | 20 | 13 | 0.9 |
12th | F | Yadon Lunde | 34 | 10 | 1.0 |
13th | F | Mick Petrello | 31 | 10 | 1.0 |
14th | G | Don Stellman | 66 | 9 | 0.2 |
15th | G | Matai Wyke | 62 | 6 | 0.2 |
16th | F | Hallward Fickert | 54 | 6 | 0.3 |
17th | C | Chirantan Bassford | 9 | 4 | 2.3 |
18th | F | Odon Shabazz | 2 | 4 | 4.6 |
19th | G | Berton Baney | 43 | 4 | 0.1 |
20th | G | Jory Herron | 59 | 3 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Berton Baney | 43 | 0.493 | 702 | 346 |
2nd | C | Augurio Heppding | 114 | 0.492 | 719 | 354 |
3rd | F | Farruco Shevlan | 49 | 0.486 | 628 | 305 |
4th | C | Aydan Domanek | 126 | 0.482 | 1265 | 610 |
5th | G | Don Stellman | 66 | 0.466 | 922 | 430 |
6th | F | Aldetrudis Destasio | 140 | 0.432 | 2171 | 938 |
7th | F | Preston Ferrell | 140 | 0.432 | 1767 | 763 |
8th | G | Matai Wyke | 62 | 0.417 | 504 | 210 |
9th | G | Dionte Lockhart | 130 | 0.344 | 810 | 279 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Don Stellman | 66 | 0.433 | 284 | 123 |
2nd | G | Berton Baney | 43 | 0.387 | 243 | 94 |
3rd | F | Aldetrudis Destasio | 140 | 0.349 | 747 | 261 |
4th | G | Dionte Lockhart | 130 | 0.348 | 293 | 102 |
5th | G | Jory Herron | 59 | 0.342 | 222 | 76 |
6th | F | Preston Ferrell | 140 | 0.335 | 603 | 202 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Aldetrudis Destasio | 140 | 0.885 | 503 | 445 |
2nd | F | Preston Ferrell | 140 | 0.858 | 415 | 356 |
3rd | G | Dionte Lockhart | 130 | 0.787 | 376 | 296 |
4th | C | Aydan Domanek | 126 | 0.578 | 434 | 251 |
* Player is still active on team