Romans
- Record
- 21-14
- Tourney Record
- 2-1
- Playoff Record
- 7-5
- League I Rank
- 1st
- Overall Rank
- 4th
- Payroll
- $94,929,200
- Coach/GM
- Kid B
Records > Player Game: Through Season 21
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 50 | W | Kenyan Zymowski | Season: 20 | Game |
2nd | 46 | W | Sulaiman Accombe | Season: 19 | Game |
3rd | 45 | W | Kenyan Zymowski | Season: 21 | Game |
4th | 44 | W | Kenyan Zymowski | Season: 19 | Game |
5th | 43 | W | Roman Storer | Season: 20 | Game |
6th | 41 | W | Isaiah Bivins | Season: 21 | Game |
7th | 40 | W | Kenyan Zymowski | Season: 19 | Game |
8th | 40 | W | Isaiah Bivins | Season: 21 | Game |
9th | 39 | W | Kenyan Zymowski | Season: 19 | Game |
10th | 38 | L | Kenyan Zymowski | Season: 19 | Game |
11th | 38 | L | Kenyan Zymowski | Season: 19 | Game |
12th | 38 | W | Sulaiman Accombe | Season: 19 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Raymond Gradney | Season: 20 | Game |
2nd | 17 | W | Kenyan Zymowski | Season: 20 | Game |
3rd | 17 | L | Barrett Arnowitz | Season: 21 | Game |
4th | 16 | W | Kenyan Zymowski | Season: 19 | Game |
5th | 16 | W | Kenyan Zymowski | Season: 19 | Game |
6th | 15 | W | Kenyan Zymowski | Season: 19 | Game |
7th | 15 | L | Kenyan Zymowski | Season: 19 | Game |
8th | 15 | W | Barrett Arnowitz | Season: 19 | Game |
9th | 15 | L | Kenyan Zymowski | Season: 20 | Game |
10th | 15 | W | Kenyan Zymowski | Season: 20 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Jesus Escobar | Season: 19 | Game |
2nd | 15 | W | Jesus Escobar | Season: 19 | Game |
3rd | 15 | W | Del Cosgrove | Season: 19 | Game |
4th | 15 | W | Jesus Escobar | Season: 19 | Game |
5th | 14 | L | Horangel Raggles | Season: 20 | Game |
6th | 14 | W | Isaiah Bivins | Season: 21 | Game |
7th | 13 | W | Jesus Escobar | Season: 19 | Game |
8th | 13 | L | Del Cosgrove | Season: 19 | Game |
9th | 13 | L | Jesus Escobar | Season: 19 | Game |
10th | 13 | L | Jesus Escobar | Season: 19 | Game |
11th | 13 | W | Horangel Raggles | Season: 20 | Game |
12th | 13 | W | Mickael Parrington | Season: 21 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 27 | L | Sulaiman Accombe | Season: 19 | Game |
2nd | 27 | W | Kenyan Zymowski | Season: 19 | Game |
3rd | 27 | W | Sulaiman Accombe | Season: 19 | Game |
4th | 26 | W | Kenyan Zymowski | Season: 19 | Game |
5th | 26 | W | Kenyan Zymowski | Season: 19 | Game |
6th | 26 | W | Sulaiman Accombe | Season: 19 | Game |
7th | 26 | L | Kenyan Zymowski | Season: 20 | Game |
8th | 25 | W | Kenyan Zymowski | Season: 19 | Game |
9th | 25 | L | Sulaiman Accombe | Season: 19 | Game |
10th | 25 | L | Kenyan Zymowski | Season: 19 | Game |
11th | 25 | W | Roman Storer | Season: 20 | Game |
12th | 25 | L | Kenyan Zymowski | Season: 21 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Kenyan Zymowski | Season: 20 | Game |
2nd | 17 | W | Kenyan Zymowski | Season: 19 | Game |
3rd | 16 | W | Kenyan Zymowski | Season: 19 | Game |
4th | 16 | W | Sulaiman Accombe | Season: 19 | Game |
5th | 16 | W | Isaiah Bivins | Season: 21 | Game |
6th | 16 | W | Kenyan Zymowski | Season: 21 | Game |
7th | 15 | L | Kenyan Zymowski | Season: 19 | Game |
8th | 15 | W | Kenyan Zymowski | Season: 19 | Game |
9th | 14 | W | Kenyan Zymowski | Season: 19 | Game |
10th | 14 | L | Kenyan Zymowski | Season: 19 | Game |
11th | 14 | W | Roman Storer | Season: 20 | Game |
12th | 14 | W | Kenyan Zymowski | Season: 20 | Game |
13th | 14 | W | Isaiah Bivins | Season: 21 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Sulaiman Accombe | Season: 19 | Game |
2nd | 15 | W | Raymond Gradney | Season: 21 | Game |
3rd | 14 | W | Horangel Raggles | Season: 20 | Game |
4th | 14 | W | Isaiah Bivins | Season: 21 | Game |
5th | 13 | W | Kenyan Zymowski | Season: 19 | Game |
6th | 13 | W | Roman Storer | Season: 20 | Game |
7th | 13 | L | Roman Storer | Season: 21 | Game |
8th | 12 | W | Sulaiman Accombe | Season: 19 | Game |
9th | 12 | L | Raymond Gradney | Season: 19 | Game |
10th | 12 | W | Roman Storer | Season: 20 | Game |
11th | 12 | W | Raymond Gradney | Season: 21 | Game |
12th | 12 | L | Raymond Gradney | Season: 21 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | W | Sulaiman Accombe | Season: 19 | Game |
2nd | 11 | W | Sulaiman Accombe | Season: 19 | Game |
3rd | 11 | W | Sulaiman Accombe | Season: 19 | Game |
4th | 11 | W | Kenyan Zymowski | Season: 19 | Game |
5th | 11 | L | Raymond Gradney | Season: 21 | Game |
6th | 10 | W | Sulaiman Accombe | Season: 19 | Game |
7th | 10 | W | Raymond Gradney | Season: 20 | Game |
8th | 10 | W | Sulaiman Accombe | Season: 21 | Game |
9th | 9 | L | Kenyan Zymowski | Season: 19 | Game |
10th | 9 | W | Sulaiman Accombe | Season: 19 | Game |
11th | 9 | W | Sulaiman Accombe | Season: 19 | Game |
12th | 9 | W | Sulaiman Accombe | Season: 19 | Game |
13th | 9 | W | Barrett Arnowitz | Season: 19 | Game |
14th | 9 | W | Sulaiman Accombe | Season: 19 | Game |
15th | 9 | W | Roman Storer | Season: 20 | Game |
16th | 9 | W | Horangel Raggles | Season: 20 | Game |
17th | 9 | W | Kenyan Zymowski | Season: 20 | Game |
18th | 9 | W | Roman Storer | Season: 20 | Game |
19th | 9 | W | Kenyan Zymowski | Season: 20 | Game |
20th | 9 | W | Horangel Raggles | Season: 20 | Game |
21st | 9 | L | Kenyan Zymowski | Season: 21 | Game |
22nd | 9 | W | Raymond Gradney | Season: 21 | Game |
23rd | 9 | W | Roman Storer | Season: 21 | Game |
24th | 9 | L | Roman Storer | Season: 21 | Game |
25th | 9 | W | Raymond Gradney | Season: 21 | Game |
26th | 9 | W | Roman Storer | Season: 21 | Game |
27th | 9 | L | Raymond Gradney | Season: 21 | Game |
28th | 9 | W | Isaiah Bivins | Season: 21 | Game |
29th | 9 | W | Isaiah Bivins | Season: 21 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | L | Kenyan Zymowski | Season: 19 | Game |
2nd | 13 | L | Kenyan Zymowski | Season: 20 | Game |
3rd | 12 | W | Sulaiman Accombe | Season: 19 | Game |
4th | 12 | W | Kenyan Zymowski | Season: 19 | Game |
5th | 12 | W | Kenyan Zymowski | Season: 19 | Game |
6th | 12 | L | Kenyan Zymowski | Season: 19 | Game |
7th | 12 | W | Kenyan Zymowski | Season: 20 | Game |
8th | 12 | W | Kenyan Zymowski | Season: 20 | Game |
9th | 11 | W | Sulaiman Accombe | Season: 19 | Game |
10th | 11 | L | Kenyan Zymowski | Season: 20 | Game |
11th | 11 | W | Kenyan Zymowski | Season: 20 | Game |
12th | 11 | W | Kenyan Zymowski | Season: 21 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Kenyan Zymowski | Season: 19 | Game |
2nd | 7 | L | Kenyan Zymowski | Season: 19 | Game |
3rd | 7 | W | Sulaiman Accombe | Season: 19 | Game |
4th | 7 | W | Kenyan Zymowski | Season: 20 | Game |
5th | 6 | W | Sulaiman Accombe | Season: 19 | Game |
6th | 6 | W | Sulaiman Accombe | Season: 19 | Game |
7th | 6 | W | Roman Storer | Season: 20 | Game |
8th | 6 | W | Kenyan Zymowski | Season: 20 | Game |
9th | 6 | W | Kenyan Zymowski | Season: 21 | Game |
10th | 5 | W | Sulaiman Accombe | Season: 19 | Game |
11th | 5 | W | Sulaiman Accombe | Season: 19 | Game |
12th | 5 | W | Sulaiman Accombe | Season: 19 | Game |
13th | 5 | W | Kenyan Zymowski | Season: 19 | Game |
14th | 5 | L | Sulaiman Accombe | Season: 19 | Game |
15th | 5 | W | Kenyan Zymowski | Season: 19 | Game |
16th | 5 | L | Kenyan Zymowski | Season: 20 | Game |
17th | 5 | W | Roman Storer | Season: 20 | Game |
18th | 5 | L | Kenyan Zymowski | Season: 20 | Game |
19th | 5 | L | Kenyan Zymowski | Season: 21 | Game |
20th | 5 | L | Kenyan Zymowski | Season: 21 | Game |
21st | 5 | W | Kenyan Zymowski | Season: 21 | Game |
22nd | 5 | L | Kenyan Zymowski | Season: 21 | Game |
23rd | 5 | W | Kenyan Zymowski | Season: 21 | Game |
24th | 5 | W | Kenyan Zymowski | Season: 21 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Kenyan Zymowski | Season: 19 | Game |
2nd | 7 | L | Sulaiman Accombe | Season: 19 | Game |
3rd | 7 | L | Kenyan Zymowski | Season: 19 | Game |
4th | 6 | L | Wanbi Chomicz | Season: 19 | Game |
5th | 5 | L | Sulaiman Accombe | Season: 19 | Game |
6th | 5 | W | Jesus Escobar | Season: 19 | Game |
7th | 5 | W | Sulaiman Accombe | Season: 19 | Game |
8th | 5 | L | Sulaiman Accombe | Season: 19 | Game |
9th | 5 | W | Jesus Escobar | Season: 19 | Game |
10th | 5 | W | Isaiah Bivins | Season: 21 | Game |
11th | 5 | W | Diamonte Dagnese | Season: 21 | Game |
12th | 5 | L | Isaiah Bivins | Season: 21 | Game |
13th | 5 | L | Sulaiman Accombe | Season: 21 | Game |
14th | 5 | W | Isaiah Bivins | Season: 21 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | L | Kenyan Zymowski | Season: 21 | Game |
2nd | 15 | L | Wanbi Chomicz | Season: 21 | Game |
3rd | 8 | W | Raymond Gradney | Season: 19 | Game |
4th | 7 | W | Jesus Escobar | Season: 19 | Game |
5th | 6 | L | Barrett Arnowitz | Season: 19 | Game |
6th | 6 | W | Roman Storer | Season: 20 | Game |
7th | 6 | L | Raymond Gradney | Season: 20 | Game |
8th | 6 | L | Roman Storer | Season: 20 | Game |
9th | 6 | W | Raymond Gradney | Season: 20 | Game |
10th | 6 | W | Barrett Arnowitz | Season: 20 | Game |
11th | 6 | L | Horangel Raggles | Season: 20 | Game |
12th | 6 | W | Roman Storer | Season: 20 | Game |
13th | 6 | W | Raymond Gradney | Season: 21 | Game |
14th | 6 | W | Kenyan Zymowski | Season: 21 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Barrett Arnowitz | Season: 21 | Game |
2nd | 6 | L | Barrett Arnowitz | Season: 20 | Game |
3rd | 6 | W | Barrett Arnowitz | Season: 20 | Game |
4th | 6 | W | Barrett Arnowitz | Season: 21 | Game |
5th | 5 | L | Wanbi Chomicz | Season: 19 | Game |
6th | 5 | L | Barrett Arnowitz | Season: 19 | Game |
7th | 5 | W | Barrett Arnowitz | Season: 20 | Game |
8th | 5 | W | Barrett Arnowitz | Season: 21 | Game |
9th | 5 | W | Raymond Gradney | Season: 21 | Game |
10th | 5 | W | Barrett Arnowitz | Season: 21 | Game |
11th | 5 | L | Barrett Arnowitz | Season: 21 | Game |