Romans
- Record
- 25-10
- Tourney Record
- 1-1
- Playoff Record
- 7-5
- League I Rank
- 1st
- Overall Rank
- 7th
- Payroll
- $94,929,200
- Coach/GM
- Kid B
Season Highs > Player: Season 22
Points
Result | Player | ||
---|---|---|---|
45 | W | Kenyan Zymowski | Game |
42 | W | Kenyan Zymowski | Game |
38 | W | Kenyan Zymowski | Game |
37 | W | Kenyan Zymowski | Game |
36 | L | Kenyan Zymowski | Game |
36 | W | Kenyan Zymowski | Game |
36 | W | Kenyan Zymowski | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | W | Kenyan Zymowski | Game |
16 | W | Kenyan Zymowski | Game |
15 | W | Kenyan Zymowski | Game |
15 | W | Kenyan Zymowski | Game |
14 | W | Kenyan Zymowski | Game |
14 | W | Kenyan Zymowski | Game |
14 | W | Raymond Gradney | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Mickael Parrington | Game |
11 | W | Mickael Parrington | Game |
10 | W | Mickael Parrington | Game |
10 | W | Sulaiman Accombe | Game |
10 | W | Raymond Gradney | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | W | Kenyan Zymowski | Game |
26 | W | Kenyan Zymowski | Game |
25 | W | Kenyan Zymowski | Game |
25 | L | Raymond Gradney | Game |
24 | L | Kenyan Zymowski | Game |
24 | W | Raymond Gradney | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Kenyan Zymowski | Game |
15 | W | Kenyan Zymowski | Game |
15 | W | Kenyan Zymowski | Game |
15 | W | Kenyan Zymowski | Game |
14 | W | Kenyan Zymowski | Game |
14 | L | Kenyan Zymowski | Game |
14 | W | Kenyan Zymowski | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Raymond Gradney | Game |
12 | W | Sulaiman Accombe | Game |
11 | L | Sulaiman Accombe | Game |
11 | W | Isaiah Bivins | Game |
11 | W | Sulaiman Accombe | Game |
11 | W | Kenyan Zymowski | Game |
11 | W | Kenyan Zymowski | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Sulaiman Accombe | Game |
11 | W | Sulaiman Accombe | Game |
11 | W | Kenyan Zymowski | Game |
10 | W | Sulaiman Accombe | Game |
10 | W | Isaiah Bivins | Game |
10 | W | Sulaiman Accombe | Game |
10 | W | Barrett Arnowitz | Game |
10 | W | Kenyan Zymowski | Game |
10 | W | Raymond Gradney | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Sulaiman Accombe | Game |
11 | W | Sulaiman Accombe | Game |
10 | W | Kenyan Zymowski | Game |
10 | W | Sulaiman Accombe | Game |
10 | W | Raymond Gradney | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | W | Sulaiman Accombe | Game |
6 | W | Sulaiman Accombe | Game |
6 | W | Kenyan Zymowski | Game |
6 | W | Kenyan Zymowski | Game |
6 | W | Raymond Gradney | Game |
6 | W | Kenyan Zymowski | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Mickael Parrington | Game |
5 | W | Sulaiman Accombe | Game |
5 | W | Isaiah Bivins | Game |
5 | W | Isaiah Bivins | Game |
5 | W | Raymond Gradney | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | W | Barrett Arnowitz | Game |
7 | L | Barrett Arnowitz | Game |
5 | W | Barrett Arnowitz | Game |
5 | W | Barrett Arnowitz | Game |
4 | W | Barrett Arnowitz | Game |
4 | W | Barrett Arnowitz | Game |
4 | W | Barrett Arnowitz | Game |
4 | L | Kenyan Zymowski | Game |
4 | L | Barrett Arnowitz | Game |
4 | W | Raymond Gradney | Game |
4 | L | Barrett Arnowitz | Game |
Turnovers
Result | Player | ||
---|---|---|---|
6 | L | Raymond Gradney | Game |
5 | W | Valmik Baller | Game |
5 | W | Raymond Gradney | Game |
5 | L | Barrett Arnowitz | Game |
5 | W | Isaiah Bivins | Game |
5 | L | Raymond Gradney | Game |
5 | W | Barrett Arnowitz | Game |