Steel
- Record
- 19-16
- Playoff Record
- 2-3
- League III Rank
- 6th
- Overall Rank
- 36th
- Payroll
- $94,653,500
- Coach/GM
- joose
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
143 | W | Crushers | Season 16 | Game |
141 | L | Silverbacks | Season 8 | Game |
140 | W | Rebels | Season 9 | Game |
138 | W | Inferno | Season 2 | Game |
134 | W | Spiders | Season 9 | Game |
134 | W | Rebels | Season 10 | Game |
134 | W | Crows | Season 13 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
52 | L | Lightning | Season 2 | Game |
63 | L | Royals | Season 16 | Game |
68 | L | Galaxy | Season 5 | Game |
69 | L | Crows | Season 8 | Game |
70 | L | Slash | Season 9 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
70 | W | Lasers | Season 9 | Game |
69 | W | Lasers | Season 6 | Game |
66 | W | Silverbacks | Season 11 | Game |
63 | L | Slash | Season 9 | Game |
63 | W | Rebels | Season 12 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
23 | L | Royals | Season 14 | Game |
24 | L | Crows | Season 1 | Game |
27 | L | Flight | Season 12 | Game |
27 | W | Crows | Season 13 | Game |
27 | L | Galaxy | Season 13 | Game |
27 | L | Crushers | Season 14 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
42 | W | Galaxy | Season 15 | Game |
38 | W | Crushers | Season 16 | Game |
36 | W | Rebels | Season 9 | Game |
35 | W | Crows | Season 5 | Game |
35 | W | Rebels | Season 15 | Game |
35 | W | Rebels | Season 16 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Spartans | Season 3 | Game |
12 | L | Crows | Season 1 | Game |
12 | L | Blue | Season 3 | Game |
12 | L | Spartans | Season 3 | Game |
13 | L | Kangos | Season 1 | Game |
13 | L | Lightning | Season 2 | Game |
13 | L | Inferno | Season 4 | Game |
13 | L | Rebels | Season 4 | Game |
13 | L | Smash | Season 7 | Game |
13 | L | Crushers | Season 10 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
120 | L | Silverbacks | Season 8 | Game |
105 | W | Inferno | Season 5 | Game |
101 | W | Lightning | Season 8 | Game |
100 | W | Rebels | Season 9 | Game |
98 | W | Crushers | Season 3 | Game |
98 | W | Galaxy | Season 4 | Game |
98 | L | Smash | Season 9 | Game |
98 | L | Kangos | Season 11 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Flight | Season 12 | Game |
66 | L | Royals | Season 1 | Game |
66 | L | Panthers | Season 5 | Game |
69 | L | Dynamos | Season 4 | Game |
69 | L | Crushers | Season 15 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
62 | L | Silverbacks | Season 8 | Game |
56 | W | Rebels | Season 9 | Game |
55 | W | Crushers | Season 16 | Game |
52 | W | Crows | Season 13 | Game |
51 | W | Spiders | Season 9 | Game |
51 | W | Blue | Season 15 | Game |
51 | W | Inferno | Season 15 | Game |
51 | W | Inferno | Season 16 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
17 | L | Lightning | Season 2 | Game |
21 | L | Spartans | Season 3 | Game |
22 | L | Lasers | Season 1 | Game |
23 | L | Lions | Season 2 | Game |
23 | L | Panthers | Season 5 | Game |
23 | L | Royals | Season 16 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.647 | W | Crushers | Season 16 | Game |
.642 | W | Crows | Season 13 | Game |
.614 | W | Inferno | Season 15 | Game |
.595 | W | Rebels | Season 1 | Game |
.593 | W | Kangos | Season 7 | Game |
.593 | W | Galaxy | Season 16 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.236 | L | Lightning | Season 2 | Game |
.266 | L | Spartans | Season 3 | Game |
.281 | L | Slash | Season 9 | Game |
.282 | L | Lasers | Season 1 | Game |
.284 | L | Inferno | Season 3 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
35 | L | Dynamos | Season 1 | Game |
33 | L | Rebels | Season 14 | Game |
31 | L | Crows | Season 11 | Game |
31 | L | Spartans | Season 13 | Game |
30 | L | Lasers | Season 1 | Game |
30 | L | Crushers | Season 10 | Game |
30 | W | Spiders | Season 14 | Game |
30 | L | Kangos | Season 14 | Game |
30 | L | Spiders | Season 16 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
8 | L | Silverbacks | Season 3 | Game |
8 | L | Spiders | Season 3 | Game |
10 | L | Inferno | Season 4 | Game |
11 | L | Spartans | Season 3 | Game |
11 | W | Galaxy | Season 12 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Spiders | Season 1 | Game |
15 | W | Flying Dragons | Season 16 | Game |
14 | W | Crows | Season 5 | Game |
14 | W | Dynamos | Season 6 | Game |
14 | W | Lasers | Season 7 | Game |
14 | W | Kangos | Season 8 | Game |
14 | L | Crows | Season 11 | Game |
14 | W | Flying Dragons | Season 13 | Game |
14 | L | Galaxy | Season 13 | Game |
14 | W | Spartans | Season 14 | Game |
14 | W | Silverbacks | Season 15 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Crows | Season 1 | Game |
1 | L | Silverbacks | Season 12 | Game |
2 | L | Inferno | Season 3 | Game |
2 | L | Spartans | Season 3 | Game |
2 | L | Flying Dragons | Season 4 | Game |
2 | L | Lions | Season 5 | Game |
2 | L | Galaxy | Season 5 | Game |
2 | W | Smash | Season 5 | Game |
2 | W | Galaxy | Season 8 | Game |
2 | W | Spiders | Season 8 | Game |
2 | L | Flight | Season 9 | Game |
2 | L | Blue | Season 10 | Game |
2 | L | Galaxy | Season 10 | Game |
2 | L | Panthers | Season 11 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Kangos | Season 6 | Game |
.636 | W | Dynamos | Season 6 | Game |
.632 | W | Silverbacks | Season 1 | Game |
.632 | W | Spiders | Season 9 | Game |
.625 | L | Spiders | Season 3 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.059 | L | Crows | Season 1 | Game |
.077 | L | Silverbacks | Season 12 | Game |
.080 | L | Galaxy | Season 5 | Game |
.100 | L | Inferno | Season 3 | Game |
.105 | W | Smash | Season 5 | Game |
.105 | L | Galaxy | Season 10 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
45 | W | Smash | Season 5 | Game |
44 | L | Flight | Season 13 | Game |
43 | L | Galaxy | Season 10 | Game |
41 | L | Blue | Season 6 | Game |
39 | L | Flying Dragons | Season 2 | Game |
39 | L | Dynamos | Season 4 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Smash | Season 14 | Game |
5 | L | Panthers | Season 3 | Game |
5 | L | Crows | Season 11 | Game |
6 | W | Lions | Season 3 | Game |
6 | L | Royals | Season 13 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
37 | L | Blue | Season 6 | Game |
35 | W | Smash | Season 5 | Game |
34 | L | Kangos | Season 1 | Game |
34 | L | Galaxy | Season 10 | Game |
32 | L | Flying Dragons | Season 2 | Game |
32 | W | Flight | Season 2 | Game |
32 | W | Blue | Season 4 | Game |
32 | W | Lions | Season 5 | Game |
32 | W | Flying Dragons | Season 6 | Game |
32 | L | Flight | Season 13 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Panthers | Season 3 | Game |
3 | L | Crows | Season 11 | Game |
3 | L | Smash | Season 14 | Game |
4 | L | Royals | Season 13 | Game |
5 | W | Lions | Season 3 | Game |
5 | L | Kangos | Season 11 | Game |
5 | L | Crushers | Season 13 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Spartans | Season 2 | Game |
1.000 | L | Flying Dragons | Season 4 | Game |
1.000 | L | Silverbacks | Season 4 | Game |
1.000 | L | Crushers | Season 5 | Game |
1.000 | W | Blue | Season 6 | Game |
1.000 | W | Blue | Season 11 | Game |
1.000 | L | Panthers | Season 13 | Game |
1.000 | L | Royals | Season 13 | Game |
1.000 | L | Flying Dragons | Season 14 | Game |
1.000 | L | Royals | Season 14 | Game |
1.000 | L | Smash | Season 14 | Game |
1.000 | L | Royals | Season 15 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.462 | W | Flying Dragons | Season 3 | Game |
.480 | L | Dynamos | Season 6 | Game |
.500 | L | Lava | Season 6 | Game |
.500 | W | Flying Dragons | Season 9 | Game |
.533 | L | Dynamos | Season 9 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Panthers | Season 5 | Game |
32 | L | Flight | Season 12 | Game |
28 | L | Flying Dragons | Season 12 | Game |
26 | L | Spiders | Season 5 | Game |
26 | L | Crows | Season 12 | Game |
26 | L | Lions | Season 12 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Kangos | Season 2 | Game |
5 | W | Crows | Season 4 | Game |
5 | L | Galaxy | Season 9 | Game |
5 | L | Smash | Season 9 | Game |
5 | W | Inferno | Season 10 | Game |
5 | W | Spiders | Season 12 | Game |
5 | W | Spiders | Season 16 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Lions | Season 1 | Game |
17 | L | Kangos | Season 11 | Game |
16 | L | Smash | Season 2 | Game |
16 | L | Lightning | Season 16 | Game |
15 | W | Blue | Season 3 | Game |
15 | L | Panthers | Season 5 | Game |
15 | W | Flying Dragons | Season 6 | Game |
15 | W | Spartans | Season 8 | Game |
15 | W | Lions | Season 14 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Lightning | Season 15 | Game |
2 | L | Silverbacks | Season 3 | Game |
2 | L | Galaxy | Season 5 | Game |
2 | L | Flight | Season 5 | Game |
2 | W | Panthers | Season 7 | Game |
2 | L | Silverbacks | Season 14 | Game |
2 | L | Flying Dragons | Season 14 | Game |
2 | W | Silverbacks | Season 16 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
12 | L | Flight | Season 5 | Game |
12 | L | Crushers | Season 5 | Game |
12 | W | Crushers | Season 16 | Game |
11 | L | Kangos | Season 4 | Game |
11 | L | Lasers | Season 5 | Game |
11 | L | Smash | Season 7 | Game |
11 | W | Royals | Season 7 | Game |
11 | L | Spartans | Season 9 | Game |
11 | W | Kangos | Season 15 | Game |
11 | W | Lasers | Season 15 | Game |
Blocks Low
Result | Opponent |
---|
Fouls High
Result | Opponent | |||
---|---|---|---|---|
39 | L | Flying Dragons | Season 1 | Game |
38 | L | Lions | Season 1 | Game |
34 | L | Spartans | Season 1 | Game |
32 | W | Lightning | Season 1 | Game |
32 | L | Silverbacks | Season 8 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
5 | W | Lions | Season 3 | Game |
7 | L | Inferno | Season 3 | Game |
7 | W | Kangos | Season 16 | Game |
8 | W | Spartans | Season 3 | Game |
8 | W | Kangos | Season 4 | Game |
8 | L | Crushers | Season 6 | Game |
8 | W | Galaxy | Season 8 | Game |
8 | W | Smash | Season 15 | Game |
8 | L | Spiders | Season 16 | Game |
8 | W | Crushers | Season 16 | Game |
8 | W | Rebels | Season 16 | Game |