Steel
- Record
- 18-17
- League III Rank
- 13th
- Overall Rank
- 43rd
- Payroll
- $94,653,500
- Coach/GM
- MessageThief
Season Highs > Player: Season 10
Points
Result | Player | ||
---|---|---|---|
43 | W | Florio Housaman | Game |
38 | W | Tad Percy | Game |
36 | W | Tad Percy | Game |
35 | L | Florio Housaman | Game |
33 | L | Florio Housaman | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | W | Vasant Mellecker | Game |
17 | W | Risto Ferraiz | Game |
17 | W | Risto Ferraiz | Game |
16 | W | Risto Ferraiz | Game |
15 | W | Gore Bisel | Game |
15 | W | Vasant Mellecker | Game |
15 | W | Vander Klimowicz | Game |
15 | W | Gore Bisel | Game |
Assists
Result | Player | ||
---|---|---|---|
16 | W | Risto Ferraiz | Game |
16 | L | Risto Ferraiz | Game |
14 | W | Risto Ferraiz | Game |
13 | W | Risto Ferraiz | Game |
12 | W | Risto Ferraiz | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Tad Percy | Game |
24 | L | Hart Pettett | Game |
24 | W | Vander Klimowicz | Game |
22 | L | Florio Housaman | Game |
22 | L | Vander Klimowicz | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | W | Florio Housaman | Game |
14 | W | Tad Percy | Game |
14 | L | Hart Pettett | Game |
14 | W | Vander Klimowicz | Game |
12 | L | Florio Housaman | Game |
12 | W | Hart Pettett | Game |
12 | L | Vander Klimowicz | Game |
12 | W | Tad Percy | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | L | Florio Housaman | Game |
12 | W | Vander Klimowicz | Game |
11 | W | Tad Percy | Game |
11 | W | Florio Housaman | Game |
9 | W | Hart Pettett | Game |
9 | L | Hart Pettett | Game |
9 | W | Tad Percy | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | L | Florio Housaman | Game |
9 | W | Tad Percy | Game |
8 | L | Florio Housaman | Game |
8 | L | Hart Pettett | Game |
8 | W | Vander Klimowicz | Game |
8 | W | Florio Housaman | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Tad Percy | Game |
10 | L | Risto Ferraiz | Game |
10 | L | Risto Ferraiz | Game |
10 | W | Risto Ferraiz | Game |
9 | L | Tad Percy | Game |
9 | W | Tad Percy | Game |
9 | W | Risto Ferraiz | Game |
9 | W | Tad Percy | Game |
9 | W | Risto Ferraiz | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Risto Ferraiz | Game |
5 | L | Risto Ferraiz | Game |
5 | L | Risto Ferraiz | Game |
5 | W | Tad Percy | Game |
5 | L | Tad Percy | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Hart Pettett | Game |
7 | L | Hart Pettett | Game |
6 | W | Hart Pettett | Game |
5 | L | Hart Pettett | Game |
5 | L | Hart Pettett | Game |
5 | W | Hart Pettett | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | L | Vasant Mellecker | Game |
6 | W | Vasant Mellecker | Game |
4 | L | Risto Ferraiz | Game |
4 | W | Risto Ferraiz | Game |
4 | W | Gore Bisel | Game |
4 | L | Gore Bisel | Game |
4 | L | Vasant Mellecker | Game |
4 | L | Risto Ferraiz | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Risto Ferraiz | Game |
6 | L | Florio Housaman | Game |
6 | L | Vander Klimowicz | Game |
5 | L | Tad Percy | Game |
5 | W | Risto Ferraiz | Game |
5 | W | Vander Klimowicz | Game |
5 | L | Gore Bisel | Game |
5 | L | Risto Ferraiz | Game |
5 | W | Risto Ferraiz | Game |
5 | W | Risto Ferraiz | Game |