Smash
- Record
- 16-19
- League III Rank
- 19th
- Overall Rank
- 60th
- Payroll
- $100,198,400
- Coach/GM
- Bettabe
Roster: Season 3
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | F | Blas Potell | 3rd | Active | 26 | 26 | 33.6 | 21.4 | .489 | .432 | 4.5 | .874 | 4.4 | 0.6 | 0.6 | .465 | 2.5 | 3.0 | 1 | 0 | -1.5 | 6.06 | 6.51 | |
16 | G | Ayden Delibertis | 3rd | Active | 23 | 14 | 28.7 | 16.0 | .421 | .422 | 0.9 | .884 | 1.8 | 1.4 | 0.1 | .456 | 1.8 | 2.3 | 0 | 0 | +0.2 | 6.25 | 3.29 | |
24 | G | Ahanu Eastmead | 1st | Active | 35 | 25 | 30.1 | 13.5 | .457 | .429 | 3.1 | .828 | 2.2 | 1.3 | 0.0 | .585 | 1.8 | 1.9 | 0 | 0 | -5.5 | 5.21 | 3.15 | |
30 | F | Anthony Dufrane | 3rd | Former | 16 | 14 | 35.2 | 13.5 | .415 | .286 | 2.8 | .750 | 7.5 | 1.1 | 1.1 | .357 | 3.0 | 2.6 | 2 | 0 | +0.8 | 8.25 | 5.15 | |
22 | F | Richart Benthin | 3rd | Active | 13 | 6 | 26.9 | 12.8 | .505 | .000 | 1.5 | .744 | 1.4 | 0.6 | 0.9 | .500 | 1.2 | 1.9 | 0 | 0 | -9.2 | 5.21 | 3.43 | |
40 | F | Khnum Liebig | 3rd | Active | 35 | 16 | 26.2 | 11.9 | .383 | .308 | 1.4 | .698 | 4.3 | 0.9 | 0.2 | .365 | 1.5 | 1.8 | 0 | 0 | -7.5 | 7.01 | 3.36 | |
21 | G | Flaminio Meullion | 3rd | Active | 22 | 9 | 19.2 | 10.3 | .403 | .348 | 2.4 | .789 | 2.0 | 0.8 | 0.1 | .499 | 1.4 | 1.4 | 0 | 0 | -9.7 | 5.30 | 2.49 | |
4 | C | Huey Fackler | 3rd | Active | 35 | 27 | 30.9 | 8.7 | .511 | .313 | 0.9 | .673 | 9.5 | 0.7 | 2.2 | .453 | 1.8 | 2.2 | 11 | 0 | -4.3 | 7.80 | 5.33 | |
2 | F | Gan Argentieri | 1st | Active | 14 | 4 | 20.6 | 7.9 | .416 | .100 | 0.1 | .625 | 3.6 | 0.8 | 0.9 | .621 | 1.3 | 2.0 | 1 | 0 | -15.5 | 4.92 | 1.28 | |
44 | C | Hasaan Stubbs | 3rd | Active | 33 | 8 | 16.0 | 5.0 | .538 | .500 | 0.2 | .533 | 5.1 | 0.3 | 1.2 | .497 | 0.7 | 1.5 | 4 | 0 | -7.0 | 5.82 | 3.09 | |
43 | F | Caylan Hebert | 3rd | Active | 27 | 4 | 10.4 | 3.3 | .418 | .571 | 0.2 | .857 | 1.8 | 0.4 | 0.5 | .512 | 0.3 | 0.4 | 0 | 0 | -7.5 | 4.93 | 1.58 | |
8 | C | Zeshawn Leever | 3rd | Active | 9 | 0 | 5.4 | 2.6 | .455 | .000 | 0.2 | .375 | 1.4 | 0.0 | 0.2 | .604 | 0.3 | 0.9 | 0 | 0 | -8.9 | 3.58 | 0.37 | |
14 | F | Monty Bowling | 3rd | Former | 1 | 0 | 2.3 | 2.0 | .000 | .000 | 1.0 | 1.000 | 2.0 | 0.0 | 0.0 | .940 | 0.0 | 0.0 | 0 | 0 | +62.6 | 0.93 | 3.41 | |
28 | G | Diji Inch | 3rd | Active | 13 | 0 | 9.1 | 1.9 | .357 | .238 | 1.8 | .000 | 0.4 | 0.2 | 0.0 | .717 | 0.5 | 1.2 | 0 | 0 | -17.7 | 2.61 | -0.56 | |
35 | G | Ridgeway Kaczynski | 3rd | Active | 28 | 14 | 21.6 | 1.6 | .283 | .400 | 3.9 | .667 | 1.9 | 1.3 | 0.1 | .343 | 0.9 | 2.0 | 0 | 0 | -11.1 | 7.11 | 2.77 | |
45 | F | Rickard Pelote | 3rd | Active | 22 | 0 | 4.0 | 1.5 | .385 | .435 | 0.3 | .750 | 0.7 | 0.2 | 0.1 | .451 | 0.2 | 0.5 | 0 | 0 | -8.6 | 4.84 | 1.42 | |
13 | G | Jerrold Vilegas | 3rd | Former | 9 | 4 | 27.1 | 1.2 | .148 | .231 | 7.4 | .000 | 2.7 | 0.3 | 0.1 | .515 | 1.3 | 1.1 | 0 | 0 | +6.5 | 4.89 | 2.04 | |
10 | G | Firman Jacquemard | 3rd | Active | 21 | 4 | 11.4 | 0.8 | .267 | .250 | 2.1 | .857 | 0.8 | 0.3 | 0.0 | .379 | 0.6 | 0.7 | 0 | 0 | -0.6 | 5.54 | 1.56 | |
28 | G | Mason Benadom | 3rd | Former | 4 | 0 | 5.5 | 0.8 | .200 | .250 | 1.5 | .000 | 0.5 | 0.0 | 0.0 | .525 | 0.8 | 0.3 | 0 | 0 | -39.1 | 3.95 | -0.09 | |
55 | C | Terance Engard | 3rd | Former | 5 | 0 | 4.3 | 0.6 | 1.000 | .000 | 0.0 | .500 | 0.6 | 0.0 | 0.2 | .550 | 0.2 | 0.4 | 0 | 0 | -13.3 | 3.82 | 0.06 | |
38 | F | Demissie Somerset | 2nd | Active | 1 | 0 | 4.8 | 0.0 | .000 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.0 | .250 | 0.0 | 0.0 | 0 | 0 | +0.0 | 6.51 | -0.16 | |
37 | C | Janus Maciag | 3rd | Former | 2 | 0 | 1.8 | 0.0 | .000 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.32 | 2.23 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | F | Blas Potell | 3rd | ★★★★★ | ||||||||||||||||
16 | G | Ayden Delibertis | 3rd | ★★★★★ | ||||||||||||||||
24 | G | Ahanu Eastmead | 1st | ★★★ | ||||||||||||||||
30 | F | Anthony Dufrane | 3rd | ★★★★ | ||||||||||||||||
22 | F | Richart Benthin | 3rd | ★★★★ | ||||||||||||||||
40 | F | Khnum Liebig | 3rd | ★★★★ | ||||||||||||||||
21 | G | Flaminio Meullion | 3rd | ★★★ | ||||||||||||||||
4 | C | Huey Fackler | 3rd | ★★★★ | ||||||||||||||||
2 | F | Gan Argentieri | 1st | ★★★★ | ||||||||||||||||
44 | C | Hasaan Stubbs | 3rd | ★★★★★ | ||||||||||||||||
43 | F | Caylan Hebert | 3rd | ★★★ | ||||||||||||||||
8 | C | Zeshawn Leever | 3rd | ★★★ | ||||||||||||||||
14 | F | Monty Bowling | 3rd | ★★★ | ||||||||||||||||
28 | G | Diji Inch | 3rd | ★★★ | ||||||||||||||||
35 | G | Ridgeway Kaczynski | 3rd | ★★★ | ||||||||||||||||
45 | F | Rickard Pelote | 3rd | ★★★ | ||||||||||||||||
13 | G | Jerrold Vilegas | 3rd | ★★★ | ||||||||||||||||
10 | G | Firman Jacquemard | 3rd | ★★★ | ||||||||||||||||
28 | G | Mason Benadom | 3rd | ★★★ | ||||||||||||||||
55 | C | Terance Engard | 3rd | ★★★ | ||||||||||||||||
38 | F | Demissie Somerset | 2nd | ★★★ | ||||||||||||||||
37 | C | Janus Maciag | 3rd | ★★★ |
Depth Chart
Default
-
Guards
-
21Flaminio Meullion ★★★
-
35Ridgeway Kaczynski ★★★
-
24Ahanu Eastmead ★★★
-
10Firman Jacquemard ★★★
-
16Ayden Delibertis ★★★★★
-
28Diji Inch ★★★
-
-
Forwards
-
18Blas Potell ★★★★★
-
22Richart Benthin ★★★★
-
40Khnum Liebig ★★★★
-
43Caylan Hebert ★★★
-
45Rickard Pelote ★★★
-
2Gan Argentieri ★★★★
-
38Demissie Somerset ★★★
-
-
Centers
-
44Hasaan Stubbs ★★★★★
-
4Huey Fackler ★★★★
-
8Zeshawn Leever ★★★
-