Galaxy
- Record
- 14-21
- League III Rank
- 9th
- Overall Rank
- 49th
- Payroll
- $94,225,900
- Coach/GM
- dustydreamnz
Records > Team: Through Season 1
Points High
Result | Opponent | |||
---|---|---|---|---|
120 | W | Dynamos | Season 1 | Game |
117 | L | Flying Dragons | Season 1 | Game |
109 | W | Lightning | Season 1 | Game |
106 | W | Panthers | Season 1 | Game |
105 | W | Blue | Season 1 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
73 | L | Smash | Season 1 | Game |
73 | L | Steel | Season 1 | Game |
76 | L | Flying Dragons | Season 1 | Game |
81 | L | Lasers | Season 1 | Game |
85 | L | Silverbacks | Season 1 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Crows | Season 1 | Game |
51 | W | Lions | Season 1 | Game |
47 | W | Dynamos | Season 1 | Game |
47 | W | Kangos | Season 1 | Game |
47 | L | Steel | Season 1 | Game |
47 | L | Royals | Season 1 | Game |
47 | L | Lions | Season 1 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
28 | L | Panthers | Season 1 | Game |
28 | L | Flight | Season 1 | Game |
31 | L | Lasers | Season 1 | Game |
32 | L | Crows | Season 1 | Game |
33 | W | Rebels | Season 1 | Game |
33 | L | Smash | Season 1 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Flying Dragons | Season 1 | Game |
27 | W | Crushers | Season 1 | Game |
26 | L | Inferno | Season 1 | Game |
25 | W | Crushers | Season 1 | Game |
25 | L | Silverbacks | Season 1 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
13 | L | Steel | Season 1 | Game |
14 | L | Smash | Season 1 | Game |
15 | L | Silverbacks | Season 1 | Game |
15 | W | Kangos | Season 1 | Game |
17 | L | Lightning | Season 1 | Game |
17 | L | Lasers | Season 1 | Game |
17 | L | Royals | Season 1 | Game |
17 | L | Lions | Season 1 | Game |
17 | W | Dynamos | Season 1 | Game |
17 | L | Flying Dragons | Season 1 | Game |
17 | L | Smash | Season 1 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
94 | L | Flying Dragons | Season 1 | Game |
89 | W | Crows | Season 1 | Game |
89 | L | Inferno | Season 1 | Game |
87 | L | Rebels | Season 1 | Game |
87 | W | Panthers | Season 1 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
64 | L | Lasers | Season 1 | Game |
66 | L | Smash | Season 1 | Game |
67 | L | Flight | Season 1 | Game |
72 | L | Crows | Season 1 | Game |
73 | W | Rebels | Season 1 | Game |
73 | L | Smash | Season 1 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
43 | L | Flying Dragons | Season 1 | Game |
43 | W | Lightning | Season 1 | Game |
42 | W | Panthers | Season 1 | Game |
41 | L | Rebels | Season 1 | Game |
41 | W | Dynamos | Season 1 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Smash | Season 1 | Game |
24 | L | Steel | Season 1 | Game |
26 | L | Flying Dragons | Season 1 | Game |
29 | L | Lightning | Season 1 | Game |
29 | L | Lasers | Season 1 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.500 | W | Lightning | Season 1 | Game |
.493 | W | Rebels | Season 1 | Game |
.483 | W | Panthers | Season 1 | Game |
.482 | W | Dynamos | Season 1 | Game |
.481 | L | Blue | Season 1 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.316 | L | Steel | Season 1 | Game |
.333 | L | Smash | Season 1 | Game |
.351 | L | Flying Dragons | Season 1 | Game |
.371 | W | Crows | Season 1 | Game |
.378 | L | Spartans | Season 1 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Crows | Season 1 | Game |
29 | W | Kangos | Season 1 | Game |
27 | L | Lightning | Season 1 | Game |
26 | L | Panthers | Season 1 | Game |
26 | L | Spiders | Season 1 | Game |
26 | W | Dynamos | Season 1 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
14 | L | Lions | Season 1 | Game |
15 | L | Smash | Season 1 | Game |
16 | L | Lasers | Season 1 | Game |
16 | L | Royals | Season 1 | Game |
16 | L | Silverbacks | Season 1 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
14 | W | Dynamos | Season 1 | Game |
13 | W | Crows | Season 1 | Game |
12 | L | Panthers | Season 1 | Game |
12 | W | Kangos | Season 1 | Game |
10 | W | Dynamos | Season 1 | Game |
10 | L | Lightning | Season 1 | Game |
10 | L | Spiders | Season 1 | Game |
10 | W | Blue | Season 1 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Lions | Season 1 | Game |
3 | L | Silverbacks | Season 1 | Game |
4 | L | Silverbacks | Season 1 | Game |
4 | L | Smash | Season 1 | Game |
4 | L | Steel | Season 1 | Game |
4 | L | Lasers | Season 1 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.538 | W | Dynamos | Season 1 | Game |
.500 | W | Dynamos | Season 1 | Game |
.500 | W | Rebels | Season 1 | Game |
.462 | L | Panthers | Season 1 | Game |
.450 | L | Flight | Season 1 | Game |
.450 | W | Spiders | Season 1 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.188 | L | Silverbacks | Season 1 | Game |
.208 | L | Spartans | Season 1 | Game |
.211 | L | Steel | Season 1 | Game |
.214 | L | Lions | Season 1 | Game |
.227 | W | Crushers | Season 1 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
39 | L | Smash | Season 1 | Game |
36 | L | Spartans | Season 1 | Game |
36 | L | Lions | Season 1 | Game |
34 | W | Crows | Season 1 | Game |
33 | L | Flying Dragons | Season 1 | Game |
33 | L | Flight | Season 1 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
12 | L | Blue | Season 1 | Game |
14 | W | Crushers | Season 1 | Game |
16 | L | Rebels | Season 1 | Game |
17 | W | Lions | Season 1 | Game |
17 | L | Silverbacks | Season 1 | Game |
17 | L | Inferno | Season 1 | Game |
17 | L | Inferno | Season 1 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
27 | W | Blue | Season 1 | Game |
25 | W | Crows | Season 1 | Game |
25 | L | Spartans | Season 1 | Game |
25 | L | Smash | Season 1 | Game |
25 | L | Lions | Season 1 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Blue | Season 1 | Game |
10 | L | Inferno | Season 1 | Game |
11 | L | Silverbacks | Season 1 | Game |
11 | L | Rebels | Season 1 | Game |
12 | W | Lions | Season 1 | Game |
12 | W | Crushers | Season 1 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
.871 | W | Blue | Season 1 | Game |
.864 | W | Dynamos | Season 1 | Game |
.857 | W | Crushers | Season 1 | Game |
.840 | L | Silverbacks | Season 1 | Game |
.833 | L | Blue | Season 1 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.588 | L | Inferno | Season 1 | Game |
.619 | L | Crows | Season 1 | Game |
.641 | L | Smash | Season 1 | Game |
.647 | L | Silverbacks | Season 1 | Game |
.656 | L | Steel | Season 1 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
23 | L | Flying Dragons | Season 1 | Game |
20 | L | Steel | Season 1 | Game |
18 | L | Lasers | Season 1 | Game |
18 | L | Crows | Season 1 | Game |
17 | L | Silverbacks | Season 1 | Game |
17 | L | Inferno | Season 1 | Game |
17 | W | Spiders | Season 1 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Flying Dragons | Season 1 | Game |
8 | W | Blue | Season 1 | Game |
9 | W | Crushers | Season 1 | Game |
10 | L | Lions | Season 1 | Game |
11 | L | Spartans | Season 1 | Game |
11 | L | Royals | Season 1 | Game |
11 | W | Panthers | Season 1 | Game |
11 | W | Dynamos | Season 1 | Game |
11 | W | Lightning | Season 1 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
14 | W | Crushers | Season 1 | Game |
13 | L | Inferno | Season 1 | Game |
12 | W | Dynamos | Season 1 | Game |
9 | L | Crows | Season 1 | Game |
9 | W | Spartans | Season 1 | Game |
9 | W | Rebels | Season 1 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Lions | Season 1 | Game |
2 | W | Panthers | Season 1 | Game |
3 | W | Lions | Season 1 | Game |
3 | L | Inferno | Season 1 | Game |
3 | L | Flight | Season 1 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
9 | L | Silverbacks | Season 1 | Game |
8 | L | Panthers | Season 1 | Game |
8 | L | Smash | Season 1 | Game |
8 | L | Inferno | Season 1 | Game |
7 | L | Inferno | Season 1 | Game |
7 | W | Spartans | Season 1 | Game |
7 | L | Smash | Season 1 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spiders | Season 1 | Game |
1 | W | Kangos | Season 1 | Game |
2 | W | Crushers | Season 1 | Game |
2 | W | Blue | Season 1 | Game |
2 | W | Crushers | Season 1 | Game |
2 | W | Kangos | Season 1 | Game |