Crushers
- Record
- 15-20
- League III Rank
- 13th
- Overall Rank
- 62nd
- Payroll
- $94,892,400
- Coach/GM
- Pardnes
Season Highs > Team
Points High
Result | Opponent | ||
---|---|---|---|
131 | W | Lions | Details |
128 | L | Galaxy | Details |
125 | W | Kangos | Details |
123 | W | Crows | Details |
123 | W | Silverbacks | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
72 | L | Steel | Details |
75 | L | Royals | Details |
86 | L | Galaxy | Details |
87 | L | Dynamos | Details |
88 | L | Dynamos | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | W | Silverbacks | Details |
51 | W | Lasers | Details |
50 | L | Spartans | Details |
49 | L | Dynamos | Details |
48 | W | Lions | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
28 | L | Steel | Details |
29 | L | Flight | Details |
30 | L | Inferno | Details |
34 | L | Blue | Details |
35 | L | Lightning | Details |
35 | L | Galaxy | Details |
35 | L | Smash | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | W | Lions | Details |
28 | W | Kangos | Details |
27 | L | Royals | Details |
27 | W | Silverbacks | Details |
27 | L | Inferno | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | L | Galaxy | Details |
14 | L | Royals | Details |
15 | L | Dynamos | Details |
16 | L | Flight | Details |
17 | L | Flight | Details |
17 | W | Lasers | Details |
17 | L | Blue | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
99 | W | Lasers | Details |
96 | L | Galaxy | Details |
94 | L | Steel | Details |
94 | W | Lions | Details |
93 | W | Lions | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
66 | L | Blue | Details |
75 | L | Dynamos | Details |
76 | W | Panthers | Details |
76 | L | Smash | Details |
77 | W | Spiders | Details |
77 | L | Steel | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | W | Lions | Details |
52 | L | Galaxy | Details |
51 | W | Lions | Details |
49 | W | Silverbacks | Details |
49 | W | Lasers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | L | Blue | Details |
29 | L | Steel | Details |
31 | L | Galaxy | Details |
32 | L | Royals | Details |
35 | L | Flight | Details |
35 | L | Dynamos | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.620 | W | Silverbacks | Details |
.615 | W | Kangos | Details |
.588 | W | Crows | Details |
.575 | W | Rebels | Details |
.574 | W | Lions | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.377 | L | Steel | Details |
.388 | L | Galaxy | Details |
.395 | L | Royals | Details |
.419 | L | Lightning | Details |
.424 | L | Blue | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
25 | W | Inferno | Details |
25 | L | Crows | Details |
25 | L | Spartans | Details |
24 | L | Spartans | Details |
24 | L | Inferno | Details |
24 | L | Flying Dragons | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Blue | Details |
14 | L | Flight | Details |
15 | L | Dynamos | Details |
16 | L | Rebels | Details |
16 | W | Panthers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Galaxy | Details |
11 | W | Smash | Details |
11 | L | Spartans | Details |
10 | L | Lightning | Details |
10 | W | Inferno | Details |
10 | W | Crows | Details |
10 | W | Lions | Details |
10 | W | Spiders | Details |
10 | W | Silverbacks | Details |
10 | L | Inferno | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Flight | Details |
4 | W | Lions | Details |
5 | L | Royals | Details |
5 | L | Lightning | Details |
5 | L | Flight | Details |
5 | L | Royals | Details |
5 | L | Steel | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.190 | W | Lions | Details |
.214 | L | Flight | Details |
.227 | L | Royals | Details |
.250 | L | Royals | Details |
.263 | L | Lightning | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
38 | L | Blue | Details |
29 | L | Flight | Details |
29 | W | Flying Dragons | Details |
28 | W | Rebels | Details |
27 | W | Crows | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Dynamos | Details |
10 | L | Royals | Details |
10 | L | Dynamos | Details |
12 | L | Steel | Details |
12 | L | Galaxy | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
30 | L | Blue | Details |
24 | L | Flight | Details |
24 | W | Flying Dragons | Details |
23 | W | Panthers | Details |
22 | L | Royals | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Royals | Details |
8 | L | Dynamos | Details |
9 | L | Steel | Details |
9 | L | Steel | Details |
9 | L | Dynamos | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Spartans | Details |
.933 | W | Lions | Details |
.920 | W | Panthers | Details |
.917 | L | Royals | Details |
.917 | L | Galaxy | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.600 | L | Royals | Details |
.600 | L | Steel | Details |
.607 | W | Rebels | Details |
.619 | L | Inferno | Details |
.647 | W | Lasers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
29 | L | Dynamos | Details |
23 | L | Steel | Details |
22 | L | Dynamos | Details |
22 | W | Silverbacks | Details |
20 | L | Flying Dragons | Details |
20 | W | Lasers | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
9 | W | Smash | Details |
10 | W | Crows | Details |
10 | W | Lions | Details |
10 | W | Lions | Details |
11 | L | Lightning | Details |
11 | W | Blue | Details |
11 | L | Steel | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | W | Rebels | Details |
12 | W | Lions | Details |
11 | W | Smash | Details |
11 | W | Panthers | Details |
10 | L | Flight | Details |
10 | L | Galaxy | Details |
10 | W | Silverbacks | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lightning | Details |
3 | L | Spartans | Details |
4 | L | Rebels | Details |
4 | W | Kangos | Details |
4 | L | Flight | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | L | Galaxy | Details |
11 | L | Dynamos | Details |
9 | W | Silverbacks | Details |
9 | L | Steel | Details |
9 | L | Smash | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Lions | Details |
2 | L | Steel | Details |
3 | L | Lightning | Details |
3 | L | Flight | Details |
3 | W | Rebels | Details |
3 | L | Crows | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
143 | L | Steel | Details |
133 | L | Inferno | Details |
132 | L | Rebels | Details |
131 | L | Galaxy | Details |
130 | L | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
86 | W | Silverbacks | Details |
86 | W | Smash | Details |
87 | W | Lions | Details |
88 | W | Silverbacks | Details |
89 | W | Lasers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | L | Galaxy | Details |
53 | L | Royals | Details |
49 | L | Spartans | Details |
47 | L | Flight | Details |
47 | W | Lasers | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
27 | W | Silverbacks | Details |
33 | W | Spiders | Details |
34 | L | Flight | Details |
34 | W | Crows | Details |
35 | W | Panthers | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
38 | L | Steel | Details |
33 | L | Lightning | Details |
33 | L | Royals | Details |
33 | L | Blue | Details |
32 | W | Lasers | Details |
32 | L | Galaxy | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | W | Smash | Details |
18 | W | Spiders | Details |
19 | W | Inferno | Details |
19 | W | Lions | Details |
19 | W | Lions | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
97 | L | Rebels | Details |
95 | W | Kangos | Details |
94 | W | Lasers | Details |
93 | W | Silverbacks | Details |
93 | L | Spartans | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
79 | L | Flight | Details |
80 | W | Lasers | Details |
80 | W | Lions | Details |
81 | L | Lightning | Details |
81 | W | Silverbacks | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
55 | L | Steel | Details |
52 | L | Rebels | Details |
51 | L | Royals | Details |
50 | L | Inferno | Details |
49 | L | Flying Dragons | Details |
49 | L | Galaxy | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
32 | W | Smash | Details |
33 | W | Lions | Details |
34 | W | Silverbacks | Details |
35 | W | Silverbacks | Details |
35 | W | Lasers | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.647 | L | Steel | Details |
.602 | L | Inferno | Details |
.565 | L | Flight | Details |
.560 | L | Royals | Details |
.558 | L | Lightning | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.376 | W | Silverbacks | Details |
.390 | W | Smash | Details |
.393 | W | Lions | Details |
.409 | L | Dynamos | Details |
.420 | W | Silverbacks | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
33 | L | Flying Dragons | Details |
29 | L | Rebels | Details |
27 | L | Inferno | Details |
24 | L | Galaxy | Details |
24 | L | Galaxy | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Dynamos | Details |
14 | W | Lions | Details |
14 | W | Kangos | Details |
17 | W | Blue | Details |
17 | W | Spiders | Details |
17 | L | Steel | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
16 | L | Rebels | Details |
14 | L | Flying Dragons | Details |
12 | W | Crows | Details |
12 | L | Galaxy | Details |
12 | L | Lightning | Details |
12 | L | Galaxy | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | W | Lions | Details |
2 | L | Flight | Details |
2 | W | Lions | Details |
3 | W | Silverbacks | Details |
4 | W | Blue | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.100 | W | Lions | Details |
.105 | L | Flight | Details |
.130 | W | Silverbacks | Details |
.143 | W | Lions | Details |
.227 | L | Smash | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
29 | L | Blue | Details |
29 | L | Spartans | Details |
28 | W | Kangos | Details |
28 | L | Smash | Details |
28 | W | Lasers | Details |
28 | L | Galaxy | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | W | Blue | Details |
13 | W | Crows | Details |
13 | L | Spartans | Details |
14 | L | Galaxy | Details |
14 | L | Lightning | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
25 | L | Spartans | Details |
23 | L | Inferno | Details |
23 | L | Steel | Details |
22 | W | Kangos | Details |
22 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | W | Blue | Details |
9 | L | Spartans | Details |
11 | W | Crows | Details |
11 | L | Galaxy | Details |
12 | L | Flight | Details |
12 | L | Rebels | Details |
12 | L | Lightning | Details |
12 | L | Flying Dragons | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.920 | L | Steel | Details |
.909 | L | Royals | Details |
.862 | L | Spartans | Details |
.857 | L | Steel | Details |
.857 | L | Lightning | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.571 | L | Smash | Details |
.652 | W | Spiders | Details |
.684 | W | Silverbacks | Details |
.692 | L | Spartans | Details |
.706 | L | Rebels | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | W | Silverbacks | Details |
20 | W | Lasers | Details |
17 | W | Smash | Details |
17 | L | Galaxy | Details |
17 | L | Galaxy | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | W | Kangos | Details |
7 | L | Spartans | Details |
9 | L | Blue | Details |
10 | W | Silverbacks | Details |
10 | L | Royals | Details |
10 | W | Crows | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | L | Dynamos | Details |
13 | L | Dynamos | Details |
13 | W | Silverbacks | Details |
12 | W | Panthers | Details |
11 | L | Lightning | Details |
11 | L | Flight | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lightning | Details |
3 | W | Blue | Details |
3 | W | Inferno | Details |
3 | W | Lions | Details |
4 | W | Smash | Details |
4 | W | Lions | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
14 | L | Lightning | Details |
12 | L | Steel | Details |
9 | L | Rebels | Details |
9 | L | Spartans | Details |
8 | W | Crows | Details |
8 | L | Inferno | Details |
8 | L | Royals | Details |
8 | L | Flying Dragons | Details |
8 | L | Steel | Details |
8 | W | Lasers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Blue | Details |
1 | W | Inferno | Details |
1 | L | Spartans | Details |
2 | W | Panthers | Details |
2 | W | Kangos | Details |
2 | L | Blue | Details |
2 | L | Crows | Details |