Crushers
- Record
- 19-16
- Playoff Record
- 8-3
- League III Rank
- 3rd
- Overall Rank
- 43rd
- Payroll
- $94,892,400
- Coach/GM
- willie
Roster: Season 1
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G | Earl Kockler | 1st | Active | 35 | 35 | 35.5 | 23.6 | .425 | .381 | 2.9 | .824 | 3.7 | 1.4 | 0.0 | 2.1 | 3.1 | 0 | 0 | +4.8 | 5.54 | |
24 | F | Adlai Opaka | 1st | Active | 35 | 35 | 34.6 | 18.6 | .458 | .304 | 2.7 | .652 | 4.7 | 0.4 | 0.1 | 1.5 | 3.2 | 2 | 0 | +4.0 | 4.65 | |
6 | G | Oswin Catani | 1st | Active | 34 | 30 | 32.7 | 14.9 | .424 | .243 | 4.3 | .878 | 5.8 | 2.0 | 0.1 | 2.1 | 2.4 | 2 | 0 | +2.9 | 5.64 | |
28 | C | Kamron Lehtonen | 1st | Active | 35 | 18 | 29.0 | 13.6 | .453 | .422 | 1.2 | .889 | 8.3 | 0.8 | 1.8 | 1.4 | 1.9 | 12 | 0 | +4.6 | 6.49 | |
48 | C | Tungar Foerster | 1st | Active | 29 | 17 | 20.7 | 12.4 | .558 | .286 | 0.3 | .793 | 6.1 | 0.2 | 1.2 | 1.2 | 1.6 | 4 | 0 | +2.0 | 5.42 | |
33 | G | Varij Krell | 1st | Former | 24 | 1 | 19.1 | 5.6 | .307 | .275 | 3.6 | .933 | 1.1 | 1.0 | 0.2 | 2.0 | 1.4 | 0 | 0 | +2.3 | 1.71 | |
1 | G | Grayden Faulkenburg | 1st | Active | 17 | 4 | 18.0 | 4.8 | .303 | .250 | 3.9 | .923 | 1.8 | 1.2 | 0.0 | 0.6 | 1.0 | 0 | 0 | +6.7 | 2.79 | |
23 | G | Antonino Tidrington | 1st | Active | 8 | 0 | 6.3 | 3.6 | .440 | .400 | 0.9 | .556 | 0.9 | 0.0 | 0.0 | 0.6 | 1.0 | 0 | 0 | -3.6 | 1.35 | |
41 | F | Uleki Jesiolowski | 1st | Active | 35 | 34 | 37.3 | 2.9 | .254 | .246 | 1.9 | .788 | 11.5 | 1.4 | 0.6 | 2.5 | 2.1 | 1 | 0 | +6.8 | 4.24 | |
22 | F | Plinio Laragy | 1st | Active | 5 | 0 | 16.0 | 2.6 | .167 | .000 | 0.4 | .714 | 1.6 | 0.0 | 1.0 | 0.6 | 1.0 | 0 | 0 | -5.4 | -0.11 | |
13 | F | Caldwell Ramelot | 1st | Active | 35 | 1 | 17.3 | 2.5 | .303 | .250 | 1.0 | .708 | 2.2 | 0.6 | 0.3 | 0.9 | 1.6 | 0 | 0 | -2.3 | 0.97 | |
19 | G | Yehoyakim Morsberger | 1st | Active | 4 | 0 | 3.7 | 2.0 | .500 | .000 | 0.8 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 | -19.3 | 1.56 | |
16 | C | Qullion Izat | 1st | Active | 3 | 0 | 2.1 | 2.0 | .667 | .000 | 0.0 | 1.000 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | -5.8 | 3.43 | |
21 | C | Tong Kreutzer | 1st | Former | 9 | 0 | 7.1 | 1.8 | .400 | .000 | 0.3 | .800 | 2.4 | 0.2 | 0.4 | 0.2 | 0.4 | 0 | 0 | +3.4 | 2.08 | |
26 | F | Bert Pontremoli | 1st | Active | 2 | 0 | 6.2 | 1.5 | .500 | .500 | 0.5 | .000 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | +5.8 | 2.08 | |
44 | F | Tal Matalka | 1st | Active | 9 | 0 | 3.1 | 1.1 | .211 | .167 | 0.3 | .333 | 1.1 | 0.2 | 0.0 | 0.1 | 0.3 | 0 | 0 | +0.0 | 0.48 | |
29 | G | Suffield Ned | 1st | Active | 4 | 0 | 2.3 | 0.8 | 1.000 | 1.000 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | -23.0 | 1.45 | |
44 | F | Jacoob Fairbanks | 1st | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | 0.00 | |
37 | F | Cedric Frammingham | 1st | Active | 5 | 0 | 3.0 | 0.0 | .000 | .000 | 0.4 | .000 | 0.6 | 0.0 | 0.0 | 0.2 | 0.4 | 0 | 0 | +16.9 | -0.09 | |
3 | C | Pelagio Tamblyn | 1st | Former | 2 | 0 | 0.5 | 0.0 | .000 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +115.7 | 1.60 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G | Earl Kockler | 1st | ★★★★★ | ||||||||||||||||
24 | F | Adlai Opaka | 1st | ★★★ | ||||||||||||||||
6 | G | Oswin Catani | 1st | ★★★★ | ||||||||||||||||
28 | C | Kamron Lehtonen | 1st | ★★★★★ | ||||||||||||||||
48 | C | Tungar Foerster | 1st | ★★★★ | ||||||||||||||||
33 | G | Varij Krell | 1st | ★★★ | ||||||||||||||||
1 | G | Grayden Faulkenburg | 1st | ★★★★ | ||||||||||||||||
23 | G | Antonino Tidrington | 1st | ★★★ | ||||||||||||||||
41 | F | Uleki Jesiolowski | 1st | ★★★ | ||||||||||||||||
22 | F | Plinio Laragy | 1st | ★★ | ||||||||||||||||
13 | F | Caldwell Ramelot | 1st | ★★★ | ||||||||||||||||
19 | G | Yehoyakim Morsberger | 1st | ★★★★ | ||||||||||||||||
16 | C | Qullion Izat | 1st | ★★★ | ||||||||||||||||
21 | C | Tong Kreutzer | 1st | ★★★ | ||||||||||||||||
26 | F | Bert Pontremoli | 1st | ★★ | ||||||||||||||||
44 | F | Tal Matalka | 1st | ★★ | ||||||||||||||||
29 | G | Suffield Ned | 1st | ★★ | ||||||||||||||||
44 | F | Jacoob Fairbanks | 1st | ★★ | ||||||||||||||||
37 | F | Cedric Frammingham | 1st | ★★ | ||||||||||||||||
3 | C | Pelagio Tamblyn | 1st | ★ |
Depth Chart
Default
-
Guards
-
6Oswin Catani ★★★★
-
0Earl Kockler ★★★★★
-
1Grayden Faulkenburg ★★★★
-
19Yehoyakim Morsberger ★★★★
-
23Antonino Tidrington ★★★
-
29Suffield Ned ★★
-
-
Forwards
-
41Uleki Jesiolowski ★★★
-
24Adlai Opaka ★★★
-
13Caldwell Ramelot ★★★
-
22Plinio Laragy ★★
-
44Tal Matalka ★★
-
26Bert Pontremoli ★★
-
37Cedric Frammingham ★★
-
-
Centers
-
28Kamron Lehtonen ★★★★★
-
48Tungar Foerster ★★★★
-
16Qullion Izat ★★★
-