Crushers
- Record
- 25-10
- Playoff Record
- 9-4
- League III Rank
- 7th
- Overall Rank
- 37th
- Payroll
- $94,892,400
- Coach/GM
- willie
Season Highs > Player: Season 3
Points
Result | Player | ||
---|---|---|---|
43 | W | Earl Kockler | Game |
42 | W | Oswin Catani | Game |
42 | W | Earl Kockler | Game |
41 | W | Zeno Daven | Game |
39 | W | Oswin Catani | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | L | Zeno Daven | Game |
17 | W | Zeno Daven | Game |
17 | W | Mardonio Karcich | Game |
17 | W | Uleki Jesiolowski | Game |
17 | W | Zeno Daven | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | L | Yehoyakim Morsberger | Game |
11 | W | Yehoyakim Morsberger | Game |
11 | W | Yehoyakim Morsberger | Game |
9 | W | Antonino Tidrington | Game |
8 | W | Yehoyakim Morsberger | Game |
8 | W | Yehoyakim Morsberger | Game |
8 | W | Yehoyakim Morsberger | Game |
8 | W | Cedric Frammingham | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
30 | W | Earl Kockler | Game |
27 | W | Earl Kockler | Game |
27 | W | Earl Kockler | Game |
27 | W | Earl Kockler | Game |
26 | W | Earl Kockler | Game |
26 | W | Earl Kockler | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
18 | W | Earl Kockler | Game |
17 | W | Zeno Daven | Game |
16 | L | Zeno Daven | Game |
15 | W | Earl Kockler | Game |
15 | W | Earl Kockler | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
18 | W | Earl Kockler | Game |
14 | W | Zeno Daven | Game |
13 | W | Oswin Catani | Game |
13 | W | Earl Kockler | Game |
12 | W | Oswin Catani | Game |
12 | L | Zeno Daven | Game |
12 | W | Earl Kockler | Game |
12 | W | Zeno Daven | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
15 | W | Earl Kockler | Game |
13 | W | Earl Kockler | Game |
12 | W | Oswin Catani | Game |
12 | W | Zeno Daven | Game |
11 | W | Oswin Catani | Game |
11 | L | Zeno Daven | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | W | Earl Kockler | Game |
12 | W | Earl Kockler | Game |
12 | W | Earl Kockler | Game |
11 | W | Earl Kockler | Game |
11 | L | Earl Kockler | Game |
11 | W | Earl Kockler | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Oswin Catani | Game |
5 | W | Oswin Catani | Game |
5 | W | Oswin Catani | Game |
4 | W | Uleki Jesiolowski | Game |
4 | W | Oswin Catani | Game |
4 | W | Uleki Jesiolowski | Game |
4 | W | Cedric Frammingham | Game |
4 | L | Oswin Catani | Game |
4 | W | Mardonio Karcich | Game |
4 | W | Earl Kockler | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | W | Zeno Daven | Game |
6 | W | Zeno Daven | Game |
5 | W | Zeno Daven | Game |
5 | W | Zeno Daven | Game |
5 | W | Zeno Daven | Game |
5 | W | Qullion Izat | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Zeno Daven | Game |
6 | W | Cedric Frammingham | Game |
6 | L | Earl Kockler | Game |
6 | L | Uleki Jesiolowski | Game |
6 | W | Earl Kockler | Game |
6 | L | Mardonio Karcich | Game |
6 | W | Yehoyakim Morsberger | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Earl Kockler | Game |
6 | W | Earl Kockler | Game |
6 | W | Earl Kockler | Game |
5 | W | Earl Kockler | Game |
5 | W | Earl Kockler | Game |
5 | L | Earl Kockler | Game |
5 | W | Earl Kockler | Game |
5 | W | Earl Kockler | Game |