Crushers
- Record
- 21-14
- Tourney Record
- 1-1
- Playoff Record
- 0-3
- League III Rank
- 7th
- Overall Rank
- 31st
- Payroll
- $94,892,400
- Coach/GM
- willie
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earl Kockler | 140 | 3462 | 24.7 |
2nd | G | Oswin Catani | 104 | 1735 | 18.8 |
3rd | G | Yehoyakim Morsberger | 109 | 1294 | 17.4 |
4th | C | Zeno Daven | 61 | 1273 | 22.3 |
5th | C | Kamron Lehtonen | 68 | 888 | 16.7 |
6th | F | Adlai Opaka | 46 | 769 | 18.1 |
7th | C | Qullion Izat | 92 | 704 | 17.0 |
8th | C | Tungar Foerster | 56 | 619 | 21.0 |
9th | G | Ayden Delibertis | 34 | 599 | 25.5 |
10th | F | Uleki Jesiolowski | 96 | 308 | 3.1 |
11th | F | Beaman Yorn | 35 | 298 | 10.2 |
12th | F | Christapher Hulburt | 35 | 280 | 11.3 |
13th | F | Tal Matalka | 36 | 270 | 11.6 |
14th | F | Field Botwright | 26 | 193 | 7.7 |
15th | F | Caldwell Ramelot | 67 | 156 | 5.7 |
16th | G | Antonino Tidrington | 59 | 146 | 16.8 |
17th | F | Nelson Cayea | 30 | 146 | 13.3 |
18th | G | Varij Krell | 24 | 134 | 10.5 |
19th | F | Mardonio Karcich | 35 | 132 | 4.0 |
20th | G | Grayden Faulkenburg | 43 | 130 | 10.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Uleki Jesiolowski | 96 | 1050 | 10.6 |
2nd | G | Earl Kockler | 140 | 580 | 4.1 |
3rd | C | Kamron Lehtonen | 68 | 575 | 10.8 |
4th | C | Zeno Daven | 61 | 552 | 9.7 |
5th | G | Oswin Catani | 104 | 523 | 5.7 |
6th | C | Qullion Izat | 92 | 409 | 9.9 |
7th | F | Mardonio Karcich | 35 | 319 | 9.7 |
8th | C | Tungar Foerster | 56 | 312 | 10.6 |
9th | F | Beaman Yorn | 35 | 225 | 7.7 |
10th | F | Adlai Opaka | 46 | 214 | 5.0 |
11th | F | Field Botwright | 26 | 198 | 7.9 |
12th | F | Tal Matalka | 36 | 176 | 7.6 |
13th | F | Christapher Hulburt | 35 | 147 | 5.9 |
14th | F | Judah Minniti | 33 | 141 | 6.6 |
15th | G | Yehoyakim Morsberger | 109 | 119 | 1.6 |
16th | F | Caldwell Ramelot | 67 | 117 | 4.3 |
17th | F | Cedric Frammingham | 48 | 105 | 4.7 |
18th | G | Ayden Delibertis | 34 | 67 | 2.9 |
19th | F | Jacoob Fairbanks | 17 | 44 | 4.5 |
20th | F | Nelson Cayea | 30 | 44 | 4.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Yehoyakim Morsberger | 109 | 630 | 8.5 |
2nd | G | Earl Kockler | 140 | 406 | 2.9 |
3rd | G | Oswin Catani | 104 | 364 | 3.9 |
4th | F | Uleki Jesiolowski | 96 | 193 | 2.0 |
5th | C | Zeno Daven | 61 | 191 | 3.3 |
6th | F | Adlai Opaka | 46 | 117 | 2.8 |
7th | F | Cedric Frammingham | 48 | 112 | 5.0 |
8th | F | Judah Minniti | 33 | 104 | 4.8 |
9th | G | Grayden Faulkenburg | 43 | 99 | 8.0 |
10th | F | Beaman Yorn | 35 | 99 | 3.4 |
11th | F | Mardonio Karcich | 35 | 95 | 2.9 |
12th | G | Varij Krell | 24 | 86 | 6.7 |
13th | F | Tal Matalka | 36 | 81 | 3.5 |
14th | G | Antonino Tidrington | 59 | 54 | 6.2 |
15th | G | Ayden Delibertis | 34 | 52 | 2.2 |
16th | F | Field Botwright | 26 | 50 | 2.0 |
17th | C | Kamron Lehtonen | 68 | 49 | 0.9 |
18th | F | Caldwell Ramelot | 67 | 49 | 1.8 |
19th | F | Nelson Cayea | 30 | 35 | 3.2 |
20th | F | Jacoob Fairbanks | 17 | 34 | 3.5 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earl Kockler | 140 | 198 | 1.4 |
2nd | G | Oswin Catani | 104 | 181 | 2.0 |
3rd | F | Uleki Jesiolowski | 96 | 130 | 1.3 |
4th | G | Yehoyakim Morsberger | 109 | 94 | 1.3 |
5th | C | Kamron Lehtonen | 68 | 58 | 1.1 |
6th | F | Cedric Frammingham | 48 | 43 | 1.9 |
7th | F | Caldwell Ramelot | 67 | 41 | 1.5 |
8th | F | Beaman Yorn | 35 | 41 | 1.4 |
9th | F | Mardonio Karcich | 35 | 40 | 1.2 |
10th | F | Judah Minniti | 33 | 39 | 1.8 |
11th | G | Ayden Delibertis | 34 | 37 | 1.6 |
12th | C | Zeno Daven | 61 | 28 | 0.5 |
13th | G | Grayden Faulkenburg | 43 | 25 | 2.0 |
14th | F | Tal Matalka | 36 | 24 | 1.0 |
15th | G | Varij Krell | 24 | 23 | 1.8 |
16th | C | Qullion Izat | 92 | 23 | 0.6 |
17th | F | Christapher Hulburt | 35 | 23 | 0.9 |
18th | F | Adlai Opaka | 46 | 20 | 0.5 |
19th | F | Field Botwright | 26 | 20 | 0.8 |
20th | F | Nelson Cayea | 30 | 17 | 1.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Zeno Daven | 61 | 121 | 2.1 |
2nd | C | Kamron Lehtonen | 68 | 117 | 2.2 |
3rd | C | Qullion Izat | 92 | 95 | 2.3 |
4th | F | Uleki Jesiolowski | 96 | 78 | 0.8 |
5th | C | Tungar Foerster | 56 | 65 | 2.2 |
6th | F | Caldwell Ramelot | 67 | 24 | 0.9 |
7th | F | Mardonio Karcich | 35 | 22 | 0.7 |
8th | F | Judah Minniti | 33 | 22 | 1.0 |
9th | F | Beaman Yorn | 35 | 20 | 0.7 |
10th | F | Cedric Frammingham | 48 | 19 | 0.8 |
11th | G | Oswin Catani | 104 | 16 | 0.2 |
12th | F | Christapher Hulburt | 35 | 15 | 0.6 |
13th | G | Yehoyakim Morsberger | 109 | 14 | 0.2 |
14th | F | Jacoob Fairbanks | 17 | 12 | 1.2 |
15th | G | Earl Kockler | 140 | 11 | 0.1 |
16th | F | Field Botwright | 26 | 11 | 0.4 |
17th | F | Nelson Cayea | 30 | 10 | 0.9 |
18th | F | Bert Pontremoli | 10 | 9 | 1.3 |
19th | G | Ayden Delibertis | 34 | 9 | 0.4 |
20th | F | Adlai Opaka | 46 | 7 | 0.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Zeno Daven | 61 | 0.564 | 897 | 506 |
2nd | G | Yehoyakim Morsberger | 109 | 0.482 | 1070 | 516 |
3rd | G | Earl Kockler | 140 | 0.471 | 2634 | 1241 |
4th | C | Kamron Lehtonen | 68 | 0.471 | 637 | 300 |
5th | C | Qullion Izat | 92 | 0.448 | 639 | 286 |
6th | F | Adlai Opaka | 46 | 0.441 | 675 | 298 |
7th | G | Oswin Catani | 104 | 0.441 | 1453 | 641 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Earl Kockler | 140 | 0.374 | 1039 | 389 |
2nd | F | Uleki Jesiolowski | 96 | 0.298 | 235 | 70 |
3rd | G | Oswin Catani | 104 | 0.245 | 208 | 51 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Kamron Lehtonen | 68 | 0.880 | 259 | 228 |
2nd | G | Oswin Catani | 104 | 0.878 | 458 | 402 |
3rd | G | Earl Kockler | 140 | 0.862 | 686 | 591 |
4th | C | Zeno Daven | 61 | 0.845 | 297 | 251 |
5th | G | Yehoyakim Morsberger | 109 | 0.678 | 335 | 227 |
6th | F | Adlai Opaka | 46 | 0.624 | 242 | 151 |
* Player is still active on team