Royals
- Record
- 16-19
- League III Rank
- 20th
- Overall Rank
- 60th
- Payroll
- $96,893,300
- Coach/GM
- BagoFleaElement
Records > Player Game: Through Season 2
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 45 | W | Vivek Hokes | Season: 1 | Game |
2nd | 44 | W | Daveon Turville | Season: 1 | Game |
3rd | 39 | W | Ayden Delibertis | Season: 1 | Game |
4th | 38 | W | Daveon Turville | Season: 2 | Game |
5th | 36 | W | Ayden Delibertis | Season: 1 | Game |
6th | 36 | W | Vivek Hokes | Season: 1 | Game |
7th | 35 | W | Vivek Hokes | Season: 1 | Game |
8th | 35 | L | Ayden Delibertis | Season: 1 | Game |
9th | 35 | W | Tyger Ghelardoni | Season: 2 | Game |
10th | 33 | W | Ayden Delibertis | Season: 1 | Game |
11th | 33 | L | Vivek Hokes | Season: 1 | Game |
12th | 33 | L | Vivek Hokes | Season: 1 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | L | Daveon Turville | Season: 2 | Game |
2nd | 20 | L | Daveon Turville | Season: 1 | Game |
3rd | 20 | W | Daveon Turville | Season: 1 | Game |
4th | 19 | W | Daveon Turville | Season: 2 | Game |
5th | 18 | W | Daveon Turville | Season: 1 | Game |
6th | 18 | L | Daveon Turville | Season: 1 | Game |
7th | 17 | W | Daveon Turville | Season: 1 | Game |
8th | 17 | L | Seward Goldingay | Season: 1 | Game |
9th | 17 | L | Daveon Turville | Season: 2 | Game |
10th | 17 | W | Galton Schwerin | Season: 2 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | L | Nels Napue | Season: 1 | Game |
2nd | 14 | W | Andrey Waddilove | Season: 1 | Game |
3rd | 14 | W | Andrey Waddilove | Season: 1 | Game |
4th | 13 | L | Andrey Waddilove | Season: 1 | Game |
5th | 10 | L | Nels Napue | Season: 1 | Game |
6th | 10 | W | Gangeya Bedenham | Season: 1 | Game |
7th | 10 | L | Andrey Waddilove | Season: 1 | Game |
8th | 10 | L | Andrey Waddilove | Season: 1 | Game |
9th | 10 | L | Gangeya Bedenham | Season: 2 | Game |
10th | 10 | W | Gangeya Bedenham | Season: 2 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 29 | L | Ayden Delibertis | Season: 1 | Game |
2nd | 27 | L | Vivek Hokes | Season: 1 | Game |
3rd | 26 | W | Vivek Hokes | Season: 1 | Game |
4th | 25 | W | Daveon Turville | Season: 1 | Game |
5th | 25 | W | Vivek Hokes | Season: 1 | Game |
6th | 25 | L | Daveon Turville | Season: 1 | Game |
7th | 25 | W | Ayden Delibertis | Season: 1 | Game |
8th | 25 | W | Ayden Delibertis | Season: 1 | Game |
9th | 25 | L | Tyger Ghelardoni | Season: 2 | Game |
10th | 24 | W | Daveon Turville | Season: 1 | Game |
11th | 24 | L | Ayden Delibertis | Season: 1 | Game |
12th | 24 | W | Vivek Hokes | Season: 1 | Game |
13th | 24 | L | Vivek Hokes | Season: 1 | Game |
14th | 24 | L | Vivek Hokes | Season: 1 | Game |
15th | 24 | L | Vivek Hokes | Season: 1 | Game |
16th | 24 | W | Izod Zaffalon | Season: 2 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Vivek Hokes | Season: 1 | Game |
2nd | 17 | W | Daveon Turville | Season: 2 | Game |
3rd | 16 | W | Daveon Turville | Season: 1 | Game |
4th | 15 | L | Izod Zaffalon | Season: 1 | Game |
5th | 14 | L | Vivek Hokes | Season: 1 | Game |
6th | 14 | W | Vivek Hokes | Season: 1 | Game |
7th | 14 | W | Ayden Delibertis | Season: 1 | Game |
8th | 14 | L | Ayden Delibertis | Season: 1 | Game |
9th | 13 | W | Vivek Hokes | Season: 1 | Game |
10th | 13 | W | Daveon Turville | Season: 1 | Game |
11th | 13 | W | Tyger Ghelardoni | Season: 2 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Daveon Turville | Season: 1 | Game |
2nd | 15 | W | Andrey Waddilove | Season: 2 | Game |
3rd | 14 | W | Galton Schwerin | Season: 2 | Game |
4th | 14 | W | Izod Zaffalon | Season: 2 | Game |
5th | 13 | W | Daveon Turville | Season: 1 | Game |
6th | 13 | L | Daveon Turville | Season: 2 | Game |
7th | 13 | L | Gangeya Bedenham | Season: 2 | Game |
8th | 12 | L | Daveon Turville | Season: 1 | Game |
9th | 12 | W | Ayden Delibertis | Season: 1 | Game |
10th | 12 | W | Gangeya Bedenham | Season: 2 | Game |
11th | 12 | W | Tyger Ghelardoni | Season: 2 | Game |
12th | 12 | W | Daveon Turville | Season: 2 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Galton Schwerin | Season: 2 | Game |
2nd | 13 | W | Andrey Waddilove | Season: 2 | Game |
3rd | 13 | L | Gangeya Bedenham | Season: 2 | Game |
4th | 12 | W | Daveon Turville | Season: 1 | Game |
5th | 12 | W | Ayden Delibertis | Season: 1 | Game |
6th | 11 | W | Gangeya Bedenham | Season: 2 | Game |
7th | 10 | W | Ayden Delibertis | Season: 1 | Game |
8th | 10 | W | Tyger Ghelardoni | Season: 2 | Game |
9th | 10 | W | Izod Zaffalon | Season: 2 | Game |
10th | 9 | W | Daveon Turville | Season: 1 | Game |
11th | 9 | L | Gangeya Bedenham | Season: 2 | Game |
12th | 9 | L | Galton Schwerin | Season: 2 | Game |
13th | 9 | L | Gangeya Bedenham | Season: 2 | Game |
14th | 9 | W | Gangeya Bedenham | Season: 2 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | L | Vivek Hokes | Season: 1 | Game |
2nd | 11 | L | Ayden Delibertis | Season: 1 | Game |
3rd | 11 | W | Ayden Delibertis | Season: 1 | Game |
4th | 11 | W | Vivek Hokes | Season: 1 | Game |
5th | 11 | L | Jaquavious Enstone | Season: 2 | Game |
6th | 11 | W | Jaquavious Enstone | Season: 2 | Game |
7th | 10 | L | Ayden Delibertis | Season: 1 | Game |
8th | 10 | L | Ayden Delibertis | Season: 1 | Game |
9th | 9 | W | Vivek Hokes | Season: 1 | Game |
10th | 9 | L | Ayden Delibertis | Season: 1 | Game |
11th | 9 | L | Vivek Hokes | Season: 1 | Game |
12th | 9 | W | Vivek Hokes | Season: 1 | Game |
13th | 9 | W | Ayden Delibertis | Season: 1 | Game |
14th | 9 | W | Ayden Delibertis | Season: 1 | Game |
15th | 9 | L | Ayden Delibertis | Season: 1 | Game |
16th | 9 | W | Ayden Delibertis | Season: 1 | Game |
17th | 9 | W | Vivek Hokes | Season: 1 | Game |
18th | 9 | W | Ayden Delibertis | Season: 1 | Game |
19th | 9 | L | Vivek Hokes | Season: 1 | Game |
20th | 9 | L | Ayden Delibertis | Season: 1 | Game |
21st | 9 | L | Jaquavious Enstone | Season: 2 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | L | Ayden Delibertis | Season: 1 | Game |
2nd | 6 | W | Vivek Hokes | Season: 1 | Game |
3rd | 6 | W | Ayden Delibertis | Season: 1 | Game |
4th | 6 | W | Jaquavious Enstone | Season: 2 | Game |
5th | 5 | W | Vivek Hokes | Season: 1 | Game |
6th | 5 | L | Ayden Delibertis | Season: 1 | Game |
7th | 5 | L | Vivek Hokes | Season: 1 | Game |
8th | 4 | L | Vivek Hokes | Season: 1 | Game |
9th | 4 | L | Ayden Delibertis | Season: 1 | Game |
10th | 4 | L | Ayden Delibertis | Season: 1 | Game |
11th | 4 | W | Ayden Delibertis | Season: 1 | Game |
12th | 4 | L | Vivek Hokes | Season: 1 | Game |
13th | 4 | W | Vivek Hokes | Season: 1 | Game |
14th | 4 | L | Vivek Hokes | Season: 1 | Game |
15th | 4 | L | Ayden Delibertis | Season: 1 | Game |
16th | 4 | W | Vivek Hokes | Season: 1 | Game |
17th | 4 | W | Ayden Delibertis | Season: 1 | Game |
18th | 4 | W | Izod Zaffalon | Season: 1 | Game |
19th | 4 | L | Ayden Delibertis | Season: 1 | Game |
20th | 4 | W | Izod Zaffalon | Season: 2 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 6 | W | Ayden Delibertis | Season: 1 | Game |
2nd | 6 | W | Andrey Waddilove | Season: 2 | Game |
3rd | 5 | W | Gangeya Bedenham | Season: 1 | Game |
4th | 5 | W | Andrey Waddilove | Season: 1 | Game |
5th | 5 | L | Gangeya Bedenham | Season: 2 | Game |
6th | 5 | L | Tyger Ghelardoni | Season: 2 | Game |
7th | 5 | L | Izod Zaffalon | Season: 2 | Game |
8th | 4 | L | Ayden Delibertis | Season: 1 | Game |
9th | 4 | L | Andrey Waddilove | Season: 1 | Game |
10th | 4 | W | Izod Zaffalon | Season: 1 | Game |
11th | 4 | W | Andrey Waddilove | Season: 1 | Game |
12th | 4 | W | Zerach Marocco | Season: 2 | Game |
13th | 4 | L | Zerach Marocco | Season: 2 | Game |
14th | 4 | W | Izod Zaffalon | Season: 2 | Game |
15th | 4 | L | Tyger Ghelardoni | Season: 2 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Jaquavious Enstone | Season: 2 | Game |
2nd | 6 | W | Daveon Turville | Season: 1 | Game |
3rd | 6 | W | Daveon Turville | Season: 1 | Game |
4th | 5 | L | Daveon Turville | Season: 1 | Game |
5th | 5 | W | Daveon Turville | Season: 1 | Game |
6th | 5 | W | Daveon Turville | Season: 1 | Game |
7th | 5 | L | Galton Schwerin | Season: 2 | Game |
8th | 5 | W | Daveon Turville | Season: 2 | Game |
9th | 4 | L | Daveon Turville | Season: 1 | Game |
10th | 4 | W | Daveon Turville | Season: 1 | Game |
11th | 4 | W | Daveon Turville | Season: 1 | Game |
12th | 4 | L | Daveon Turville | Season: 1 | Game |
13th | 4 | W | Galton Schwerin | Season: 2 | Game |
14th | 4 | W | Jaquavious Enstone | Season: 2 | Game |
15th | 4 | W | Jaquavious Enstone | Season: 2 | Game |
16th | 4 | W | Daveon Turville | Season: 2 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | L | Andrey Waddilove | Season: 2 | Game |
2nd | 7 | L | Nels Napue | Season: 1 | Game |
3rd | 7 | L | Andrey Waddilove | Season: 1 | Game |
4th | 7 | W | Vivek Hokes | Season: 1 | Game |
5th | 7 | L | Tyger Ghelardoni | Season: 2 | Game |
6th | 7 | L | Gangeya Bedenham | Season: 2 | Game |
7th | 7 | W | Tyger Ghelardoni | Season: 2 | Game |
8th | 6 | L | Seward Goldingay | Season: 1 | Game |
9th | 6 | W | Andrey Waddilove | Season: 1 | Game |
10th | 6 | W | Ayden Delibertis | Season: 1 | Game |
11th | 6 | W | Seward Goldingay | Season: 2 | Game |
12th | 6 | W | Gangeya Bedenham | Season: 2 | Game |
13th | 6 | W | Tyger Ghelardoni | Season: 2 | Game |
14th | 6 | W | Andrey Waddilove | Season: 2 | Game |
15th | 6 | L | Zerach Marocco | Season: 2 | Game |
16th | 6 | L | Jaquavious Enstone | Season: 2 | Game |
17th | 6 | L | Tyger Ghelardoni | Season: 2 | Game |
18th | 6 | W | Galton Schwerin | Season: 2 | Game |
19th | 6 | W | Tyger Ghelardoni | Season: 2 | Game |
20th | 6 | L | Jaquavious Enstone | Season: 2 | Game |
21st | 6 | W | Gangeya Bedenham | Season: 2 | Game |